π₯ Ultimate Matchup π₯
BOS
π Win %: 1.0
Most Recent Lineup:
J. Holiday - J. Brown - D. White - L. Kornet - S. Hauser
VS
BKN
π Win %: 0.0
Most Recent Lineup:
D. Russell - N. Claxton - Z. Williams - K. Johnson - C. Thomas
π Team Insights & Advanced Stats
Coming soon: Graphs, advanced stats, and team breakdowns!
Game Logs:

Boston Celtics
Al Horford
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 31.6 | 9 | 9 | 5 | 0 | 1 | 1 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 34.0 | 18 | 10 | 6 | 1 | 2 | 2 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 37.3 | 14 | 9 | 4 | 3 | 1 | 0 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 31.4 | 12 | 9 | 4 | 0 | 2 | 2 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 35.0 | 19 | 8 | 0 | 3 | 0 | 2 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 37.6 | 5 | 7 | 2 | 0 | 0 | 1 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 30.1 | 9 | 10 | 2 | 2 | 1 | 0 |
Sun 02/23 | W vs NYK - BOS 118 - 105 NYK | 25.0 | 4 | 3 | 1 | 0 | 0 | 0 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 18.3 | 11 | 4 | 1 | 0 | 0 | 0 |
Wed 02/12 | W vs SAS - BOS 116 - 103 SAS | 34.4 | 6 | 10 | 3 | 0 | 2 | 1 |
Jrue Holiday
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 37.9 | 11 | 5 | 12 | 2 | 2 | 2 |
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 35.3 | 25 | 4 | 3 | 1 | 2 | 1 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 34.6 | 9 | 3 | 2 | 3 | 0 | 0 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 31.7 | 10 | 6 | 4 | 2 | 1 | 1 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 34.7 | 7 | 5 | 1 | 0 | 0 | 2 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 31.3 | 4 | 2 | 6 | 0 | 0 | 3 |
Sun 02/23 | W vs NYK - BOS 118 - 105 NYK | 31.9 | 14 | 4 | 2 | 3 | 1 | 2 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 19.7 | 8 | 1 | 2 | 0 | 0 | 0 |
Tue 02/04 | W @CLE - BOS 112 - 105 CLE | 26.3 | 6 | 6 | 1 | 2 | 0 | 1 |
Sun 02/02 | W @PHI - BOS 118 - 110 PHI | 33.9 | 9 | 5 | 5 | 0 | 1 | 1 |
Kristaps PorziΕΔ£is
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 31.6 | 24 | 2 | 0 | 0 | 1 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 25.9 | 11 | 2 | 1 | 3 | 0 | 2 |
Sun 02/23 | W vs NYK - BOS 118 - 105 NYK | 33.8 | 15 | 7 | 2 | 1 | 3 | 1 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 25.4 | 17 | 4 | 1 | 1 | 1 | 2 |
Wed 02/12 | W vs SAS - BOS 116 - 103 SAS | 37.4 | 29 | 6 | 1 | 1 | 1 | 5 |
Mon 02/10 | W @MIA - BOS 103 - 85 MIA | 32.4 | 17 | 9 | 2 | 0 | 2 | 1 |
Thu 02/06 | L vs DAL - BOS 113 - 120 DAL | 26.5 | 17 | 5 | 1 | 0 | 2 | 2 |
Tue 02/04 | W @CLE - BOS 112 - 105 CLE | 34.6 | 19 | 7 | 2 | 2 | 2 | 2 |
Sun 02/02 | W @PHI - BOS 118 - 110 PHI | 31.2 | 18 | 7 | 3 | 0 | 5 | 0 |
Fri 01/31 | W @NOP - BOS 118 - 116 NOP | 30.4 | 16 | 5 | 6 | 3 | 4 | 1 |
Jaylen Brown
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 24.4 | 8 | 6 | 3 | 1 | 2 | 0 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 38.0 | 10 | 5 | 2 | 2 | 1 | 2 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 38.4 | 26 | 8 | 7 | 3 | 1 | 3 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 41.6 | 31 | 6 | 2 | 3 | 0 | 2 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 40.0 | 18 | 8 | 8 | 1 | 0 | 3 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 36.6 | 22 | 5 | 8 | 2 | 2 | 5 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 33.9 | 37 | 5 | 2 | 0 | 0 | 3 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 33.4 | 24 | 5 | 4 | 1 | 0 | 3 |
Sun 02/23 | W vs NYK - BOS 118 - 105 NYK | 36.6 | 24 | 8 | 2 | 2 | 0 | 2 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 26.9 | 20 | 6 | 6 | 0 | 0 | 3 |
Jayson Tatum
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 36.4 | 20 | 8 | 8 | 0 | 0 | 2 |
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 36.9 | 28 | 4 | 5 | 1 | 0 | 5 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 41.2 | 33 | 8 | 8 | 0 | 0 | 4 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 45.4 | 40 | 12 | 8 | 2 | 1 | 3 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 31.5 | 35 | 7 | 2 | 3 | 0 | 4 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 38.3 | 16 | 11 | 7 | 0 | 0 | 6 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 40.6 | 46 | 16 | 9 | 0 | 3 | 3 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 33.1 | 27 | 6 | 3 | 0 | 0 | 4 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 40.3 | 19 | 6 | 11 | 1 | 0 | 6 |
Sun 02/23 | W vs NYK - BOS 118 - 105 NYK | 36.7 | 25 | 10 | 9 | 1 | 0 | 3 |
Derrick White
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 36.6 | 18 | 5 | 4 | 2 | 0 | 2 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 37.3 | 22 | 8 | 5 | 2 | 3 | 3 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 36.3 | 18 | 5 | 10 | 0 | 3 | 1 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 36.1 | 10 | 5 | 7 | 1 | 1 | 2 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 24.2 | 12 | 3 | 6 | 0 | 0 | 0 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 39.2 | 41 | 3 | 2 | 3 | 1 | 1 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 33.3 | 17 | 3 | 2 | 2 | 0 | 0 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 41.1 | 16 | 1 | 5 | 3 | 0 | 1 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 31.3 | 18 | 3 | 3 | 0 | 0 | 2 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 37.9 | 22 | 3 | 5 | 3 | 2 | 2 |
Luke Kornet
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 24.6 | 10 | 8 | 1 | 0 | 2 | 0 |
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 21.6 | 4 | 4 | 1 | 1 | 0 | 0 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 14.7 | 9 | 4 | 0 | 0 | 0 | 0 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 30.1 | 5 | 8 | 0 | 2 | 1 | 0 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 10.8 | 6 | 4 | 0 | 0 | 0 | 0 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 32.5 | 9 | 7 | 4 | 0 | 4 | 1 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 22.5 | 2 | 6 | 4 | 0 | 1 | 3 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 30.8 | 8 | 1 | 4 | 0 | 1 | 0 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 19.3 | 0 | 5 | 0 | 1 | 2 | 1 |
Sun 02/23 | W vs NYK - BOS 118 - 105 NYK | 13.6 | 8 | 3 | 2 | 0 | 0 | 0 |
Torrey Craig
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 12.3 | 6 | 3 | 0 | 0 | 1 | 1 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 20.2 | 12 | 4 | 1 | 0 | 0 | 0 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 6.3 | 1 | 3 | 0 | 0 | 0 | 0 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 14.6 | 4 | 3 | 0 | 0 | 0 | 1 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 8.8 | 0 | 2 | 1 | 0 | 3 | 0 |
Wed 02/12 | W vs SAS - BOS 116 - 103 SAS | 8.8 | 6 | 0 | 1 | 0 | 1 | 0 |
Mon 12/30 | W @CHA - CHI 115 - 108 CHA | 21.4 | 18 | 5 | 2 | 1 | 0 | 0 |
Sat 12/28 | W vs MIL - CHI 116 - 111 MIL | 11.2 | 6 | 3 | 0 | 0 | 0 | 0 |
Neemias Queta
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 13.1 | 6 | 1 | 0 | 0 | 0 | 0 |
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 22.6 | 2 | 8 | 0 | 0 | 1 | 3 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 17.5 | 8 | 8 | 1 | 0 | 1 | 3 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 24.1 | 8 | 9 | 4 | 0 | 2 | 2 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 11.3 | 4 | 4 | 0 | 0 | 1 | 0 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 16.7 | 8 | 10 | 1 | 0 | 0 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 11.1 | 0 | 1 | 1 | 1 | 0 | 1 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 19.7 | 8 | 5 | 0 | 0 | 1 | 0 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 4.8 | 0 | 2 | 0 | 0 | 0 | 0 |
Wed 02/12 | W vs SAS - BOS 116 - 103 SAS | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Pritchard
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 33.0 | 22 | 6 | 3 | 2 | 0 | 2 |
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 27.2 | 11 | 3 | 0 | 3 | 0 | 2 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 25.0 | 8 | 1 | 1 | 0 | 0 | 1 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 25.9 | 8 | 1 | 3 | 2 | 0 | 0 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 22.5 | 3 | 2 | 2 | 0 | 2 | 0 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 32.3 | 19 | 4 | 6 | 2 | 0 | 0 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 42.9 | 43 | 10 | 5 | 0 | 0 | 0 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 25.8 | 11 | 1 | 3 | 0 | 0 | 0 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 25.4 | 6 | 0 | 1 | 1 | 0 | 2 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 31.4 | 18 | 3 | 4 | 1 | 0 | 1 |
Xavier Tillman
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 6.5 | 5 | 0 | 0 | 0 | 0 | 1 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 4.7 | 0 | 2 | 0 | 1 | 0 | 2 |
Sat 02/08 | W @NYK - BOS 131 - 104 NYK | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 01/27 | L vs HOU - BOS 110 - 112 HOU | 5.8 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 01/20 | W @GSW - BOS 125 - 85 GSW | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wed 01/15 | L @TOR - BOS 84 - 97 TOR | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 01/10 | L vs SAC - BOS 80 - 97 SAC | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fri 01/03 | W @HOU - BOS 109 - 86 HOU | 4.9 | 0 | 0 | 0 | 1 | 1 | 1 |
Tue 12/31 | W vs TOR - BOS 125 - 71 TOR | 9.1 | 2 | 0 | 0 | 2 | 1 | 0 |
Sun 12/29 | L vs IND - BOS 105 - 114 IND | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hauser
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 28.3 | 11 | 2 | 1 | 0 | 0 | 0 |
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 21.1 | 6 | 3 | 0 | 0 | 0 | 0 |
Wed 03/12 | L vs OKC - BOS 106 - 112 OKC | 11.0 | 3 | 2 | 1 | 0 | 0 | 1 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 35.5 | 33 | 6 | 1 | 1 | 0 | 0 |
Sat 03/08 | W vs LAL - BOS 111 - 101 LAL | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 31.9 | 5 | 6 | 0 | 1 | 0 | 0 |
Sun 03/02 | W vs DEN - BOS 110 - 103 DEN | 17.3 | 8 | 3 | 1 | 0 | 1 | 1 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 37.7 | 6 | 6 | 1 | 0 | 0 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 12.1 | 3 | 1 | 1 | 0 | 0 | 1 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 39.6 | 10 | 5 | 0 | 1 | 1 | 1 |
JD Davison
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 6.6 | 3 | 0 | 1 | 0 | 0 | 0 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 3.8 | 0 | 1 | 1 | 1 | 0 | 0 |
Thu 12/12 | W vs DET - BOS 123 - 99 DET | 6.5 | 3 | 0 | 0 | 0 | 0 | 2 |
Mon 12/02 | W vs MIA - BOS 108 - 89 MIA | 2.6 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 11/04 | W @ATL - BOS 123 - 93 ATL | 5.9 | 3 | 0 | 0 | 1 | 0 | 1 |
Fri 11/01 | W @CHA - BOS 124 - 109 CHA | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/24 | W @WAS - BOS 122 - 102 WAS | 8.1 | 0 | 1 | 1 | 0 | 0 | 3 |
Sun 04/14 | W vs WAS - BOS 132 - 122 WAS | 10.4 | 1 | 3 | 2 | 1 | 0 | 0 |
Baylor Scheierman
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W @BKN - BOS 115 - 113 BKN | 10.8 | 3 | 0 | 1 | 0 | 0 | 1 |
Mon 03/10 | W vs UTA - BOS 114 - 108 UTA | 12.3 | 0 | 2 | 2 | 1 | 0 | 0 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 29.8 | 15 | 3 | 3 | 1 | 0 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 10.6 | 2 | 2 | 0 | 0 | 0 | 0 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/12 | W vs SAS - BOS 116 - 103 SAS | 4.8 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 02/10 | W @MIA - BOS 103 - 85 MIA | 10.2 | 0 | 3 | 1 | 0 | 0 | 0 |
Sat 02/08 | W @NYK - BOS 131 - 104 NYK | 4.5 | 0 | 1 | 2 | 1 | 0 | 1 |
Thu 01/23 | L @LAL - BOS 75 - 96 LAL | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Walsh
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Fri 03/14 | W @MIA - BOS 103 - 91 MIA | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 12.7 | 5 | 4 | 3 | 1 | 0 | 2 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 20.5 | 3 | 6 | 1 | 0 | 1 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 15.1 | 0 | 2 | 0 | 0 | 0 | 0 |
Tue 02/25 | W @TOR - BOS 111 - 101 TOR | 5.3 | 2 | 2 | 1 | 0 | 0 | 0 |
Thu 02/20 | W @PHI - BOS 124 - 104 PHI | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/12 | W vs SAS - BOS 116 - 103 SAS | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 02/08 | W @NYK - BOS 131 - 104 NYK | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Thu 02/06 | L vs DAL - BOS 113 - 120 DAL | 9.6 | 2 | 3 | 2 | 1 | 0 | 1 |
Wed 01/29 | W vs CHI - BOS 122 - 100 CHI | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 |
Drew Peterson
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/06 | W vs PHI - BOS 123 - 105 PHI | 15.7 | 0 | 3 | 2 | 1 | 0 | 0 |
Wed 03/05 | W vs POR - BOS 128 - 118 POR | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 02/28 | L vs CLE - BOS 109 - 116 CLE | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/26 | L @DET - BOS 77 - 97 DET | 4.7 | 3 | 0 | 0 | 1 | 0 | 1 |
Thu 02/06 | L vs DAL - BOS 113 - 120 DAL | 9.6 | 3 | 1 | 3 | 0 | 0 | 0 |
Wed 01/29 | W vs CHI - BOS 122 - 100 CHI | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mon 01/27 | L vs HOU - BOS 110 - 112 HOU | 3.2 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 01/03 | W @HOU - BOS 109 - 86 HOU | 4.9 | 5 | 1 | 1 | 0 | 0 | 0 |
Tue 12/31 | W vs TOR - BOS 125 - 71 TOR | 12.0 | 5 | 4 | 2 | 0 | 0 | 1 |
Sun 12/29 | L vs IND - BOS 105 - 114 IND | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 |

Brooklyn Nets
D'Angelo Russell
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | L vs BOS - BKN 111 - 113 BOS | 27.2 | 11 | 3 | 8 | 1 | 0 | 1 |
Thu 03/13 | L @CHI - BKN 104 - 110 CHI | 24.9 | 4 | 3 | 4 | 0 | 1 | 2 |
Mon 03/10 | W vs LAL - BKN 111 - 108 LAL | 28.7 | 8 | 3 | 7 | 2 | 1 | 1 |
Sat 03/08 | L @CHA - BKN 99 - 102 CHA | 29.5 | 28 | 6 | 7 | 1 | 1 | 1 |
Thu 03/06 | L vs GSW - BKN 117 - 119 GSW | 24.2 | 7 | 0 | 4 | 1 | 1 | 3 |
Tue 03/04 | L @SAS - BKN 99 - 113 SAS | 25.1 | 12 | 1 | 4 | 1 | 1 | 1 |
Thu 02/20 | L vs CLE - BKN 84 - 97 CLE | 17.5 | 3 | 0 | 5 | 0 | 0 | 1 |
Wed 02/12 | W vs PHI - BKN 100 - 96 PHI | 26.5 | 22 | 5 | 4 | 1 | 0 | 4 |
Mon 02/10 | W vs CHA - BKN 97 - 89 CHA | 22.8 | 11 | 3 | 4 | 1 | 0 | 3 |
Fri 02/07 | W vs MIA - BKN 102 - 86 MIA | 26.2 | 17 | 2 | 1 | 2 | 1 | 2 |
De'Anthony Melton
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Tue 11/12 | W vs DAL - GSW 120 - 117 DAL | 26.4 | 14 | 4 | 4 | 1 | 0 | 2 |
Sun 11/10 | W @OKC - GSW 127 - 116 OKC | 26.8 | 19 | 10 | 2 | 3 | 0 | 4 |
Fri 11/08 | L @CLE - GSW 98 - 117 CLE | 17.8 | 10 | 2 | 3 | 0 | 0 | 1 |
Sun 10/27 | L vs LAC - GSW 96 - 104 LAC | 17.1 | 8 | 1 | 0 | 0 | 1 | 0 |
Fri 10/25 | W @UTA - GSW 127 - 86 UTA | 13.8 | 0 | 1 | 4 | 0 | 1 | 2 |
Wed 10/23 | W @POR - GSW 140 - 104 POR | 19.1 | 11 | 2 | 4 | 3 | 0 | 1 |
Fri 04/12 | W vs ORL - PHI 125 - 113 ORL | 5.3 | 3 | 1 | 1 | 2 | 0 | 0 |
Tue 04/09 | W vs DET - PHI 120 - 102 DET | 15.8 | 5 | 3 | 3 | 2 | 0 | 0 |
Tue 02/27 | L @BOS - PHI 81 - 99 BOS | 8.8 | 0 | 1 | 1 | 0 | 1 | 0 |
Sun 02/25 | L vs MIL - PHI 77 - 98 MIL | 18.5 | 16 | 3 | 3 | 2 | 0 | 0 |
Nic Claxton
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | W vs ATL - BKN 122 - 114 ATL | 30.1 | 7 | 6 | 2 | 2 | 1 | 1 |
Thu 03/13 | L @CHI - BKN 104 - 110 CHI | 33.7 | 18 | 14 | 5 | 1 | 0 | 0 |
Tue 03/11 | L @CLE - BKN 99 - 104 CLE | 28.9 | 9 | 4 | 4 | 0 | 2 | 1 |
Mon 03/10 | W vs LAL - BKN 111 - 108 LAL | 31.2 | 12 | 6 | 1 | 0 | 1 | 1 |
Sat 03/08 | L @CHA - BKN 99 - 102 CHA | 28.6 | 8 | 6 | 2 | 0 | 2 | 0 |
Thu 03/06 | L vs GSW - BKN 117 - 119 GSW | 30.5 | 8 | 9 | 10 | 2 | 2 | 2 |
Tue 03/04 | L @SAS - BKN 99 - 113 SAS | 32.0 | 6 | 7 | 4 | 2 | 0 | 2 |
Sat 03/01 | L @DET - BKN 73 - 94 DET | 24.2 | 9 | 6 | 2 | 0 | 5 | 1 |
Fri 02/28 | L vs POR - BKN 83 - 102 POR | 23.2 | 16 | 5 | 3 | 0 | 0 | 0 |
Mon 02/24 | L @WAS - BKN 91 - 99 WAS | 30.8 | 8 | 5 | 2 | 2 | 1 | 1 |
Cameron Johnson
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | W vs ATL - BKN 122 - 114 ATL | 35.9 | 28 | 4 | 7 | 0 | 0 | 3 |
Sat 03/15 | L vs BOS - BKN 111 - 113 BOS | 35.2 | 23 | 10 | 6 | 0 | 1 | 4 |
Thu 03/13 | L @CHI - BKN 104 - 110 CHI | 35.2 | 16 | 6 | 1 | 3 | 1 | 1 |
Tue 03/11 | L @CLE - BKN 99 - 104 CLE | 28.5 | 17 | 5 | 5 | 2 | 1 | 2 |
Mon 03/10 | W vs LAL - BKN 111 - 108 LAL | 32.9 | 18 | 7 | 5 | 3 | 0 | 1 |
Thu 03/06 | L vs GSW - BKN 117 - 119 GSW | 34.3 | 26 | 6 | 4 | 1 | 0 | 1 |
Tue 03/04 | L @SAS - BKN 99 - 113 SAS | 31.2 | 17 | 3 | 4 | 1 | 0 | 2 |
Sat 03/01 | L @DET - BKN 73 - 94 DET | 30.2 | 13 | 4 | 0 | 1 | 0 | 3 |
Fri 02/28 | L vs POR - BKN 83 - 102 POR | 24.3 | 14 | 4 | 4 | 2 | 0 | 3 |
Wed 02/26 | L vs OKC - BKN 113 - 121 OKC | 33.0 | 19 | 3 | 7 | 1 | 0 | 0 |
Ziaire Williams
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | L vs BOS - BKN 111 - 113 BOS | 34.6 | 14 | 5 | 2 | 1 | 1 | 3 |
Thu 03/13 | L @CHI - BKN 104 - 110 CHI | 29.8 | 11 | 4 | 1 | 0 | 0 | 1 |
Tue 03/11 | L @CLE - BKN 99 - 104 CLE | 30.4 | 14 | 6 | 3 | 1 | 0 | 0 |
Mon 03/10 | W vs LAL - BKN 111 - 108 LAL | 31.1 | 7 | 9 | 2 | 2 | 2 | 0 |
Sat 03/08 | L @CHA - BKN 99 - 102 CHA | 31.7 | 19 | 3 | 1 | 0 | 2 | 2 |
Thu 03/06 | L vs GSW - BKN 117 - 119 GSW | 24.6 | 10 | 1 | 1 | 0 | 0 | 0 |
Tue 03/04 | L @SAS - BKN 99 - 113 SAS | 19.9 | 7 | 3 | 1 | 0 | 0 | 1 |
