🔥 Ultimate Matchup 🔥
NOP
🏆 Win %: 0.154
Most Recent Lineup:
C. McCollum - D. Murray - H. Jones - T. Murphy III - Y. Missi
VS
DET
🏆 Win %: 0.618
Most Recent Lineup:
T. Harris - T. Hardaway Jr. - C. Cunningham - J. Duren - A. Thompson
📊 Team Insights & Advanced Stats
Coming soon: Graphs, advanced stats, and team breakdowns!
Game Logs:

New Orleans Pelicans
CJ McCollum
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 22.8 | 9 | 2 | 4 | 0 | 0 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 32.7 | 23 | 3 | 7 | 3 | 0 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 27.8 | 17 | 5 | 2 | 1 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 33.8 | 13 | 2 | 2 | 0 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 25.4 | 10 | 3 | 5 | 1 | 0 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 32.6 | 25 | 3 | 8 | 0 | 1 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 34.5 | 19 | 4 | 2 | 0 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 29.4 | 13 | 4 | 5 | 1 | 0 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 29.0 | 12 | 3 | 7 | 0 | 0 | 0 |
Fri 02/21 | L @DAL - NOP 95 - 103 DAL | 30.3 | 16 | 6 | 5 | 1 | 1 | 0 |
Kelly Olynyk
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 31.2 | 12 | 4 | 4 | 2 | 0 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 22.4 | 0 | 6 | 6 | 0 | 2 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 22.8 | 8 | 5 | 2 | 0 | 1 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 27.2 | 11 | 4 | 2 | 1 | 1 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 26.0 | 26 | 9 | 4 | 1 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 26.6 | 11 | 7 | 5 | 0 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 23.1 | 6 | 12 | 3 | 1 | 1 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 25.2 | 14 | 15 | 2 | 0 | 0 | 0 |
Fri 02/21 | L @DAL - NOP 95 - 103 DAL | 23.5 | 4 | 3 | 3 | 0 | 0 | 0 |
Wed 02/05 | L vs MEM - TOR 76 - 107 MEM | 24.8 | 9 | 7 | 2 | 1 | 0 | 0 |
Dejounte Murray
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Fri 01/31 | L vs BOS - NOP 114 - 116 BOS | 8.2 | 4 | 5 | 0 | 0 | 0 | 0 |
Wed 01/29 | L vs DAL - NOP 135 - 136 DAL | 33.0 | 27 | 5 | 6 | 0 | 0 | 0 |
Mon 01/27 | L @TOR - NOP 95 - 104 TOR | 36.5 | 21 | 7 | 8 | 2 | 1 | 0 |
Fri 01/24 | L @MEM - NOP 113 - 126 MEM | 31.2 | 26 | 6 | 7 | 0 | 0 | 0 |
Mon 01/20 | W vs UTA - NOP 123 - 119 UTA | 44.9 | 26 | 9 | 11 | 3 | 0 | 0 |
Fri 01/17 | W vs UTA - NOP 136 - 123 UTA | 25.0 | 8 | 5 | 6 | 1 | 0 | 0 |
Wed 01/15 | W vs DAL - NOP 119 - 116 DAL | 33.0 | 30 | 7 | 7 | 2 | 0 | 0 |
Tue 01/14 | W @CHI - NOP 119 - 113 CHI | 34.2 | 15 | 7 | 7 | 1 | 0 | 0 |
Sun 01/12 | L @BOS - NOP 118 - 119 BOS | 35.3 | 26 | 9 | 8 | 1 | 1 | 0 |
Fri 01/10 | W @PHI - NOP 123 - 115 PHI | 31.6 | 17 | 10 | 6 | 1 | 0 | 0 |
Mo Bamba
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 25.6 | 2 | 8 | 1 | 0 | 1 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 15.1 | 0 | 7 | 0 | 0 | 1 | 0 |
Mon 01/27 | L @PHX - LAC 107 - 109 PHX | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thu 01/23 | W vs WAS - LAC 110 - 93 WAS | 15.5 | 13 | 6 | 1 | 0 | 5 | 0 |
Wed 01/22 | L vs BOS - LAC 109 - 113 BOS | 16.8 | 5 | 3 | 0 | 0 | 0 | 0 |
Mon 01/20 | L vs CHI - LAC 86 - 99 CHI | 15.0 | 10 | 7 | 0 | 0 | 0 | 0 |
Sun 01/19 | W vs LAL - LAC 116 - 102 LAL | 6.0 | 3 | 2 | 0 | 0 | 0 | 0 |
Thu 01/16 | W @POR - LAC 118 - 89 POR | 16.9 | 4 | 7 | 1 | 0 | 1 | 0 |
Wed 01/15 | W vs BKN - LAC 126 - 67 BKN | 17.6 | 7 | 7 | 1 | 0 | 0 | 0 |
Mon 01/13 | W vs MIA - LAC 109 - 98 MIA | 8.3 | 5 | 7 | 0 | 0 | 0 | 0 |
Bruce Brown
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 14.4 | 0 | 0 | 2 | 0 | 1 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 29.8 | 12 | 5 | 5 | 0 | 0 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 19.7 | 5 | 1 | 2 | 0 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 19.5 | 0 | 2 | 2 | 2 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 24.1 | 4 | 5 | 1 | 1 | 0 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 22.2 | 8 | 8 | 2 | 2 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 29.4 | 10 | 4 | 3 | 2 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 28.6 | 8 | 6 | 6 | 3 | 0 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 15.6 | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 02/21 | L @DAL - NOP 95 - 103 DAL | 21.8 | 6 | 4 | 0 | 0 | 0 | 0 |
Zion Williamson
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 28.1 | 20 | 8 | 5 | 0 | 0 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 32.6 | 22 | 10 | 12 | 0 | 1 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 27.6 | 20 | 2 | 3 | 2 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 32.3 | 20 | 10 | 3 | 1 | 2 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 26.2 | 37 | 4 | 6 | 1 | 1 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 29.4 | 24 | 6 | 9 | 2 | 0 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 31.1 | 27 | 10 | 11 | 0 | 2 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 29.3 | 18 | 6 | 3 | 1 | 0 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 27.9 | 22 | 9 | 3 | 2 | 2 | 0 |
Fri 02/21 | L @DAL - NOP 95 - 103 DAL | 27.4 | 29 | 7 | 3 | 2 | 0 | 0 |
Jeremiah Robinson-Earl
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 26.2 | 11 | 6 | 3 | 0 | 0 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 21.0 | 7 | 4 | 1 | 0 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 15.3 | 9 | 1 | 0 | 0 | 0 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 20.8 | 5 | 6 | 1 | 0 | 1 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 5.7 | 0 | 2 | 0 | 0 | 0 | 0 |
Thu 02/13 | W vs SAC - NOP 140 - 133 SAC | 18.2 | 16 | 2 | 1 | 1 | 0 | 0 |
Mon 02/10 | L @OKC - NOP 65 - 101 OKC | 16.7 | 8 | 4 | 0 | 0 | 0 | 0 |
Wed 02/05 | L @DEN - NOP 94 - 119 DEN | 13.9 | 2 | 3 | 0 | 0 | 0 | 0 |
Brandon Boston
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 02/08 | L @SAC - NOP 113 - 118 SAC | 15.0 | 11 | 2 | 0 | 2 | 1 | 0 |
Fri 01/31 | L vs BOS - NOP 114 - 116 BOS | 29.8 | 10 | 5 | 2 | 0 | 0 | 0 |
Wed 01/29 | L vs DAL - NOP 135 - 136 DAL | 20.9 | 12 | 1 | 0 | 4 | 0 | 0 |
Wed 01/15 | W vs DAL - NOP 119 - 116 DAL | 14.9 | 9 | 3 | 1 | 0 | 0 | 0 |
Tue 01/14 | W @CHI - NOP 119 - 113 CHI | 8.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Sun 01/12 | L @BOS - NOP 118 - 119 BOS | 7.8 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 01/10 | W @PHI - NOP 123 - 115 PHI | 23.1 | 11 | 2 | 0 | 0 | 0 | 0 |
Wed 01/08 | L vs POR - NOP 81 - 100 POR | 21.2 | 6 | 4 | 0 | 1 | 0 | 0 |
Tue 01/07 | L vs MIN - NOP 90 - 97 MIN | 25.3 | 5 | 4 | 2 | 1 | 0 | 0 |
Sun 01/05 | W @WAS - NOP 110 - 98 WAS | 18.6 | 5 | 4 | 1 | 0 | 0 | 0 |
Herbert Jones
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 01/08 | L vs POR - NOP 81 - 100 POR | 18.3 | 0 | 0 | 1 | 2 | 0 | 0 |
Tue 01/07 | L vs MIN - NOP 90 - 97 MIN | 31.7 | 10 | 6 | 5 | 0 | 0 | 0 |
Sun 01/05 | W @WAS - NOP 110 - 98 WAS | 37.6 | 11 | 4 | 1 | 2 | 2 | 0 |
Fri 01/03 | W vs WAS - NOP 132 - 120 WAS | 33.3 | 10 | 1 | 6 | 2 | 0 | 0 |
Wed 01/01 | L @MIA - NOP 97 - 108 MIA | 39.0 | 8 | 4 | 4 | 1 | 0 | 0 |
Mon 12/30 | L vs LAC - NOP 110 - 113 LAC | 33.4 | 18 | 4 | 5 | 2 | 0 | 0 |
Fri 12/27 | L vs MEM - NOP 116 - 124 MEM | 27.8 | 4 | 5 | 3 | 3 | 2 | 0 |
Thu 12/26 | L vs HOU - NOP 94 - 111 HOU | 30.9 | 10 | 6 | 7 | 0 | 0 | 0 |
Sun 12/22 | L vs DEN - NOP 126 - 129 DEN | 39.2 | 8 | 6 | 6 | 4 | 1 | 0 |
Sat 12/21 | L vs NYK - NOP 82 - 93 NYK | 32.8 | 5 | 4 | 4 | 3 | 0 | 0 |
Trey Murphy III
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 34.4 | 17 | 5 | 2 | 0 | 0 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 36.0 | 21 | 4 | 3 | 2 | 0 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 36.7 | 27 | 5 | 2 | 0 | 2 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 31.3 | 13 | 5 | 2 | 0 | 1 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 38.9 | 26 | 5 | 0 | 0 | 2 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 32.5 | 19 | 6 | 5 | 2 | 0 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 36.4 | 20 | 6 | 6 | 2 | 1 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 34.6 | 10 | 3 | 8 | 1 | 1 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 35.6 | 18 | 4 | 1 | 0 | 1 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 36.1 | 24 | 4 | 4 | 2 | 2 | 0 |
Jose Alvarado
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 25.0 | 12 | 2 | 4 | 3 | 0 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 24.7 | 14 | 2 | 4 | 2 | 0 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 31.9 | 11 | 0 | 11 | 1 | 2 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 23.4 | 17 | 4 | 7 | 1 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 23.1 | 7 | 2 | 4 | 4 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 25.6 | 5 | 2 | 3 | 1 | 0 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 23.8 | 3 | 0 | 2 | 0 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 22.7 | 3 | 5 | 4 | 0 | 0 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 20.2 | 14 | 1 | 5 | 3 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 20.0 | 7 | 5 | 4 | 1 | 0 | 0 |
Keion Brooks Jr.
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Mon 02/10 | L @OKC - NOP 65 - 101 OKC | 7.0 | 4 | 3 | 1 | 0 | 0 | 0 |
Wed 02/05 | L @DEN - NOP 94 - 119 DEN | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlo Matković
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 25.6 | 8 | 6 | 1 | 0 | 2 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 20.4 | 15 | 4 | 1 | 0 | 2 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 26.2 | 13 | 11 | 1 | 1 | 1 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 23.1 | 11 | 7 | 1 | 1 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 21.4 | 6 | 6 | 3 | 1 | 2 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 17.9 | 5 | 4 | 3 | 0 | 1 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 19.8 | 6 | 5 | 1 | 0 | 2 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 21.6 | 2 | 5 | 1 | 0 | 0 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 35.6 | 17 | 10 | 1 | 0 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 17.8 | 8 | 2 | 0 | 0 | 0 | 0 |
Jamal Cain
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 11.3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 7.7 | 5 | 3 | 2 | 1 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 12.1 | 4 | 1 | 1 | 3 | 0 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 9.9 | 3 | 0 | 0 | 0 | 0 | 0 |
Mon 02/10 | L @OKC - NOP 65 - 101 OKC | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wed 02/05 | L @DEN - NOP 94 - 119 DEN | 17.2 | 2 | 2 | 1 | 0 | 0 | 0 |
Fri 01/31 | L vs BOS - NOP 114 - 116 BOS | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fri 01/24 | L @MEM - NOP 113 - 126 MEM | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester Quinones
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 11/30 | W @DET - PHI 111 - 96 DET | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/24 | L vs LAC - PHI 73 - 99 LAC | 8.6 | 6 | 1 | 0 | 0 | 0 | 0 |
Fri 11/08 | L @LAL - PHI 96 - 106 LAL | 2.3 | 3 | 2 | 0 | 0 | 0 | 0 |
Wed 10/23 | L vs MIL - PHI 94 - 109 MIL | 2.6 | 0 | 1 | 1 | 0 | 0 | 0 |
Sun 04/14 | W vs UTA - GSW 123 - 116 UTA | 17.3 | 12 | 1 | 3 | 0 | 0 | 0 |
Tue 04/09 | W @LAL - GSW 134 - 120 LAL | 1.8 | 2 | 1 | 0 | 0 | 0 | 0 |
Sun 04/07 | W vs UTA - GSW 118 - 110 UTA | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 04/04 | W @HOU - GSW 133 - 110 HOU | 3.9 | 9 | 0 | 0 | 0 | 0 | 0 |
Fri 03/29 | W @CHA - GSW 115 - 97 CHA | 5.3 | 0 | 1 | 1 | 0 | 0 | 0 |
Tue 03/26 | W @MIA - GSW 113 - 92 MIA | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Hawkins
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 24.2 | 11 | 0 | 1 | 0 | 0 | 0 |
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 22.5 | 11 | 3 | 1 | 0 | 1 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 23.9 | 12 | 5 | 0 | 0 | 0 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 27.7 | 13 | 2 | 1 | 0 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 20.8 | 7 | 5 | 0 | 1 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 29.4 | 17 | 4 | 1 | 1 | 0 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 21.9 | 8 | 4 | 3 | 0 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 31.0 | 24 | 2 | 4 | 3 | 1 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 23.3 | 10 | 5 | 3 | 0 | 2 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 23.8 | 12 | 4 | 0 | 1 | 1 | 0 |
Antonio Reeves
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL - NOP 73 - 93 ORL | 9.6 | 3 | 3 | 0 | 0 | 0 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 22.0 | 11 | 2 | 3 | 0 | 0 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 20.8 | 11 | 2 | 1 | 1 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 3.7 | 3 | 0 | 0 | 0 | 1 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 02/21 | L @DAL - NOP 95 - 103 DAL | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 02/13 | W vs SAC - NOP 140 - 133 SAC | 11.8 | 0 | 2 | 0 | 0 | 0 | 0 |
Wed 02/12 | L vs SAC - NOP 103 - 111 SAC | 18.1 | 8 | 6 | 2 | 1 | 0 | 0 |
Mon 02/10 | L @OKC - NOP 65 - 101 OKC | 25.4 | 4 | 1 | 1 | 2 | 1 | 0 |
Sat 02/08 | L @SAC - NOP 113 - 118 SAC | 14.2 | 3 | 1 | 2 | 0 | 0 | 0 |
Yves Missi
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Tue 03/11 | W vs LAC - NOP 127 - 120 LAC | 26.5 | 9 | 8 | 1 | 0 | 2 | 0 |
Sun 03/09 | L vs MEM - NOP 101 - 104 MEM | 28.1 | 10 | 9 | 0 | 1 | 1 | 0 |
Sat 03/08 | L @HOU - NOP 88 - 117 HOU | 27.9 | 14 | 6 | 4 | 1 | 0 | 0 |
Thu 03/06 | L vs HOU - NOP 85 - 97 HOU | 27.6 | 10 | 4 | 1 | 0 | 0 | 0 |
Tue 03/04 | L @LAL - NOP 94 - 115 LAL | 23.6 | 2 | 2 | 1 | 3 | 0 | 0 |
Sun 03/02 | W @UTA - NOP 128 - 121 UTA | 27.9 | 8 | 7 | 0 | 1 | 1 | 0 |
Fri 02/28 | L @PHX - NOP 91 - 108 PHX | 25.9 | 24 | 5 | 1 | 0 | 1 | 0 |
Thu 02/27 | W @PHX - NOP 124 - 116 PHX | 29.1 | 11 | 10 | 1 | 0 | 0 | 0 |
Tue 02/25 | W vs SAS - NOP 109 - 103 SAS | 28.3 | 10 | 11 | 0 | 1 | 1 | 0 |
Sun 02/23 | W vs SAS - NOP 114 - 96 SAS | 22.7 | 6 | 15 | 1 | 0 | 0 | 0 |

Detroit Pistons
Tobias Harris
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs WAS - DET 121 - 125 WAS | 36.1 | 14 | 6 | 3 | 3 | 1 | 0 |
Tue 03/11 | W vs WAS - DET 123 - 103 WAS | 30.7 | 12 | 8 | 1 | 3 | 0 | 0 |
Sun 03/09 | W @POR - DET 119 - 112 POR | 36.9 | 20 | 9 | 2 | 0 | 2 | 0 |
Sat 03/08 | L @GSW - DET 105 - 110 GSW | 36.0 | 15 | 12 | 2 | 0 | 0 | 0 |
Sat 03/01 | W vs BKN - DET 115 - 94 BKN | 32.4 | 18 | 9 | 2 | 1 | 0 | 0 |
Fri 02/28 | L vs DEN - DET 104 - 119 DEN | 25.6 | 12 | 2 | 3 | 1 | 0 | 0 |
Wed 02/26 | W vs BOS - DET 117 - 97 BOS | 34.0 | 16 | 9 | 2 | 1 | 2 | 0 |
Mon 02/24 | W vs LAC - DET 106 - 97 LAC | 38.1 | 20 | 5 | 2 | 0 | 0 | 0 |
Sun 02/23 | W @ATL - DET 148 - 143 ATL | 34.9 | 12 | 4 | 3 | 1 | 0 | 0 |
Fri 02/21 | W @SAS - DET 125 - 110 SAS | 30.4 | 22 | 7 | 2 | 2 | 0 | 0 |
Dennis Schröder
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs WAS - DET 121 - 125 WAS | 20.1 | 11 | 2 | 3 | 0 | 0 | 0 |
Tue 03/11 | W vs WAS - DET 123 - 103 WAS | 23.1 | 11 | 1 | 4 | 1 | 1 | 0 |
Sun 03/09 | W @POR - DET 119 - 112 POR | 24.0 | 12 | 4 | 4 | 1 | 0 | 0 |
Sat 03/08 | L @GSW - DET 105 - 110 GSW | 24.8 | 11 | 0 | 4 | 2 | 0 | 0 |
Wed 03/05 | L @LAC - DET 107 - 115 LAC | 28.1 | 21 | 6 | 7 | 0 | 0 | 0 |
Mon 03/03 | W @UTA - DET 134 - 106 UTA | 16.6 | 7 | 3 | 4 | 0 | 1 | 0 |
Sat 03/01 | W vs BKN - DET 115 - 94 BKN | 18.3 | 7 | 2 | 5 | 0 | 1 | 0 |
Fri 02/28 | L vs DEN - DET 104 - 119 DEN | 23.6 | 8 | 6 | 7 | 1 | 0 | 0 |
Mon 02/24 | W vs LAC - DET 106 - 97 LAC | 19.3 | 7 | 2 | 4 | 0 | 1 | 0 |
Sun 02/23 | W @ATL - DET 148 - 143 ATL | 22.2 | 16 | 4 | 7 | 1 | 0 | 0 |
Tim Hardaway Jr.
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs WAS - DET 121 - 125 WAS | 28.0 | 10 | 3 | 1 | 0 | 0 | 0 |
Tue 03/11 | W vs WAS - DET 123 - 103 WAS | 23.3 | 11 | 4 | 1 | 2 | 0 | 0 |
Sun 03/09 | W @POR - DET 119 - 112 POR | 27.0 | 13 | 7 | 2 | 1 | 0 | 0 |
Sat 03/08 | L @GSW - DET 105 - 110 GSW | 29.3 | 6 | 2 | 2 | 2 | 0 | 0 |
Wed 03/05 | L @LAC - DET 107 - 115 LAC | 33.7 | 7 | 4 | 1 | 1 | 0 | 0 |
Mon 03/03 | W @UTA - DET 134 - 106 UTA | 30.7 | 13 | 7 | 3 | 2 | 0 | 0 |
Sat 03/01 | W vs BKN - DET 115 - 94 BKN | 22.4 | 9 | 1 | 2 | 0 | 0 | 0 |
Fri 02/28 | L vs DEN - DET 104 - 119 DEN | 17.5 | 10 | 1 | 2 | 0 | 0 | 0 |
Wed 02/26 | W vs BOS - DET 117 - 97 BOS | 28.7 | 9 | 4 | 2 | 1 | 0 | 0 |
Mon 02/24 | W vs LAC - DET 106 - 97 LAC | 34.6 | 6 | 2 | 2 | 1 | 1 | 0 |
Malik Beasley
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs WAS - DET 121 - 125 WAS | 29.0 | 8 | 2 | 2 | 2 | 0 | 0 |
Tue 03/11 | W vs WAS - DET 123 - 103 WAS | 22.0 | 14 | 4 | 2 | 0 | 0 | 0 |
Sun 03/09 | W @POR - DET 119 - 112 POR | 25.8 | 10 | 2 | 0 | 1 | 0 | 0 |
Sat 03/08 | L @GSW - DET 105 - 110 GSW | 27.8 | 17 | 2 | 1 | 4 | 1 | 0 |
