🔥 Ultimate Matchup 🔥

GSW

🏆 Win %: 1.0

Most Recent Lineup:

S. Curry - D. Green - A. Wiggins - B. Hield - Q. Post

VS

DEN

🏆 Win %: 0.522

Most Recent Lineup:

A. Gordon - N. Jokić - J. Murray - M. Porter Jr. - C. Braun

📊 Team Insights & Advanced Stats

Coming soon: Graphs, advanced stats, and team breakdowns!

Game Logs:
Golden State Warriors Logo

Golden State Warriors

Stephen Curry

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 30.3 11 2 5 1 1 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 34.0 24 2 3 2 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 33.4 32 3 4 1 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 35.6 40 4 4 0 0 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 33.1 28 7 9 2 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 30.3 21 3 10 1 1 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 36.5 29 5 13 1 0 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 34.3 56 4 3 2 0 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 23.6 15 4 6 1 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 28.6 30 4 7 1 0 0

Jimmy Butler III

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 28.2 6 5 7 1 0 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 35.0 15 10 10 3 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 36.6 26 9 5 0 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 35.1 25 2 6 3 0 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 34.9 19 4 4 0 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 30.7 13 3 4 1 0 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 32.4 5 4 7 0 1 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 18.9 6 8 5 1 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 28.3 18 3 5 1 0 0
Fri 02/21 W @SAC - GSW 132 - 108 SAC 31.6 17 3 7 3 0 0

Draymond Green

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 29.4 23 4 4 1 1 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 28.2 4 4 7 4 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 31.4 12 9 7 3 1 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 33.7 7 7 10 0 0 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 34.6 8 9 8 2 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 28.4 16 12 7 2 0 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 36.1 13 8 8 0 0 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 31.8 12 10 4 1 0 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 22.9 15 6 6 3 2 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 27.2 13 4 6 2 0 0

Kevon Looney

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 16.8 6 6 1 0 1 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 19.8 6 6 3 2 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 11.2 2 4 1 0 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 11.6 5 5 1 0 1 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 14.1 2 4 0 0 2 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 14.4 4 6 3 0 1 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 11.5 10 4 0 0 1 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 13.5 0 7 1 0 0 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 13.1 4 3 1 1 1 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 13.0 7 3 0 1 1 0

Buddy Hield

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 19.6 16 4 5 1 0 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 25.0 20 2 7 2 1 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 19.0 8 4 2 1 1 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 22.9 0 1 1 0 0 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 23.0 15 6 0 0 1 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 31.2 22 5 2 1 0 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 16.6 6 2 3 1 0 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 17.6 3 1 2 1 1 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 19.5 16 2 1 2 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 17.8 3 2 2 0 1 0

Gary Payton II

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 21.0 11 4 2 0 0 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 28.4 26 2 1 1 1 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 22.5 2 2 1 3 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 20.6 16 9 1 0 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 10.0 9 2 0 1 1 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 23.1 15 7 4 1 0 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 17.0 5 1 1 2 1 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 14.3 14 2 4 1 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 11.3 3 3 1 0 0 0
Fri 02/21 W @SAC - GSW 132 - 108 SAC 15.3 4 0 1 2 0 0

Jonathan Kuminga

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 19.9 18 3 1 1 0 0
Sat 01/04 W vs MEM - GSW 121 - 113 MEM 15.3 13 2 2 0 0 0
Thu 01/02 W vs PHI - GSW 139 - 105 PHI 25.4 20 5 5 1 0 0
Mon 12/30 L vs CLE - GSW 77 - 95 CLE 31.9 18 10 2 1 1 0
Sat 12/28 W vs PHX - GSW 109 - 105 PHX 34.5 34 9 3 1 0 0
Fri 12/27 L @LAC - GSW 82 - 92 LAC 36.8 34 10 5 2 1 0
Wed 12/25 L vs LAL - GSW 111 - 113 LAL 27.7 14 6 0 1 0 0
Mon 12/23 L vs IND - GSW 99 - 105 IND 29.9 26 8 4 0 1 0
Sat 12/21 W @MIN - GSW 113 - 103 MIN 23.4 11 4 2 0 1 0
Thu 12/19 L @MEM - GSW 42 - 93 MEM 27.6 11 4 2 1 0 0

Braxton Key

Date Matchup MIN PTS REB AST STL BLK TO
Sun 04/14 W @MEM - DEN 126 - 111 MEM 1.4 2 2 0 0 0 0
Fri 03/29 L vs MIN - DEN 85 - 98 MIN 0.8 0 0 0 0 0 0
Mon 03/25 W vs MEM - DEN 128 - 103 MEM 3.2 3 2 1 0 0 0
Sun 02/25 W @GSW - DEN 119 - 103 GSW 1.6 0 1 0 0 0 0
Fri 02/23 W @POR - DEN 127 - 112 POR 2.4 0 1 0 0 1 0
Mon 02/12 L @MIL - DEN 78 - 95 MIL 5.6 2 2 0 0 0 0
Fri 02/02 W vs POR - DEN 120 - 108 POR 0.7 0 0 0 0 0 0
Fri 01/12 W vs NOP - DEN 125 - 113 NOP 0.6 0 0 0 0 0 0
Wed 01/10 L @UTA - DEN 98 - 111 UTA 5.8 2 1 1 1 0 0
Sun 01/07 W vs DET - DEN 131 - 114 DET 2.5 2 1 0 0 0 0

Pat Spencer

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 3.4 2 0 0 0 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 2.3 0 0 0 0 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 5.9 2 2 1 0 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 1.9 2 0 0 0 0 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 3.3 0 1 0 0 0 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 10.1 6 5 0 0 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 6.2 0 1 1 1 0 0
Fri 02/21 W @SAC - GSW 132 - 108 SAC 3.0 0 0 2 0 0 0
Thu 02/13 W @HOU - GSW 105 - 98 HOU 12.7 6 1 1 1 1 0
Mon 02/10 W @MIL - GSW 125 - 111 MIL 1.2 0 2 1 0 0 0

Moses Moody

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 29.6 17 4 6 2 1 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 29.8 20 2 0 1 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 36.4 12 7 3 3 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 28.7 10 5 2 0 0 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 26.6 9 4 2 1 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 21.1 5 5 0 1 0 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 38.0 10 2 0 1 1 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 25.5 10 1 0 0 1 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 22.7 13 1 1 0 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 27.3 14 4 1 1 1 0

Gui Santos

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 17.7 10 5 3 0 0 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 14.5 4 5 2 0 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 24.8 15 6 1 0 1 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 24.0 6 3 3 0 1 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 14.7 9 1 2 1 1 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 19.3 0 3 3 0 0 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 17.5 14 4 2 2 0 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 6.9 2 0 0 1 0 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 19.4 3 5 6 2 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 19.9 5 8 1 0 2 0

Trayce Jackson-Davis

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 3.4 0 2 1 0 0 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 2.1 0 0 1 0 1 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 1.9 0 0 0 0 0 0
Fri 02/21 W @SAC - GSW 132 - 108 SAC 3.0 4 1 0 0 0 0
Mon 02/10 W @MIL - GSW 125 - 111 MIL 1.2 0 0 0 0 0 0
Sat 02/08 W @CHI - GSW 132 - 111 CHI 3.9 2 3 0 0 2 0
Thu 02/06 L @LAL - GSW 104 - 112 LAL 4.7 0 0 0 1 0 0
Fri 01/31 L vs PHX - GSW 80 - 105 PHX 8.7 2 1 0 0 0 0
Tue 01/28 W vs UTA - GSW 114 - 103 UTA 6.2 4 1 1 0 0 0
Sat 01/25 L vs LAL - GSW 98 - 108 LAL 14.3 4 6 1 1 0 0

Brandin Podziemski

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/06 W @BKN - GSW 121 - 119 BKN 0.7 0 0 0 0 0 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 31.9 19 5 4 1 0 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 31.8 19 11 2 2 0 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 25.1 5 6 2 0 1 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 32.1 8 4 7 0 2 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 24.6 10 5 2 1 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 29.7 17 13 2 1 1 0
Fri 02/21 W @SAC - GSW 132 - 108 SAC 30.1 21 3 5 1 0 0
Thu 02/13 W @HOU - GSW 105 - 98 HOU 39.4 18 5 4 4 1 0
Wed 02/12 L @DAL - GSW 103 - 107 DAL 24.4 8 2 5 3 0 0

Jackson Rowe

Date Matchup MIN PTS REB AST STL BLK TO
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 8.4 6 1 0 0 0 0
Mon 02/10 W @MIL - GSW 125 - 111 MIL 1.2 2 0 0 0 0 0
Sat 02/08 W @CHI - GSW 132 - 111 CHI 3.9 2 1 1 1 0 0
Thu 02/06 L @LAL - GSW 104 - 112 LAL 15.5 0 1 2 1 0 0
Wed 02/05 L @UTA - GSW 125 - 128 UTA 13.8 6 5 0 1 0 0

Quinten Post

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs SAC - GSW 130 - 104 SAC 20.9 10 4 0 1 1 0
Mon 03/10 W vs POR - GSW 130 - 120 POR 25.4 11 7 2 1 3 0
Sat 03/08 W vs DET - GSW 115 - 110 DET 20.2 6 2 1 1 0 0
Thu 03/06 W @BKN - GSW 121 - 119 BKN 21.1 10 7 2 0 2 0
Tue 03/04 W @NYK - GSW 114 - 102 NYK 14.9 3 3 0 0 1 0
Mon 03/03 W @CHA - GSW 119 - 101 CHA 17.1 6 3 2 1 1 0
Sat 03/01 L @PHI - GSW 112 - 119 PHI 25.0 16 9 1 1 1 0
Thu 02/27 W @ORL - GSW 121 - 115 ORL 24.1 18 5 1 1 1 0
Tue 02/25 W vs CHA - GSW 128 - 92 CHA 17.7 8 3 2 2 0 0
Sun 02/23 W vs DAL - GSW 126 - 102 DAL 17.6 10 6 3 1 0 0
Denver Nuggets Logo

Denver Nuggets

Russell Westbrook

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 33.3 19 4 1 3 0 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 32.7 16 5 7 0 1 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 30.9 4 11 5 0 1 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 25.7 14 3 4 1 0 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 35.4 25 5 3 2 2 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 35.7 12 3 6 2 1 0
Fri 02/28 W @DET - DEN 134 - 119 DET 21.4 8 4 2 1 1 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 25.2 10 6 5 1 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 23.4 7 3 5 0 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 24.2 17 4 1 0 0 0

DeAndre Jordan

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/02 L @BOS - DEN 96 - 103 BOS 8.6 1 3 0 0 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 10.2 4 6 0 0 0 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 10.2 2 5 0 0 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 9.5 1 5 0 1 1 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 4.1 0 2 1 0 0 0
Thu 02/20 W vs CHA - DEN 129 - 115 CHA 11.1 4 7 0 0 0 0
Wed 02/12 W vs POR - DEN 132 - 121 POR 11.9 0 5 2 0 1 0
Mon 02/10 W vs POR - DEN 146 - 117 POR 13.1 5 2 2 1 0 0
Sat 02/08 W @PHX - DEN 122 - 105 PHX 16.7 4 11 1 0 1 0
Thu 02/06 W vs ORL - DEN 112 - 90 ORL 12.1 8 7 1 0 0 0

Aaron Gordon

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/09 L @OKC - DEN 79 - 103 OKC 6.7 5 2 0 0 0 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 38.7 27 3 1 0 0 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 32.8 9 5 2 1 1 0
Mon 02/24 W @IND - DEN 125 - 116 IND 23.6 25 5 2 2 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 35.3 24 5 4 0 0 0
Thu 02/20 W vs CHA - DEN 129 - 115 CHA 32.1 18 7 2 0 0 0
Mon 02/10 W vs POR - DEN 146 - 117 POR 24.5 9 2 7 1 0 0
Sat 02/08 W @PHX - DEN 122 - 105 PHX 24.5 9 10 4 0 0 0
Thu 02/06 W vs ORL - DEN 112 - 90 ORL 22.6 11 3 7 0 1 0
Wed 02/05 W vs NOP - DEN 144 - 119 NOP 30.7 7 4 12 1 1 0

Dario Šarić

Date Matchup MIN PTS REB AST STL BLK TO
Fri 02/28 W @DET - DEN 134 - 119 DET 3.6 3 0 0 0 0 0
Wed 02/12 W vs POR - DEN 132 - 121 POR 7.6 0 2 0 0 0 0
Wed 01/15 L vs HOU - DEN 88 - 108 HOU 18.9 8 4 5 0 0 0
Wed 01/08 W vs LAC - DEN 126 - 103 LAC 20.2 7 7 2 1 0 0
Tue 01/07 L vs BOS - DEN 94 - 106 BOS 16.5 0 1 4 0 1 0
Sat 11/23 W @LAL - DEN 127 - 102 LAL 4.0 0 1 1 0 0 0
Fri 11/22 L vs DAL - DEN 117 - 120 DAL 3.7 2 3 0 0 0 0
Tue 11/19 W @MEM - DEN 122 - 110 MEM 18.3 8 5 1 2 0 0
Sun 11/17 L @MEM - DEN 75 - 90 MEM 32.4 10 10 3 2 0 0
Fri 11/15 L @NOP - DEN 87 - 94 NOP 33.7 9 8 5 1 0 0

Nikola Jokić

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 38.3 34 8 4 1 0 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 39.6 35 18 8 1 1 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 41.2 24 13 9 1 3 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 44.9 31 21 22 3 0 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 38.1 22 15 6 1 0 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 39.4 20 14 9 2 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 34.2 23 17 15 1 2 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 37.5 32 14 10 1 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 38.5 18 9 19 3 1 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 35.2 12 13 10 1 0 0

Jamal Murray

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 35.4 12 5 8 1 0 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 40.0 34 4 6 2 0 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 42.1 17 2 4 1 0 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 41.6 19 1 8 3 0 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 38.3 24 4 8 0 1 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 39.5 26 6 7 1 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 35.0 31 3 4 2 1 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 39.6 20 3 5 1 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 33.2 16 1 6 1 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 36.5 19 3 6 2 0 0

Vlatko Čančar

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 5.1 0 2 0 0 0 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 1.2 0 0 0 0 0 0
Tue 11/19 W @MEM - DEN 122 - 110 MEM 11.4 5 4 0 0 0 0
Sun 11/17 L @MEM - DEN 75 - 90 MEM 13.4 2 1 0 0 0 0
Fri 11/15 L @NOP - DEN 87 - 94 NOP 8.1 2 2 0 0 1 0
Thu 10/24 L vs OKC - DEN 72 - 87 OKC 1.6 0 1 0 0 0 0
Sun 04/09 W vs SAC - DEN 109 - 95 SAC 21.6 11 3 2 2 0 0
Sat 04/08 L @UTA - DEN 110 - 114 UTA 12.0 2 1 1 0 0 0
Thu 04/06 L @PHX - DEN 111 - 115 PHX 20.4 2 3 0 2 2 0
Tue 04/04 L @HOU - DEN 82 - 103 HOU 5.5 0 0 2 0 0 0

Michael Porter Jr.

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 32.8 10 9 2 0 0 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 38.2 17 6 2 1 0 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 38.2 24 15 0 0 1 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 39.2 16 2 3 1 1 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 36.2 13 12 0 0 1 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 39.6 10 5 2 1 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 38.4 28 9 1 0 0 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 35.0 12 10 3 1 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 33.0 19 11 3 0 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 30.2 13 8 1 1 0 0

Jalen Pickett

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 17.0 3 2 2 2 0 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 17.9 8 1 1 1 0 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 16.4 7 1 2 0 0 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 17.9 5 2 3 0 0 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 7.7 3 1 0 0 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 7.7 0 1 1 0 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 3.6 4 0 1 0 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 4.2 3 1 0 0 0 0
Wed 02/12 W vs POR - DEN 132 - 121 POR 28.7 3 3 1 0 0 0
Mon 02/10 W vs POR - DEN 146 - 117 POR 29.3 14 3 9 2 0 0

Zeke Nnaji

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 11.0 0 3 0 0 2 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 11.3 0 3 3 1 0 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 22.8 3 1 0 0 1 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 13.4 6 1 0 0 0 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 18.9 10 3 0 1 3 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 8.3 3 0 0 1 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 20.5 8 2 2 0 3 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 8.6 2 2 0 1 1 0
Mon 02/24 W @IND - DEN 125 - 116 IND 23.9 14 3 0 0 2 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 14.2 0 2 0 1 0 0

Julian Strawther

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/02 L @BOS - DEN 96 - 103 BOS 14.3 4 0 0 0 0 0
Fri 02/28 W @DET - DEN 134 - 119 DET 26.7 6 1 1 1 0 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 19.8 12 0 0 0 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 14.2 4 1 2 0 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 11.9 2 0 2 0 0 0
Thu 02/20 W vs CHA - DEN 129 - 115 CHA 22.1 16 4 2 0 0 0
Wed 02/12 W vs POR - DEN 132 - 121 POR 25.1 11 5 1 0 1 0
Mon 02/10 W vs POR - DEN 146 - 117 POR 34.7 18 4 3 1 0 0
Sat 02/08 W @PHX - DEN 122 - 105 PHX 38.7 18 6 0 1 0 0
Thu 02/06 W vs ORL - DEN 112 - 90 ORL 31.1 2 3 3 1 0 0

Christian Braun

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 32.9 6 4 0 0 0 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 35.9 14 5 5 0 1 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 32.0 19 3 2 1 0 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 37.6 25 5 5 0 1 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 38.2 15 2 7 1 1 0
Sun 03/02 L @BOS - DEN 96 - 103 BOS 46.8 24 6 3 4 1 0
Fri 02/28 W @DET - DEN 134 - 119 DET 35.2 23 6 2 0 1 0
Thu 02/27 L @MIL - DEN 103 - 112 MIL 31.2 13 10 3 2 0 0
Mon 02/24 W @IND - DEN 125 - 116 IND 37.1 17 8 1 1 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 29.0 10 3 3 1 0 0

Peyton Watson

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 15.9 0 3 1 0 1 0
Mon 03/10 W @OKC - DEN 140 - 127 OKC 24.5 16 1 0 0 2 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 5.9 0 0 0 0 0 0
Fri 03/07 W vs PHX - DEN 149 - 141 PHX 23.8 11 2 2 0 1 0
Wed 03/05 W vs SAC - DEN 116 - 110 SAC 16.9 2 3 1 0 0 0
Fri 01/31 W @PHI - DEN 137 - 134 PHI 26.8 6 4 3 0 0 0
Wed 01/29 L @NYK - DEN 102 - 112 NYK 19.5 4 1 0 0 0 0
Mon 01/27 L @CHI - DEN 113 - 121 CHI 23.7 4 5 3 3 1 0
Sat 01/25 L @MIN - DEN 75 - 104 MIN 18.4 2 3 3 1 3 0
Thu 01/23 W vs SAC - DEN 132 - 123 SAC 25.1 6 6 1 1 4 0

Trey Alexander

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 5.1 1 0 1 0 0 0
Sun 03/09 L @OKC - DEN 79 - 103 OKC 1.2 0 0 0 0 0 0
Mon 02/10 W vs POR - DEN 146 - 117 POR 4.2 4 4 0 0 0 0
Sat 02/08 W @PHX - DEN 122 - 105 PHX 5.5 0 1 1 0 0 0
Thu 02/06 W vs ORL - DEN 112 - 90 ORL 4.8 2 0 0 0 0 0
Wed 02/05 W vs NOP - DEN 144 - 119 NOP 2.1 0 0 0 0 0 0
Wed 01/15 L vs HOU - DEN 88 - 108 HOU 5.8 3 1 1 1 0 0
Tue 01/14 W @DAL - DEN 118 - 99 DAL 3.4 0 1 0 0 0 0
Wed 01/08 W vs LAC - DEN 126 - 103 LAC 4.5 0 1 2 0 0 0
Tue 01/07 L vs BOS - DEN 94 - 106 BOS 0.4 0 0 0 0 0 0

DaRon Holmes II

Date Matchup MIN PTS REB AST STL BLK TO

PJ Hall

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L vs MIN - DEN 75 - 95 MIN 3.1 2 1 0 0 0 0
Sat 02/22 L vs LAL - DEN 77 - 100 LAL 4.2 0 2 0 0 1 0
Mon 02/10 W vs POR - DEN 146 - 117 POR 4.2 2 0 1 0 0 0
