🔥 Ultimate Matchup 🔥
GSW
🏆 Win %: 1.0
Most Recent Lineup:
S. Curry - D. Green - A. Wiggins - B. Hield - Q. Post
VS
MIL
🏆 Win %: 1.0
Most Recent Lineup:
B. Lopez - T. Prince - K. Kuzma - R. Rollins - A. Jackson Jr.
📊 Team Insights & Advanced Stats
Coming soon: Graphs, advanced stats, and team breakdowns!
Game Logs:

Golden State Warriors
Stephen Curry
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 35.0 | 28 | 7 | 5 | 0 | 1 | 3 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 30.3 | 11 | 2 | 5 | 1 | 1 | 2 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 34.0 | 24 | 2 | 3 | 2 | 0 | 4 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 33.4 | 32 | 3 | 4 | 1 | 0 | 4 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 35.6 | 40 | 4 | 4 | 0 | 0 | 5 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 33.1 | 28 | 7 | 9 | 2 | 0 | 2 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 30.2 | 21 | 3 | 10 | 1 | 1 | 1 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 36.5 | 29 | 5 | 13 | 1 | 0 | 3 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 34.3 | 56 | 4 | 3 | 2 | 0 | 4 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 23.6 | 15 | 4 | 6 | 1 | 0 | 2 |
Jimmy Butler III
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 32.7 | 11 | 6 | 7 | 1 | 0 | 1 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 28.2 | 6 | 5 | 7 | 1 | 0 | 2 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 35.0 | 15 | 10 | 10 | 3 | 0 | 1 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 36.6 | 26 | 9 | 5 | 0 | 0 | 4 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 35.1 | 25 | 2 | 6 | 3 | 0 | 1 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 34.9 | 19 | 4 | 4 | 0 | 0 | 1 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 31.3 | 13 | 3 | 4 | 1 | 0 | 3 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 32.4 | 5 | 4 | 7 | 0 | 1 | 2 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 18.9 | 6 | 8 | 5 | 1 | 0 | 0 |
Sun 02/23 | W vs DAL - GSW 126 - 102 DAL | 28.3 | 18 | 3 | 5 | 1 | 0 | 1 |
Draymond Green
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 32.3 | 9 | 4 | 3 | 1 | 1 | 3 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 29.4 | 23 | 4 | 4 | 1 | 1 | 4 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 28.2 | 4 | 4 | 7 | 4 | 0 | 3 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 31.4 | 12 | 9 | 7 | 3 | 1 | 4 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 33.7 | 7 | 7 | 10 | 0 | 0 | 3 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 34.6 | 8 | 9 | 8 | 2 | 0 | 1 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 28.4 | 16 | 12 | 7 | 2 | 0 | 0 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 36.1 | 13 | 8 | 8 | 0 | 0 | 3 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 31.8 | 12 | 10 | 4 | 1 | 0 | 4 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 22.9 | 15 | 6 | 6 | 3 | 2 | 1 |
Kevon Looney
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 6.3 | 2 | 3 | 0 | 0 | 0 | 0 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 16.8 | 6 | 6 | 1 | 0 | 1 | 1 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 19.8 | 6 | 6 | 3 | 2 | 0 | 1 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 11.2 | 2 | 4 | 1 | 0 | 0 | 1 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 11.6 | 5 | 5 | 1 | 0 | 1 | 0 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 14.1 | 2 | 4 | 0 | 0 | 2 | 0 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 14.4 | 4 | 6 | 3 | 0 | 1 | 0 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 11.5 | 10 | 4 | 0 | 0 | 1 | 1 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 13.5 | 0 | 7 | 1 | 0 | 0 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 13.1 | 4 | 3 | 1 | 1 | 1 | 0 |
Buddy Hield
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 14.6 | 3 | 2 | 0 | 1 | 0 | 1 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 19.6 | 16 | 4 | 5 | 1 | 0 | 0 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 25.0 | 20 | 2 | 7 | 2 | 1 | 3 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 19.0 | 8 | 4 | 2 | 1 | 1 | 1 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 22.9 | 0 | 1 | 1 | 0 | 0 | 2 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 23.0 | 15 | 6 | 0 | 0 | 1 | 2 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 31.2 | 22 | 5 | 2 | 1 | 0 | 1 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 16.6 | 6 | 2 | 3 | 1 | 0 | 3 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 17.6 | 3 | 1 | 2 | 1 | 1 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 19.5 | 16 | 2 | 1 | 2 | 0 | 2 |
Gary Payton II
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 24.9 | 6 | 4 | 2 | 2 | 1 | 0 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 21.0 | 11 | 4 | 2 | 0 | 0 | 1 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 28.4 | 26 | 2 | 1 | 1 | 1 | 1 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 22.5 | 2 | 2 | 1 | 3 | 0 | 0 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 20.6 | 16 | 9 | 1 | 0 | 0 | 2 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 10.1 | 9 | 2 | 0 | 1 | 1 | 0 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 23.1 | 15 | 7 | 4 | 1 | 0 | 0 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 17.0 | 5 | 1 | 1 | 2 | 1 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 14.3 | 14 | 2 | 4 | 1 | 0 | 0 |
Sun 02/23 | W vs DAL - GSW 126 - 102 DAL | 11.3 | 3 | 3 | 1 | 0 | 0 | 0 |
Jonathan Kuminga
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 20.4 | 10 | 5 | 5 | 0 | 1 | 1 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 19.9 | 18 | 3 | 1 | 1 | 0 | 0 |
Sat 01/04 | W vs MEM - GSW 121 - 113 MEM | 15.3 | 13 | 2 | 2 | 0 | 0 | 4 |
Thu 01/02 | W vs PHI - GSW 139 - 105 PHI | 25.4 | 20 | 5 | 5 | 1 | 0 | 1 |
Mon 12/30 | L vs CLE - GSW 77 - 95 CLE | 31.9 | 18 | 10 | 2 | 1 | 1 | 0 |
Sat 12/28 | W vs PHX - GSW 109 - 105 PHX | 34.5 | 34 | 9 | 3 | 1 | 0 | 1 |
Fri 12/27 | L @LAC - GSW 82 - 92 LAC | 36.8 | 34 | 10 | 5 | 2 | 1 | 3 |
Wed 12/25 | L vs LAL - GSW 111 - 113 LAL | 27.7 | 14 | 6 | 0 | 1 | 0 | 1 |
Mon 12/23 | L vs IND - GSW 99 - 105 IND | 29.9 | 26 | 8 | 4 | 0 | 1 | 1 |
Sat 12/21 | W @MIN - GSW 113 - 103 MIN | 23.4 | 11 | 4 | 2 | 0 | 1 | 1 |
Braxton Key
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 04/14 | W @MEM - DEN 126 - 111 MEM | 1.4 | 2 | 2 | 0 | 0 | 0 | 0 |
Fri 03/29 | L vs MIN - DEN 85 - 98 MIN | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 03/25 | W vs MEM - DEN 128 - 103 MEM | 3.2 | 3 | 2 | 1 | 0 | 0 | 0 |
Sun 02/25 | W @GSW - DEN 119 - 103 GSW | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 02/23 | W @POR - DEN 127 - 112 POR | 2.4 | 0 | 1 | 0 | 0 | 1 | 0 |
Mon 02/12 | L @MIL - DEN 78 - 95 MIL | 5.6 | 2 | 2 | 0 | 0 | 0 | 0 |
Fri 02/02 | W vs POR - DEN 120 - 108 POR | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 01/12 | W vs NOP - DEN 125 - 113 NOP | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 01/10 | L @UTA - DEN 98 - 111 UTA | 5.8 | 2 | 1 | 1 | 1 | 0 | 0 |
Sun 01/07 | W vs DET - DEN 131 - 114 DET | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 |
Pat Spencer
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 5.9 | 2 | 2 | 1 | 0 | 0 | 1 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 3.3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 10.1 | 6 | 5 | 0 | 0 | 0 | 0 |
Sun 02/23 | W vs DAL - GSW 126 - 102 DAL | 6.2 | 0 | 1 | 1 | 1 | 0 | 0 |
Fri 02/21 | W @SAC - GSW 132 - 108 SAC | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thu 02/13 | W @HOU - GSW 105 - 98 HOU | 12.7 | 6 | 1 | 1 | 1 | 1 | 1 |
Mon 02/10 | W @MIL - GSW 125 - 111 MIL | 1.2 | 0 | 2 | 1 | 0 | 0 | 0 |
Moses Moody
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 33.5 | 18 | 1 | 1 | 2 | 0 | 0 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 29.6 | 17 | 4 | 6 | 2 | 1 | 1 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 29.8 | 20 | 2 | 0 | 1 | 0 | 0 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 36.4 | 12 | 7 | 3 | 3 | 0 | 2 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 28.7 | 10 | 5 | 2 | 0 | 0 | 1 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 26.6 | 9 | 4 | 2 | 1 | 0 | 0 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 21.1 | 5 | 5 | 0 | 1 | 0 | 1 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 38.0 | 10 | 2 | 0 | 1 | 1 | 0 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 25.5 | 10 | 1 | 0 | 0 | 1 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 22.7 | 13 | 1 | 1 | 0 | 0 | 1 |
Gui Santos
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 20.9 | 5 | 7 | 0 | 0 | 0 | 0 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 17.7 | 10 | 5 | 3 | 0 | 0 | 1 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 14.5 | 4 | 5 | 2 | 0 | 0 | 3 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 24.8 | 15 | 6 | 1 | 0 | 1 | 0 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 24.0 | 6 | 3 | 3 | 0 | 1 | 1 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 14.7 | 9 | 1 | 2 | 1 | 1 | 1 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 18.6 | 0 | 3 | 3 | 0 | 0 | 0 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 17.5 | 14 | 4 | 2 | 2 | 0 | 1 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 6.9 | 2 | 0 | 0 | 1 | 0 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 19.4 | 3 | 5 | 6 | 2 | 0 | 2 |
Trayce Jackson-Davis
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 3.4 | 0 | 2 | 1 | 0 | 0 | 0 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 2.1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 02/21 | W @SAC - GSW 132 - 108 SAC | 3.0 | 4 | 1 | 0 | 0 | 0 | 1 |
Mon 02/10 | W @MIL - GSW 125 - 111 MIL | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 02/08 | W @CHI - GSW 132 - 111 CHI | 3.9 | 2 | 3 | 0 | 0 | 2 | 1 |
Thu 02/06 | L @LAL - GSW 104 - 112 LAL | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 01/31 | L vs PHX - GSW 80 - 105 PHX | 8.7 | 2 | 1 | 0 | 0 | 0 | 0 |
Tue 01/28 | W vs UTA - GSW 114 - 103 UTA | 6.2 | 4 | 1 | 1 | 0 | 0 | 0 |
Sat 01/25 | L vs LAL - GSW 98 - 108 LAL | 14.3 | 4 | 6 | 1 | 1 | 0 | 0 |
Brandin Podziemski
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 31.9 | 19 | 5 | 4 | 1 | 0 | 1 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 31.8 | 19 | 11 | 2 | 2 | 0 | 1 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 25.1 | 5 | 6 | 2 | 0 | 1 | 2 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 32.1 | 8 | 4 | 7 | 0 | 2 | 1 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 24.6 | 10 | 5 | 2 | 1 | 0 | 0 |
Sun 02/23 | W vs DAL - GSW 126 - 102 DAL | 29.7 | 17 | 13 | 2 | 1 | 1 | 2 |
Fri 02/21 | W @SAC - GSW 132 - 108 SAC | 30.1 | 21 | 3 | 5 | 1 | 0 | 1 |
Thu 02/13 | W @HOU - GSW 105 - 98 HOU | 39.4 | 18 | 5 | 4 | 4 | 1 | 1 |
Wed 02/12 | L @DAL - GSW 103 - 107 DAL | 24.4 | 8 | 2 | 5 | 3 | 0 | 3 |
Jackson Rowe
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 8.4 | 6 | 1 | 0 | 0 | 0 | 1 |
Mon 02/10 | W @MIL - GSW 125 - 111 MIL | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 02/08 | W @CHI - GSW 132 - 111 CHI | 3.9 | 2 | 1 | 1 | 1 | 0 | 0 |
Thu 02/06 | L @LAL - GSW 104 - 112 LAL | 15.5 | 0 | 1 | 2 | 1 | 0 | 0 |
Wed 02/05 | L @UTA - GSW 125 - 128 UTA | 13.8 | 6 | 5 | 0 | 1 | 0 | 0 |
Quinten Post
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | W vs NYK - GSW 97 - 94 NYK | 19.4 | 5 | 6 | 2 | 0 | 1 | 0 |
Thu 03/13 | W vs SAC - GSW 130 - 104 SAC | 20.9 | 10 | 4 | 0 | 1 | 1 | 2 |
Mon 03/10 | W vs POR - GSW 130 - 120 POR | 25.4 | 11 | 7 | 2 | 1 | 3 | 1 |
Sat 03/08 | W vs DET - GSW 115 - 110 DET | 20.2 | 6 | 2 | 1 | 1 | 0 | 0 |
Thu 03/06 | W @BKN - GSW 121 - 119 BKN | 21.1 | 10 | 7 | 2 | 0 | 2 | 0 |
Tue 03/04 | W @NYK - GSW 114 - 102 NYK | 14.9 | 3 | 3 | 0 | 0 | 1 | 3 |
Mon 03/03 | W @CHA - GSW 119 - 101 CHA | 17.1 | 6 | 3 | 2 | 1 | 1 | 1 |
Sat 03/01 | L @PHI - GSW 112 - 119 PHI | 25.0 | 16 | 9 | 1 | 1 | 1 | 2 |
Thu 02/27 | W @ORL - GSW 121 - 115 ORL | 24.1 | 18 | 5 | 1 | 1 | 1 | 0 |
Tue 02/25 | W vs CHA - GSW 128 - 92 CHA | 17.7 | 8 | 3 | 2 | 2 | 0 | 2 |

Milwaukee Bucks
Brook Lopez
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | L vs OKC - MIL 89 - 105 OKC | 32.7 | 8 | 5 | 0 | 1 | 2 | 2 |
Sat 03/15 | W vs IND - MIL 126 - 119 IND | 32.9 | 10 | 2 | 1 | 0 | 0 | 4 |
Thu 03/13 | W vs LAL - MIL 126 - 106 LAL | 30.2 | 23 | 4 | 5 | 1 | 4 | 0 |
Tue 03/11 | L @IND - MIL 113 - 114 IND | 36.0 | 23 | 7 | 1 | 1 | 0 | 1 |
Sun 03/09 | L vs CLE - MIL 88 - 100 CLE | 30.0 | 7 | 9 | 0 | 0 | 2 | 3 |
Sat 03/08 | L vs ORL - MIL 107 - 109 ORL | 26.6 | 8 | 2 | 0 | 1 | 1 | 1 |
Wed 03/05 | W vs DAL - MIL 137 - 107 DAL | 23.0 | 2 | 2 | 1 | 0 | 2 | 0 |
Tue 03/04 | W @ATL - MIL 127 - 121 ATL | 33.4 | 13 | 13 | 3 | 1 | 1 | 1 |
Sat 03/01 | W @DAL - MIL 132 - 117 DAL | 29.4 | 13 | 6 | 3 | 0 | 2 | 0 |
Thu 02/27 | W vs DEN - MIL 121 - 112 DEN | 37.3 | 22 | 4 | 3 | 0 | 1 | 1 |
Damian Lillard
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | L vs OKC - MIL 89 - 105 OKC | 29.1 | 19 | 1 | 2 | 1 | 0 | 1 |
Sat 03/15 | W vs IND - MIL 126 - 119 IND | 36.5 | 25 | 10 | 8 | 0 | 0 | 2 |
Thu 03/13 | W vs LAL - MIL 126 - 106 LAL | 34.5 | 22 | 6 | 10 | 2 | 0 | 0 |
Tue 03/11 | L @IND - MIL 113 - 114 IND | 37.5 | 15 | 3 | 11 | 0 | 0 | 3 |
Sun 03/09 | L vs CLE - MIL 88 - 100 CLE | 34.8 | 22 | 5 | 4 | 2 | 0 | 2 |
Sat 03/08 | L vs ORL - MIL 107 - 109 ORL | 35.7 | 26 | 7 | 4 | 1 | 0 | 4 |
Wed 03/05 | W vs DAL - MIL 137 - 107 DAL | 26.7 | 34 | 3 | 5 | 2 | 0 | 2 |
Tue 03/04 | W @ATL - MIL 127 - 121 ATL | 36.1 | 23 | 5 | 4 | 2 | 0 | 1 |
Sat 03/01 | W @DAL - MIL 132 - 117 DAL | 35.6 | 28 | 6 | 6 | 2 | 0 | 3 |
Thu 02/27 | W vs DEN - MIL 121 - 112 DEN | 35.3 | 19 | 4 | 4 | 2 | 0 | 4 |
Giannis Antetokounmpo
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | L vs OKC - MIL 89 - 105 OKC | 36.0 | 21 | 12 | 10 | 1 | 2 | 1 |
Sat 03/15 | W vs IND - MIL 126 - 119 IND | 34.5 | 34 | 10 | 7 | 1 | 3 | 6 |
Thu 03/13 | W vs LAL - MIL 126 - 106 LAL | 30.3 | 24 | 12 | 9 | 1 | 1 | 3 |
Tue 03/11 | L @IND - MIL 113 - 114 IND | 34.1 | 19 | 17 | 7 | 0 | 1 | 3 |
Sun 03/09 | L vs CLE - MIL 88 - 100 CLE | 33.7 | 30 | 9 | 3 | 2 | 0 | 4 |
Sat 03/08 | L vs ORL - MIL 107 - 109 ORL | 35.0 | 37 | 11 | 4 | 1 | 0 | 1 |
Wed 03/05 | W vs DAL - MIL 137 - 107 DAL | 24.8 | 32 | 15 | 4 | 1 | 0 | 3 |
Tue 03/04 | W @ATL - MIL 127 - 121 ATL | 33.8 | 26 | 12 | 10 | 1 | 0 | 3 |
Sat 03/01 | W @DAL - MIL 132 - 117 DAL | 32.0 | 29 | 9 | 9 | 1 | 2 | 0 |
Thu 02/27 | W vs DEN - MIL 121 - 112 DEN | 32.6 | 28 | 19 | 7 | 0 | 1 | 2 |
Bobby Portis
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Tue 02/25 | L @HOU - MIL 94 - 97 HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/12 | W @MIN - MIL 103 - 101 MIN | 22.7 | 8 | 6 | 4 | 0 | 0 | 2 |
Mon 02/10 | L vs GSW - MIL 97 - 111 GSW | 26.4 | 7 | 7 | 1 | 1 | 0 | 1 |
Sun 02/09 | W vs PHI - MIL 135 - 127 PHI | 30.1 | 18 | 13 | 5 | 0 | 0 | 0 |
Fri 02/07 | L @ATL - MIL 105 - 110 ATL | 37.6 | 26 | 15 | 6 | 1 | 1 | 2 |
Wed 02/05 | W @CHA - MIL 112 - 102 CHA | 32.0 | 23 | 17 | 5 | 1 | 3 | 1 |
Thu 01/23 | W vs MIA - MIL 125 - 96 MIA | 21.6 | 16 | 8 | 3 | 0 | 0 | 1 |
Sun 01/19 | W vs PHI - MIL 123 - 109 PHI | 19.2 | 6 | 8 | 3 | 0 | 1 | 0 |
Fri 01/17 | W vs TOR - MIL 130 - 112 TOR | 23.5 | 15 | 6 | 0 | 0 | 0 | 3 |
Wed 01/15 | W vs ORL - MIL 122 - 93 ORL | 23.4 | 14 | 8 | 0 | 0 | 1 | 2 |
Pat Connaughton
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | L vs OKC - MIL 89 - 105 OKC | 4.6 | 2 | 0 | 1 | 0 | 0 | 0 |
Fri 02/21 | W @WAS - MIL 104 - 101 WAS | 10.9 | 4 | 0 | 1 | 1 | 0 | 1 |
Mon 02/10 | L vs GSW - MIL 97 - 111 GSW | 3.5 | 0 | 0 | 1 | 1 | 0 | 1 |
Wed 02/05 | W @CHA - MIL 112 - 102 CHA | 26.6 | 4 | 6 | 3 | 0 | 0 | 2 |
Mon 02/03 | L @OKC - MIL 67 - 96 OKC | 20.9 | 8 | 3 | 1 | 0 | 0 | 0 |
Sun 02/02 | L vs MEM - MIL 106 - 119 MEM | 8.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fri 01/31 | L @SAS - MIL 92 - 118 SAS | 13.5 | 8 | 2 | 1 | 0 | 2 | 1 |
Tue 01/28 | L @POR - MIL 99 - 112 POR | 13.6 | 4 | 2 | 2 | 0 | 1 | 1 |
Mon 01/27 | W @UTA - MIL 125 - 110 UTA | 7.0 | 3 | 3 | 1 | 0 | 0 | 0 |
Sat 01/25 | L @LAC - MIL 107 - 117 LAC | 9.4 | 0 | 1 | 2 | 0 | 0 | 0 |
Taurean Prince
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 03/16 | L vs OKC - MIL 89 - 105 OKC | 24.7 | 6 | 1 | 1 | 2 | 0 | 1 |
Sat 03/15 | W vs IND - MIL 126 - 119 IND | 34.9 | 14 | 3 | 1 | 5 | 1 | 1 |
Thu 03/13 | W vs LAL - MIL 126 - 106 LAL | 25.6 | 7 | 4 | 1 | 1 | 1 | 0 |
Tue 03/11 | L @IND - MIL 113 - 114 IND | 33.6 | 18 | 6 | 3 | 1 | 0 | 2 |
Sun 03/09 | L vs CLE - MIL 88 - 100 CLE | 29.8 | 6 | 2 | 3 | 1 | 0 | 2 |
Sat 03/08 | L vs ORL - MIL 107 - 109 ORL | 40.1 | 13 | 4 | 3 | 1 | 0 | 1 |
Wed 03/05 | W vs DAL - MIL 137 - 107 DAL | 29.4 | 3 | 4 | 0 | 0 | 0 | 3 |
Tue 03/04 | W @ATL - MIL 127 - 121 ATL | 28.8 | 8 | 2 | 2 | 1 | 0 | 1 |
Sat 03/01 | W @DAL - MIL 132 - 117 DAL | 30.9 | 9 | 7 | 5 | 0 | 1 | 0 |
Thu 02/27 | W vs DEN - MIL 121 - 112 DEN | 29.8 | 10 | 4 | 1 | 2 | 0 | 0 |
Kyle Kuzma
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
