🔥 Ultimate Matchup 🔥
HOU
🏆 Win %: 1.0
Most Recent Lineup:
D. Brooks - A. Holiday - J. Landale - J. Green - A. Thompson
VS
PHI
🏆 Win %: 1.0
Most Recent Lineup:
J. Embiid - K. Oubre Jr. - G. Yabusele - T. Maxey - J. Edwards
📊 Team Insights & Advanced Stats
Coming soon: Graphs, advanced stats, and team breakdowns!
Game Logs:

Houston Rockets
Jeff Green
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 19.1 | 9 | 4 | 0 | 0 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 5.7 | 3 | 2 | 1 | 0 | 1 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 5.1 | 2 | 0 | 0 | 1 | 1 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 15.9 | 3 | 4 | 1 | 0 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 20.5 | 13 | 3 | 0 | 0 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 11.8 | 2 | 0 | 1 | 1 | 1 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 22.4 | 16 | 1 | 2 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 21.5 | 10 | 3 | 1 | 0 | 0 | 0 |
Sun 02/09 | W vs TOR - HOU 94 - 87 TOR | 19.5 | 14 | 5 | 1 | 0 | 0 | 0 |
Steven Adams
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 11.3 | 1 | 4 | 1 | 0 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 23.2 | 11 | 17 | 1 | 0 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 18.3 | 6 | 8 | 2 | 2 | 2 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 18.7 | 3 | 8 | 6 | 1 | 0 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 15.5 | 3 | 3 | 1 | 0 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 7.8 | 2 | 2 | 1 | 0 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 18.9 | 4 | 5 | 5 | 2 | 2 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 5.6 | 0 | 3 | 0 | 1 | 0 | 0 |
Fred VanVleet
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 27.5 | 10 | 2 | 4 | 4 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 34.8 | 3 | 5 | 5 | 3 | 0 | 0 |
Sat 02/01 | L vs BKN - HOU 86 - 98 BKN | 16.6 | 3 | 0 | 2 | 0 | 0 | 0 |
Thu 01/30 | L @MEM - HOU 118 - 119 MEM | 36.1 | 13 | 1 | 5 | 1 | 1 | 0 |
Tue 01/28 | W @ATL - HOU 100 - 96 ATL | 36.0 | 5 | 4 | 6 | 1 | 0 | 0 |
Mon 01/27 | W @BOS - HOU 114 - 112 BOS | 36.7 | 7 | 5 | 7 | 1 | 0 | 0 |
Sat 01/25 | W @CLE - HOU 135 - 131 CLE | 38.3 | 20 | 3 | 6 | 0 | 0 | 0 |
Wed 01/22 | W vs CLE - HOU 109 - 108 CLE | 39.8 | 26 | 3 | 5 | 0 | 0 | 0 |
Mon 01/20 | L vs DET - HOU 85 - 96 DET | 38.1 | 20 | 5 | 2 | 6 | 0 | 0 |
Sat 01/18 | W @POR - HOU 125 - 103 POR | 35.8 | 9 | 4 | 3 | 1 | 0 | 0 |
Dillon Brooks
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 34.6 | 19 | 1 | 4 | 0 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 37.1 | 17 | 4 | 1 | 1 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 25.1 | 27 | 4 | 3 | 1 | 0 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 36.2 | 14 | 4 | 1 | 0 | 0 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 28.5 | 13 | 4 | 2 | 1 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 30.5 | 12 | 1 | 0 | 2 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 29.3 | 19 | 4 | 1 | 1 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 34.5 | 16 | 8 | 4 | 1 | 1 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 33.1 | 9 | 9 | 5 | 1 | 0 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 30.4 | 8 | 6 | 2 | 1 | 0 | 0 |
Aaron Holiday
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 12.9 | 6 | 1 | 0 | 0 | 1 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 16.4 | 5 | 1 | 4 | 0 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 24.2 | 20 | 4 | 2 | 0 | 0 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 19.2 | 14 | 1 | 2 | 0 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 8.6 | 7 | 1 | 0 | 0 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 15.9 | 2 | 1 | 0 | 0 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 11.0 | 0 | 2 | 0 | 1 | 1 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 19.5 | 5 | 3 | 3 | 1 | 1 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 18.3 | 10 | 1 | 1 | 0 | 0 | 0 |
Jack McVeigh
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 7.0 | 6 | 0 | 0 | 0 | 0 | 0 |
Fri 11/22 | W vs POR - HOU 116 - 88 POR | 4.0 | 3 | 2 | 1 | 0 | 0 | 0 |
Sun 11/17 | W @CHI - HOU 143 - 107 CHI | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fri 11/15 | W vs LAC - HOU 125 - 104 LAC | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 11/11 | W vs WAS - HOU 107 - 92 WAS | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/08 | L @OKC - HOU 88 - 107 OKC | 6.0 | 3 | 2 | 0 | 0 | 0 | 0 |
Wed 11/06 | W vs SAS - HOU 127 - 100 SAS | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jock Landale
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 9.1 | 3 | 3 | 1 | 0 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 2.2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 21.2 | 6 | 3 | 1 | 0 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 7.5 | 5 | 3 | 0 | 0 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 8.6 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 11.0 | 4 | 1 | 1 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 15.8 | 13 | 8 | 1 | 1 | 0 | 0 |
Sun 02/09 | W vs TOR - HOU 94 - 87 TOR | 24.4 | 11 | 10 | 1 | 0 | 1 | 0 |
Thu 02/06 | L @MIN - HOU 101 - 114 MIN | 14.2 | 10 | 5 | 1 | 0 | 0 | 0 |
Jalen Green
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 36.8 | 29 | 7 | 4 | 3 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 31.6 | 15 | 7 | 8 | 2 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 27.5 | 14 | 7 | 3 | 0 | 0 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 34.2 | 9 | 2 | 8 | 0 | 1 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 32.6 | 12 | 4 | 2 | 1 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 24.5 | 18 | 6 | 4 | 2 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 36.9 | 24 | 2 | 2 | 1 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 27.6 | 21 | 7 | 4 | 0 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 37.1 | 25 | 8 | 3 | 0 | 0 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 35.6 | 25 | 3 | 10 | 0 | 0 | 0 |
Jae'Sean Tate
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 5.5 | 4 | 1 | 0 | 1 | 0 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 11.3 | 2 | 4 | 2 | 1 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 24.4 | 7 | 6 | 2 | 0 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 26.6 | 3 | 5 | 3 | 1 | 1 | 0 |
Wed 02/12 | W vs PHX - HOU 119 - 111 PHX | 15.2 | 5 | 1 | 0 | 0 | 0 | 0 |
Alperen Sengun
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 33.0 | 20 | 4 | 7 | 1 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 37.7 | 14 | 14 | 4 | 0 | 1 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 31.8 | 20 | 5 | 6 | 2 | 2 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 36.4 | 22 | 6 | 8 | 3 | 1 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 35.3 | 25 | 9 | 7 | 0 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 37.1 | 30 | 10 | 5 | 0 | 1 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 18.6 | 9 | 11 | 3 | 1 | 1 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 35.1 | 23 | 11 | 3 | 0 | 3 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 34.7 | 27 | 12 | 7 | 0 | 1 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 35.9 | 24 | 13 | 2 | 0 | 0 | 0 |
Jabari Smith Jr.
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 33.1 | 8 | 4 | 3 | 1 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 32.2 | 20 | 7 | 0 | 0 | 1 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 24.6 | 14 | 5 | 1 | 2 | 0 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 28.1 | 16 | 5 | 1 | 0 | 1 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 37.0 | 12 | 9 | 0 | 0 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 27.6 | 11 | 8 | 1 | 0 | 1 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 20.5 | 5 | 7 | 0 | 0 | 1 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 32.2 | 9 | 10 | 1 | 0 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 33.3 | 13 | 8 | 0 | 0 | 0 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 29.1 | 3 | 2 | 1 | 0 | 0 | 0 |
Tari Eason
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 26.1 | 15 | 10 | 1 | 1 | 2 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 33.0 | 6 | 7 | 2 | 1 | 1 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 24.3 | 12 | 2 | 1 | 0 | 0 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 30.9 | 20 | 2 | 4 | 5 | 1 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 25.5 | 16 | 14 | 4 | 0 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 22.6 | 14 | 4 | 2 | 1 | 0 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 32.5 | 12 | 6 | 1 | 2 | 1 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 26.8 | 12 | 3 | 1 | 1 | 2 | 0 |
Wed 02/12 | W vs PHX - HOU 119 - 111 PHX | 34.0 | 25 | 9 | 4 | 3 | 0 | 0 |
Sat 02/08 | L @DAL - HOU 94 - 105 DAL | 29.6 | 8 | 6 | 1 | 1 | 0 | 0 |
David Roddy
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Mon 02/24 | L vs CHI - PHI 78 - 110 CHI | 10.5 | 12 | 3 | 1 | 2 | 0 | 0 |
Sat 02/22 | L vs BKN - PHI 101 - 103 BKN | 4.6 | 2 | 1 | 0 | 0 | 0 | 0 |
Thu 02/20 | L vs BOS - PHI 84 - 104 BOS | 13.5 | 4 | 5 | 2 | 0 | 0 | 0 |
Thu 01/30 | L @CLE - ATL 93 - 115 CLE | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 01/27 | L @MIN - ATL 84 - 92 MIN | 18.0 | 2 | 5 | 0 | 0 | 1 | 0 |
Sat 01/25 | L vs TOR - ATL 71 - 94 TOR | 7.4 | 4 | 3 | 1 | 0 | 1 | 0 |
Thu 01/23 | L vs TOR - ATL 116 - 119 TOR | 6.6 | 2 | 2 | 1 | 0 | 0 | 0 |
Wed 01/15 | W @CHI - ATL 110 - 94 CHI | 23.5 | 4 | 6 | 2 | 3 | 0 | 0 |
Tue 01/14 | W vs PHX - ATL 122 - 117 PHX | 15.8 | 0 | 6 | 3 | 0 | 2 | 0 |
Thu 01/09 | L @PHX - ATL 107 - 115 PHX | 10.2 | 11 | 0 | 0 | 0 | 0 | 0 |
Nate Williams
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 6.0 | 3 | 0 | 0 | 1 | 1 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 23.5 | 6 | 1 | 0 | 1 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 18.3 | 11 | 2 | 3 | 1 | 2 | 0 |
Sat 01/18 | W @POR - HOU 125 - 103 POR | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 01/15 | W @DEN - HOU 128 - 108 DEN | 5.8 | 9 | 0 | 1 | 1 | 0 | 0 |
Tue 01/07 | W @WAS - HOU 135 - 112 WAS | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amen Thompson
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 33.3 | 15 | 9 | 11 | 0 | 1 | 0 |
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 38.5 | 21 | 11 | 2 | 0 | 1 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 39.7 | 13 | 12 | 4 | 2 | 0 | 0 |
Sat 03/01 | L vs SAC - HOU 93 - 103 SAC | 41.3 | 6 | 11 | 3 | 0 | 0 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 30.0 | 25 | 9 | 5 | 0 | 2 | 0 |
Tue 02/25 | W vs MIL - HOU 100 - 97 MIL | 34.5 | 9 | 9 | 6 | 1 | 2 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 36.8 | 22 | 9 | 2 | 1 | 0 | 0 |
Fri 02/21 | W vs MIN - HOU 121 - 115 MIN | 39.8 | 17 | 10 | 6 | 1 | 3 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 29.6 | 4 | 9 | 5 | 0 | 2 | 0 |
Wed 02/12 | W vs PHX - HOU 119 - 111 PHX | 41.5 | 18 | 10 | 11 | 2 | 2 | 0 |
Cam Whitmore
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX - HOU 111 - 104 PHX | 5.6 | 0 | 1 | 0 | 1 | 0 | 0 |
Mon 03/10 | W vs ORL - HOU 97 - 84 ORL | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 03/08 | W vs NOP - HOU 146 - 117 NOP | 7.7 | 8 | 0 | 2 | 0 | 0 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 6.7 | 3 | 1 | 0 | 0 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 39.8 | 27 | 11 | 3 | 2 | 3 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 10.0 | 1 | 1 | 2 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 10.4 | 6 | 1 | 1 | 1 | 0 | 0 |
Wed 02/12 | W vs PHX - HOU 119 - 111 PHX | 21.8 | 4 | 2 | 3 | 0 | 0 | 0 |
Sun 02/09 | W vs TOR - HOU 94 - 87 TOR | 24.6 | 11 | 6 | 1 | 3 | 0 | 0 |
Reed Sheppard
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/06 | W @NOP - HOU 109 - 97 NOP | 11.8 | 2 | 3 | 3 | 0 | 0 | 0 |
Tue 03/04 | L @IND - HOU 89 - 102 IND | 14.7 | 4 | 1 | 2 | 2 | 0 | 0 |
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 31.4 | 25 | 2 | 5 | 2 | 1 | 0 |
Wed 02/26 | W vs SAS - HOU 118 - 106 SAS | 6.1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sat 02/22 | L @UTA - HOU 106 - 115 UTA | 7.8 | 3 | 0 | 0 | 0 | 0 | 0 |
Thu 02/13 | L vs GSW - HOU 91 - 98 GSW | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/12 | W vs PHX - HOU 119 - 111 PHX | 11.4 | 5 | 1 | 1 | 1 | 0 | 0 |
Sun 02/09 | W vs TOR - HOU 94 - 87 TOR | 13.7 | 2 | 0 | 1 | 0 | 0 | 0 |
Sat 02/08 | L @DAL - HOU 94 - 105 DAL | 7.2 | 3 | 3 | 0 | 0 | 0 | 0 |
Thu 02/06 | L @MIN - HOU 101 - 114 MIN | 17.3 | 3 | 2 | 2 | 2 | 1 | 0 |
N'Faly Dante
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Mon 03/03 | L @OKC - HOU 119 - 128 OKC | 18.6 | 10 | 9 | 1 | 0 | 2 | 0 |

Philadelphia 76ers
Kyle Lowry
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 02/09 | L @MIL - PHI 119 - 127 MIL | 5.7 | 0 | 1 | 1 | 0 | 0 | 0 |
Fri 02/07 | L @DET - PHI 99 - 112 DET | 15.0 | 2 | 2 | 3 | 0 | 1 | 0 |
Wed 02/05 | L vs MIA - PHI 94 - 101 MIA | 13.8 | 3 | 2 | 4 | 0 | 0 | 0 |
Sun 02/02 | L vs BOS - PHI 102 - 110 BOS | 15.1 | 6 | 3 | 2 | 1 | 0 | 0 |
Fri 01/31 | L vs DEN - PHI 131 - 134 DEN | 19.6 | 3 | 1 | 4 | 1 | 0 | 0 |
Wed 01/29 | W vs SAC - PHI 117 - 104 SAC | 25.6 | 13 | 5 | 8 | 0 | 0 | 0 |
Tue 01/28 | W vs LAL - PHI 118 - 104 LAL | 16.0 | 0 | 4 | 1 | 2 | 0 | 0 |
Sat 01/25 | W @CHI - PHI 109 - 97 CHI | 15.4 | 2 | 1 | 2 | 2 | 1 | 0 |
Sat 01/04 | W @BKN - PHI 123 - 94 BKN | 24.1 | 5 | 4 | 4 | 2 | 0 | 0 |
Thu 01/02 | L @GSW - PHI 71 - 105 GSW | 9.6 | 2 | 0 | 0 | 1 | 0 | 0 |
Eric Gordon
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 02/09 | L @MIL - PHI 119 - 127 MIL | 8.9 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri 02/07 | L @DET - PHI 99 - 112 DET | 10.3 | 0 | 3 | 2 | 0 | 0 | 0 |
Wed 02/05 | L vs MIA - PHI 94 - 101 MIA | 26.4 | 5 | 3 | 5 | 1 | 1 | 0 |
Fri 01/31 | L vs DEN - PHI 131 - 134 DEN | 28.8 | 11 | 0 | 2 | 2 | 0 | 0 |
Wed 01/29 | W vs SAC - PHI 117 - 104 SAC | 22.2 | 14 | 1 | 2 | 2 | 0 | 0 |
Tue 01/28 | W vs LAL - PHI 118 - 104 LAL | 30.8 | 14 | 3 | 2 | 0 | 1 | 0 |
Sat 01/25 | W @CHI - PHI 109 - 97 CHI | 28.7 | 13 | 2 | 2 | 2 | 1 | 0 |
Fri 01/24 | W vs CLE - PHI 132 - 129 CLE | 37.7 | 15 | 0 | 3 | 0 | 0 | 0 |
Tue 01/21 | L @DEN - PHI 74 - 109 DEN | 19.1 | 9 | 0 | 3 | 0 | 0 | 0 |
Sun 01/19 | L @MIL - PHI 95 - 109 MIL | 30.2 | 10 | 1 | 6 | 0 | 1 | 0 |
Paul George
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Tue 03/04 | L @MIN - PHI 98 - 112 MIN | 29.6 | 7 | 7 | 6 | 2 | 0 | 0 |
Sat 03/01 | W vs GSW - PHI 126 - 119 GSW | 38.6 | 17 | 8 | 4 | 2 | 1 | 0 |
Wed 02/26 | L @NYK - PHI 100 - 105 NYK | 42.1 | 25 | 8 | 7 | 3 | 0 | 0 |
Mon 02/24 | L vs CHI - PHI 78 - 110 CHI | 29.6 | 19 | 2 | 2 | 2 | 2 | 0 |
Sat 02/22 | L vs BKN - PHI 101 - 103 BKN | 40.2 | 15 | 7 | 2 | 3 | 1 | 0 |
Thu 02/20 | L vs BOS - PHI 84 - 104 BOS | 29.3 | 17 | 2 | 2 | 1 | 0 | 0 |
Wed 02/12 | L @BKN - PHI 92 - 96 BKN | 36.5 | 2 | 6 | 4 | 2 | 3 | 0 |
Tue 02/11 | L vs TOR - PHI 100 - 103 TOR | 35.7 | 14 | 3 | 2 | 2 | 0 | 0 |
Sun 02/09 | L @MIL - PHI 119 - 127 MIL | 28.9 | 12 | 5 | 6 | 3 | 1 | 0 |
Fri 02/07 | L @DET - PHI 99 - 112 DET | 30.1 | 14 | 1 | 0 | 1 | 0 | 0 |
Andre Drummond
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | L @TOR - PHI 92 - 105 TOR | 25.4 | 4 | 6 | 1 | 0 | 2 | 0 |
Sun 03/09 | W vs UTA - PHI 126 - 122 UTA | 10.0 | 6 | 2 | 0 | 0 | 1 | 0 |
Thu 03/06 | L @BOS - PHI 87 - 105 BOS | 24.7 | 9 | 10 | 2 | 1 | 0 | 0 |
Tue 03/04 | L @MIN - PHI 98 - 112 MIN | 19.3 | 4 | 7 | 3 | 0 | 1 | 0 |
Mon 03/03 | L vs POR - PHI 85 - 102 POR | 28.7 | 25 | 18 | 1 | 2 | 0 | 0 |
Sat 03/01 | W vs GSW - PHI 126 - 119 GSW | 20.9 | 10 | 14 | 2 | 0 | 0 | 0 |
Wed 02/26 | L @NYK - PHI 100 - 105 NYK | 29.4 | 7 | 9 | 5 | 2 | 1 | 0 |
Mon 02/24 | L vs CHI - PHI 78 - 110 CHI | 14.2 | 10 | 8 | 0 | 1 | 0 | 0 |
