πŸ”₯ Ultimate Matchup πŸ”₯

LAL

πŸ† Win %: 0.0

Most Recent Lineup:

A. Len - D. Finney-Smith - L. DončiΔ‡ - G. Vincent - A. Reaves

VS

SAS

πŸ† Win %: 0.4

Most Recent Lineup:

C. Paul - H. Barnes - D. Fox - D. Vassell - V. Wembanyama

πŸ“Š Team Insights & Advanced Stats

Coming soon: Graphs, advanced stats, and team breakdowns!

Game Logs:
Los Angeles Lakers Logo

Los Angeles Lakers

LeBron James

Date Matchup MIN PTS REB AST STL BLK TO
Sat 03/08 L @BOS - LAL 91 - 101 BOS 34.5 22 14 9 0 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 43.9 31 12 8 0 1 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 33.2 34 8 6 1 2 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 35.5 17 5 9 2 1 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 37.3 28 13 3 1 0 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 37.4 33 17 6 1 1 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 37.1 27 12 3 1 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 33.0 25 9 5 1 3 0
Thu 02/20 W @POR - LAL 110 - 102 POR 35.7 40 8 4 2 1 0
Wed 02/19 L vs CHA - LAL 94 - 97 CHA 37.9 26 7 11 1 2 0

Markieff Morris

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 12.0 4 1 2 0 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 7.7 5 0 1 0 0 0
Mon 02/10 W vs UTA - LAL 132 - 113 UTA 6.4 3 0 2 0 0 0
Sat 02/08 W vs IND - LAL 124 - 117 IND 6.0 3 1 0 0 0 0
Mon 01/27 W vs WAS - DAL 130 - 108 WAS 11.6 2 1 0 0 0 0
Thu 01/23 W @OKC - DAL 121 - 115 OKC 4.0 0 1 1 1 0 0
Fri 01/03 L vs CLE - DAL 110 - 122 CLE 4.1 5 1 1 0 0 0
Thu 12/19 L vs LAC - DAL 72 - 95 LAC 2.9 0 0 0 0 0 0
Thu 12/05 W @WAS - DAL 137 - 101 WAS 8.4 3 1 0 0 1 0
Sat 11/16 W vs SAS - DAL 110 - 93 SAS 4.7 2 2 0 0 0 0

Alex Len

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 19.5 2 3 1 0 0 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 13.3 0 2 2 0 1 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 4.5 0 0 0 0 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 3.3 0 1 0 0 0 0
Wed 02/19 L vs CHA - LAL 94 - 97 CHA 10.1 0 1 0 0 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 21.9 4 7 2 0 1 0
Wed 02/05 L vs ORL - SAC 92 - 111 ORL 2.4 0 0 0 0 0 0
Wed 01/29 L @PHI - SAC 91 - 104 PHI 4.3 0 0 1 0 0 0
Mon 01/27 W @BKN - SAC 110 - 96 BKN 4.6 0 1 0 0 0 0
Sat 01/25 L @NYK - SAC 97 - 120 NYK 3.2 0 1 0 0 0 0

Dorian Finney-Smith

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 29.6 5 1 0 0 0 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 36.4 8 4 0 1 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 40.0 2 5 0 1 0 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 29.9 8 5 0 0 0 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 36.9 11 4 0 1 0 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 30.9 7 5 3 1 0 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 30.5 3 1 1 1 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 28.4 2 8 2 2 1 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 26.5 3 4 0 2 0 0
Thu 02/20 W @POR - LAL 110 - 102 POR 33.3 10 6 0 2 1 0

Maxi Kleber

Date Matchup MIN PTS REB AST STL BLK TO
Sat 01/25 L vs BOS - DAL 92 - 107 BOS 11.2 1 1 1 0 1 0
Thu 01/23 W @OKC - DAL 121 - 115 OKC 19.5 3 3 4 0 0 0
Wed 01/22 L vs MIN - DAL 113 - 114 MIN 15.6 10 2 1 1 0 0
Mon 01/20 L @CHA - DAL 100 - 105 CHA 14.5 0 2 2 0 1 0
Fri 01/17 W vs OKC - DAL 106 - 98 OKC 20.2 7 2 4 0 2 0
Wed 01/15 L @NOP - DAL 113 - 116 NOP 14.5 0 0 1 1 1 0
Tue 01/14 L vs DEN - DAL 80 - 99 DEN 18.2 10 1 3 0 0 0
Sun 01/12 L vs DEN - DAL 90 - 101 DEN 19.5 6 3 0 0 0 0
Thu 01/09 W vs POR - DAL 117 - 111 POR 11.8 2 2 1 0 0 0
Tue 01/07 W vs LAL - DAL 118 - 97 LAL 29.5 5 3 5 1 0 0

Shake Milton

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 4.1 0 1 0 1 0 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 5.7 0 0 1 0 0 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 18.7 12 2 2 2 0 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 8.5 6 1 0 0 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 3.3 0 1 0 0 0 0
Thu 02/20 W @POR - LAL 110 - 102 POR 4.6 0 2 0 0 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 12.3 9 4 1 0 0 0
Mon 02/10 W vs UTA - LAL 132 - 113 UTA 7.8 2 1 1 0 0 0
Sat 02/08 W vs IND - LAL 124 - 117 IND 15.2 2 3 4 0 0 0
Thu 02/06 W vs GSW - LAL 120 - 112 GSW 15.2 2 3 2 1 1 0

Jarred Vanderbilt

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 14.9 4 3 1 0 0 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 26.9 7 6 2 1 0 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 29.0 4 8 2 2 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 16.7 2 5 0 2 1 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 20.0 12 8 1 1 2 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 22.4 8 9 1 0 2 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 14.7 3 5 0 1 0 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 13.1 5 2 1 0 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 14.1 8 3 2 0 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 6.5 1 1 2 2 0 0

Luka DončiΔ‡

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 35.7 45 11 3 2 1 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 41.3 22 12 12 2 0 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 36.7 34 8 3 1 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 43.2 32 7 12 4 0 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 34.1 30 8 15 1 1 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 37.0 29 6 9 2 0 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 35.1 31 2 5 3 0 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 35.8 21 13 5 0 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 35.3 19 15 12 3 2 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 30.6 32 10 7 4 1 0

Rui Hachimura

Date Matchup MIN PTS REB AST STL BLK TO
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 18.4 5 3 2 0 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 38.4 15 6 0 0 2 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 35.8 21 0 4 1 0 0
Thu 02/20 W @POR - LAL 110 - 102 POR 35.0 6 12 1 0 1 0
Wed 02/19 L vs CHA - LAL 94 - 97 CHA 39.3 17 8 3 1 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 30.1 19 3 1 0 0 0
Mon 02/10 W vs UTA - LAL 132 - 113 UTA 29.1 21 6 0 2 0 0
Sat 02/08 W vs IND - LAL 124 - 117 IND 33.1 24 9 0 1 0 0
Thu 02/06 W vs GSW - LAL 120 - 112 GSW 38.7 11 4 3 0 0 0
Tue 02/04 W @LAC - LAL 122 - 97 LAC 33.9 20 6 2 0 0 0

Gabe Vincent

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 26.2 6 1 1 0 0 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 34.0 24 0 3 0 0 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 19.4 2 0 1 0 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 21.6 12 1 1 0 0 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 28.6 2 0 3 2 0 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 30.5 9 3 2 1 1 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 25.8 7 1 3 4 1 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 20.3 4 1 0 0 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 16.2 2 0 0 1 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 19.4 3 2 1 1 0 0

Cam Reddish

Date Matchup MIN PTS REB AST STL BLK TO
Tue 01/28 L @PHI - LAL 90 - 104 PHI 17.9 5 1 0 1 0 0
Thu 01/23 W vs BOS - LAL 117 - 96 BOS 3.4 0 0 0 0 0 0
Mon 01/13 L vs SAS - LAL 78 - 102 SAS 15.4 3 4 0 0 0 0
Sun 01/05 L @HOU - LAL 111 - 115 HOU 3.6 0 0 0 0 0 0
Fri 01/03 W vs ATL - LAL 119 - 102 ATL 12.8 3 1 1 0 0 0
Thu 01/02 W vs POR - LAL 114 - 106 POR 18.8 2 3 1 1 1 0
Tue 12/31 L vs CLE - LAL 98 - 110 CLE 19.4 0 4 0 1 0 0
Sat 12/28 W vs SAC - LAL 132 - 122 SAC 19.2 2 1 2 1 0 0
Wed 12/25 W @GSW - LAL 115 - 113 GSW 22.5 4 1 2 2 0 0
Mon 12/23 L vs DET - LAL 111 - 114 DET 17.2 7 4 1 1 1 0

Jaxson Hayes

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 33.5 8 5 3 0 2 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 23.6 19 10 0 0 0 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 26.1 6 7 0 0 2 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 26.0 5 1 2 0 2 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 22.8 10 7 0 1 1 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 16.9 8 8 0 0 2 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 24.6 4 4 1 1 1 0
Thu 02/20 W @POR - LAL 110 - 102 POR 27.7 9 7 4 0 1 0
Wed 02/19 L vs CHA - LAL 94 - 97 CHA 18.1 8 4 0 2 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 7.5 4 2 1 0 1 0

Austin Reaves

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 35.6 28 8 3 0 0 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 36.0 17 8 10 0 1 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 38.6 16 3 2 1 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 32.0 8 6 0 0 0 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 9.0 6 0 0 0 1 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 38.0 23 6 5 2 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 37.7 20 3 5 0 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 33.0 23 4 7 0 1 0
Thu 02/20 W @POR - LAL 110 - 102 POR 40.0 32 1 7 2 2 0
Wed 02/19 L vs CHA - LAL 94 - 97 CHA 27.2 8 2 2 1 2 0

Jordan Goodwin

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 25.8 0 4 3 0 1 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 24.2 17 8 0 1 0 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 15.8 6 3 0 1 0 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 21.3 6 5 2 3 0 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 12.6 7 1 1 2 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 6.0 1 2 0 0 1 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 11.4 5 1 0 2 1 0
Thu 02/20 W @POR - LAL 110 - 102 POR 20.1 0 5 1 0 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 17.3 3 4 2 1 0 0
Mon 02/10 W vs UTA - LAL 132 - 113 UTA 21.7 17 8 1 2 0 0

Christian Koloko

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 14.8 2 0 1 0 2 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 8.7 4 4 0 0 0 0
Thu 02/06 W vs GSW - LAL 120 - 112 GSW 3.8 4 2 0 0 0 0
Sat 02/01 W @NYK - LAL 128 - 112 NYK 1.8 0 0 0 0 0 0
Thu 01/30 W @WAS - LAL 134 - 96 WAS 7.0 4 2 1 0 0 0
Tue 01/28 L @PHI - LAL 90 - 104 PHI 17.6 4 2 4 1 0 0
Sat 01/25 W @GSW - LAL 118 - 108 GSW 0.4 0 0 0 0 0 0
Thu 01/23 W vs BOS - LAL 117 - 96 BOS 3.8 2 0 0 0 0 0
Sun 01/19 L @LAC - LAL 88 - 102 LAC 1.7 0 1 0 0 0 0
Thu 01/02 W vs POR - LAL 114 - 106 POR 18.5 8 8 3 1 0 0

Trey Jemison III

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 L @BKN - LAL 105 - 108 BKN 17.6 2 3 0 0 2 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 5.8 0 0 0 0 0 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 13.4 7 4 0 0 0 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 17.0 4 5 2 0 0 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 18.3 3 2 0 0 0 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 22.0 5 6 0 0 1 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 3.3 2 1 0 0 1 0
Thu 02/20 W @POR - LAL 110 - 102 POR 14.2 6 4 0 0 0 0
Mon 02/10 W vs UTA - LAL 132 - 113 UTA 6.7 2 0 0 0 0 0
Sat 02/08 W vs IND - LAL 124 - 117 IND 11.7 8 1 1 0 0 0

Dalton Knecht

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 L @MIL - LAL 86 - 106 MIL 21.9 10 5 3 0 0 0
Mon 03/10 L @BKN - LAL 105 - 108 BKN 41.0 19 4 1 0 0 0
Sat 03/08 L @BOS - LAL 91 - 101 BOS 23.8 9 5 1 0 1 0
Thu 03/06 W vs NYK - LAL 113 - 109 NYK 20.6 11 4 1 0 0 0
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 26.2 13 4 3 0 0 0
Sun 03/02 W vs LAC - LAL 108 - 102 LAC 24.9 19 4 0 2 0 0
Fri 02/28 W vs LAC - LAL 106 - 102 LAC 17.9 8 1 1 1 0 0
Thu 02/27 W vs MIN - LAL 111 - 102 MIN 11.0 0 1 0 0 0 0
Tue 02/25 W vs DAL - LAL 107 - 99 DAL 10.0 5 0 0 0 0 0
Sat 02/22 W @DEN - LAL 123 - 100 DEN 9.1 4 1 0 1 1 0

Bronny James

Date Matchup MIN PTS REB AST STL BLK TO
Tue 03/04 W vs NOP - LAL 136 - 115 NOP 4.0 2 1 0 0 0 0
Wed 02/12 L @UTA - LAL 107 - 119 UTA 7.7 9 0 1 0 0 0
Tue 02/04 W @LAC - LAL 122 - 97 LAC 6.0 3 0 1 1 0 0
Sat 02/01 W @NYK - LAL 128 - 112 NYK 1.8 2 0 0 0 0 0
Thu 01/30 W @WAS - LAL 134 - 96 WAS 12.0 5 2 2 1 0 0
Tue 01/28 L @PHI - LAL 90 - 104 PHI 15.4 0 3 1 0 1 0
Thu 01/23 W vs BOS - LAL 117 - 96 BOS 3.8 0 0 0 0 0 0
Tue 01/21 W vs WAS - LAL 111 - 88 WAS 2.0 0 1 0 1 0 0
Sun 01/19 L @LAC - LAL 88 - 102 LAC 1.7 0 0 0 0 0 0
Tue 01/07 L @DAL - LAL 76 - 97 DAL 1.4 0 0 0 0 0 0
San Antonio Spurs Logo

San Antonio Spurs

Chris Paul

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 25.3 9 2 9 2 0 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 22.4 6 2 9 1 0 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 25.3 7 1 7 2 1 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 28.4 9 4 6 0 0 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 28.6 11 0 7 2 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 28.2 6 3 6 0 1 0
Sat 03/01 W @MEM - SAS 130 - 128 MEM 20.2 8 3 8 1 0 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 21.9 4 1 4 2 0 0
Tue 02/25 L @NOP - SAS 97 - 103 NOP 33.2 12 0 10 2 1 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 24.7 4 3 7 1 0 0

Bismack Biyombo

Date Matchup MIN PTS REB AST STL BLK TO
Sun 04/14 W vs DAL - OKC 135 - 86 DAL 18.1 6 6 0 0 1 0
Wed 04/10 W vs SAS - OKC 127 - 89 SAS 12.0 6 6 0 0 1 0
Wed 04/03 L @BOS - OKC 65 - 100 BOS 3.6 2 0 0 0 0 0
Fri 03/29 W vs PHX - OKC 128 - 103 PHX 2.2 0 0 0 0 0 0
Sun 03/24 L @MIL - OKC 68 - 93 MIL 5.4 0 0 0 1 0 0
Sun 03/10 W vs MEM - OKC 124 - 93 MEM 8.6 2 2 1 0 0 0
Mon 03/04 L @LAL - OKC 92 - 104 LAL 6.6 0 0 0 0 0 0
Sun 03/03 W @PHX - OKC 118 - 110 PHX 7.4 2 2 1 0 0 0
Thu 02/29 L @SAS - OKC 104 - 118 SAS 1.3 0 1 0 0 0 0
Fri 02/23 W vs WAS - OKC 147 - 106 WAS 8.1 0 1 0 0 1 0

Harrison Barnes

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 31.4 14 3 1 1 0 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 38.0 29 8 0 1 1 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 21.6 15 2 1 0 0 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 25.7 12 2 0 1 0 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 22.2 9 2 3 0 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 28.7 14 1 2 0 0 0
Sat 03/01 W @MEM - SAS 130 - 128 MEM 17.8 5 0 1 0 0 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 17.8 3 1 1 0 0 0
Tue 02/25 L @NOP - SAS 97 - 103 NOP 30.8 15 5 2 0 0 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 22.1 13 4 2 0 1 0

De'Aaron Fox

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 41.4 32 9 11 1 0 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 33.8 14 4 8 0 0 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 27.2 22 2 3 0 0 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 33.1 16 4 8 1 0 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 27.3 15 3 7 0 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 33.9 20 4 4 0 0 0
Sat 03/01 W @MEM - SAS 130 - 128 MEM 35.1 20 3 7 1 1 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 27.9 7 3 3 0 1 0
Tue 02/25 L @NOP - SAS 97 - 103 NOP 38.0 15 3 9 6 0 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 34.1 13 7 5 1 1 0

Jordan McLaughlin

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/09 L @MIN - SAS 107 - 124 MIN 5.6 5 0 1 0 0 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 2.2 2 0 0 0 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 2.3 3 0 2 0 0 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 4.5 0 0 3 1 0 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 1.5 3 0 0 0 0 0
Fri 02/21 L vs DET - SAS 95 - 110 DET 3.4 0 0 2 0 0 0
Wed 02/12 L @BOS - SAS 90 - 103 BOS 0.4 0 0 0 0 0 0
Sat 02/01 L @OKC - SAC 76 - 110 OKC 7.0 1 0 0 1 0 0
Sat 01/25 L @NYK - SAC 97 - 120 NYK 3.2 0 0 0 0 0 0
Sun 01/19 W vs WAS - SAC 123 - 100 WAS 3.4 0 0 1 0 0 0

Keldon Johnson

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 17.1 18 5 2 1 0 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 28.9 28 5 0 1 0 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 24.8 13 4 2 0 0 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 23.1 11 4 1 0 1 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 27.4 15 8 1 0 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 19.2 7 6 5 0 0 0
Sat 03/01 W @MEM - SAS 130 - 128 MEM 30.2 15 6 1 1 1 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 29.2 22 5 2 1 0 0
Tue 02/25 L @NOP - SAS 97 - 103 NOP 24.4 11 4 0 2 0 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 23.8 18 2 3 1 0 0

Charles Bassey

Date Matchup MIN PTS REB AST STL BLK TO
Sun 02/23 L @NOP - SAS 78 - 96 NOP 5.8 4 3 1 2 0 0
Fri 02/21 L vs DET - SAS 95 - 110 DET 11.0 6 2 2 0 0 0
Mon 02/03 L @MEM - SAS 90 - 109 MEM 6.7 4 2 1 0 0 0
Sat 02/01 L vs MIA - SAS 101 - 103 MIA 27.0 9 15 1 0 1 0
Sat 01/25 L @SAS - SAS 60 - 98 SAS 3.3 0 1 0 0 0 0
Sun 01/19 L @MIA - SAS 86 - 107 MIA 9.4 2 4 0 2 0 0
Fri 01/17 L vs MEM - SAS 84 - 112 MEM 16.9 12 9 0 0 2 0
Wed 01/15 L vs MEM - SAS 101 - 115 MEM 10.9 5 5 0 1 2 0
Mon 01/13 W @LAL - SAS 126 - 102 LAL 12.4 4 9 1 1 1 0
Wed 01/08 L @MIL - SAS 89 - 105 MIL 12.8 4 2 0 1 1 0

Devin Vassell

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 33.9 16 10 6 2 1 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 34.3 24 4 3 1 0 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 32.8 13 4 2 2 1 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 34.0 10 2 3 3 2 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 35.4 37 11 5 4 1 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 32.7 15 3 5 1 1 0
Sat 03/01 W @MEM - SAS 130 - 128 MEM 33.1 20 6 3 1 1 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 23.9 9 5 3 0 0 0
Tue 02/25 L @NOP - SAS 97 - 103 NOP 32.8 20 5 3 1 0 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 24.6 5 3 1 1 0 0

David Duke Jr.

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 2.3 0 1 1 0 0 0
Fri 02/21 L vs DET - SAS 95 - 110 DET 3.4 2 0 0 0 0 0
Mon 02/03 L @MEM - SAS 90 - 109 MEM 3.8 0 2 0 0 0 0
Wed 11/06 L @HOU - SAS 73 - 100 HOU 8.2 3 0 2 0 0 0
Sun 04/14 W vs DET - SAS 123 - 95 DET 21.7 15 3 0 1 0 0
Fri 04/12 W vs DEN - SAS 121 - 120 DEN 8.4 2 0 0 0 0 0
Wed 04/10 L @OKC - SAS 51 - 89 OKC 18.0 6 7 4 1 0 0
Tue 04/09 W @MEM - SAS 102 - 87 MEM 3.2 3 0 1 0 0 0
Sun 04/09 L vs PHI - BKN 76 - 105 PHI 44.8 15 8 4 3 0 0
Fri 04/07 W vs ORL - BKN 101 - 84 ORL 2.6 4 0 0 0 0 0

Sandro Mamukelashvili

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 4.9 0 1 0 0 0 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 10.2 3 4 2 0 0 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 13.9 8 3 2 1 1 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 8.0 7 2 1 0 0 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 1.6 0 1 0 0 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 2.3 5 0 0 0 0 0
Wed 02/26 L @HOU - SAS 94 - 106 HOU 20.5 12 4 0 3 0 0
Tue 02/25 L @NOP - SAS 97 - 103 NOP 12.5 2 1 1 1 1 0
Sun 02/23 L @NOP - SAS 78 - 96 NOP 7.2 2 1 0 0 0 0
Fri 02/21 L vs DET - SAS 95 - 110 DET 22.0 10 7 2 1 1 0

Julian Champagnie

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs DAL - SAS 126 - 116 DAL 18.1 7 2 0 2 0 0
Mon 03/10 L vs DAL - SAS 125 - 129 DAL 15.0 5 1 0 0 0 0
Sun 03/09 L @MIN - SAS 107 - 124 MIN 17.3 4 5 1 0 0 0
Fri 03/07 L @SAC - SAS 91 - 109 SAC 11.5 1 4 1 0 0 0
Tue 03/04 W vs BKN - SAS 127 - 113 BKN 19.5 8 1 2 0 0 0
Sun 03/02 L vs OKC - SAS 118 - 132 OKC 10.8 8 0 2 0 0 0
Sat 03/01 W @MEM - SAS 130 - 128 MEM 23.1 14 7 2 1 0 0
