🔥 Ultimate Matchup 🔥

PHX

🏆 Win %: 0.4

Most Recent Lineup:

K. Durant - B. Beal - D. Booker - B. Bol - N. Richards

VS

TOR

🏆 Win %: 0.75

Most Recent Lineup:

J. Poeltl - R. Barrett - O. Agbaji - S. Barnes - J. Walter

📊 Team Insights & Advanced Stats

Coming soon: Graphs, advanced stats, and team breakdowns!

Game Logs:
Phoenix Suns Logo

Phoenix Suns

Kevin Durant

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 36.6 19 7 0 1 1 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 41.4 35 5 5 0 1 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 37.9 21 9 8 0 1 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 45.8 29 9 5 0 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 41.1 34 7 4 1 2 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 37.6 26 10 4 0 2 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 35.2 17 2 6 3 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 35.9 28 5 2 1 1 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 42.6 26 8 7 1 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 39.8 15 4 4 3 3 0

Bradley Beal

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 32.8 25 0 3 1 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 28.6 19 3 6 1 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 40.8 11 1 9 0 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 14.7 0 2 2 1 1 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 33.5 18 4 3 0 0 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 43.0 24 5 11 2 1 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 41.4 30 4 1 0 0 0
Sat 02/22 W @CHI - PHX 121 - 117 CHI 38.0 25 6 4 2 0 0
Thu 02/20 L @SAS - PHX 98 - 109 SAS 32.9 19 9 6 0 0 0
Wed 02/05 L @OKC - PHX 78 - 109 OKC 29.2 25 3 6 0 0 0

Mason Plumlee

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 13.3 4 6 0 0 0 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 26.3 10 8 1 1 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 20.1 13 5 1 0 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 26.7 18 11 0 1 1 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 24.5 14 6 4 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 21.0 4 7 2 0 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 17.3 6 9 3 0 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 16.6 4 8 0 0 1 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 33.5 7 7 3 2 1 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 17.0 4 3 2 0 0 0

Vasilije Micić

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 1.6 0 0 0 0 0 0
Mon 02/03 L vs WAS - CHA 104 - 114 WAS 28.5 13 3 5 0 0 0
Sat 02/01 L vs DEN - CHA 101 - 104 DEN 15.1 0 3 2 0 0 0
Fri 01/31 L vs LAC - CHA 96 - 104 LAC 30.6 20 2 4 1 0 0
Wed 01/29 L vs BKN - CHA 62 - 83 BKN 27.7 15 7 6 0 0 0
Mon 01/27 L vs LAL - CHA 102 - 107 LAL 33.2 11 2 4 0 0 0
Sat 01/25 W vs NOP - CHA 123 - 92 NOP 23.8 11 2 4 0 0 0
Fri 01/24 L vs POR - CHA 92 - 97 POR 33.3 12 0 3 0 0 0
Wed 01/22 L @MEM - CHA 108 - 120 MEM 18.1 0 2 2 1 0 0
Mon 01/20 W vs DAL - CHA 110 - 105 DAL 10.2 0 3 3 0 0 0

Tyus Jones

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 20.3 11 4 4 0 0 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 28.8 12 3 7 1 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 22.7 2 2 4 0 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 14.4 6 1 5 1 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 18.8 6 1 5 1 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 17.1 10 1 1 1 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 31.9 9 1 6 1 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 38.7 15 5 12 1 0 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 12.2 3 3 3 0 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 14.7 0 1 3 1 0 0

Devin Booker

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 37.4 19 3 4 0 0 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 40.1 26 9 6 1 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 37.6 24 3 6 1 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 43.9 34 6 7 2 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 41.0 17 5 8 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 34.6 17 4 5 1 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 36.8 17 0 9 1 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 41.5 36 7 9 1 0 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 35.0 28 3 10 0 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 37.1 31 4 8 2 1 0

Royce O'Neale

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 28.5 2 4 8 3 1 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 27.5 9 4 2 2 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 29.4 6 8 3 1 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 19.7 6 1 5 1 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 28.8 12 3 3 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 13.6 0 5 1 0 1 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 25.7 18 3 3 0 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 10.6 6 1 0 0 0 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 14.6 10 4 1 1 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 27.9 5 4 2 2 1 0

Damion Lee

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 1.9 3 0 0 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 1.6 0 1 0 0 0 0
Sat 02/08 L vs DEN - PHX 88 - 105 DEN 16.4 11 0 0 0 0 0
Fri 02/07 W vs UTA - PHX 135 - 127 UTA 5.3 2 1 0 0 0 0
Wed 02/05 L @OKC - PHX 78 - 109 OKC 8.3 4 2 1 0 0 0
Sat 02/01 L @POR - PHX 89 - 108 POR 4.8 7 0 0 2 0 0
Fri 01/31 W @GSW - PHX 130 - 105 GSW 4.8 0 1 0 0 0 0
Wed 01/22 W @BKN - PHX 108 - 84 BKN 4.5 3 1 1 0 0 0
Mon 01/20 L @CLE - PHX 66 - 92 CLE 7.6 9 2 1 0 0 0
Sat 01/04 L @IND - PHX 90 - 108 IND 0.9 2 1 0 0 0 0

Monté Morris

Date Matchup MIN PTS REB AST STL BLK TO
Sat 02/08 L vs DEN - PHX 88 - 105 DEN 13.9 0 2 1 1 0 0
Fri 02/07 W vs UTA - PHX 135 - 127 UTA 14.7 5 0 2 0 0 0
Sat 02/01 L @POR - PHX 89 - 108 POR 4.8 3 0 1 0 0 0
Fri 01/31 W @GSW - PHX 130 - 105 GSW 4.8 0 0 0 1 0 0
Wed 01/22 W @BKN - PHX 108 - 84 BKN 18.1 7 2 2 0 0 0
Mon 01/20 L @CLE - PHX 66 - 92 CLE 7.6 4 0 1 1 0 0
Sat 01/18 W @DET - PHX 125 - 121 DET 6.6 0 0 0 0 0 0
Thu 01/16 W @WAS - PHX 130 - 123 WAS 15.2 4 2 7 0 0 0
Sat 01/11 W vs UTA - PHX 114 - 106 UTA 3.5 2 0 0 0 0 0
Thu 01/09 W vs ATL - PHX 123 - 115 ATL 7.4 0 3 1 0 0 0

Grayson Allen

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 L @MEM - PHX 116 - 118 MEM 25.5 9 1 3 1 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 23.3 17 1 4 0 2 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 29.1 11 0 4 0 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 24.0 8 3 2 2 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 14.9 5 2 1 0 2 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 15.8 0 1 2 1 0 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 29.8 21 3 3 0 1 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 23.5 9 4 1 0 0 0
Sat 02/22 W @CHI - PHX 121 - 117 CHI 24.3 3 3 4 0 0 0
Thu 02/20 L @SAS - PHX 98 - 109 SAS 32.9 11 2 3 1 1 0

Cody Martin

Date Matchup MIN PTS REB AST STL BLK TO
Fri 01/24 L vs POR - CHA 92 - 97 POR 4.8 0 1 1 0 0 0
Wed 01/22 L @MEM - CHA 108 - 120 MEM 23.4 5 4 1 0 1 0
Mon 01/20 W vs DAL - CHA 110 - 105 DAL 20.0 10 7 7 1 1 0
Fri 01/17 W @CHI - CHA 125 - 123 CHI 21.1 7 1 1 0 0 0
Wed 01/15 W @UTA - CHA 117 - 112 UTA 23.4 9 2 0 0 0 0
Sun 01/12 L @PHX - CHA 106 - 113 PHX 25.1 5 3 1 2 0 0
Tue 01/07 W vs PHX - CHA 115 - 104 PHX 28.8 4 5 3 1 1 0
Sun 01/05 L @CLE - CHA 95 - 105 CLE 21.6 8 6 5 4 0 0
Fri 01/03 L @DET - CHA 90 - 94 DET 20.0 4 7 2 0 2 0
Thu 12/26 L @WAS - CHA 107 - 110 WAS 18.6 2 4 1 0 0 0

Bol Bol

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 16.7 7 3 1 2 0 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 16.6 7 0 0 0 1 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 17.3 6 5 1 0 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 13.6 5 5 1 1 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 9.1 2 1 0 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 25.2 9 11 3 0 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 26.1 25 3 2 0 2 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 28.9 15 6 1 0 2 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 31.7 23 8 1 0 2 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 7.2 5 3 1 0 0 0

Nick Richards

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 L @MEM - PHX 116 - 118 MEM 20.4 10 12 2 0 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 18.9 14 9 0 0 1 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 26.3 18 5 0 0 1 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 23.4 16 7 0 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 25.4 4 8 2 0 1 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 28.6 19 12 2 0 1 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 31.3 10 16 2 0 1 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 16.4 6 4 0 0 1 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 20.9 10 8 0 1 1 0
Sat 02/22 W @CHI - PHX 121 - 117 CHI 27.8 15 10 0 0 0 0

TyTy Washington Jr.

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 2.3 0 0 0 0 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 1.7 0 0 0 0 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 2.7 0 0 0 0 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 1.2 0 0 0 0 0 0
Wed 02/12 L @HOU - PHX 103 - 111 HOU 25.9 11 4 3 1 0 0
Tue 02/11 L vs MEM - PHX 105 - 112 MEM 13.0 2 3 3 0 0 0
Sat 02/08 L vs DEN - PHX 88 - 105 DEN 20.9 7 4 2 0 0 0
Sat 01/04 L @IND - PHX 90 - 108 IND 0.9 0 0 0 0 0 0
Wed 11/20 L vs NYK - PHX 106 - 122 NYK 3.7 0 0 2 1 0 0
Fri 11/15 L @OKC - PHX 67 - 83 OKC 7.0 0 0 1 1 0 0

Collin Gillespie

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 5.0 2 2 2 0 0 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 12.9 0 4 5 0 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 2.8 3 0 0 0 0 0
Fri 03/07 L @DEN - PHX 133 - 141 DEN 4.7 3 0 0 0 0 0
Tue 03/04 W vs LAC - PHX 119 - 117 LAC 14.6 10 2 3 0 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 1.6 0 1 0 0 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 18.0 9 2 4 1 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 4.5 2 1 1 0 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 1.2 0 0 0 0 0 0
Wed 02/12 L @HOU - PHX 103 - 111 HOU 14.6 9 1 3 0 1 0

Jalen Bridges

Date Matchup MIN PTS REB AST STL BLK TO
Wed 02/05 L @OKC - PHX 78 - 109 OKC 8.3 3 0 0 0 0 0
Fri 12/27 L vs DAL - PHX 80 - 89 DAL 0.9 0 0 0 0 0 0
Mon 12/23 L @DEN - PHX 63 - 90 DEN 4.9 0 2 0 0 0 0
Fri 11/15 L @OKC - PHX 67 - 83 OKC 5.2 0 0 0 0 0 0
Wed 11/13 L @SAC - PHX 81 - 104 SAC 5.8 1 1 0 0 0 0

Oso Ighodaro

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 28.4 8 6 0 0 4 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 1.6 0 0 1 0 0 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 1.7 0 1 0 0 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 1.2 0 1 0 0 0 0
Sat 02/08 L vs DEN - PHX 88 - 105 DEN 5.3 0 1 1 0 0 0
Wed 02/05 L @OKC - PHX 78 - 109 OKC 8.3 4 3 2 0 2 0
Sat 02/01 L @POR - PHX 89 - 108 POR 4.8 2 0 0 0 0 0
Fri 01/31 W @GSW - PHX 130 - 105 GSW 4.8 2 1 1 1 0 0
Wed 01/29 L vs MIN - PHX 105 - 113 MIN 0.3 0 0 0 0 0 0
Wed 01/22 W @BKN - PHX 108 - 84 BKN 8.8 0 1 1 0 0 0

Ryan Dunn

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @HOU - PHX 97 - 104 HOU 16.8 4 2 0 0 2 0
Mon 03/10 L @MEM - PHX 116 - 118 MEM 0.5 0 0 0 0 0 0
Sun 03/09 W @DAL - PHX 125 - 116 DAL 1.5 0 1 0 1 0 0
Sun 03/02 L vs MIN - PHX 80 - 98 MIN 10.8 5 3 1 0 1 0
Fri 02/28 W vs NOP - PHX 125 - 108 NOP 16.8 5 2 0 0 0 0
Thu 02/27 L vs NOP - PHX 108 - 116 NOP 13.6 0 2 0 0 1 0
Tue 02/25 L @MEM - PHX 145 - 148 MEM 6.2 0 1 0 0 0 0
Sun 02/23 L @TOR - PHX 91 - 109 TOR 6.9 0 1 0 0 1 0
Thu 02/20 L @SAS - PHX 98 - 109 SAS 0.3 0 0 0 0 0 0
Wed 02/12 L @HOU - PHX 103 - 111 HOU 9.9 0 2 0 0 0 0
Toronto Raptors Logo

Toronto Raptors

Garrett Temple

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs PHI - TOR 118 - 105 PHI 22.2 8 2 8 1 0 0
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 8.6 0 2 2 1 0 0
Fri 03/07 W vs UTA - TOR 118 - 109 UTA 9.3 0 1 0 1 0 0
Fri 01/31 L vs CHI - TOR 90 - 106 CHI 2.5 2 0 2 0 0 0
Wed 01/29 W @WAS - TOR 106 - 82 WAS 6.2 0 0 0 1 0 0
Sat 01/25 W @ATL - TOR 117 - 94 ATL 2.7 0 0 0 0 1 0
Tue 01/21 W vs ORL - TOR 109 - 93 ORL 1.4 0 0 0 0 0 0
Fri 01/17 L @MIL - TOR 94 - 112 MIL 2.8 2 1 0 0 0 0
Wed 01/08 L @NYK - TOR 84 - 98 NYK 4.0 2 0 2 1 0 0
Sun 12/29 L vs ATL - TOR 78 - 107 ATL 6.5 0 3 1 0 0 0

Brandon Ingram

Date Matchup MIN PTS REB AST STL BLK TO
Sat 12/07 L vs OKC - NOP 99 - 109 OKC 18.9 5 1 3 1 0 0
Thu 12/05 W vs PHX - NOP 126 - 124 PHX 36.7 29 7 3 2 1 0
Fri 11/22 L vs GSW - NOP 104 - 108 GSW 35.8 18 3 7 0 2 0
Tue 11/19 L @DAL - NOP 50 - 91 DAL 33.1 17 5 4 0 0 0
Sat 11/16 L vs LAL - NOP 94 - 99 LAL 37.6 32 4 8 3 1 0
Fri 11/15 W vs DEN - NOP 101 - 94 DEN 36.8 29 9 7 0 1 0
Wed 11/13 L @OKC - NOP 70 - 88 OKC 35.2 18 6 6 1 0 0
Mon 11/11 L vs BKN - NOP 103 - 105 BKN 35.4 24 5 9 1 0 0
Fri 11/08 L @ORL - NOP 61 - 88 ORL 26.3 11 5 5 0 0 0
Wed 11/06 L vs CLE - NOP 113 - 122 CLE 38.7 20 5 5 1 1 0

Jakob Poeltl

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs PHI - TOR 118 - 105 PHI 17.1 9 5 2 2 2 0
Sat 03/08 L vs WAS - TOR 116 - 117 WAS 24.2 21 5 5 2 0 0
Tue 03/04 W @ORL - TOR 114 - 113 ORL 23.6 17 7 2 2 1 0
Sun 03/02 W @ORL - TOR 104 - 102 ORL 26.1 16 11 3 1 1 0
Fri 02/28 L @CHI - TOR 105 - 115 CHI 22.4 10 4 3 2 0 0
Wed 02/26 L @IND - TOR 71 - 91 IND 24.4 10 5 2 0 0 0
Tue 02/04 L vs NYK - TOR 109 - 115 NYK 14.8 5 2 2 1 0 0
Sun 02/02 W vs LAC - TOR 115 - 108 LAC 31.0 10 10 3 0 1 0
Fri 01/31 L vs CHI - TOR 90 - 106 CHI 33.9 8 9 6 0 5 0
Wed 01/29 W @WAS - TOR 106 - 82 WAS 26.6 12 8 6 2 0 0

Chris Boucher

Date Matchup MIN PTS REB AST STL BLK TO
Wed 02/26 L @IND - TOR 71 - 91 IND 18.6 0 4 0 0 1 0
Tue 02/25 L vs BOS - TOR 91 - 101 BOS 14.2 8 2 0 1 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 19.5 23 10 2 0 0 0
Fri 02/21 L vs MIA - TOR 102 - 111 MIA 14.3 4 5 3 0 0 0
Tue 02/11 W @PHI - TOR 106 - 103 PHI 14.9 0 8 1 0 0 0
Sun 02/09 L @HOU - TOR 80 - 87 HOU 17.6 4 7 2 0 0 0
Fri 02/07 L @OKC - TOR 97 - 109 OKC 15.3 11 2 0 0 0 0
Sun 02/02 W vs LAC - TOR 115 - 108 LAC 16.1 9 4 0 0 1 0
Wed 01/29 W @WAS - TOR 106 - 82 WAS 15.3 3 2 0 0 0 0
Mon 01/27 W vs NOP - TOR 113 - 104 NOP 18.4 14 4 0 1 0 0

RJ Barrett

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 27.2 14 10 8 0 0 0
Sat 03/08 L vs WAS - TOR 116 - 117 WAS 27.8 23 9 3 1 1 0
Tue 03/04 W @ORL - TOR 114 - 113 ORL 31.7 21 8 9 0 1 0
Sun 03/02 W @ORL - TOR 104 - 102 ORL 32.8 22 5 5 1 0 0
Fri 02/28 L @CHI - TOR 105 - 115 CHI 40.4 18 7 8 0 0 0
Wed 02/26 L @IND - TOR 71 - 91 IND 31.8 16 2 5 0 0 0
Tue 02/25 L vs BOS - TOR 91 - 101 BOS 32.8 22 8 3 1 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 31.9 23 6 7 0 0 0
Fri 02/21 L vs MIA - TOR 102 - 111 MIA 38.2 29 3 4 2 0 0
Wed 02/12 L vs CLE - TOR 85 - 108 CLE 28.3 27 4 4 3 0 0

Immanuel Quickley

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 28.2 15 6 6 0 0 0
Fri 03/07 W vs UTA - TOR 118 - 109 UTA 29.0 34 5 5 3 0 0
Tue 03/04 W @ORL - TOR 114 - 113 ORL 26.2 15 4 4 0 0 0
Sun 03/02 W @ORL - TOR 104 - 102 ORL 33.1 24 2 4 0 0 0
Fri 02/28 L @CHI - TOR 105 - 115 CHI 32.5 23 5 5 0 0 0
Wed 02/26 L @IND - TOR 71 - 91 IND 30.0 18 2 6 0 0 0
Tue 02/25 L vs BOS - TOR 91 - 101 BOS 32.9 10 6 7 0 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 30.0 23 6 8 2 1 0
Fri 02/21 L vs MIA - TOR 102 - 111 MIA 37.6 23 7 3 1 0 0
Wed 02/12 L vs CLE - TOR 85 - 108 CLE 29.9 15 2 3 0 0 0

Ochai Agbaji

Date Matchup MIN PTS REB AST STL BLK TO
Fri 02/28 L @CHI - TOR 105 - 115 CHI 1.2 3 0 0 0 0 0
Wed 02/26 L @IND - TOR 71 - 91 IND 30.6 10 4 0 1 0 0
Tue 02/25 L vs BOS - TOR 91 - 101 BOS 24.0 8 5 1 1 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 19.4 5 2 0 1 0 0
Fri 02/21 L vs MIA - TOR 102 - 111 MIA 17.8 2 3 2 1 0 0
Wed 02/12 L vs CLE - TOR 85 - 108 CLE 25.1 15 3 0 0 1 0
Tue 02/11 W @PHI - TOR 106 - 103 PHI 27.2 11 4 1 0 0 0
Sun 02/09 L @HOU - TOR 80 - 87 HOU 32.2 11 5 2 0 0 0
Fri 02/07 L @OKC - TOR 97 - 109 OKC 29.8 8 8 1 2 0 0
Wed 02/05 L vs MEM - TOR 76 - 107 MEM 21.9 14 3 2 2 0 0

Scottie Barnes

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 25.5 14 13 2 0 0 0
Sat 03/08 L vs WAS - TOR 116 - 117 WAS 27.2 18 2 4 4 0 0
Fri 03/07 W vs UTA - TOR 118 - 109 UTA 32.4 22 12 6 2 3 0
Tue 03/04 W @ORL - TOR 114 - 113 ORL 29.9 17 13 5 3 1 0
Sun 03/02 W @ORL - TOR 104 - 102 ORL 29.0 10 3 4 1 1 0
Fri 02/28 L @CHI - TOR 105 - 115 CHI 35.9 24 8 6 1 1 0
Tue 02/25 L vs BOS - TOR 91 - 101 BOS 34.0 21 3 6 2 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 34.9 20 9 4 1 0 0
Fri 02/21 L vs MIA - TOR 102 - 111 MIA 38.0 13 6 3 0 1 0
Wed 02/12 L vs CLE - TOR 85 - 108 CLE 33.5 16 11 7 1 3 0

A.J. Lawson

Date Matchup MIN PTS REB AST STL BLK TO
Sat 03/08 L vs WAS - TOR 116 - 117 WAS 32.0 7 3 2 1 0 0
Fri 03/07 W vs UTA - TOR 118 - 109 UTA 26.6 6 3 1 1 0 0
Tue 03/04 W @ORL - TOR 114 - 113 ORL 26.4 13 2 1 0 2 0
Sun 03/02 W @ORL - TOR 104 - 102 ORL 14.3 0 0 0 0 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 1.2 0 1 0 0 0 0
Tue 01/21 W vs ORL - TOR 109 - 93 ORL 1.4 2 0 0 0 0 0
Tue 12/31 L @BOS - TOR 17 - 71 BOS 4.0 0 1 0 0 0 0
Thu 12/26 L @MEM - TOR 97 - 126 MEM 5.5 6 2 0 0 0 0
Mon 12/23 L @NYK - TOR 111 - 125 NYK 4.2 3 0 0 0 0 0
Sun 04/14 L @OKC - DAL 37 - 86 OKC 23.5 12 5 2 0 0 0

Colin Castleton

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs PHI - TOR 118 - 105 PHI 39.8 7 14 2 0 3 0
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 26.6 7 9 3 0 0 0
Sat 03/08 L vs WAS - TOR 116 - 117 WAS 25.9 6 6 0 0 2 0
Fri 03/07 W vs UTA - TOR 118 - 109 UTA 23.3 2 7 5 2 0 0
Tue 12/31 W @PHX - MEM 117 - 112 PHX 12.8 1 1 0 1 0 0
Sun 12/29 L @OKC - MEM 82 - 106 OKC 11.0 3 1 0 0 0 0
Fri 12/13 W vs BKN - MEM 135 - 119 BKN 1.2 0 0 0 0 0 0
Sun 12/08 W @WAS - MEM 140 - 112 WAS 7.1 6 2 0 0 0 0
Sun 11/17 W vs DEN - MEM 105 - 90 DEN 0.4 0 0 0 0 0 0
Sun 11/10 W @POR - MEM 134 - 89 POR 7.0 4 4 0 0 0 0

Orlando Robinson

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs PHI - TOR 118 - 105 PHI 32.0 25 12 6 0 0 0
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 26.2 13 11 4 0 1 0
Sat 03/08 L vs WAS - TOR 116 - 117 WAS 24.1 7 7 1 2 2 0
Fri 03/07 W vs UTA - TOR 118 - 109 UTA 24.7 7 7 2 2 1 0
Tue 03/04 W @ORL - TOR 114 - 113 ORL 24.4 2 5 2 0 1 0
Sun 03/02 W @ORL - TOR 104 - 102 ORL 21.0 6 7 0 0 1 0
Fri 02/28 L @CHI - TOR 105 - 115 CHI 24.1 12 8 3 0 1 0
Wed 02/26 L @IND - TOR 71 - 91 IND 12.1 8 3 1 3 0 0
Tue 02/25 L vs BOS - TOR 91 - 101 BOS 13.7 4 2 1 0 0 0
Sun 02/23 W vs PHX - TOR 127 - 109 PHX 19.6 10 7 2 0 0 0

Jared Rhoden

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 W vs PHI - TOR 118 - 105 PHI 42.8 25 12 5 4 0 0
Mon 03/10 W vs WAS - TOR 119 - 104 WAS 25.9 11 3 0 1 0 0
