🔥 Ultimate Matchup 🔥

UTA

🏆 Win %: 1.0

Most Recent Lineup:

C. Sexton - J. Juzang - M. Potter - W. Kessler - I. Collier

VS

CHI

🏆 Win %: 0.0

Most Recent Lineup:

N. Vučević - Z. LaVine - T. Craig - C. White - J. Giddey

📊 Team Insights & Advanced Stats

Coming soon: Graphs, advanced stats, and team breakdowns!

Game Logs:
Utah Jazz Logo

Utah Jazz

Jordan Clarkson

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 23.8 12 4 2 2 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 31.3 2 0 6 2 0 0
Fri 02/21 L vs OKC - UTA 84 - 107 OKC 29.9 19 4 2 0 0 0
Wed 02/12 W vs LAL - UTA 131 - 119 LAL 28.9 21 9 7 0 0 0
Mon 02/10 L @LAL - UTA 94 - 113 LAL 28.6 16 1 4 0 0 0
Sat 02/08 L @LAC - UTA 90 - 110 LAC 34.2 24 3 3 1 1 0
Wed 02/05 W vs GSW - UTA 131 - 128 GSW 33.2 31 4 5 0 0 0
Mon 02/03 L vs IND - UTA 110 - 111 IND 35.0 21 4 3 1 0 0
Sat 02/01 W vs ORL - UTA 113 - 99 ORL 21.3 16 1 2 2 0 0
Thu 01/30 L vs MIN - UTA 88 - 113 MIN 25.2 16 0 3 2 0 0

Lauri Markkanen

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 28.4 14 6 0 0 0 0
Sat 02/22 W vs HOU - UTA 124 - 115 HOU 32.2 23 10 0 0 0 0
Fri 02/21 L vs OKC - UTA 84 - 107 OKC 29.2 5 4 1 1 0 0
Thu 02/13 L vs LAC - UTA 112 - 116 LAC 38.0 20 6 1 0 0 0
Wed 02/12 W vs LAL - UTA 131 - 119 LAL 31.9 32 5 0 3 0 0
Mon 02/10 L @LAL - UTA 94 - 113 LAL 28.6 17 3 1 1 1 0
Fri 02/07 L @PHX - UTA 119 - 127 PHX 39.5 20 7 1 1 0 0
Mon 02/03 L vs IND - UTA 110 - 111 IND 33.3 16 7 1 0 0 0
Sat 02/01 W vs ORL - UTA 113 - 99 ORL 32.8 12 11 0 1 3 0
Thu 01/30 L vs MIN - UTA 88 - 113 MIN 31.3 15 2 0 0 1 0

John Collins

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 28.5 22 7 0 0 0 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 34.3 28 10 2 2 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 27.0 29 12 1 0 1 0
Fri 02/21 L vs OKC - UTA 84 - 107 OKC 31.3 26 3 1 1 0 0
Thu 02/13 L vs LAC - UTA 112 - 116 LAC 41.1 17 7 1 1 1 0
Wed 02/12 W vs LAL - UTA 131 - 119 LAL 26.6 17 8 1 0 2 0
Mon 02/10 L @LAL - UTA 94 - 113 LAL 35.7 17 11 0 2 1 0
Fri 02/07 L @PHX - UTA 119 - 127 PHX 38.7 21 6 2 1 2 0
Wed 02/05 W vs GSW - UTA 131 - 128 GSW 30.2 19 5 2 1 2 0
Mon 02/03 L vs IND - UTA 110 - 111 IND 31.9 21 12 0 0 1 0

Svi Mykhailiuk

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 L @BOS - UTA 102 - 108 BOS 22.8 8 4 2 0 0 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 19.1 0 1 1 1 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 18.9 11 1 6 0 0 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 14.7 8 2 4 0 0 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 21.8 10 2 1 0 0 0
Thu 02/13 L vs LAC - UTA 112 - 116 LAC 28.1 7 3 1 1 0 0
Sat 02/08 L @LAC - UTA 90 - 110 LAC 26.6 10 3 0 0 1 0
Fri 02/07 L @PHX - UTA 119 - 127 PHX 23.3 9 3 3 1 0 0
Wed 02/05 W vs GSW - UTA 131 - 128 GSW 23.1 10 5 4 0 0 0
Tue 01/28 L @GSW - UTA 92 - 103 GSW 20.9 5 4 1 0 0 0

Collin Sexton

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 30.2 22 8 7 0 0 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 32.6 16 3 13 0 0 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 24.1 17 2 3 0 1 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 20.1 16 1 3 3 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 16.9 13 1 3 0 0 0
Mon 02/03 L vs IND - UTA 110 - 111 IND 2.7 2 1 0 0 0 0
Sat 02/01 W vs ORL - UTA 113 - 99 ORL 31.4 22 5 8 0 0 0
Thu 01/30 L vs MIN - UTA 88 - 113 MIN 29.5 19 3 5 0 0 0
Tue 01/28 L @GSW - UTA 92 - 103 GSW 34.5 30 2 4 2 0 0
Mon 01/27 L vs MIL - UTA 95 - 110 MIL 26.6 19 5 4 0 0 0

KJ Martin

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 12.4 0 0 0 0 0 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 13.7 0 3 1 0 0 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 35.8 14 7 3 0 2 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 22.2 5 3 1 0 1 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 27.6 5 5 1 0 0 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 17.7 5 2 0 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 25.9 5 2 1 1 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 21.6 11 4 0 1 1 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 34.0 16 5 4 0 0 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 28.4 9 5 2 1 1 0

Jaden Springer

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/03 L vs DET - UTA 78 - 106 DET 14.0 0 3 1 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 17.8 7 0 3 0 1 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 9.6 0 1 1 0 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 10.6 5 1 2 3 0 0
Sat 02/22 W vs HOU - UTA 124 - 115 HOU 3.8 2 1 0 0 0 0
Fri 02/21 L vs OKC - UTA 84 - 107 OKC 10.7 7 1 2 0 0 0
Sun 02/02 W @PHI - BOS 118 - 110 PHI 6.7 0 0 0 0 0 0
Fri 01/31 W @NOP - BOS 118 - 116 NOP 0.0 0 0 0 0 0 0
Wed 01/29 W vs CHI - BOS 122 - 100 CHI 20.0 4 5 2 2 1 0
Mon 01/27 L vs HOU - BOS 110 - 112 HOU 7.3 3 1 0 1 0 0

Johnny Juzang

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 L @BOS - UTA 102 - 108 BOS 19.5 4 4 0 0 0 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 28.6 15 7 1 0 0 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 14.4 5 2 0 1 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 29.7 27 7 2 0 1 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 23.4 8 4 0 2 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 18.4 8 2 1 0 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 21.3 2 6 1 1 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 16.4 9 1 0 0 1 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 16.6 5 0 0 0 0 0
Sat 02/22 W vs HOU - UTA 124 - 115 HOU 17.1 6 3 1 2 0 0

Micah Potter

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/09 L @PHI - UTA 118 - 122 PHI 16.2 9 2 0 1 1 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 13.3 2 4 0 1 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 21.4 4 6 1 1 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 21.9 8 6 3 1 1 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 25.9 12 7 1 1 0 0
Thu 02/13 L vs LAC - UTA 112 - 116 LAC 12.6 3 9 0 0 0 0
Mon 02/10 L @LAL - UTA 94 - 113 LAL 5.1 2 0 0 0 0 0
Sat 02/08 L @LAC - UTA 90 - 110 LAC 25.0 8 4 2 0 0 0
Fri 02/07 L @PHX - UTA 119 - 127 PHX 11.4 3 3 1 0 0 0
Wed 02/05 W vs GSW - UTA 131 - 128 GSW 17.8 3 4 0 0 0 0

Walker Kessler

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 29.2 9 14 5 2 6 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 31.3 11 10 1 0 2 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 33.2 18 25 0 0 8 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 27.6 14 9 1 0 1 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 25.9 9 13 1 1 2 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 33.8 25 14 5 2 0 0
Sat 02/22 W vs HOU - UTA 124 - 115 HOU 32.7 11 17 3 0 2 0
Fri 02/21 L vs OKC - UTA 84 - 107 OKC 31.6 4 19 1 1 1 0
Wed 02/12 W vs LAL - UTA 131 - 119 LAL 33.0 16 8 1 2 6 0
Mon 02/10 L @LAL - UTA 94 - 113 LAL 34.0 13 12 2 0 1 0

Oscar Tshiebwe

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/05 L @WAS - UTA 119 - 122 WAS 19.2 6 13 0 0 0 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 5.9 1 3 1 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 20.4 16 13 1 1 0 0
Sat 02/08 L @LAC - UTA 90 - 110 LAC 8.4 2 3 1 1 0 0
Fri 01/17 L @NOP - UTA 110 - 123 NOP 12.2 8 6 0 0 0 0
Sun 01/12 W vs BKN - UTA 112 - 111 BKN 18.1 3 5 0 2 0 0
Wed 11/27 L vs DEN - UTA 84 - 103 DEN 15.7 3 9 0 2 0 0
Fri 03/01 L @NOP - IND 75 - 102 NOP 4.7 3 2 0 0 1 0
Wed 02/14 W @TOR - IND 127 - 125 TOR 3.0 2 2 0 0 0 0
Mon 01/15 L @UTA - IND 78 - 105 UTA 12.0 4 6 0 2 0 0

Taylor Hendricks

Date Matchup MIN PTS REB AST STL BLK TO
Mon 10/28 L @DAL - UTA 94 - 102 DAL 21.3 2 3 2 1 1 0
Fri 10/25 L vs GSW - UTA 45 - 86 GSW 24.7 0 7 0 2 2 0
Wed 10/23 L vs MEM - UTA 122 - 124 MEM 28.5 12 5 0 2 1 0
Sun 04/14 L @GSW - UTA 109 - 116 GSW 41.2 16 8 2 3 1 0
Fri 04/12 W @LAC - UTA 110 - 109 LAC 22.7 7 5 1 0 0 0
Thu 04/11 W vs HOU - UTA 124 - 121 HOU 18.9 5 4 4 3 1 0
Tue 04/09 L vs DEN - UTA 79 - 95 DEN 21.7 3 5 1 1 1 0
Sun 04/07 L @GSW - UTA 102 - 110 GSW 26.3 10 3 2 0 1 0
Fri 04/05 L @LAC - UTA 73 - 102 LAC 12.3 5 2 0 0 0 0
Tue 04/02 L vs CLE - UTA 97 - 113 CLE 27.5 18 3 1 2 0 0

Keyonte George

Date Matchup MIN PTS REB AST STL BLK TO
Sun 03/09 L @PHI - UTA 118 - 122 PHI 33.5 25 6 3 3 0 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 31.5 18 6 8 1 0 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 28.5 12 3 3 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 31.1 28 3 6 0 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 24.7 5 4 9 0 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 32.8 11 3 5 0 1 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 33.6 21 5 5 2 0 0
Sat 02/22 W vs HOU - UTA 124 - 115 HOU 29.1 30 8 6 0 0 0
Fri 02/21 L vs OKC - UTA 84 - 107 OKC 30.6 20 3 6 1 0 0
Thu 02/13 L vs LAC - UTA 112 - 116 LAC 37.0 13 4 9 0 0 0

Brice Sensabaugh

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 16.5 11 3 1 0 1 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 24.7 22 4 5 1 0 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 30.6 14 5 4 2 0 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 22.7 11 4 0 0 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 30.1 15 4 3 0 1 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 16.2 0 2 0 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 30.7 21 2 4 0 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 22.7 17 3 2 0 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 22.6 12 4 0 0 0 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 26.5 21 4 1 0 0 0

Elijah Harkless

Date Matchup MIN PTS REB AST STL BLK TO
Mon 02/10 L @LAL - UTA 94 - 113 LAL 3.0 0 0 0 0 0 0
Tue 01/28 L @GSW - UTA 92 - 103 GSW 6.0 0 3 1 0 0 0
Mon 01/27 L vs MIL - UTA 95 - 110 MIL 10.3 2 1 0 0 0 0
Sat 01/25 L @MEM - UTA 81 - 103 MEM 22.5 11 4 2 3 1 0
Wed 01/22 L @OKC - UTA 105 - 114 OKC 18.4 5 2 1 1 0 0
Mon 01/20 L @NOP - UTA 115 - 119 NOP 10.4 2 2 1 1 0 0
Fri 01/17 L @NOP - UTA 110 - 123 NOP 17.7 1 1 0 2 0 0
Wed 01/15 L vs CHA - UTA 107 - 112 CHA 21.8 8 1 2 2 0 0
Sun 01/12 W vs BKN - UTA 112 - 111 BKN 18.6 3 3 1 1 0 0
Sat 01/11 L @PHX - UTA 98 - 106 PHX 9.3 0 4 0 0 0 0

Cody Williams

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 27.3 5 6 0 1 1 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 16.3 5 4 1 0 1 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 16.1 7 4 0 0 1 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 21.6 10 2 0 0 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 32.9 12 3 2 2 0 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 15.8 6 1 3 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 17.3 5 0 1 0 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 17.6 9 0 1 0 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 18.0 3 2 0 0 0 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 26.9 8 8 5 1 0 0

Isaiah Collier

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 27.9 11 4 6 1 0 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 28.4 8 1 4 0 0 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 29.5 13 5 10 2 0 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 29.9 6 3 6 0 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 31.4 19 6 6 2 0 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 31.9 11 3 2 2 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 28.9 11 2 8 1 2 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 30.2 11 3 14 0 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 26.4 9 3 7 2 0 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 23.9 6 3 4 0 0 0

Kyle Filipowski

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/12 L @MEM - UTA 108 - 115 MEM 15.8 9 8 3 0 0 0
Mon 03/10 L @BOS - UTA 102 - 108 BOS 16.4 6 5 0 0 1 0
Sun 03/09 L @PHI - UTA 118 - 122 PHI 30.7 25 7 3 3 0 0
Fri 03/07 L @TOR - UTA 100 - 109 TOR 27.3 17 5 3 2 0 0
Wed 03/05 L @WAS - UTA 119 - 122 WAS 28.8 23 13 0 0 1 0
Mon 03/03 L vs DET - UTA 78 - 106 DET 24.4 25 8 1 0 0 0
Sun 03/02 L vs NOP - UTA 114 - 121 NOP 27.6 12 11 7 0 0 0
Fri 02/28 W vs MIN - UTA 117 - 116 MIN 22.5 11 13 2 0 0 0
Wed 02/26 L vs SAC - UTA 84 - 101 SAC 14.2 9 1 3 0 0 0
Mon 02/24 L vs POR - UTA 110 - 112 POR 36.5 20 11 5 2 1 0
Chicago Bulls Logo

Chicago Bulls

Nikola Vučević

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 23.0 7 3 3 0 0 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 23.6 11 11 1 0 0 0
Sat 02/22 L vs PHX - CHI 113 - 117 PHX 30.2 16 11 1 0 0 0
Thu 02/20 L @NYK - CHI 109 - 111 NYK 36.2 21 9 1 0 1 0
Wed 02/12 L vs DET - CHI 92 - 110 DET 33.8 21 14 5 0 0 0
Tue 02/11 L vs DET - CHI 52 - 92 DET 25.2 8 7 1 0 1 0
Sat 02/08 L vs GSW - CHI 90 - 111 GSW 28.9 10 4 1 2 0 0
Wed 02/05 L @MIN - CHI 89 - 108 MIN 30.7 10 11 4 1 0 0
Tue 02/04 W vs MIA - CHI 133 - 124 MIA 33.3 12 11 2 1 0 0
Sun 02/02 L @DET - CHI 111 - 119 DET 36.5 20 11 10 1 2 0

Lonzo Ball

Date Matchup MIN PTS REB AST STL BLK TO
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 34.4 14 2 2 1 0 0
Wed 02/26 L vs LAC - CHI 112 - 117 LAC 28.3 15 4 3 2 1 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 8.3 6 2 1 0 0 0
Sat 02/22 L vs PHX - CHI 113 - 117 PHX 29.4 3 3 1 0 1 0
Thu 02/20 L @NYK - CHI 109 - 111 NYK 29.7 14 4 4 0 0 0
Tue 02/04 W vs MIA - CHI 133 - 124 MIA 28.8 5 5 2 1 0 0
Sun 02/02 L @DET - CHI 111 - 119 DET 27.9 13 4 2 1 0 0
Fri 01/31 W @TOR - CHI 122 - 106 TOR 24.9 5 3 5 0 1 0
Wed 01/29 L @BOS - CHI 78 - 100 BOS 23.2 9 3 4 1 0 0
Mon 01/27 W vs DEN - CHI 129 - 121 DEN 24.8 18 4 0 1 1 0

Zach Collins

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 25.0 9 9 1 1 3 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 22.6 7 9 6 1 1 0
Sat 03/08 W @MIA - CHI 114 - 109 MIA 32.0 18 15 3 0 0 0
Thu 03/06 W @ORL - CHI 125 - 123 ORL 12.0 3 2 0 0 1 0
Tue 03/04 L vs CLE - CHI 95 - 117 CLE 28.1 20 12 2 3 1 0
Sun 03/02 L @IND - CHI 97 - 112 IND 29.2 16 5 2 0 0 0
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 40.0 15 13 5 1 1 0
Wed 02/26 L vs LAC - CHI 112 - 117 LAC 38.1 21 17 7 2 0 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 27.7 19 5 1 1 1 0
Sat 02/22 L vs PHX - CHI 113 - 117 PHX 17.8 8 10 1 0 0 0

Jevon Carter

Date Matchup MIN PTS REB AST STL BLK TO
Mon 03/10 W vs IND - CHI 121 - 103 IND 2.9 5 0 1 0 0 0
Tue 03/04 L vs CLE - CHI 95 - 117 CLE 15.9 3 2 3 1 1 0
Sun 03/02 L @IND - CHI 97 - 112 IND 13.8 2 1 1 1 0 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 7.0 8 0 0 0 0 0
Tue 02/11 L vs DET - CHI 52 - 92 DET 11.3 3 2 4 0 0 0
Sat 02/08 L vs GSW - CHI 90 - 111 GSW 3.9 0 1 1 0 0 0
Wed 02/05 L @MIN - CHI 89 - 108 MIN 23.2 10 2 6 1 0 0
Tue 02/04 W vs MIA - CHI 133 - 124 MIA 5.5 2 0 0 0 0 0
Sun 02/02 L @DET - CHI 111 - 119 DET 12.2 5 4 0 1 0 0
Wed 01/29 L @BOS - CHI 78 - 100 BOS 3.8 3 0 1 0 0 0

Kevin Huerter

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 32.6 18 9 3 0 0 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 34.3 13 4 1 3 1 0
Sat 03/08 W @MIA - CHI 114 - 109 MIA 29.9 11 3 0 3 0 0
Thu 03/06 W @ORL - CHI 125 - 123 ORL 24.9 13 5 3 1 0 0
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 28.3 15 1 2 1 1 0
Wed 02/26 L vs LAC - CHI 112 - 117 LAC 28.4 13 2 3 0 0 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 34.0 23 0 4 2 0 0
Sat 02/22 L vs PHX - CHI 113 - 117 PHX 30.2 14 2 2 2 0 0
Thu 02/20 L @NYK - CHI 109 - 111 NYK 18.7 9 1 1 1 0 0
Wed 02/12 L vs DET - CHI 92 - 110 DET 17.5 2 4 2 1 0 0

Coby White

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 36.4 31 7 4 1 0 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 34.5 29 7 4 0 0 0
Sat 03/08 W @MIA - CHI 114 - 109 MIA 33.2 21 3 3 0 0 0
Thu 03/06 W @ORL - CHI 125 - 123 ORL 36.5 44 5 1 2 0 0
Tue 03/04 L vs CLE - CHI 95 - 117 CLE 38.5 25 4 7 2 1 0
Sun 03/02 L @IND - CHI 97 - 112 IND 34.4 26 7 1 1 0 0
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 36.8 24 4 3 4 0 0
Wed 02/26 L vs LAC - CHI 112 - 117 LAC 31.4 19 1 3 1 0 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 28.4 15 5 6 3 0 0
Sat 02/22 L vs PHX - CHI 113 - 117 PHX 31.0 20 4 8 1 0 0

Talen Horton-Tucker

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 4.0 0 0 0 0 0 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 2.9 0 1 0 0 0 0
Sat 03/08 W @MIA - CHI 114 - 109 MIA 5.8 0 2 2 0 0 0
Thu 03/06 W @ORL - CHI 125 - 123 ORL 9.3 3 1 1 0 0 0
Tue 03/04 L vs CLE - CHI 95 - 117 CLE 31.4 22 4 6 0 0 0
Sun 03/02 L @IND - CHI 97 - 112 IND 14.8 6 3 1 1 2 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 7.0 0 2 1 0 0 0
Tue 02/11 L vs DET - CHI 52 - 92 DET 7.8 4 2 0 0 0 0
Wed 01/29 L @BOS - CHI 78 - 100 BOS 1.8 0 0 0 0 0 0
Mon 01/27 W vs DEN - CHI 129 - 121 DEN 4.3 0 1 1 0 0 0

Patrick Williams

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 23.2 10 2 1 1 0 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 12.7 2 3 1 0 0 0
Wed 02/12 L vs DET - CHI 92 - 110 DET 18.2 3 1 1 1 1 0
Tue 02/11 L vs DET - CHI 52 - 92 DET 19.7 5 3 0 0 0 0
Sat 02/08 L vs GSW - CHI 90 - 111 GSW 19.7 8 2 0 0 0 0
Wed 02/05 L @MIN - CHI 89 - 108 MIN 24.8 8 3 1 2 1 0
Tue 02/04 W vs MIA - CHI 133 - 124 MIA 30.9 10 7 4 0 0 0
Sun 02/02 L @DET - CHI 111 - 119 DET 20.0 11 3 0 1 1 0
Fri 01/31 W @TOR - CHI 122 - 106 TOR 28.7 11 9 1 1 1 0
Wed 01/29 L @BOS - CHI 78 - 100 BOS 30.1 16 7 4 0 1 0

Jalen Smith

Date Matchup MIN PTS REB AST STL BLK TO
Sat 03/08 W @MIA - CHI 114 - 109 MIA 16.0 7 4 1 0 2 0
Thu 03/06 W @ORL - CHI 125 - 123 ORL 26.1 3 9 3 0 1 0
Tue 03/04 L vs CLE - CHI 95 - 117 CLE 17.5 13 11 0 0 1 0
Sun 03/02 L @IND - CHI 97 - 112 IND 17.8 10 6 2 2 0 0
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 12.9 4 6 1 1 1 0
Thu 02/20 L @NYK - CHI 109 - 111 NYK 2.0 0 1 1 0 0 0
Wed 02/12 L vs DET - CHI 92 - 110 DET 14.2 11 5 0 0 1 0
Tue 02/11 L vs DET - CHI 52 - 92 DET 10.5 5 3 3 0 0 0
Sat 02/08 L vs GSW - CHI 90 - 111 GSW 19.1 15 3 0 0 0 0
Wed 02/05 L @MIN - CHI 89 - 108 MIN 14.8 14 5 1 0 0 0

Tre Jones

Date Matchup MIN PTS REB AST STL BLK TO
Thu 03/13 W vs BKN - CHI 116 - 110 BKN 36.3 18 6 6 3 0 0
Mon 03/10 W vs IND - CHI 121 - 103 IND 33.7 8 3 8 0 1 0
Sat 03/08 W @MIA - CHI 114 - 109 MIA 32.8 15 5 5 2 1 0
Thu 03/06 W @ORL - CHI 125 - 123 ORL 30.4 20 5 4 1 0 0
Tue 03/04 L vs CLE - CHI 95 - 117 CLE 33.5 9 8 7 0 1 0
Sun 03/02 L @IND - CHI 97 - 112 IND 27.0 11 0 6 0 0 0
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 12.4 10 1 2 1 0 0
Wed 02/26 L vs LAC - CHI 112 - 117 LAC 17.9 16 2 2 1 0 0
Mon 02/24 W @PHI - CHI 142 - 110 PHI 18.5 4 4 5 1 0 0
Sat 02/22 L vs PHX - CHI 113 - 117 PHX 14.3 4 1 3 0 0 0

Ayo Dosunmu

Date Matchup MIN PTS REB AST STL BLK TO
Fri 02/28 W vs TOR - CHI 125 - 115 TOR 22.7 11 5 2 1 0 0
Thu 02/20 L @NYK - CHI 109 - 111 NYK 28.1 5 5 3 1 0 0
Wed 02/12 L vs DET - CHI 92 - 110 DET 35.1 23 3 6 2 0 0
Tue 02/11 L vs DET - CHI 52 - 92 DET 20.2 8 1 2 3 0 0
Sat 02/08 L vs GSW - CHI 90 - 111 GSW 30.3 10 1 4 1 0 0
Wed 02/05 L @MIN - CHI 89 - 108 MIN 36.5 11 0 4 2 0 0
Tue 02/04 W vs MIA - CHI 133 - 124 MIA 28.8 21 2 9 1 1 0
Sun 02/02 L @DET - CHI 111 - 119 DET 31.6 14 3 5 0 1 0
Fri 01/31 W @TOR - CHI 122 - 106 TOR 35.2 6 4 8 1 1 0
