Player #1626161

2.0
PPG
1.5
RPG
0.5
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Wed 03/02 W vs NYK 1.2 0 0 0 0 0 0
Fri 02/25 W @MIN 4.4 0 2 1 0 0 0
Sat 11/27 L vs WAS 10.3 4 3 0 0 2 0
Tue 11/23 W @LAC 17.1 2 2 1 1 0 0
Sun 11/21 L @LAC 9.5 4 1 0 2 0 0
Fri 11/19 L @PHX 9.3 8 3 1 0 0 0
Wed 11/17 L @PHX 8.5 0 1 0 0 0 0
Mon 11/15 W vs DEN 3.1 0 0 1 0 0 0
Fri 11/12 W @SAS 9.7 0 2 1 0 1 0
Wed 11/10 L @CHI 5.2 2 1 0 0 0 0
Avg - - 2.0 1.5 0.5 0.3 0.3 0.0

Player Profile

Season Stats