Dorian Finney-Smith
#17
F
LAL | Los Angeles Lakers

5.9
PPG
4.3
RPG
0.6
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L @MIL | 29.6 | 5 | 1 | 0 | 0 | 0 | 0 |
Sat 03/08 | L @BOS | 36.4 | 8 | 4 | 0 | 1 | 0 | 0 |
Thu 03/06 | W vs NYK | 40.0 | 2 | 5 | 0 | 1 | 0 | 0 |
Tue 03/04 | W vs NOP | 29.9 | 8 | 5 | 0 | 0 | 0 | 0 |
Sun 03/02 | W vs LAC | 36.9 | 11 | 4 | 0 | 1 | 0 | 0 |
Fri 02/28 | W vs LAC | 30.9 | 7 | 5 | 3 | 1 | 0 | 0 |
Thu 02/27 | W vs MIN | 30.5 | 3 | 1 | 1 | 1 | 0 | 0 |
Tue 02/25 | W vs DAL | 28.4 | 2 | 8 | 2 | 2 | 1 | 0 |
Sat 02/22 | W @DEN | 26.5 | 3 | 4 | 0 | 2 | 0 | 0 |
Thu 02/20 | W @POR | 33.3 | 10 | 6 | 0 | 2 | 1 | 0 |
Avg | - | - | 5.9 | 4.3 | 0.6 | 1.1 | 0.2 | 0.0 |
Player Profile
Season Stats
PPG
350.0
RPG
222.0
APG
67.0
Games
81
33W
48L
FG%
0.372
3PT%
0.293
FT%
0.754
Minutes
1641.8416666666667
(20.3 per game)
Age | 24 |
FGM | 124.0 |
FGA | 333.0 |
3PM | 56.0 |
3PA | 191.0 |
FTM | 46.0 |
FTA | 61.0 |
O-Reb | 55.0 |
D-Reb | 167.0 |
Tov | 45.0 |
Stl | 52.0 |
Blk | 25.0 |
BlkA | 24.0 |
PF | 125.0 |
PFD | 53.0 |
+/- | -120.0 |
Fantasy Pts | 902.9 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 260 |
GP Rank | 177 |
W Rank | 453 |
L Rank | 321 |
W% Rank | 167 |
Min Rank | 283 |
FGM Rank | 261 |
FGA Rank | 417 |
FG% Rank | 161 |
3PM Rank | 144 |
3PA Rank | 311 |
3P% Rank | 266 |
FTM Rank | 277 |
FTA Rank | 253 |
FT% Rank | 154 |
O-Reb Rank | 208 |
D-Reb Rank | 202 |
Reb Rank | 251 |
Ast Rank | 271 |
Tov Rank | 138 |
Stl Rank | 159 |
Blk Rank | 290 |
Blka Rank | 297 |
PF Rank | 295 |
PFD Rank | 278 |
PTS Rank | 404 |
+/- Rank | 256 |
Fantasy Pts Rank | 222 |
DD Rank | 24 |
TD3 Rank | 849.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 81 | 177 |
W | 33 | 453 |
L | 48 | 321 |
W % | 0.407 | - |
Min | 1641.8416666666667 | 283 |
FGM | 124.0 | 261 |
FGA | 333.0 | 417 |
FG% | 0.372 | 161 |
3PM | 56.0 | 144 |
3PA | 191.0 | 311 |
3P% | 0.293 | 266 |
FTM | 46.0 | 277 |
FTA | 61.0 | 253 |
FT% | 0.754 | 154 |
O-Reb | 55.0 | 208 |
D-Reb | 167.0 | 202 |
Reb | 222.0 | 251 |
Ast | 67.0 | 271 |
Tov | 45.0 | 138 |
Stl | 52.0 | 159 |
Blk | 25.0 | 290 |
BlkA | 24.0 | - |
PF | 125.0 | 295 |
PFD | 53.0 | 278 |
PTS | 350.0 | 404 |
+/- | -120.0 | 256 |
Fantasy Pts | 902.9 | 222 |
DD | 0 | 24 |
TD3 | 0 | 849.0 |
PPG
123.0
RPG
75.0
APG
26.0
Games
21
4W
17L
FG%
0.38
3PT%
0.299
FT%
0.733
Minutes
448.34
(21.3 per game)
Age | 25 |
FGM | 46.0 |
FGA | 121.0 |
3PM | 20.0 |
3PA | 67.0 |
FTM | 11.0 |
FTA | 15.0 |
O-Reb | 22.0 |
D-Reb | 53.0 |
Tov | 21.0 |
Stl | 10.0 |
Blk | 4.0 |
BlkA | 8.0 |
PF | 43.0 |
PFD | 13.0 |
+/- | -24.0 |
Fantasy Pts | 273.0 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 385 |
GP Rank | 455 |
W Rank | 186 |
L Rank | 501 |
W% Rank | 363 |
Min Rank | 386 |
FGM Rank | 373 |
FGA Rank | 442 |
FG% Rank | 274 |
3PM Rank | 269 |
3PA Rank | 332 |
3P% Rank | 402 |
FTM Rank | 407 |
FTA Rank | 299 |
FT% Rank | 289 |
O-Reb Rank | 366 |
D-Reb Rank | 356 |
Reb Rank | 363 |
Ast Rank | 358 |
Tov Rank | 375 |
Stl Rank | 369 |
Blk Rank | 180 |
Blka Rank | 177 |
PF Rank | 413 |
PFD Rank | 384 |
PTS Rank | 317 |
+/- Rank | 388 |
Fantasy Pts Rank | 177 |
DD Rank | 32 |
TD3 Rank | 272.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 21 | 455 |
W | 4 | 186 |
L | 17 | 501 |
W % | 0.19 | - |
Min | 448.34 | 386 |
FGM | 46.0 | 373 |
FGA | 121.0 | 442 |
FG% | 0.38 | 274 |
3PM | 20.0 | 269 |
3PA | 67.0 | 332 |
3P% | 0.299 | 402 |
FTM | 11.0 | 407 |
FTA | 15.0 | 299 |
FT% | 0.733 | 289 |
O-Reb | 22.0 | 366 |
D-Reb | 53.0 | 356 |
Reb | 75.0 | 363 |
Ast | 26.0 | 358 |
Tov | 21.0 | 375 |
Stl | 10.0 | 369 |
Blk | 4.0 | 180 |
BlkA | 8.0 | - |
PF | 43.0 | 413 |
PFD | 13.0 | 384 |
PTS | 123.0 | 317 |
+/- | -24.0 | 388 |
Fantasy Pts | 273.0 | 177 |
DD | 1 | 32 |
TD3 | 0 | 272.0 |
PPG
608.0
RPG
389.0
APG
95.0
Games
81
33W
48L
FG%
0.432
3PT%
0.311
FT%
0.709
Minutes
1985.2833333333333
(24.5 per game)
Age | 26 |
FGM | 228.0 |
FGA | 528.0 |
3PM | 79.0 |
3PA | 254.0 |
FTM | 73.0 |
FTA | 103.0 |
O-Reb | 138.0 |
D-Reb | 251.0 |
Tov | 74.0 |
Stl | 69.0 |
Blk | 36.0 |
BlkA | 32.0 |
PF | 186.0 |
PFD | 92.0 |
+/- | -88.0 |
Fantasy Pts | 1458.3 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 157 |
GP Rank | 169 |
W Rank | 500 |
L Rank | 372 |
W% Rank | 107 |
Min Rank | 175 |
FGM Rank | 169 |
FGA Rank | 287 |
FG% Rank | 135 |
3PM Rank | 119 |
3PA Rank | 334 |
3P% Rank | 201 |
FTM Rank | 191 |
FTA Rank | 335 |
FT% Rank | 42 |
O-Reb Rank | 120 |
D-Reb Rank | 82 |
Reb Rank | 217 |
Ast Rank | 172 |
Tov Rank | 78 |
Stl Rank | 105 |
Blk Rank | 379 |
Blka Rank | 465 |
PF Rank | 205 |
PFD Rank | 179 |
PTS Rank | 413 |
+/- Rank | 155 |
Fantasy Pts Rank | 131 |
DD Rank | 38 |
TD3 Rank | 1381.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 81 | 169 |
W | 33 | 500 |
L | 48 | 372 |
W % | 0.407 | - |
Min | 1985.2833333333333 | 175 |
FGM | 228.0 | 169 |
FGA | 528.0 | 287 |
FG% | 0.432 | 135 |
3PM | 79.0 | 119 |
3PA | 254.0 | 334 |
3P% | 0.311 | 201 |
FTM | 73.0 | 191 |
FTA | 103.0 | 335 |
FT% | 0.709 | 42 |
O-Reb | 138.0 | 120 |
D-Reb | 251.0 | 82 |
Reb | 389.0 | 217 |
Ast | 95.0 | 172 |
Tov | 74.0 | 78 |
Stl | 69.0 | 105 |
Blk | 36.0 | 379 |
BlkA | 32.0 | - |
PF | 186.0 | 205 |
PFD | 92.0 | 179 |
PTS | 608.0 | 413 |
+/- | -88.0 | 155 |
Fantasy Pts | 1458.3 | 131 |
DD | 3 | 38 |
TD3 | 0 | 1381.0 |
PPG
678.0
RPG
405.0
APG
114.0
Games
71
40W
31L
FG%
0.466
3PT%
0.376
FT%
0.722
Minutes
2119.5383333333334
(29.9 per game)
Age | 27 |
FGM | 243.0 |
FGA | 522.0 |
3PM | 114.0 |
3PA | 303.0 |
FTM | 78.0 |
FTA | 108.0 |
O-Reb | 145.0 |
D-Reb | 260.0 |
Tov | 69.0 |
Stl | 45.0 |
Blk | 39.0 |
BlkA | 32.0 |
PF | 178.0 |
PFD | 90.0 |
+/- | 276.0 |
Fantasy Pts | 1518.0 |
DD | 5 |
TD3 | 0 |
WNBA F Pts Rank | 112 |
GP Rank | 66 |
W Rank | 391 |
L Rank | 197 |
W% Rank | 29 |
Min Rank | 139 |
FGM Rank | 147 |
FGA Rank | 184 |
FG% Rank | 73 |
3PM Rank | 77 |
3PA Rank | 133 |
3P% Rank | 163 |
FTM Rank | 155 |
FTA Rank | 329 |
FT% Rank | 21 |
O-Reb Rank | 82 |
D-Reb Rank | 49 |
Reb Rank | 150 |
Ast Rank | 165 |
Tov Rank | 143 |
Stl Rank | 77 |
Blk Rank | 410 |
Blka Rank | 495 |
PF Rank | 182 |
PFD Rank | 135 |
PTS Rank | 20 |
+/- Rank | 112 |
Fantasy Pts Rank | 92 |
DD Rank | 29 |
TD3 Rank | 1479.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 71 | 66 |
W | 40 | 391 |
L | 31 | 197 |
W % | 0.563 | - |
Min | 2119.5383333333334 | 139 |
FGM | 243.0 | 147 |
FGA | 522.0 | 184 |
FG% | 0.466 | 73 |
3PM | 114.0 | 77 |
3PA | 303.0 | 133 |
3P% | 0.376 | 163 |
FTM | 78.0 | 155 |
FTA | 108.0 | 329 |
FT% | 0.722 | 21 |
O-Reb | 145.0 | 82 |
D-Reb | 260.0 | 49 |
Reb | 405.0 | 150 |
Ast | 114.0 | 165 |
Tov | 69.0 | 143 |
Stl | 45.0 | 77 |
Blk | 39.0 | 410 |
BlkA | 32.0 | - |
PF | 178.0 | 182 |
PFD | 90.0 | 135 |
PTS | 678.0 | 20 |
+/- | 276.0 | 112 |
Fantasy Pts | 1518.0 | 92 |
DD | 5 | 29 |
TD3 | 0 | 1479.0 |
PPG
590.0
RPG
326.0
APG
102.0
Games
60
36W
24L
FG%
0.472
3PT%
0.394
FT%
0.756
Minutes
1920.5383333333334
(32.0 per game)
Age | 28 |
FGM | 220.0 |
FGA | 466.0 |
3PM | 119.0 |
3PA | 302.0 |
FTM | 31.0 |
FTA | 41.0 |
O-Reb | 98.0 |
D-Reb | 228.0 |
Tov | 48.0 |
Stl | 52.0 |
Blk | 25.0 |
BlkA | 23.0 |
PF | 138.0 |
PFD | 56.0 |
+/- | 199.0 |
Fantasy Pts | 1317.2 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 146 |
GP Rank | 82 |
W Rank | 309 |
L Rank | 143 |
W% Rank | 62 |
Min Rank | 162 |
FGM Rank | 167 |
FGA Rank | 191 |
FG% Rank | 72 |
3PM Rank | 73 |
3PA Rank | 118 |
3P% Rank | 307 |
FTM Rank | 319 |
FTA Rank | 295 |
FT% Rank | 49 |
O-Reb Rank | 106 |
D-Reb Rank | 86 |
Reb Rank | 180 |
Ast Rank | 228 |
Tov Rank | 99 |
Stl Rank | 141 |
Blk Rank | 354 |
Blka Rank | 465 |
PF Rank | 257 |
PFD Rank | 169 |
PTS Rank | 44 |
+/- Rank | 147 |
Fantasy Pts Rank | 178 |
DD Rank | 29 |
TD3 Rank | 1291.0 |
Stat | Value | Rank |
---|---|---|
Age | 28 | - |
GP | 60 | 82 |
W | 36 | 309 |
L | 24 | 143 |
W % | 0.6 | - |
Min | 1920.5383333333334 | 162 |
FGM | 220.0 | 167 |
FGA | 466.0 | 191 |
FG% | 0.472 | 72 |
3PM | 119.0 | 73 |
3PA | 302.0 | 118 |
3P% | 0.394 | 307 |
FTM | 31.0 | 319 |
FTA | 41.0 | 295 |
FT% | 0.756 | 49 |
O-Reb | 98.0 | 106 |
D-Reb | 228.0 | 86 |
Reb | 326.0 | 180 |
Ast | 102.0 | 228 |
Tov | 48.0 | 99 |
Stl | 52.0 | 141 |
Blk | 25.0 | 354 |
BlkA | 23.0 | - |
PF | 138.0 | 257 |
PFD | 56.0 | 169 |
PTS | 590.0 | 44 |
+/- | 199.0 | 147 |
Fantasy Pts | 1317.2 | 178 |
DD | 1 | 29 |
TD3 | 0 | 1291.0 |
PPG
880.0
RPG
375.0
APG
150.0
Games
80
51W
29L
FG%
0.471
3PT%
0.395
FT%
0.675
Minutes
2643.625
(33.0 per game)
Age | 29 |
FGM | 326.0 |
FGA | 692.0 |
3PM | 172.0 |
3PA | 435.0 |
FTM | 56.0 |
FTA | 83.0 |
O-Reb | 122.0 |
D-Reb | 253.0 |
Tov | 80.0 |
Stl | 88.0 |
Blk | 39.0 |
BlkA | 24.0 |
PF | 183.0 |
PFD | 73.0 |
+/- | 241.0 |
Fantasy Pts | 1856.0 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 91 |
GP Rank | 12 |
W Rank | 417 |
L Rank | 133 |
W% Rank | 10 |
Min Rank | 100 |
FGM Rank | 108 |
FGA Rank | 206 |
FG% Rank | 35 |
3PM Rank | 41 |
3PA Rank | 80 |
3P% Rank | 248 |
FTM Rank | 227 |
FTA Rank | 414 |
FT% Rank | 44 |
O-Reb Rank | 103 |
D-Reb Rank | 76 |
Reb Rank | 146 |
Ast Rank | 142 |
Tov Rank | 27 |
Stl Rank | 90 |
Blk Rank | 409 |
Blka Rank | 566 |
PF Rank | 244 |
PFD Rank | 104 |
PTS Rank | 40 |
+/- Rank | 94 |
Fantasy Pts Rank | 194 |
DD Rank | 40 |
TD3 Rank | 1831.0 |
Stat | Value | Rank |
---|---|---|
Age | 29 | - |
GP | 80 | 12 |
W | 51 | 417 |
L | 29 | 133 |
W % | 0.638 | - |
Min | 2643.625 | 100 |
FGM | 326.0 | 108 |
FGA | 692.0 | 206 |
FG% | 0.471 | 35 |
3PM | 172.0 | 41 |
3PA | 435.0 | 80 |
3P% | 0.395 | 248 |
FTM | 56.0 | 227 |
FTA | 83.0 | 414 |
FT% | 0.675 | 44 |
O-Reb | 122.0 | 103 |
D-Reb | 253.0 | 76 |
Reb | 375.0 | 146 |
Ast | 150.0 | 142 |
Tov | 80.0 | 27 |
Stl | 88.0 | 90 |
Blk | 39.0 | 409 |
BlkA | 24.0 | - |
PF | 183.0 | 244 |
PFD | 73.0 | 104 |
PTS | 880.0 | 40 |
+/- | 241.0 | 94 |
Fantasy Pts | 1856.0 | 194 |
DD | 1 | 40 |
TD3 | 0 | 1831.0 |
PPG
551.0
RPG
316.0
APG
100.0
Games
66
31W
35L
FG%
0.391
3PT%
0.337
FT%
0.763
Minutes
2008.825
(30.4 per game)
Age | 30 |
FGM | 196.0 |
FGA | 501.0 |
3PM | 114.0 |
3PA | 338.0 |
FTM | 45.0 |
FTA | 59.0 |
O-Reb | 114.0 |
D-Reb | 202.0 |
Tov | 62.0 |
Stl | 55.0 |
Blk | 36.0 |
BlkA | 20.0 |
PF | 144.0 |
PFD | 56.0 |
+/- | -8.0 |
Fantasy Pts | 1291.2 |
DD | 2 |
TD3 | 0 |
WNBA F Pts Rank | 181 |
GP Rank | 191 |
W Rank | 420 |
L Rank | 332 |
W% Rank | 105 |
Min Rank | 216 |
FGM Rank | 177 |
FGA Rank | 460 |
FG% Rank | 101 |
3PM Rank | 83 |
3PA Rank | 280 |
3P% Rank | 265 |
FTM Rank | 274 |
FTA Rank | 271 |
FT% Rank | 55 |
O-Reb Rank | 155 |
D-Reb Rank | 111 |
Reb Rank | 206 |
Ast Rank | 205 |
Tov Rank | 119 |
Stl Rank | 89 |
Blk Rank | 322 |
Blka Rank | 412 |
PF Rank | 267 |
PFD Rank | 210 |
PTS Rank | 273 |
+/- Rank | 179 |
Fantasy Pts Rank | 155 |
DD Rank | 39 |
TD3 Rank | 1263.0 |
Stat | Value | Rank |
---|---|---|
Age | 30 | - |
GP | 66 | 191 |
W | 31 | 420 |
L | 35 | 332 |
W % | 0.47 | - |
Min | 2008.825 | 216 |
FGM | 196.0 | 177 |
FGA | 501.0 | 460 |
FG% | 0.391 | 101 |
3PM | 114.0 | 83 |
3PA | 338.0 | 280 |
3P% | 0.337 | 265 |
FTM | 45.0 | 274 |
FTA | 59.0 | 271 |
FT% | 0.763 | 55 |
O-Reb | 114.0 | 155 |
D-Reb | 202.0 | 111 |
Reb | 316.0 | 206 |
Ast | 100.0 | 205 |
Tov | 62.0 | 119 |
Stl | 55.0 | 89 |
Blk | 36.0 | 322 |
BlkA | 20.0 | - |
PF | 144.0 | 267 |
PFD | 56.0 | 210 |
PTS | 551.0 | 273 |
+/- | -8.0 | 179 |
Fantasy Pts | 1291.2 | 155 |
DD | 2 | 39 |
TD3 | 0 | 1263.0 |
PPG
580.0
RPG
317.0
APG
107.0
Games
68
28W
40L
FG%
0.421
3PT%
0.348
FT%
0.717
Minutes
1934.5933333333332
(28.4 per game)
Age | 31 |
FGM | 215.0 |
FGA | 511.0 |
3PM | 117.0 |
3PA | 336.0 |
FTM | 33.0 |
FTA | 46.0 |
O-Reb | 109.0 |
D-Reb | 208.0 |
Tov | 59.0 |
Stl | 56.0 |
Blk | 38.0 |
BlkA | 18.0 |
PF | 150.0 |
PFD | 46.0 |
+/- | -107.0 |
Fantasy Pts | 1343.9 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 180 |
GP Rank | 221 |
W Rank | 501 |
L Rank | 375 |
W% Rank | 116 |
Min Rank | 196 |
FGM Rank | 172 |
FGA Rank | 401 |
FG% Rank | 99 |
3PM Rank | 86 |
3PA Rank | 267 |
3P% Rank | 297 |
FTM Rank | 294 |
FTA Rank | 366 |
FT% Rank | 60 |
O-Reb Rank | 150 |
D-Reb Rank | 110 |
Reb Rank | 211 |
Ast Rank | 209 |
Tov Rank | 119 |
Stl Rank | 108 |
Blk Rank | 318 |
Blka Rank | 479 |
PF Rank | 287 |
PFD Rank | 190 |
PTS Rank | 465 |
+/- Rank | 176 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 1309.0 |
Stat | Value | Rank |
---|---|---|
Age | 31 | - |
GP | 68 | 221 |
W | 28 | 501 |
L | 40 | 375 |
W % | 0.412 | - |
Min | 1934.5933333333332 | 196 |
FGM | 215.0 | 172 |
FGA | 511.0 | 401 |
FG% | 0.421 | 99 |
3PM | 117.0 | 86 |
3PA | 336.0 | 267 |
3P% | 0.348 | 297 |
FTM | 33.0 | 294 |
FTA | 46.0 | 366 |
FT% | 0.717 | 60 |
O-Reb | 109.0 | 150 |
D-Reb | 208.0 | 110 |
Reb | 317.0 | 211 |
Ast | 107.0 | 209 |
Tov | 59.0 | 119 |
Stl | 56.0 | 108 |
Blk | 38.0 | 318 |
BlkA | 18.0 | - |
PF | 150.0 | 287 |
PFD | 46.0 | 190 |
PTS | 580.0 | 465 |
+/- | -107.0 | 176 |
Fantasy Pts | 1343.9 | 257 |
DD | 0 | 38 |
TD3 | 0 | 1309.0 |
PPG
393.0
RPG
190.0
APG
62.0
Games
48
26W
22L
FG%
0.438
3PT%
0.388
FT%
0.667
Minutes
1355.405
(28.2 per game)
Age | 31 |
FGM | 142.0 |
FGA | 324.0 |
3PM | 87.0 |
3PA | 224.0 |
FTM | 22.0 |
FTA | 33.0 |
O-Reb | 67.0 |
D-Reb | 123.0 |
Tov | 44.0 |
Stl | 44.0 |
Blk | 15.0 |
BlkA | 20.0 |
PF | 109.0 |
PFD | 33.0 |
+/- | 210.0 |
Fantasy Pts | 847.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 230 |
GP Rank | 180 |
W Rank | 316 |
L Rank | 230 |
W% Rank | 153 |
Min Rank | 234 |
FGM Rank | 228 |
FGA Rank | 307 |
FG% Rank | 122 |
3PM Rank | 136 |
3PA Rank | 105 |
3P% Rank | 320 |
FTM Rank | 312 |
FTA Rank | 405 |
FT% Rank | 102 |
O-Reb Rank | 229 |
D-Reb Rank | 187 |
Reb Rank | 266 |
Ast Rank | 230 |
Tov Rank | 149 |
Stl Rank | 208 |
Blk Rank | 357 |
Blka Rank | 424 |
PF Rank | 308 |
PFD Rank | 232 |
PTS Rank | 47 |
+/- Rank | 232 |
Fantasy Pts Rank | 245 |
DD Rank | 37 |
TD3 Rank | 850.0 |
Stat | Value | Rank |
---|---|---|
Age | 31 | - |
GP | 48 | 180 |
W | 26 | 316 |
L | 22 | 230 |
W % | 0.542 | - |
Min | 1355.405 | 234 |
FGM | 142.0 | 228 |
FGA | 324.0 | 307 |
FG% | 0.438 | 122 |
3PM | 87.0 | 136 |
3PA | 224.0 | 105 |
3P% | 0.388 | 320 |
FTM | 22.0 | 312 |
FTA | 33.0 | 405 |
FT% | 0.667 | 102 |
O-Reb | 67.0 | 229 |
D-Reb | 123.0 | 187 |
Reb | 190.0 | 266 |
Ast | 62.0 | 230 |
Tov | 44.0 | 149 |
Stl | 44.0 | 208 |
Blk | 15.0 | 357 |
BlkA | 20.0 | - |
PF | 109.0 | 308 |
PFD | 33.0 | 232 |
PTS | 393.0 | 47 |
+/- | 210.0 | 232 |
Fantasy Pts | 847.0 | 245 |
DD | 0 | 37 |
TD3 | 0 | 850.0 |