Player #1628400
4.1
PPG
1.6
RPG
0.4
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Fri 03/25 | L vs PHI | 12.9 | 2 | 1 | 0 | 0 | 0 | 0 |
Tue 03/22 | L @DEN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 03/18 | L @UTA | 24.1 | 13 | 6 | 1 | 2 | 0 | 0 |
Mon 03/14 | L @CLE | 19.7 | 9 | 3 | 1 | 0 | 1 | 0 |
Tue 03/08 | L @GSW | 10.9 | 3 | 4 | 2 | 0 | 0 | 0 |
Sun 03/06 | L vs NYK | 8.9 | 4 | 0 | 0 | 0 | 0 | 0 |
Thu 03/03 | W vs LAL | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 03/01 | W @HOU | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 |
Thu 02/17 | W vs HOU | 9.0 | 7 | 2 | 0 | 0 | 0 | 0 |
Mon 02/14 | W vs GSW | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 4.1 | 1.6 | 0.4 | 0.2 | 0.1 | 0.0 |
Player Profile
Season Stats
PPG
195.0
RPG
161.0
APG
20.0
Games
73
50W
23L
FG%
0.346
3PT%
0.32
FT%
0.61
Minutes
1150.21
(15.8 per game)
Age | 23 |
FGM | 65.0 |
FGA | 188.0 |
3PM | 40.0 |
3PA | 125.0 |
FTM | 25.0 |
FTA | 41.0 |
O-Reb | 37.0 |
D-Reb | 124.0 |
Tov | 25.0 |
Stl | 21.0 |
Blk | 4.0 |
BlkA | 10.0 |
PF | 91.0 |
PFD | 37.0 |
+/- | -182.0 |
Fantasy Pts | 468.2 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 331 |
GP Rank | 26 |
W Rank | 252 |
L Rank | 64 |
W% Rank | 251 |
Min Rank | 352 |
FGM Rank | 324 |
FGA Rank | 477 |
FG% Rank | 218 |
3PM Rank | 208 |
3PA Rank | 295 |
3P% Rank | 337 |
FTM Rank | 321 |
FTA Rank | 426 |
FT% Rank | 213 |
O-Reb Rank | 262 |
D-Reb Rank | 256 |
Reb Rank | 381 |
Ast Rank | 346 |
Tov Rank | 312 |
Stl Rank | 369 |
Blk Rank | 207 |
Blka Rank | 268 |
PF Rank | 339 |
PFD Rank | 339 |
PTS Rank | 488 |
+/- Rank | 335 |
Fantasy Pts Rank | 228 |
DD Rank | 32 |
TD3 Rank | 466.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 73 | 26 |
W | 50 | 252 |
L | 23 | 64 |
W % | 0.685 | - |
Min | 1150.21 | 352 |
FGM | 65.0 | 324 |
FGA | 188.0 | 477 |
FG% | 0.346 | 218 |
3PM | 40.0 | 208 |
3PA | 125.0 | 295 |
3P% | 0.32 | 337 |
FTM | 25.0 | 321 |
FTA | 41.0 | 426 |
FT% | 0.61 | 213 |
O-Reb | 37.0 | 262 |
D-Reb | 124.0 | 256 |
Reb | 161.0 | 381 |
Ast | 20.0 | 346 |
Tov | 25.0 | 312 |
Stl | 21.0 | 369 |
Blk | 4.0 | 207 |
BlkA | 10.0 | - |
PF | 91.0 | 339 |
PFD | 37.0 | 339 |
PTS | 195.0 | 488 |
+/- | -182.0 | 335 |
Fantasy Pts | 468.2 | 228 |
DD | 0 | 32 |
TD3 | 0 | 466.0 |
PPG
186.0
RPG
86.0
APG
23.0
Games
56
39W
17L
FG%
0.424
3PT%
0.315
FT%
0.615
Minutes
594.4383333333334
(10.6 per game)
Age | 24 |
FGM | 67.0 |
FGA | 158.0 |
3PM | 28.0 |
3PA | 89.0 |
FTM | 24.0 |
FTA | 39.0 |
O-Reb | 24.0 |
D-Reb | 62.0 |
Tov | 19.0 |
Stl | 10.0 |
Blk | 4.0 |
BlkA | 10.0 |
PF | 43.0 |
PFD | 31.0 |
+/- | 70.0 |
Fantasy Pts | 346.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 370 |
GP Rank | 118 |
W Rank | 164 |
L Rank | 62 |
W% Rank | 348 |
Min Rank | 358 |
FGM Rank | 355 |
FGA Rank | 312 |
FG% Rank | 280 |
3PM Rank | 279 |
3PA Rank | 324 |
3P% Rank | 353 |
FTM Rank | 344 |
FTA Rank | 429 |
FT% Rank | 300 |
O-Reb Rank | 357 |
D-Reb Rank | 351 |
Reb Rank | 384 |
Ast Rank | 372 |
Tov Rank | 387 |
Stl Rank | 388 |
Blk Rank | 201 |
Blka Rank | 152 |
PF Rank | 361 |
PFD Rank | 357 |
PTS Rank | 113 |
+/- Rank | 376 |
Fantasy Pts Rank | 261 |
DD Rank | 38 |
TD3 Rank | 351.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 56 | 118 |
W | 39 | 164 |
L | 17 | 62 |
W % | 0.696 | - |
Min | 594.4383333333334 | 358 |
FGM | 67.0 | 355 |
FGA | 158.0 | 312 |
FG% | 0.424 | 280 |
3PM | 28.0 | 279 |
3PA | 89.0 | 324 |
3P% | 0.315 | 353 |
FTM | 24.0 | 344 |
FTA | 39.0 | 429 |
FT% | 0.615 | 300 |
O-Reb | 24.0 | 357 |
D-Reb | 62.0 | 351 |
Reb | 86.0 | 384 |
Ast | 23.0 | 372 |
Tov | 19.0 | 387 |
Stl | 10.0 | 388 |
Blk | 4.0 | 201 |
BlkA | 10.0 | - |
PF | 43.0 | 361 |
PFD | 31.0 | 357 |
PTS | 186.0 | 113 |
+/- | 70.0 | 376 |
Fantasy Pts | 346.7 | 261 |
DD | 0 | 38 |
TD3 | 0 | 351.0 |
PPG
236.0
RPG
145.0
APG
37.0
Games
69
46W
23L
FG%
0.408
3PT%
0.378
FT%
0.875
Minutes
1010.595
(14.6 per game)
Age | 25 |
FGM | 80.0 |
FGA | 196.0 |
3PM | 48.0 |
3PA | 127.0 |
FTM | 28.0 |
FTA | 32.0 |
O-Reb | 26.0 |
D-Reb | 119.0 |
Tov | 19.0 |
Stl | 21.0 |
Blk | 5.0 |
BlkA | 11.0 |
PF | 80.0 |
PFD | 46.0 |
+/- | -31.0 |
Fantasy Pts | 524.5 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 306 |
GP Rank | 21 |
W Rank | 282 |
L Rank | 78 |
W% Rank | 246 |
Min Rank | 324 |
FGM Rank | 314 |
FGA Rank | 378 |
FG% Rank | 205 |
3PM Rank | 222 |
3PA Rank | 126 |
3P% Rank | 318 |
FTM Rank | 335 |
FTA Rank | 56 |
FT% Rank | 261 |
O-Reb Rank | 248 |
D-Reb Rank | 258 |
Reb Rank | 337 |
Ast Rank | 363 |
Tov Rank | 294 |
Stl Rank | 359 |
Blk Rank | 224 |
Blka Rank | 257 |
PF Rank | 299 |
PFD Rank | 312 |
PTS Rank | 334 |
+/- Rank | 311 |
Fantasy Pts Rank | 239 |
DD Rank | 29 |
TD3 Rank | 518.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 69 | 21 |
W | 46 | 282 |
L | 23 | 78 |
W % | 0.667 | - |
Min | 1010.595 | 324 |
FGM | 80.0 | 314 |
FGA | 196.0 | 378 |
FG% | 0.408 | 205 |
3PM | 48.0 | 222 |
3PA | 127.0 | 126 |
3P% | 0.378 | 318 |
FTM | 28.0 | 335 |
FTA | 32.0 | 56 |
FT% | 0.875 | 261 |
O-Reb | 26.0 | 248 |
D-Reb | 119.0 | 258 |
Reb | 145.0 | 337 |
Ast | 37.0 | 363 |
Tov | 19.0 | 294 |
Stl | 21.0 | 359 |
Blk | 5.0 | 224 |
BlkA | 11.0 | - |
PF | 80.0 | 299 |
PFD | 46.0 | 312 |
PTS | 236.0 | 334 |
+/- | -31.0 | 311 |
Fantasy Pts | 524.5 | 239 |
DD | 0 | 29 |
TD3 | 0 | 518.0 |
PPG
260.0
RPG
147.0
APG
37.0
Games
56
28W
28L
FG%
0.403
3PT%
0.367
FT%
0.75
Minutes
949.81
(17.0 per game)
Age | 26 |
FGM | 89.0 |
FGA | 221.0 |
3PM | 58.0 |
3PA | 158.0 |
FTM | 24.0 |
FTA | 32.0 |
O-Reb | 31.0 |
D-Reb | 116.0 |
Tov | 21.0 |
Stl | 17.0 |
Blk | 0.0 |
BlkA | 10.0 |
PF | 56.0 |
PFD | 36.0 |
+/- | 5.0 |
Fantasy Pts | 521.9 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 328 |
GP Rank | 177 |
W Rank | 379 |
L Rank | 251 |
W% Rank | 264 |
Min Rank | 328 |
FGM Rank | 313 |
FGA Rank | 404 |
FG% Rank | 189 |
3PM Rank | 193 |
3PA Rank | 191 |
3P% Rank | 341 |
FTM Rank | 345 |
FTA Rank | 297 |
FT% Rank | 218 |
O-Reb Rank | 267 |
D-Reb Rank | 263 |
Reb Rank | 339 |
Ast Rank | 354 |
Tov Rank | 327 |
Stl Rank | 495 |
Blk Rank | 212 |
Blka Rank | 211 |
PF Rank | 322 |
PFD Rank | 317 |
PTS Rank | 214 |
+/- Rank | 332 |
Fantasy Pts Rank | 245 |
DD Rank | 29 |
TD3 Rank | 536.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 56 | 177 |
W | 28 | 379 |
L | 28 | 251 |
W % | 0.5 | - |
Min | 949.81 | 328 |
FGM | 89.0 | 313 |
FGA | 221.0 | 404 |
FG% | 0.403 | 189 |
3PM | 58.0 | 193 |
3PA | 158.0 | 191 |
3P% | 0.367 | 341 |
FTM | 24.0 | 345 |
FTA | 32.0 | 297 |
FT% | 0.75 | 218 |
O-Reb | 31.0 | 267 |
D-Reb | 116.0 | 263 |
Reb | 147.0 | 339 |
Ast | 37.0 | 354 |
Tov | 21.0 | 327 |
Stl | 17.0 | 495 |
Blk | 0.0 | 212 |
BlkA | 10.0 | - |
PF | 56.0 | 322 |
PFD | 36.0 | 317 |
PTS | 260.0 | 214 |
+/- | 5.0 | 332 |
Fantasy Pts | 521.9 | 245 |
DD | 0 | 29 |
TD3 | 0 | 536.0 |
PPG
98.0
RPG
74.0
APG
9.0
Games
30
14W
16L
FG%
0.303
3PT%
0.3
FT%
0.793
Minutes
405.83666666666664
(13.5 per game)
Age | 27 |
FGM | 30.0 |
FGA | 99.0 |
3PM | 15.0 |
3PA | 50.0 |
FTM | 23.0 |
FTA | 29.0 |
O-Reb | 27.0 |
D-Reb | 47.0 |
Tov | 9.0 |
Stl | 7.0 |
Blk | 6.0 |
BlkA | 9.0 |
PF | 30.0 |
PFD | 23.0 |
+/- | -144.0 |
Fantasy Pts | 230.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 425 |
GP Rank | 385 |
W Rank | 216 |
L Rank | 351 |
W% Rank | 396 |
Min Rank | 441 |
FGM Rank | 415 |
FGA Rank | 543 |
FG% Rank | 346 |
3PM Rank | 350 |
3PA Rank | 376 |
3P% Rank | 356 |
FTM Rank | 369 |
FTA Rank | 232 |
FT% Rank | 294 |
O-Reb Rank | 407 |
D-Reb Rank | 393 |
Reb Rank | 467 |
Ast Rank | 447 |
Tov Rank | 429 |
Stl Rank | 383 |
Blk Rank | 232 |
Blka Rank | 186 |
PF Rank | 392 |
PFD Rank | 423 |
PTS Rank | 528 |
+/- Rank | 425 |
Fantasy Pts Rank | 268 |
DD Rank | 40 |
TD3 Rank | 222.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 30 | 385 |
W | 14 | 216 |
L | 16 | 351 |
W % | 0.467 | - |
Min | 405.83666666666664 | 441 |
FGM | 30.0 | 415 |
FGA | 99.0 | 543 |
FG% | 0.303 | 346 |
3PM | 15.0 | 350 |
3PA | 50.0 | 376 |
3P% | 0.3 | 356 |
FTM | 23.0 | 369 |
FTA | 29.0 | 232 |
FT% | 0.793 | 294 |
O-Reb | 27.0 | 407 |
D-Reb | 47.0 | 393 |
Reb | 74.0 | 467 |
Ast | 9.0 | 447 |
Tov | 9.0 | 429 |
Stl | 7.0 | 383 |
Blk | 6.0 | 232 |
BlkA | 9.0 | - |
PF | 30.0 | 392 |
PFD | 23.0 | 423 |
PTS | 98.0 | 528 |
+/- | -144.0 | 425 |
Fantasy Pts | 230.3 | 268 |
DD | 0 | 40 |
TD3 | 0 | 222.0 |