Player #1628513
Recent Performance
Recent Games
No game logs available.
Player Profile
Season Stats
PPG
3.0
RPG
0.0
APG
0.0
Games
1
0W
1L
FG%
1.0
3PT%
1.0
FT%
0.0
Minutes
0.5166666666666667
(0.5 per game)
Age | 24 |
FGM | 1.0 |
FGA | 1.0 |
3PM | 1.0 |
3PA | 1.0 |
FTM | 0.0 |
FTA | 0.0 |
O-Reb | 0.0 |
D-Reb | 0.0 |
Tov | 0.0 |
Stl | 0.0 |
Blk | 0.0 |
BlkA | 0.0 |
PF | 0.0 |
PFD | 0.0 |
+/- | 5.0 |
Fantasy Pts | 3.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 520 |
GP Rank | 520 |
W Rank | 11 |
L Rank | 520 |
W% Rank | 540 |
Min Rank | 509 |
FGM Rank | 530 |
FGA Rank | 1 |
FG% Rank | 418 |
3PM Rank | 470 |
3PA Rank | 1 |
3P% Rank | 501 |
FTM Rank | 502 |
FTA Rank | 501 |
FT% Rank | 500 |
O-Reb Rank | 525 |
D-Reb Rank | 528 |
Reb Rank | 510 |
Ast Rank | 518 |
Tov Rank | 500 |
Stl Rank | 473 |
Blk Rank | 1 |
Blka Rank | 1 |
PF Rank | 516 |
PFD Rank | 512 |
PTS Rank | 214 |
+/- Rank | 528 |
Fantasy Pts Rank | 228 |
DD Rank | 32 |
TD3 Rank | 4.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 1 | 520 |
W | 0 | 11 |
L | 1 | 520 |
W % | 0.0 | - |
Min | 0.5166666666666667 | 509 |
FGM | 1.0 | 530 |
FGA | 1.0 | 1 |
FG% | 1.0 | 418 |
3PM | 1.0 | 470 |
3PA | 1.0 | 1 |
3P% | 1.0 | 501 |
FTM | 0.0 | 502 |
FTA | 0.0 | 501 |
FT% | 0.0 | 500 |
O-Reb | 0.0 | 525 |
D-Reb | 0.0 | 528 |
Reb | 0.0 | 510 |
Ast | 0.0 | 518 |
Tov | 0.0 | 500 |
Stl | 0.0 | 473 |
Blk | 0.0 | 1 |
BlkA | 0.0 | - |
PF | 0.0 | 516 |
PFD | 0.0 | 512 |
PTS | 3.0 | 214 |
+/- | 5.0 | 528 |
Fantasy Pts | 3.0 | 228 |
DD | 0 | 32 |
TD3 | 0 | 4.0 |
PPG
16.0
RPG
6.0
APG
15.0
Games
14
9W
5L
FG%
0.3
3PT%
0.182
FT%
1.0
Minutes
83.915
(6.0 per game)
Age | 25 |
FGM | 6.0 |
FGA | 20.0 |
3PM | 2.0 |
3PA | 11.0 |
FTM | 2.0 |
FTA | 2.0 |
O-Reb | 1.0 |
D-Reb | 5.0 |
Tov | 8.0 |
Stl | 1.0 |
Blk | 1.0 |
BlkA | 1.0 |
PF | 10.0 |
PFD | 4.0 |
+/- | -39.0 |
Fantasy Pts | 43.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 475 |
GP Rank | 413 |
W Rank | 67 |
L Rank | 110 |
W% Rank | 468 |
Min Rank | 483 |
FGM Rank | 475 |
FGA Rank | 499 |
FG% Rank | 417 |
3PM Rank | 416 |
3PA Rank | 436 |
3P% Rank | 475 |
FTM Rank | 481 |
FTA Rank | 1 |
FT% Rank | 482 |
O-Reb Rank | 480 |
D-Reb Rank | 485 |
Reb Rank | 413 |
Ast Rank | 434 |
Tov Rank | 471 |
Stl Rank | 447 |
Blk Rank | 39 |
Blka Rank | 74 |
PF Rank | 464 |
PFD Rank | 486 |
PTS Rank | 343 |
+/- Rank | 481 |
Fantasy Pts Rank | 261 |
DD Rank | 38 |
TD3 Rank | 43.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 14 | 413 |
W | 9 | 67 |
L | 5 | 110 |
W % | 0.643 | - |
Min | 83.915 | 483 |
FGM | 6.0 | 475 |
FGA | 20.0 | 499 |
FG% | 0.3 | 417 |
3PM | 2.0 | 416 |
3PA | 11.0 | 436 |
3P% | 0.182 | 475 |
FTM | 2.0 | 481 |
FTA | 2.0 | 1 |
FT% | 1.0 | 482 |
O-Reb | 1.0 | 480 |
D-Reb | 5.0 | 485 |
Reb | 6.0 | 413 |
Ast | 15.0 | 434 |
Tov | 8.0 | 471 |
Stl | 1.0 | 447 |
Blk | 1.0 | 39 |
BlkA | 1.0 | - |
PF | 10.0 | 464 |
PFD | 4.0 | 486 |
PTS | 16.0 | 343 |
+/- | -39.0 | 481 |
Fantasy Pts | 43.7 | 261 |
DD | 0 | 38 |
TD3 | 0 | 43.0 |
PPG
14.0
RPG
7.0
APG
8.0
Games
5
3W
2L
FG%
0.353
3PT%
0.167
FT%
0.0
Minutes
46.85
(9.4 per game)
Age | 26 |
FGM | 6.0 |
FGA | 17.0 |
3PM | 2.0 |
3PA | 12.0 |
FTM | 0.0 |
FTA | 0.0 |
O-Reb | 0.0 |
D-Reb | 7.0 |
Tov | 3.0 |
Stl | 1.0 |
Blk | 1.0 |
BlkA | 0.0 |
PF | 2.0 |
PFD | 3.0 |
+/- | 20.0 |
Fantasy Pts | 37.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 477 |
GP Rank | 462 |
W Rank | 23 |
L Rank | 153 |
W% Rank | 481 |
Min Rank | 471 |
FGM Rank | 473 |
FGA Rank | 468 |
FG% Rank | 423 |
3PM Rank | 409 |
3PA Rank | 445 |
3P% Rank | 502 |
FTM Rank | 505 |
FTA Rank | 502 |
FT% Rank | 504 |
O-Reb Rank | 468 |
D-Reb Rank | 476 |
Reb Rank | 434 |
Ast Rank | 462 |
Tov Rank | 476 |
Stl Rank | 444 |
Blk Rank | 1 |
Blka Rank | 21 |
PF Rank | 470 |
PFD Rank | 480 |
PTS Rank | 166 |
+/- Rank | 476 |
Fantasy Pts Rank | 239 |
DD Rank | 29 |
TD3 Rank | 35.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 5 | 462 |
W | 3 | 23 |
L | 2 | 153 |
W % | 0.6 | - |
Min | 46.85 | 471 |
FGM | 6.0 | 473 |
FGA | 17.0 | 468 |
FG% | 0.353 | 423 |
3PM | 2.0 | 409 |
3PA | 12.0 | 445 |
3P% | 0.167 | 502 |
FTM | 0.0 | 505 |
FTA | 0.0 | 502 |
FT% | 0.0 | 504 |
O-Reb | 0.0 | 468 |
D-Reb | 7.0 | 476 |
Reb | 7.0 | 434 |
Ast | 8.0 | 462 |
Tov | 3.0 | 476 |
Stl | 1.0 | 444 |
Blk | 1.0 | 1 |
BlkA | 0.0 | - |
PF | 2.0 | 470 |
PFD | 3.0 | 480 |
PTS | 14.0 | 166 |
+/- | 20.0 | 476 |
Fantasy Pts | 37.4 | 239 |
DD | 0 | 29 |
TD3 | 0 | 35.0 |