Rui Hachimura
#28
F
LAL | Los Angeles Lakers

15.9
PPG
5.7
RPG
1.6
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 02/27 | W vs MIN | 18.4 | 5 | 3 | 2 | 0 | 0 | 0 |
Tue 02/25 | W vs DAL | 38.4 | 15 | 6 | 0 | 0 | 2 | 0 |
Sat 02/22 | W @DEN | 35.8 | 21 | 0 | 4 | 1 | 0 | 0 |
Thu 02/20 | W @POR | 35.0 | 6 | 12 | 1 | 0 | 1 | 0 |
Wed 02/19 | L vs CHA | 39.3 | 17 | 8 | 3 | 1 | 0 | 0 |
Wed 02/12 | L @UTA | 30.1 | 19 | 3 | 1 | 0 | 0 | 0 |
Mon 02/10 | W vs UTA | 29.1 | 21 | 6 | 0 | 2 | 0 | 0 |
Sat 02/08 | W vs IND | 33.1 | 24 | 9 | 0 | 1 | 0 | 0 |
Thu 02/06 | W vs GSW | 38.7 | 11 | 4 | 3 | 0 | 0 | 0 |
Tue 02/04 | W @LAC | 33.9 | 20 | 6 | 2 | 0 | 0 | 0 |
Avg | - | - | 15.9 | 5.7 | 1.6 | 0.5 | 0.3 | 0.0 |
Player Profile
Season Stats
PPG
649.0
RPG
294.0
APG
87.0
Games
48
15W
33L
FG%
0.466
3PT%
0.287
FT%
0.829
Minutes
1444.0316666666668
(30.1 per game)
Age | 22 |
FGM | 254.0 |
FGA | 545.0 |
3PM | 25.0 |
3PA | 87.0 |
FTM | 116.0 |
FTA | 140.0 |
O-Reb | 78.0 |
D-Reb | 216.0 |
Tov | 53.0 |
Stl | 37.0 |
Blk | 8.0 |
BlkA | 53.0 |
PF | 105.0 |
PFD | 118.0 |
+/- | -253.0 |
Fantasy Pts | 1214.3 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 176 |
GP Rank | 321 |
W Rank | 410 |
L Rank | 431 |
W% Rank | 160 |
Min Rank | 130 |
FGM Rank | 138 |
FGA Rank | 183 |
FG% Rank | 276 |
3PM Rank | 273 |
3PA Rank | 351 |
3P% Rank | 103 |
FTM Rank | 114 |
FTA Rank | 138 |
FT% Rank | 73 |
O-Reb Rank | 126 |
D-Reb Rank | 107 |
Reb Rank | 204 |
Ast Rank | 220 |
Tov Rank | 186 |
Stl Rank | 305 |
Blk Rank | 485 |
Blka Rank | 328 |
PF Rank | 125 |
PFD Rank | 145 |
PTS Rank | 514 |
+/- Rank | 171 |
Fantasy Pts Rank | 115 |
DD Rank | 29 |
TD3 Rank | 1145.0 |
Stat | Value | Rank |
---|---|---|
Age | 22 | - |
GP | 48 | 321 |
W | 15 | 410 |
L | 33 | 431 |
W % | 0.313 | - |
Min | 1444.0316666666668 | 130 |
FGM | 254.0 | 138 |
FGA | 545.0 | 183 |
FG% | 0.466 | 276 |
3PM | 25.0 | 273 |
3PA | 87.0 | 351 |
3P% | 0.287 | 103 |
FTM | 116.0 | 114 |
FTA | 140.0 | 138 |
FT% | 0.829 | 73 |
O-Reb | 78.0 | 126 |
D-Reb | 216.0 | 107 |
Reb | 294.0 | 204 |
Ast | 87.0 | 220 |
Tov | 53.0 | 186 |
Stl | 37.0 | 305 |
Blk | 8.0 | 485 |
BlkA | 53.0 | - |
PF | 105.0 | 125 |
PFD | 118.0 | 145 |
PTS | 649.0 | 514 |
+/- | -253.0 | 171 |
Fantasy Pts | 1214.3 | 115 |
DD | 3 | 29 |
TD3 | 0 | 1145.0 |
PPG
789.0
RPG
312.0
APG
82.0
Games
57
29W
28L
FG%
0.478
3PT%
0.328
FT%
0.77
Minutes
1797.1866666666667
(31.5 per game)
Age | 23 |
FGM | 310.0 |
FGA | 648.0 |
3PM | 45.0 |
3PA | 137.0 |
FTM | 124.0 |
FTA | 161.0 |
O-Reb | 49.0 |
D-Reb | 263.0 |
Tov | 68.0 |
Stl | 44.0 |
Blk | 7.0 |
BlkA | 54.0 |
PF | 120.0 |
PFD | 121.0 |
+/- | -111.0 |
Fantasy Pts | 1371.4 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 134 |
GP Rank | 158 |
W Rank | 379 |
L Rank | 248 |
W% Rank | 85 |
Min Rank | 90 |
FGM Rank | 92 |
FGA Rank | 169 |
FG% Rank | 228 |
3PM Rank | 219 |
3PA Rank | 299 |
3P% Rank | 92 |
FTM Rank | 88 |
FTA Rank | 273 |
FT% Rank | 144 |
O-Reb Rank | 72 |
D-Reb Rank | 92 |
Reb Rank | 223 |
Ast Rank | 155 |
Tov Rank | 146 |
Stl Rank | 342 |
Blk Rank | 504 |
Blka Rank | 416 |
PF Rank | 117 |
PFD Rank | 108 |
PTS Rank | 467 |
+/- Rank | 135 |
Fantasy Pts Rank | 115 |
DD Rank | 29 |
TD3 Rank | 1330.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 57 | 158 |
W | 29 | 379 |
L | 28 | 248 |
W % | 0.509 | - |
Min | 1797.1866666666667 | 90 |
FGM | 310.0 | 92 |
FGA | 648.0 | 169 |
FG% | 0.478 | 228 |
3PM | 45.0 | 219 |
3PA | 137.0 | 299 |
3P% | 0.328 | 92 |
FTM | 124.0 | 88 |
FTA | 161.0 | 273 |
FT% | 0.77 | 144 |
O-Reb | 49.0 | 72 |
D-Reb | 263.0 | 92 |
Reb | 312.0 | 223 |
Ast | 82.0 | 155 |
Tov | 68.0 | 146 |
Stl | 44.0 | 342 |
Blk | 7.0 | 504 |
BlkA | 54.0 | - |
PF | 120.0 | 117 |
PFD | 121.0 | 108 |
PTS | 789.0 | 467 |
+/- | -111.0 | 135 |
Fantasy Pts | 1371.4 | 115 |
DD | 3 | 29 |
TD3 | 0 | 1330.0 |
PPG
475.0
RPG
160.0
APG
48.0
Games
42
16W
26L
FG%
0.491
3PT%
0.447
FT%
0.697
Minutes
943.525
(22.5 per game)
Age | 24 |
FGM | 187.0 |
FGA | 381.0 |
3PM | 55.0 |
3PA | 123.0 |
FTM | 46.0 |
FTA | 66.0 |
O-Reb | 25.0 |
D-Reb | 135.0 |
Tov | 33.0 |
Stl | 23.0 |
Blk | 9.0 |
BlkA | 16.0 |
PF | 53.0 |
PFD | 60.0 |
+/- | -127.0 |
Fantasy Pts | 802.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 274 |
GP Rank | 351 |
W Rank | 362 |
L Rank | 441 |
W% Rank | 291 |
Min Rank | 225 |
FGM Rank | 232 |
FGA Rank | 161 |
FG% Rank | 212 |
3PM Rank | 250 |
3PA Rank | 24 |
3P% Rank | 275 |
FTM Rank | 266 |
FTA Rank | 393 |
FT% Rank | 313 |
O-Reb Rank | 252 |
D-Reb Rank | 272 |
Reb Rank | 325 |
Ast Rank | 328 |
Tov Rank | 323 |
Stl Rank | 335 |
Blk Rank | 318 |
Blka Rank | 243 |
PF Rank | 276 |
PFD Rank | 233 |
PTS Rank | 515 |
+/- Rank | 285 |
Fantasy Pts Rank | 268 |
DD Rank | 40 |
TD3 Rank | 802.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 42 | 351 |
W | 16 | 362 |
L | 26 | 441 |
W % | 0.381 | - |
Min | 943.525 | 225 |
FGM | 187.0 | 232 |
FGA | 381.0 | 161 |
FG% | 0.491 | 212 |
3PM | 55.0 | 250 |
3PA | 123.0 | 24 |
3P% | 0.447 | 275 |
FTM | 46.0 | 266 |
FTA | 66.0 | 393 |
FT% | 0.697 | 313 |
O-Reb | 25.0 | 252 |
D-Reb | 135.0 | 272 |
Reb | 160.0 | 325 |
Ast | 48.0 | 328 |
Tov | 33.0 | 323 |
Stl | 23.0 | 335 |
Blk | 9.0 | 318 |
BlkA | 16.0 | - |
PF | 53.0 | 276 |
PFD | 60.0 | 233 |
PTS | 475.0 | 515 |
+/- | -127.0 | 285 |
Fantasy Pts | 802.0 | 268 |
DD | 0 | 40 |
TD3 | 0 | 802.0 |
PPG
707.0
RPG
283.0
APG
58.0
Games
63
38W
25L
FG%
0.486
3PT%
0.319
FT%
0.739
Minutes
1466.03
(23.3 per game)
Age | 25 |
FGM | 284.0 |
FGA | 584.0 |
3PM | 51.0 |
3PA | 160.0 |
FTM | 88.0 |
FTA | 119.0 |
O-Reb | 53.0 |
D-Reb | 230.0 |
Tov | 53.0 |
Stl | 19.0 |
Blk | 26.0 |
BlkA | 40.0 |
PF | 72.0 |
PFD | 85.0 |
+/- | -28.0 |
Fantasy Pts | 1215.6 |
DD | 2 |
TD3 | 0 |
WNBA F Pts Rank | 194 |
GP Rank | 95 |
W Rank | 256 |
L Rank | 117 |
W% Rank | 192 |
Min Rank | 133 |
FGM Rank | 142 |
FGA Rank | 184 |
FG% Rank | 225 |
3PM Rank | 211 |
3PA Rank | 346 |
3P% Rank | 174 |
FTM Rank | 174 |
FTA Rank | 318 |
FT% Rank | 174 |
O-Reb Rank | 133 |
D-Reb Rank | 139 |
Reb Rank | 297 |
Ast Rank | 239 |
Tov Rank | 320 |
Stl Rank | 144 |
Blk Rank | 446 |
Blka Rank | 238 |
PF Rank | 210 |
PFD Rank | 150 |
PTS Rank | 333 |
+/- Rank | 197 |
Fantasy Pts Rank | 155 |
DD Rank | 39 |
TD3 Rank | 1189.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 63 | 95 |
W | 38 | 256 |
L | 25 | 117 |
W % | 0.603 | - |
Min | 1466.03 | 133 |
FGM | 284.0 | 142 |
FGA | 584.0 | 184 |
FG% | 0.486 | 225 |
3PM | 51.0 | 211 |
3PA | 160.0 | 346 |
3P% | 0.319 | 174 |
FTM | 88.0 | 174 |
FTA | 119.0 | 318 |
FT% | 0.739 | 174 |
O-Reb | 53.0 | 133 |
D-Reb | 230.0 | 139 |
Reb | 283.0 | 297 |
Ast | 58.0 | 239 |
Tov | 53.0 | 320 |
Stl | 19.0 | 144 |
Blk | 26.0 | 446 |
BlkA | 40.0 | - |
PF | 72.0 | 210 |
PFD | 85.0 | 150 |
PTS | 707.0 | 333 |
+/- | -28.0 | 197 |
Fantasy Pts | 1215.6 | 155 |
DD | 2 | 39 |
TD3 | 0 | 1189.0 |
PPG
923.0
RPG
294.0
APG
81.0
Games
68
40W
28L
FG%
0.537
3PT%
0.422
FT%
0.739
Minutes
1825.4933333333333
(26.8 per game)
Age | 26 |
FGM | 363.0 |
FGA | 676.0 |
3PM | 98.0 |
3PA | 232.0 |
FTM | 99.0 |
FTA | 134.0 |
O-Reb | 58.0 |
D-Reb | 236.0 |
Tov | 46.0 |
Stl | 41.0 |
Blk | 25.0 |
BlkA | 43.0 |
PF | 101.0 |
PFD | 92.0 |
+/- | 123.0 |
Fantasy Pts | 1549.3 |
DD | 4 |
TD3 | 0 |
WNBA F Pts Rank | 150 |
GP Rank | 110 |
W Rank | 361 |
L Rank | 191 |
W% Rank | 137 |
Min Rank | 98 |
FGM Rank | 123 |
FGA Rank | 91 |
FG% Rank | 126 |
3PM Rank | 155 |
3PA Rank | 43 |
3P% Rank | 143 |
FTM Rank | 137 |
FTA Rank | 340 |
FT% Rank | 163 |
O-Reb Rank | 113 |
D-Reb Rank | 122 |
Reb Rank | 260 |
Ast Rank | 256 |
Tov Rank | 207 |
Stl Rank | 175 |
Blk Rank | 473 |
Blka Rank | 363 |
PF Rank | 180 |
PFD Rank | 110 |
PTS Rank | 101 |
+/- Rank | 155 |
Fantasy Pts Rank | 120 |
DD Rank | 38 |
TD3 Rank | 1528.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 68 | 110 |
W | 40 | 361 |
L | 28 | 191 |
W % | 0.588 | - |
Min | 1825.4933333333333 | 98 |
FGM | 363.0 | 123 |
FGA | 676.0 | 91 |
FG% | 0.537 | 126 |
3PM | 98.0 | 155 |
3PA | 232.0 | 43 |
3P% | 0.422 | 143 |
FTM | 99.0 | 137 |
FTA | 134.0 | 340 |
FT% | 0.739 | 163 |
O-Reb | 58.0 | 113 |
D-Reb | 236.0 | 122 |
Reb | 294.0 | 260 |
Ast | 81.0 | 256 |
Tov | 46.0 | 207 |
Stl | 41.0 | 175 |
Blk | 25.0 | 473 |
BlkA | 43.0 | - |
PF | 101.0 | 180 |
PFD | 92.0 | 110 |
PTS | 923.0 | 101 |
+/- | 123.0 | 155 |
Fantasy Pts | 1549.3 | 120 |
DD | 4 | 38 |
TD3 | 0 | 1528.0 |
PPG
665.0
RPG
261.0
APG
75.0
Games
50
31W
19L
FG%
0.506
3PT%
0.41
FT%
0.765
Minutes
1604.9016666666666
(32.1 per game)
Age | 27 |
FGM | 253.0 |
FGA | 500.0 |
3PM | 84.0 |
3PA | 205.0 |
FTM | 75.0 |
FTA | 98.0 |
O-Reb | 73.0 |
D-Reb | 188.0 |
Tov | 44.0 |
Stl | 40.0 |
Blk | 24.0 |
BlkA | 36.0 |
PF | 91.0 |
PFD | 76.0 |
+/- | 125.0 |
Fantasy Pts | 1238.7 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 138 |
GP Rank | 106 |
W Rank | 261 |
L Rank | 139 |
W% Rank | 99 |
Min Rank | 118 |
FGM Rank | 130 |
FGA Rank | 115 |
FG% Rank | 128 |
3PM Rank | 159 |
3PA Rank | 58 |
3P% Rank | 150 |
FTM Rank | 156 |
FTA Rank | 267 |
FT% Rank | 90 |
O-Reb Rank | 118 |
D-Reb Rank | 103 |
Reb Rank | 238 |
Ast Rank | 230 |
Tov Rank | 164 |
Stl Rank | 137 |
Blk Rank | 460 |
Blka Rank | 366 |
PF Rank | 180 |
PFD Rank | 120 |
PTS Rank | 87 |
+/- Rank | 145 |
Fantasy Pts Rank | 165 |
DD Rank | 37 |
TD3 Rank | 1213.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 50 | 106 |
W | 31 | 261 |
L | 19 | 139 |
W % | 0.62 | - |
Min | 1604.9016666666666 | 118 |
FGM | 253.0 | 130 |
FGA | 500.0 | 115 |
FG% | 0.506 | 128 |
3PM | 84.0 | 159 |
3PA | 205.0 | 58 |
3P% | 0.41 | 150 |
FTM | 75.0 | 156 |
FTA | 98.0 | 267 |
FT% | 0.765 | 90 |
O-Reb | 73.0 | 118 |
D-Reb | 188.0 | 103 |
Reb | 261.0 | 238 |
Ast | 75.0 | 230 |
Tov | 44.0 | 164 |
Stl | 40.0 | 137 |
Blk | 24.0 | 460 |
BlkA | 36.0 | - |
PF | 91.0 | 180 |
PFD | 76.0 | 120 |
PTS | 665.0 | 87 |
+/- | 125.0 | 145 |
Fantasy Pts | 1238.7 | 165 |
DD | 1 | 37 |
TD3 | 0 | 1213.0 |