Player #1629103
3.4
PPG
1.8
RPG
0.2
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Fri 03/11 | W vs DET | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 03/09 | W @CHA | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 02/27 | L @IND | 2.9 | 0 | 1 | 0 | 0 | 0 | 0 |
Wed 12/29 | L vs CHA | 20.3 | 9 | 2 | 0 | 1 | 1 | 0 |
Sun 12/26 | L @CHI | 7.0 | 2 | 1 | 0 | 0 | 0 | 0 |
Thu 12/23 | W vs HOU | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 12/21 | L @MIA | 9.6 | 2 | 4 | 1 | 0 | 0 | 0 |
Wed 12/15 | L @MIL | 21.3 | 9 | 5 | 0 | 0 | 0 | 0 |
Mon 12/13 | L vs GSW | 26.4 | 4 | 1 | 0 | 0 | 0 | 0 |
Fri 12/10 | W vs DAL | 20.3 | 8 | 3 | 1 | 0 | 1 | 0 |
Avg | - | - | 3.4 | 1.8 | 0.2 | 0.2 | 0.2 | 0.0 |
Player Profile
Season Stats
PPG
197.0
RPG
96.0
APG
23.0
Games
31
12W
19L
FG%
0.392
3PT%
0.26
FT%
0.968
Minutes
494.89666666666665
(16.0 per game)
Age | 24 |
FGM | 71.0 |
FGA | 181.0 |
3PM | 25.0 |
3PA | 96.0 |
FTM | 30.0 |
FTA | 31.0 |
O-Reb | 12.0 |
D-Reb | 84.0 |
Tov | 20.0 |
Stl | 7.0 |
Blk | 9.0 |
BlkA | 3.0 |
PF | 51.0 |
PFD | 25.0 |
+/- | -22.0 |
Fantasy Pts | 374.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 347 |
GP Rank | 351 |
W Rank | 226 |
L Rank | 358 |
W% Rank | 341 |
Min Rank | 342 |
FGM Rank | 324 |
FGA Rank | 423 |
FG% Rank | 276 |
3PM Rank | 261 |
3PA Rank | 384 |
3P% Rank | 312 |
FTM Rank | 339 |
FTA Rank | 24 |
FT% Rank | 365 |
O-Reb Rank | 308 |
D-Reb Rank | 326 |
Reb Rank | 375 |
Ast Rank | 360 |
Tov Rank | 397 |
Stl Rank | 289 |
Blk Rank | 105 |
Blka Rank | 196 |
PF Rank | 366 |
PFD Rank | 338 |
PTS Rank | 310 |
+/- Rank | 350 |
Fantasy Pts Rank | 239 |
DD Rank | 29 |
TD3 Rank | 373.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 31 | 351 |
W | 12 | 226 |
L | 19 | 358 |
W % | 0.387 | - |
Min | 494.89666666666665 | 342 |
FGM | 71.0 | 324 |
FGA | 181.0 | 423 |
FG% | 0.392 | 276 |
3PM | 25.0 | 261 |
3PA | 96.0 | 384 |
3P% | 0.26 | 312 |
FTM | 30.0 | 339 |
FTA | 31.0 | 24 |
FT% | 0.968 | 365 |
O-Reb | 12.0 | 308 |
D-Reb | 84.0 | 326 |
Reb | 96.0 | 375 |
Ast | 23.0 | 360 |
Tov | 20.0 | 397 |
Stl | 7.0 | 289 |
Blk | 9.0 | 105 |
BlkA | 3.0 | - |
PF | 51.0 | 366 |
PFD | 25.0 | 338 |
PTS | 197.0 | 310 |
+/- | -22.0 | 350 |
Fantasy Pts | 374.7 | 239 |
DD | 0 | 29 |
TD3 | 0 | 373.0 |
PPG
157.0
RPG
78.0
APG
17.0
Games
35
16W
19L
FG%
0.449
3PT%
0.4
FT%
0.9
Minutes
322.56666666666666
(9.2 per game)
Age | 25 |
FGM | 62.0 |
FGA | 138.0 |
3PM | 24.0 |
3PA | 60.0 |
FTM | 9.0 |
FTA | 10.0 |
O-Reb | 18.0 |
D-Reb | 60.0 |
Tov | 16.0 |
Stl | 10.0 |
Blk | 10.0 |
BlkA | 8.0 |
PF | 35.0 |
PFD | 13.0 |
+/- | 94.0 |
Fantasy Pts | 320.1 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 367 |
GP Rank | 331 |
W Rank | 213 |
L Rank | 314 |
W% Rank | 397 |
Min Rank | 363 |
FGM Rank | 362 |
FGA Rank | 248 |
FG% Rank | 297 |
3PM Rank | 315 |
3PA Rank | 93 |
3P% Rank | 430 |
FTM Rank | 445 |
FTA Rank | 49 |
FT% Rank | 325 |
O-Reb Rank | 364 |
D-Reb Rank | 360 |
Reb Rank | 411 |
Ast Rank | 386 |
Tov Rank | 388 |
Stl Rank | 290 |
Blk Rank | 170 |
Blka Rank | 157 |
PF Rank | 422 |
PFD Rank | 369 |
PTS Rank | 102 |
+/- Rank | 373 |
Fantasy Pts Rank | 245 |
DD Rank | 29 |
TD3 Rank | 316.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 35 | 331 |
W | 16 | 213 |
L | 19 | 314 |
W % | 0.457 | - |
Min | 322.56666666666666 | 363 |
FGM | 62.0 | 362 |
FGA | 138.0 | 248 |
FG% | 0.449 | 297 |
3PM | 24.0 | 315 |
3PA | 60.0 | 93 |
3P% | 0.4 | 430 |
FTM | 9.0 | 445 |
FTA | 10.0 | 49 |
FT% | 0.9 | 325 |
O-Reb | 18.0 | 364 |
D-Reb | 60.0 | 360 |
Reb | 78.0 | 411 |
Ast | 17.0 | 386 |
Tov | 16.0 | 388 |
Stl | 10.0 | 290 |
Blk | 10.0 | 170 |
BlkA | 8.0 | - |
PF | 35.0 | 422 |
PFD | 13.0 | 369 |
PTS | 157.0 | 102 |
+/- | 94.0 | 373 |
Fantasy Pts | 320.1 | 245 |
DD | 0 | 29 |
TD3 | 0 | 316.0 |
PPG
171.0
RPG
55.0
APG
21.0
Games
30
14W
16L
FG%
0.409
3PT%
0.293
FT%
0.692
Minutes
449.70166666666665
(15.0 per game)
Age | 26 |
FGM | 70.0 |
FGA | 171.0 |
3PM | 22.0 |
3PA | 75.0 |
FTM | 9.0 |
FTA | 13.0 |
O-Reb | 17.0 |
D-Reb | 38.0 |
Tov | 14.0 |
Stl | 13.0 |
Blk | 9.0 |
BlkA | 10.0 |
PF | 36.0 |
PFD | 9.0 |
+/- | -53.0 |
Fantasy Pts | 320.5 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 396 |
GP Rank | 385 |
W Rank | 216 |
L Rank | 351 |
W% Rank | 385 |
Min Rank | 366 |
FGM Rank | 362 |
FGA Rank | 395 |
FG% Rank | 319 |
3PM Rank | 313 |
3PA Rank | 395 |
3P% Rank | 435 |
FTM Rank | 435 |
FTA Rank | 395 |
FT% Rank | 372 |
O-Reb Rank | 420 |
D-Reb Rank | 419 |
Reb Rank | 410 |
Ast Rank | 416 |
Tov Rank | 378 |
Stl Rank | 335 |
Blk Rank | 246 |
Blka Rank | 202 |
PF Rank | 463 |
PFD Rank | 375 |
PTS Rank | 440 |
+/- Rank | 400 |
Fantasy Pts Rank | 268 |
DD Rank | 40 |
TD3 Rank | 313.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 30 | 385 |
W | 14 | 216 |
L | 16 | 351 |
W % | 0.467 | - |
Min | 449.70166666666665 | 366 |
FGM | 70.0 | 362 |
FGA | 171.0 | 395 |
FG% | 0.409 | 319 |
3PM | 22.0 | 313 |
3PA | 75.0 | 395 |
3P% | 0.293 | 435 |
FTM | 9.0 | 435 |
FTA | 13.0 | 395 |
FT% | 0.692 | 372 |
O-Reb | 17.0 | 420 |
D-Reb | 38.0 | 419 |
Reb | 55.0 | 410 |
Ast | 21.0 | 416 |
Tov | 14.0 | 378 |
Stl | 13.0 | 335 |
Blk | 9.0 | 246 |
BlkA | 10.0 | - |
PF | 36.0 | 463 |
PFD | 9.0 | 375 |
PTS | 171.0 | 440 |
+/- | -53.0 | 400 |
Fantasy Pts | 320.5 | 268 |
DD | 0 | 40 |
TD3 | 0 | 313.0 |