Player #1629647

6.4
PPG
3.7
RPG
0.9
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Sun 04/14 L @GSW 6.8 2 0 0 0 1 0
Fri 04/12 W @LAC 23.2 12 5 1 2 1 0
Thu 04/11 W vs HOU 23.0 8 7 2 0 2 0
Tue 04/09 L vs DEN 25.3 8 5 0 1 0 0
Sun 04/07 L @GSW 30.2 6 4 2 0 2 0
Fri 04/05 L @LAC 33.5 12 6 0 3 1 0
Tue 02/27 L @BOS 4.0 0 1 1 0 0 0
Sun 02/25 L vs MIL 4.4 0 0 1 0 0 0
Thu 02/22 L vs NYK 1.4 0 0 0 0 0 0
Sun 04/09 L vs LAC 26.7 16 9 2 0 2 0
Avg - - 6.4 3.7 0.9 0.6 0.9 0.0

Player Profile

Season Stats