Isaiah Stewart
#28
F-C
DET | Detroit Pistons

5.9
PPG
4.8
RPG
1.5
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | L vs OKC | 18.3 | 9 | 7 | 0 | 2 | 3 | 1 |
Thu 03/13 | L vs WAS | 18.5 | 4 | 1 | 2 | 1 | 1 | 1 |
Tue 03/11 | W vs WAS | 20.8 | 7 | 7 | 4 | 0 | 0 | 0 |
Sun 03/09 | W @POR | 19.4 | 5 | 6 | 2 | 0 | 5 | 0 |
Sat 03/08 | L @GSW | 17.1 | 7 | 3 | 1 | 0 | 0 | 2 |
Wed 03/05 | L @LAC | 22.4 | 10 | 6 | 3 | 1 | 1 | 1 |
Sat 03/01 | W vs BKN | 14.0 | 3 | 4 | 1 | 0 | 4 | 3 |
Fri 02/28 | L vs DEN | 19.5 | 7 | 5 | 0 | 0 | 2 | 0 |
Wed 02/26 | W vs BOS | 19.6 | 4 | 5 | 1 | 0 | 2 | 0 |
Mon 02/24 | W vs LAC | 16.7 | 3 | 4 | 1 | 1 | 2 | 0 |
Avg | - | - | 5.9 | 4.8 | 1.5 | 0.5 | 2.0 | 0.8 |
Player Profile
Season Stats
PPG
355.0
RPG
339.0
APG
103.0
Games
61
32W
29L
FG%
0.540
3PT%
0.279
FT%
0.756
Minutes
1208.3616666666667
(19.8 per game)
Stat | Value | Rank |
---|---|---|
GP | 61 | - |
W | 32 | - |
L | 29 | - |
W % | 0.525 | - |
Min | 1208.3616666666667 | - |
FG% | 0.540 | - |
3P% | 0.279 | - |
FT% | 0.756 | - |
PTS | 355.0 | - |
Reb | 339.0 | - |
Ast | 103.0 | - |