Player #1630233
3.1
PPG
1.4
RPG
0.4
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sun 04/09 | W vs NOP | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 04/08 | W @SAS | 4.5 | 3 | 2 | 0 | 1 | 0 | 0 |
Sat 03/18 | L @TOR | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mon 03/13 | W @ATL | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 02/26 | L @GSW | 7.8 | 3 | 2 | 0 | 0 | 1 | 0 |
Fri 02/10 | L @MEM | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 02/08 | W @UTA | 11.7 | 0 | 2 | 1 | 0 | 0 | 0 |
Tue 02/07 | L @DEN | 18.8 | 9 | 1 | 3 | 0 | 1 | 0 |
Sun 02/05 | W vs DEN | 15.4 | 8 | 3 | 0 | 1 | 0 | 0 |
Fri 02/03 | L vs ORL | 11.1 | 2 | 2 | 0 | 0 | 1 | 0 |
Avg | - | - | 3.1 | 1.4 | 0.4 | 0.2 | 0.3 | 0.0 |
Player Profile
Season Stats
PPG
124.0
RPG
72.0
APG
8.0
Games
33
21W
12L
FG%
0.37
3PT%
0.182
FT%
0.8
Minutes
278.77666666666664
(8.4 per game)
Age | 23 |
FGM | 37.0 |
FGA | 100.0 |
3PM | 6.0 |
3PA | 33.0 |
FTM | 44.0 |
FTA | 55.0 |
O-Reb | 27.0 |
D-Reb | 45.0 |
Tov | 15.0 |
Stl | 9.0 |
Blk | 10.0 |
BlkA | 10.0 |
PF | 22.0 |
PFD | 31.0 |
+/- | -17.0 |
Fantasy Pts | 264.4 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 395 |
GP Rank | 264 |
W Rank | 120 |
L Rank | 120 |
W% Rank | 410 |
Min Rank | 409 |
FGM Rank | 396 |
FGA Rank | 466 |
FG% Rank | 388 |
3PM Rank | 364 |
3PA Rank | 458 |
3P% Rank | 259 |
FTM Rank | 266 |
FTA Rank | 212 |
FT% Rank | 257 |
O-Reb Rank | 392 |
D-Reb Rank | 369 |
Reb Rank | 460 |
Ast Rank | 391 |
Tov Rank | 396 |
Stl Rank | 290 |
Blk Rank | 212 |
Blka Rank | 116 |
PF Rank | 349 |
PFD Rank | 388 |
PTS Rank | 293 |
+/- Rank | 393 |
Fantasy Pts Rank | 178 |
DD Rank | 29 |
TD3 Rank | 248.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 33 | 264 |
W | 21 | 120 |
L | 12 | 120 |
W % | 0.636 | - |
Min | 278.77666666666664 | 409 |
FGM | 37.0 | 396 |
FGA | 100.0 | 466 |
FG% | 0.37 | 388 |
3PM | 6.0 | 364 |
3PA | 33.0 | 458 |
3P% | 0.182 | 259 |
FTM | 44.0 | 266 |
FTA | 55.0 | 212 |
FT% | 0.8 | 257 |
O-Reb | 27.0 | 392 |
D-Reb | 45.0 | 369 |
Reb | 72.0 | 460 |
Ast | 8.0 | 391 |
Tov | 15.0 | 396 |
Stl | 9.0 | 290 |
Blk | 10.0 | 212 |
BlkA | 10.0 | - |
PF | 22.0 | 349 |
PFD | 31.0 | 388 |
PTS | 124.0 | 293 |
+/- | -17.0 | 393 |
Fantasy Pts | 264.4 | 178 |
DD | 1 | 29 |
TD3 | 0 | 248.0 |
PPG
138.0
RPG
85.0
APG
22.0
Games
37
22W
15L
FG%
0.511
3PT%
0.308
FT%
0.733
Minutes
267.31666666666666
(7.2 per game)
Age | 24 |
FGM | 45.0 |
FGA | 88.0 |
3PM | 4.0 |
3PA | 13.0 |
FTM | 44.0 |
FTA | 60.0 |
O-Reb | 32.0 |
D-Reb | 53.0 |
Tov | 18.0 |
Stl | 7.0 |
Blk | 8.0 |
BlkA | 12.0 |
PF | 42.0 |
PFD | 45.0 |
+/- | 22.0 |
Fantasy Pts | 300.0 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 409 |
GP Rank | 271 |
W Rank | 206 |
L Rank | 189 |
W% Rank | 430 |
Min Rank | 407 |
FGM Rank | 427 |
FGA Rank | 121 |
FG% Rank | 433 |
3PM Rank | 446 |
3PA Rank | 358 |
3P% Rank | 285 |
FTM Rank | 287 |
FTA Rank | 337 |
FT% Rank | 258 |
O-Reb Rank | 391 |
D-Reb Rank | 378 |
Reb Rank | 401 |
Ast Rank | 390 |
Tov Rank | 429 |
Stl Rank | 351 |
Blk Rank | 271 |
Blka Rank | 215 |
PF Rank | 321 |
PFD Rank | 400 |
PTS Rank | 200 |
+/- Rank | 403 |
Fantasy Pts Rank | 194 |
DD Rank | 40 |
TD3 Rank | 279.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 37 | 271 |
W | 22 | 206 |
L | 15 | 189 |
W % | 0.595 | - |
Min | 267.31666666666666 | 407 |
FGM | 45.0 | 427 |
FGA | 88.0 | 121 |
FG% | 0.511 | 433 |
3PM | 4.0 | 446 |
3PA | 13.0 | 358 |
3P% | 0.308 | 285 |
FTM | 44.0 | 287 |
FTA | 60.0 | 337 |
FT% | 0.733 | 258 |
O-Reb | 32.0 | 391 |
D-Reb | 53.0 | 378 |
Reb | 85.0 | 401 |
Ast | 22.0 | 390 |
Tov | 18.0 | 429 |
Stl | 7.0 | 351 |
Blk | 8.0 | 271 |
BlkA | 12.0 | - |
PF | 42.0 | 321 |
PFD | 45.0 | 400 |
PTS | 138.0 | 200 |
+/- | 22.0 | 403 |
Fantasy Pts | 300.0 | 194 |
DD | 1 | 40 |
TD3 | 0 | 279.0 |
PPG
139.0
RPG
56.0
APG
13.0
Games
38
19W
19L
FG%
0.568
3PT%
0.364
FT%
0.684
Minutes
290.74833333333333
(7.7 per game)
Age | 25 |
FGM | 46.0 |
FGA | 81.0 |
3PM | 8.0 |
3PA | 22.0 |
FTM | 39.0 |
FTA | 57.0 |
O-Reb | 22.0 |
D-Reb | 34.0 |
Tov | 21.0 |
Stl | 10.0 |
Blk | 6.0 |
BlkA | 7.0 |
PF | 41.0 |
PFD | 33.0 |
+/- | -9.0 |
Fantasy Pts | 252.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 405 |
GP Rank | 324 |
W Rank | 176 |
L Rank | 264 |
W% Rank | 410 |
Min Rank | 402 |
FGM Rank | 416 |
FGA Rank | 65 |
FG% Rank | 367 |
3PM Rank | 382 |
3PA Rank | 209 |
3P% Rank | 284 |
FTM Rank | 276 |
FTA Rank | 391 |
FT% Rank | 329 |
O-Reb Rank | 411 |
D-Reb Rank | 395 |
Reb Rank | 433 |
Ast Rank | 374 |
Tov Rank | 390 |
Stl Rank | 365 |
Blk Rank | 158 |
Blka Rank | 154 |
PF Rank | 349 |
PFD Rank | 393 |
PTS Rank | 277 |
+/- Rank | 405 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 248.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 38 | 324 |
W | 19 | 176 |
L | 19 | 264 |
W % | 0.5 | - |
Min | 290.74833333333333 | 402 |
FGM | 46.0 | 416 |
FGA | 81.0 | 65 |
FG% | 0.568 | 367 |
3PM | 8.0 | 382 |
3PA | 22.0 | 209 |
3P% | 0.364 | 284 |
FTM | 39.0 | 276 |
FTA | 57.0 | 391 |
FT% | 0.684 | 329 |
O-Reb | 22.0 | 411 |
D-Reb | 34.0 | 395 |
Reb | 56.0 | 433 |
Ast | 13.0 | 374 |
Tov | 21.0 | 390 |
Stl | 10.0 | 365 |
Blk | 6.0 | 158 |
BlkA | 7.0 | - |
PF | 41.0 | 349 |
PFD | 33.0 | 393 |
PTS | 139.0 | 277 |
+/- | -9.0 | 405 |
Fantasy Pts | 252.7 | 253 |
DD | 0 | 39 |
TD3 | 0 | 248.0 |