Player #1630240

2.4
PPG
1.1
RPG
1.4
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Sun 04/14 W @MIN 4.6 0 0 0 0 0 0
Wed 04/10 W @LAC 1.2 2 0 0 0 0 0
Wed 04/03 W vs CLE 1.4 2 0 0 0 0 0
Sat 03/09 L vs BOS 4.4 1 1 1 0 0 0
Thu 03/07 W vs TOR 15.2 0 1 4 0 0 0
Tue 03/05 W @DEN 12.7 4 3 2 0 0 0
Sun 03/03 L vs OKC 15.5 5 2 2 0 0 0
Sat 03/02 L vs HOU 6.7 1 0 1 0 0 0
Thu 02/29 W vs HOU 7.6 4 1 2 0 0 0
Sun 02/25 W vs LAL 9.4 5 3 2 0 0 0
Avg - - 2.4 1.1 1.4 0.0 0.0 0.0

Player Profile

Season Stats

PPG
267.0
RPG
97.0
APG
174.0
Games
48
14W 34L
FG% 0.471
3PT% 0.348
FT% 0.685
Minutes
780.595 (16.3 per game)