Player #1630250

1.8
PPG
0.6
RPG
0.0
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Sun 04/09 W vs DET 8.2 4 1 0 0 0 0
Wed 04/05 L @MIL 0.7 0 0 0 0 0 0
Tue 04/04 L vs ATL 2.1 2 0 0 0 0 0
Fri 03/31 W @CHA 4.0 0 1 0 0 0 0
Thu 02/16 L vs MIL 1.8 0 0 0 0 0 0
Thu 01/19 W @DET 1.1 0 0 0 0 0 0
Sat 10/22 L vs CLE 1.7 0 0 0 0 0 0
Mon 01/17 L @MEM 3.5 0 0 0 0 0 0
Fri 01/14 L vs GSW 6.5 8 4 0 1 0 0
Wed 01/12 L vs BKN 2.8 4 0 0 0 0 0
Avg - - 1.8 0.6 0.0 0.1 0.0 0.0

Player Profile

Season Stats

PPG
17.0
RPG
10.0
APG
0.0
Games
9
4W 5L
FG% 0.267
3PT% 0.2
FT% 0.727
Minutes
35.185 (3.9 per game)