Player #1630267

1.3
PPG
0.2
RPG
1.3
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Sun 11/27 L @MIL 3.4 3 0 0 0 0 0
Sat 11/26 L @TOR 4.1 0 0 1 0 0 0
Wed 11/23 L @BOS 1.8 1 0 0 0 0 0
Fri 11/18 W vs DEN 4.4 0 0 0 0 0 0
Wed 11/16 L vs HOU 22.6 3 2 5 3 0 0
Thu 11/10 L @WAS 0.2 0 0 0 0 0 0
Thu 10/27 W @BKN 2.8 0 0 1 1 0 0
Tue 10/25 L @NOP 12.9 3 0 2 2 0 0
Sun 04/10 L vs LAL 8.7 3 0 4 2 0 0
Thu 04/07 W vs MEM 2.8 0 0 0 0 0 0
Avg - - 1.3 0.2 1.3 0.8 0.0 0.0

Player Profile

Season Stats

PPG
396.0
RPG
134.0
APG
232.0
Games
65
43W 22L
FG% 0.381
3PT% 0.352
FT% 0.879
Minutes
1424.9316666666666 (21.9 per game)