Player #1630346

1.3
PPG
0.6
RPG
0.3
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Fri 02/21 L @CLE 4.4 3 1 2 0 0 0
Tue 02/11 W @IND 1.6 0 0 0 0 0 0
Sat 02/01 L vs LAL 1.9 0 0 0 0 0 0
Mon 01/27 W vs MEM 2.3 0 1 1 0 0 0
Sat 01/25 W vs SAC 2.0 0 1 0 1 0 0
Sun 01/12 W vs MIL 3.2 8 1 0 0 0 0
Fri 01/10 L vs OKC 2.3 2 1 0 0 0 0
Wed 01/08 W vs TOR 2.5 0 0 0 0 0 0
Sat 01/04 L @CHI 1.6 0 1 0 0 0 0
Mon 12/30 W @WAS 0.9 0 0 0 0 0 0
Avg - - 1.3 0.6 0.3 0.1 0.0 0.0

Player Profile

Season Stats

PPG
3.0
RPG
0.0
APG
0.0
Games
1
1W 0L
FG% 0.2
3PT% 0.2
FT% 0.0
Minutes
5.25 (5.2 per game)