Tari Eason
#17
F
HOU | Houston Rockets

14.0
PPG
6.3
RPG
2.1
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHX | 26.1 | 15 | 10 | 1 | 1 | 2 | 0 |
Mon 03/10 | W vs ORL | 33.0 | 6 | 7 | 2 | 1 | 1 | 0 |
Sat 03/08 | W vs NOP | 24.3 | 12 | 2 | 1 | 0 | 0 | 0 |
Thu 03/06 | W @NOP | 30.9 | 20 | 2 | 4 | 5 | 1 | 0 |
Tue 03/04 | L @IND | 25.5 | 16 | 14 | 4 | 0 | 0 | 0 |
Sat 03/01 | L vs SAC | 22.6 | 14 | 4 | 2 | 1 | 0 | 0 |
Tue 02/25 | W vs MIL | 32.5 | 12 | 6 | 1 | 2 | 1 | 0 |
Fri 02/21 | W vs MIN | 26.8 | 12 | 3 | 1 | 1 | 2 | 0 |
Wed 02/12 | W vs PHX | 34.0 | 25 | 9 | 4 | 3 | 0 | 0 |
Sat 02/08 | L @DAL | 29.6 | 8 | 6 | 1 | 1 | 0 | 0 |
Avg | - | - | 14.0 | 6.3 | 2.1 | 1.5 | 0.7 | 0.0 |
Player Profile
Season Stats
PPG
760.0
RPG
496.0
APG
88.0
Games
82
22W
60L
FG%
0.448
3PT%
0.343
FT%
0.752
Minutes
1767.22
(21.6 per game)
Age | 22 |
FGM | 296.0 |
FGA | 660.0 |
3PM | 59.0 |
3PA | 172.0 |
FTM | 109.0 |
FTA | 145.0 |
O-Reb | 195.0 |
D-Reb | 301.0 |
Tov | 101.0 |
Stl | 96.0 |
Blk | 47.0 |
BlkA | 67.0 |
PF | 189.0 |
PFD | 110.0 |
+/- | -157.0 |
Fantasy Pts | 1815.2 |
DD | 7 |
TD3 | 0 |
WNBA F Pts Rank | 125 |
GP Rank | 290 |
W Rank | 537 |
L Rank | 475 |
W% Rank | 150 |
Min Rank | 125 |
FGM Rank | 115 |
FGA Rank | 290 |
FG% Rank | 202 |
3PM Rank | 199 |
3PA Rank | 267 |
3P% Rank | 140 |
FTM Rank | 137 |
FTA Rank | 289 |
FT% Rank | 17 |
O-Reb Rank | 68 |
D-Reb Rank | 41 |
Reb Rank | 231 |
Ast Rank | 113 |
Tov Rank | 16 |
Stl Rank | 62 |
Blk Rank | 521 |
Blka Rank | 489 |
PF Rank | 167 |
PFD Rank | 136 |
PTS Rank | 490 |
+/- Rank | 116 |
Fantasy Pts Rank | 86 |
DD Rank | 39 |
TD3 Rank | 1689.0 |
Stat | Value | Rank |
---|---|---|
Age | 22 | - |
GP | 82 | 290 |
W | 22 | 537 |
L | 60 | 475 |
W % | 0.268 | - |
Min | 1767.22 | 125 |
FGM | 296.0 | 115 |
FGA | 660.0 | 290 |
FG% | 0.448 | 202 |
3PM | 59.0 | 199 |
3PA | 172.0 | 267 |
3P% | 0.343 | 140 |
FTM | 109.0 | 137 |
FTA | 145.0 | 289 |
FT% | 0.752 | 17 |
O-Reb | 195.0 | 68 |
D-Reb | 301.0 | 41 |
Reb | 496.0 | 231 |
Ast | 88.0 | 113 |
Tov | 101.0 | 16 |
Stl | 96.0 | 62 |
Blk | 47.0 | 521 |
BlkA | 67.0 | - |
PF | 189.0 | 167 |
PFD | 110.0 | 136 |
PTS | 760.0 | 490 |
+/- | -157.0 | 116 |
Fantasy Pts | 1815.2 | 86 |
DD | 7 | 39 |
TD3 | 0 | 1689.0 |
PPG
215.0
RPG
153.0
APG
27.0
Games
22
12W
10L
FG%
0.466
3PT%
0.36
FT%
0.636
Minutes
480.105
(21.8 per game)
Age | 23 |
FGM | 88.0 |
FGA | 189.0 |
3PM | 18.0 |
3PA | 50.0 |
FTM | 21.0 |
FTA | 33.0 |
O-Reb | 46.0 |
D-Reb | 107.0 |
Tov | 20.0 |
Stl | 31.0 |
Blk | 19.0 |
BlkA | 17.0 |
PF | 51.0 |
PFD | 24.0 |
+/- | 88.0 |
Fantasy Pts | 569.1 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 324 |
GP Rank | 384 |
W Rank | 130 |
L Rank | 270 |
W% Rank | 364 |
Min Rank | 317 |
FGM Rank | 325 |
FGA Rank | 230 |
FG% Rank | 327 |
3PM Rank | 338 |
3PA Rank | 224 |
3P% Rank | 350 |
FTM Rank | 337 |
FTA Rank | 453 |
FT% Rank | 200 |
O-Reb Rank | 283 |
D-Reb Rank | 266 |
Reb Rank | 384 |
Ast Rank | 355 |
Tov Rank | 259 |
Stl Rank | 219 |
Blk Rank | 308 |
Blka Rank | 231 |
PF Rank | 363 |
PFD Rank | 335 |
PTS Rank | 121 |
+/- Rank | 314 |
Fantasy Pts Rank | 135 |
DD Rank | 38 |
TD3 Rank | 513.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 22 | 384 |
W | 12 | 130 |
L | 10 | 270 |
W % | 0.545 | - |
Min | 480.105 | 317 |
FGM | 88.0 | 325 |
FGA | 189.0 | 230 |
FG% | 0.466 | 327 |
3PM | 18.0 | 338 |
3PA | 50.0 | 224 |
3P% | 0.36 | 350 |
FTM | 21.0 | 337 |
FTA | 33.0 | 453 |
FT% | 0.636 | 200 |
O-Reb | 46.0 | 283 |
D-Reb | 107.0 | 266 |
Reb | 153.0 | 384 |
Ast | 27.0 | 355 |
Tov | 20.0 | 259 |
Stl | 31.0 | 219 |
Blk | 19.0 | 308 |
BlkA | 17.0 | - |
PF | 51.0 | 363 |
PFD | 24.0 | 335 |
PTS | 215.0 | 121 |
+/- | 88.0 | 314 |
Fantasy Pts | 569.1 | 135 |
DD | 3 | 38 |
TD3 | 0 | 513.0 |
PPG
521.0
RPG
276.0
APG
59.0
Games
44
27W
17L
FG%
0.48
3PT%
0.347
FT%
0.753
Minutes
1091.6716666666666
(24.8 per game)
Age | 23 |
FGM | 205.0 |
FGA | 427.0 |
3PM | 50.0 |
3PA | 144.0 |
FTM | 61.0 |
FTA | 81.0 |
O-Reb | 97.0 |
D-Reb | 179.0 |
Tov | 49.0 |
Stl | 81.0 |
Blk | 39.0 |
BlkA | 35.0 |
PF | 110.0 |
PFD | 58.0 |
+/- | 142.0 |
Fantasy Pts | 1251.7 |
DD | 5 |
TD3 | 0 |
WNBA F Pts Rank | 159 |
GP Rank | 157 |
W Rank | 231 |
L Rank | 145 |
W% Rank | 205 |
Min Rank | 158 |
FGM Rank | 174 |
FGA Rank | 169 |
FG% Rank | 212 |
3PM Rank | 209 |
3PA Rank | 244 |
3P% Rank | 186 |
FTM Rank | 186 |
FTA Rank | 288 |
FT% Rank | 53 |
O-Reb Rank | 129 |
D-Reb Rank | 97 |
Reb Rank | 278 |
Ast Rank | 214 |
Tov Rank | 23 |
Stl Rank | 68 |
Blk Rank | 454 |
Blka Rank | 428 |
PF Rank | 230 |
PFD Rank | 176 |
PTS Rank | 76 |
+/- Rank | 137 |
Fantasy Pts Rank | 88 |
DD Rank | 37 |
TD3 Rank | 1146.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 44 | 157 |
W | 27 | 231 |
L | 17 | 145 |
W % | 0.614 | - |
Min | 1091.6716666666666 | 158 |
FGM | 205.0 | 174 |
FGA | 427.0 | 169 |
FG% | 0.48 | 212 |
3PM | 50.0 | 209 |
3PA | 144.0 | 244 |
3P% | 0.347 | 186 |
FTM | 61.0 | 186 |
FTA | 81.0 | 288 |
FT% | 0.753 | 53 |
O-Reb | 97.0 | 129 |
D-Reb | 179.0 | 97 |
Reb | 276.0 | 278 |
Ast | 59.0 | 214 |
Tov | 49.0 | 23 |
Stl | 81.0 | 68 |
Blk | 39.0 | 454 |
BlkA | 35.0 | - |
PF | 110.0 | 230 |
PFD | 58.0 | 176 |
PTS | 521.0 | 76 |
+/- | 142.0 | 137 |
Fantasy Pts | 1251.7 | 88 |
DD | 5 | 37 |
TD3 | 0 | 1146.0 |