Keon Ellis
#23
G
SAC | Sacramento Kings

8.7
PPG
2.3
RPG
1.7
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L @GSW | 28.1 | 18 | 0 | 4 | 1 | 0 | 0 |
Mon 03/10 | L vs NYK | 18.5 | 9 | 3 | 0 | 1 | 1 | 0 |
Sun 03/09 | L @LAC | 31.1 | 8 | 0 | 2 | 1 | 0 | 0 |
Fri 03/07 | W vs SAS | 32.6 | 10 | 3 | 4 | 4 | 1 | 0 |
Wed 03/05 | L @DEN | 38.7 | 11 | 7 | 3 | 2 | 2 | 0 |
Mon 03/03 | W @DAL | 26.9 | 0 | 2 | 1 | 0 | 2 | 0 |
Sat 03/01 | W @HOU | 27.4 | 12 | 5 | 0 | 5 | 1 | 0 |
Wed 02/26 | W @UTA | 33.4 | 11 | 1 | 2 | 2 | 3 | 0 |
Mon 02/24 | W vs CHA | 9.3 | 6 | 0 | 0 | 0 | 0 | 0 |
Fri 02/21 | L vs GSW | 23.7 | 2 | 2 | 1 | 1 | 1 | 0 |
Avg | - | - | 8.7 | 2.3 | 1.7 | 1.7 | 1.1 | 0.0 |
Player Profile
Season Stats
PPG
24.0
RPG
8.0
APG
6.0
Games
16
7W
9L
FG%
0.438
3PT%
0.5
FT%
0.571
Minutes
70.86333333333333
(4.4 per game)
Age | 23 |
FGM | 7.0 |
FGA | 16.0 |
3PM | 6.0 |
3PA | 12.0 |
FTM | 4.0 |
FTA | 7.0 |
O-Reb | 4.0 |
D-Reb | 4.0 |
Tov | 1.0 |
Stl | 5.0 |
Blk | 1.0 |
BlkA | 0.0 |
PF | 10.0 |
PFD | 4.0 |
+/- | -21.0 |
Fantasy Pts | 59.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 480 |
GP Rank | 442 |
W Rank | 99 |
L Rank | 372 |
W% Rank | 483 |
Min Rank | 489 |
FGM Rank | 492 |
FGA Rank | 332 |
FG% Rank | 385 |
3PM Rank | 420 |
3PA Rank | 10 |
3P% Rank | 456 |
FTM Rank | 453 |
FTA Rank | 465 |
FT% Rank | 457 |
O-Reb Rank | 505 |
D-Reb Rank | 495 |
Reb Rank | 472 |
Ast Rank | 506 |
Tov Rank | 439 |
Stl Rank | 466 |
Blk Rank | 1 |
Blka Rank | 68 |
PF Rank | 471 |
PFD Rank | 480 |
PTS Rank | 317 |
+/- Rank | 481 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 56.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 16 | 442 |
W | 7 | 99 |
L | 9 | 372 |
W % | 0.438 | - |
Min | 70.86333333333333 | 489 |
FGM | 7.0 | 492 |
FGA | 16.0 | 332 |
FG% | 0.438 | 385 |
3PM | 6.0 | 420 |
3PA | 12.0 | 10 |
3P% | 0.5 | 456 |
FTM | 4.0 | 453 |
FTA | 7.0 | 465 |
FT% | 0.571 | 457 |
O-Reb | 4.0 | 505 |
D-Reb | 4.0 | 495 |
Reb | 8.0 | 472 |
Ast | 6.0 | 506 |
Tov | 1.0 | 439 |
Stl | 5.0 | 466 |
Blk | 1.0 | 1 |
BlkA | 0.0 | - |
PF | 10.0 | 471 |
PFD | 4.0 | 480 |
PTS | 24.0 | 317 |
+/- | -21.0 | 481 |
Fantasy Pts | 59.6 | 253 |
DD | 0 | 39 |
TD3 | 0 | 56.0 |
PPG
310.0
RPG
124.0
APG
85.0
Games
57
33W
24L
FG%
0.461
3PT%
0.417
FT%
0.743
Minutes
978.485
(17.2 per game)
Age | 24 |
FGM | 107.0 |
FGA | 232.0 |
3PM | 70.0 |
3PA | 168.0 |
FTM | 26.0 |
FTA | 35.0 |
O-Reb | 32.0 |
D-Reb | 92.0 |
Tov | 37.0 |
Stl | 51.0 |
Blk | 29.0 |
BlkA | 6.0 |
PF | 112.0 |
PFD | 48.0 |
+/- | 93.0 |
Fantasy Pts | 789.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 277 |
GP Rank | 173 |
W Rank | 282 |
L Rank | 210 |
W% Rank | 273 |
Min Rank | 295 |
FGM Rank | 293 |
FGA Rank | 250 |
FG% Rank | 186 |
3PM Rank | 208 |
3PA Rank | 48 |
3P% Rank | 323 |
FTM Rank | 331 |
FTA Rank | 334 |
FT% Rank | 269 |
O-Reb Rank | 306 |
D-Reb Rank | 309 |
Reb Rank | 252 |
Ast Rank | 284 |
Tov Rank | 139 |
Stl Rank | 155 |
Blk Rank | 184 |
Blka Rank | 390 |
PF Rank | 280 |
PFD Rank | 286 |
PTS Rank | 118 |
+/- Rank | 277 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 749.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 57 | 173 |
W | 33 | 282 |
L | 24 | 210 |
W % | 0.579 | - |
Min | 978.485 | 295 |
FGM | 107.0 | 293 |
FGA | 232.0 | 250 |
FG% | 0.461 | 186 |
3PM | 70.0 | 208 |
3PA | 168.0 | 48 |
3P% | 0.417 | 323 |
FTM | 26.0 | 331 |
FTA | 35.0 | 334 |
FT% | 0.743 | 269 |
O-Reb | 32.0 | 306 |
D-Reb | 92.0 | 309 |
Reb | 124.0 | 252 |
Ast | 85.0 | 284 |
Tov | 37.0 | 139 |
Stl | 51.0 | 155 |
Blk | 29.0 | 184 |
BlkA | 6.0 | - |
PF | 112.0 | 280 |
PFD | 48.0 | 286 |
PTS | 310.0 | 118 |
+/- | 93.0 | 277 |
Fantasy Pts | 789.3 | 257 |
DD | 0 | 38 |
TD3 | 0 | 749.0 |
PPG
520.0
RPG
160.0
APG
84.0
Games
63
32W
31L
FG%
0.481
3PT%
0.429
FT%
0.848
Minutes
1457.6833333333334
(23.1 per game)
Age | 25 |
FGM | 178.0 |
FGA | 370.0 |
3PM | 108.0 |
3PA | 252.0 |
FTM | 56.0 |
FTA | 66.0 |
O-Reb | 48.0 |
D-Reb | 112.0 |
Tov | 51.0 |
Stl | 91.0 |
Blk | 51.0 |
BlkA | 13.0 |
PF | 126.0 |
PFD | 73.0 |
+/- | 88.0 |
Fantasy Pts | 1213.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 156 |
GP Rank | 91 |
W Rank | 450 |
L Rank | 259 |
W% Rank | 132 |
Min Rank | 192 |
FGM Rank | 200 |
FGA Rank | 167 |
FG% Rank | 85 |
3PM Rank | 117 |
3PA Rank | 31 |
3P% Rank | 198 |
FTM Rank | 220 |
FTA Rank | 110 |
FT% Rank | 159 |
O-Reb Rank | 254 |
D-Reb Rank | 230 |
Reb Rank | 217 |
Ast Rank | 206 |
Tov Rank | 11 |
Stl Rank | 38 |
Blk Rank | 278 |
Blka Rank | 471 |
PF Rank | 189 |
PFD Rank | 177 |
PTS Rank | 108 |
+/- Rank | 152 |
Fantasy Pts Rank | 245 |
DD Rank | 37 |
TD3 Rank | 1156.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 63 | 91 |
W | 32 | 450 |
L | 31 | 259 |
W % | 0.508 | - |
Min | 1457.6833333333334 | 192 |
FGM | 178.0 | 200 |
FGA | 370.0 | 167 |
FG% | 0.481 | 85 |
3PM | 108.0 | 117 |
3PA | 252.0 | 31 |
3P% | 0.429 | 198 |
FTM | 56.0 | 220 |
FTA | 66.0 | 110 |
FT% | 0.848 | 159 |
O-Reb | 48.0 | 254 |
D-Reb | 112.0 | 230 |
Reb | 160.0 | 217 |
Ast | 84.0 | 206 |
Tov | 51.0 | 11 |
Stl | 91.0 | 38 |
Blk | 51.0 | 278 |
BlkA | 13.0 | - |
PF | 126.0 | 189 |
PFD | 73.0 | 177 |
PTS | 520.0 | 108 |
+/- | 88.0 | 152 |
Fantasy Pts | 1213.0 | 245 |
DD | 0 | 37 |
TD3 | 0 | 1156.0 |