Jared Rhoden
#8
G
TOR | Toronto Raptors

7.1
PPG
3.0
RPG
0.8
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Wed 03/12 | W vs PHI | 42.8 | 25 | 12 | 5 | 4 | 0 | 0 |
Mon 03/10 | W vs WAS | 25.9 | 11 | 3 | 0 | 1 | 0 | 0 |
Sat 03/08 | L vs WAS | 28.9 | 13 | 4 | 0 | 0 | 1 | 0 |
Fri 03/07 | W vs UTA | 27.6 | 14 | 5 | 1 | 1 | 0 | 0 |
Tue 03/04 | W @ORL | 20.5 | 4 | 2 | 0 | 0 | 1 | 0 |
Sun 02/23 | W vs PHX | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | L @CLE | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 |
Tue 11/12 | L @ORL | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/08 | W vs IND | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 11/04 | L @MIN | 6.9 | 4 | 2 | 2 | 1 | 0 | 0 |
Avg | - | - | 7.1 | 3.0 | 0.8 | 0.7 | 0.2 | 0.0 |
Player Profile
Season Stats
PPG
45.0
RPG
37.0
APG
4.0
Games
14
2W
12L
FG%
0.386
3PT%
0.25
FT%
1.0
Minutes
197.87
(14.1 per game)
Age | 23 |
FGM | 17.0 |
FGA | 44.0 |
3PM | 5.0 |
3PA | 20.0 |
FTM | 6.0 |
FTA | 6.0 |
O-Reb | 11.0 |
D-Reb | 26.0 |
Tov | 3.0 |
Stl | 4.0 |
Blk | 1.0 |
BlkA | 5.0 |
PF | 23.0 |
PFD | 6.0 |
+/- | 21.0 |
Fantasy Pts | 107.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 453 |
GP Rank | 491 |
W Rank | 116 |
L Rank | 523 |
W% Rank | 432 |
Min Rank | 452 |
FGM Rank | 445 |
FGA Rank | 466 |
FG% Rank | 397 |
3PM Rank | 387 |
3PA Rank | 432 |
3P% Rank | 440 |
FTM Rank | 459 |
FTA Rank | 1 |
FT% Rank | 395 |
O-Reb Rank | 432 |
D-Reb Rank | 429 |
Reb Rank | 486 |
Ast Rank | 479 |
Tov Rank | 448 |
Stl Rank | 466 |
Blk Rank | 131 |
Blka Rank | 114 |
PF Rank | 457 |
PFD Rank | 451 |
PTS Rank | 174 |
+/- Rank | 455 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 101.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 14 | 491 |
W | 2 | 116 |
L | 12 | 523 |
W % | 0.143 | - |
Min | 197.87 | 452 |
FGM | 17.0 | 445 |
FGA | 44.0 | 466 |
FG% | 0.386 | 397 |
3PM | 5.0 | 387 |
3PA | 20.0 | 432 |
3P% | 0.25 | 440 |
FTM | 6.0 | 459 |
FTA | 6.0 | 1 |
FT% | 1.0 | 395 |
O-Reb | 11.0 | 432 |
D-Reb | 26.0 | 429 |
Reb | 37.0 | 486 |
Ast | 4.0 | 479 |
Tov | 3.0 | 448 |
Stl | 4.0 | 466 |
Blk | 1.0 | 131 |
BlkA | 5.0 | - |
PF | 23.0 | 457 |
PFD | 6.0 | 451 |
PTS | 45.0 | 174 |
+/- | 21.0 | 455 |
Fantasy Pts | 107.4 | 253 |
DD | 0 | 39 |
TD3 | 0 | 101.0 |
PPG
83.0
RPG
33.0
APG
14.0
Games
17
2W
15L
FG%
0.5
3PT%
0.387
FT%
0.625
Minutes
245.01666666666668
(14.4 per game)
Age | 24 |
FGM | 33.0 |
FGA | 66.0 |
3PM | 12.0 |
3PA | 31.0 |
FTM | 5.0 |
FTA | 8.0 |
O-Reb | 3.0 |
D-Reb | 30.0 |
Tov | 7.0 |
Stl | 3.0 |
Blk | 13.0 |
BlkA | 3.0 |
PF | 28.0 |
PFD | 7.0 |
+/- | -39.0 |
Fantasy Pts | 184.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 428 |
GP Rank | 511 |
W Rank | 168 |
L Rank | 551 |
W% Rank | 425 |
Min Rank | 419 |
FGM Rank | 430 |
FGA Rank | 139 |
FG% Rank | 357 |
3PM Rank | 378 |
3PA Rank | 129 |
3P% Rank | 447 |
FTM Rank | 449 |
FTA Rank | 457 |
FT% Rank | 487 |
O-Reb Rank | 424 |
D-Reb Rank | 441 |
Reb Rank | 440 |
Ast Rank | 447 |
Tov Rank | 471 |
Stl Rank | 277 |
Blk Rank | 121 |
Blka Rank | 168 |
PF Rank | 458 |
PFD Rank | 422 |
PTS Rank | 373 |
+/- Rank | 427 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 174.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 17 | 511 |
W | 2 | 168 |
L | 15 | 551 |
W % | 0.118 | - |
Min | 245.01666666666668 | 419 |
FGM | 33.0 | 430 |
FGA | 66.0 | 139 |
FG% | 0.5 | 357 |
3PM | 12.0 | 378 |
3PA | 31.0 | 129 |
3P% | 0.387 | 447 |
FTM | 5.0 | 449 |
FTA | 8.0 | 457 |
FT% | 0.625 | 487 |
O-Reb | 3.0 | 424 |
D-Reb | 30.0 | 441 |
Reb | 33.0 | 440 |
Ast | 14.0 | 447 |
Tov | 7.0 | 471 |
Stl | 3.0 | 277 |
Blk | 13.0 | 121 |
BlkA | 3.0 | - |
PF | 28.0 | 458 |
PFD | 7.0 | 422 |
PTS | 83.0 | 373 |
+/- | -39.0 | 427 |
Fantasy Pts | 184.6 | 257 |
DD | 0 | 38 |
TD3 | 0 | 174.0 |
PPG
71.0
RPG
30.0
APG
8.0
Games
10
6W
4L
FG%
0.4
3PT%
0.286
FT%
0.833
Minutes
158.53666666666666
(15.9 per game)
Age | 25 |
FGM | 24.0 |
FGA | 60.0 |
3PM | 8.0 |
3PA | 28.0 |
FTM | 15.0 |
FTA | 18.0 |
O-Reb | 11.0 |
D-Reb | 19.0 |
Tov | 7.0 |
Stl | 7.0 |
Blk | 2.0 |
BlkA | 6.0 |
PF | 13.0 |
PFD | 11.0 |
+/- | 32.0 |
Fantasy Pts | 139.0 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 436 |
GP Rank | 445 |
W Rank | 59 |
L Rank | 157 |
W% Rank | 438 |
Min Rank | 428 |
FGM Rank | 422 |
FGA Rank | 419 |
FG% Rank | 375 |
3PM Rank | 377 |
3PA Rank | 378 |
3P% Rank | 360 |
FTM Rank | 375 |
FTA Rank | 131 |
FT% Rank | 401 |
O-Reb Rank | 434 |
D-Reb Rank | 429 |
Reb Rank | 450 |
Ast Rank | 437 |
Tov Rank | 412 |
Stl Rank | 430 |
Blk Rank | 170 |
Blka Rank | 104 |
PF Rank | 423 |
PFD Rank | 422 |
PTS Rank | 149 |
+/- Rank | 436 |
Fantasy Pts Rank | 165 |
DD Rank | 37 |
TD3 Rank | 135.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 10 | 445 |
W | 6 | 59 |
L | 4 | 157 |
W % | 0.6 | - |
Min | 158.53666666666666 | 428 |
FGM | 24.0 | 422 |
FGA | 60.0 | 419 |
FG% | 0.4 | 375 |
3PM | 8.0 | 377 |
3PA | 28.0 | 378 |
3P% | 0.286 | 360 |
FTM | 15.0 | 375 |
FTA | 18.0 | 131 |
FT% | 0.833 | 401 |
O-Reb | 11.0 | 434 |
D-Reb | 19.0 | 429 |
Reb | 30.0 | 450 |
Ast | 8.0 | 437 |
Tov | 7.0 | 412 |
Stl | 7.0 | 430 |
Blk | 2.0 | 170 |
BlkA | 6.0 | - |
PF | 13.0 | 423 |
PFD | 11.0 | 422 |
PTS | 71.0 | 149 |
+/- | 32.0 | 436 |
Fantasy Pts | 139.0 | 165 |
DD | 1 | 37 |
TD3 | 0 | 135.0 |