Caleb Houstan
#2
G
ORL | Orlando Magic

3.1
PPG
0.8
RPG
0.2
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | W @NOP | 15.4 | 3 | 1 | 1 | 0 | 0 | 0 |
Mon 03/10 | L @HOU | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sat 03/08 | W @MIL | 6.4 | 3 | 0 | 0 | 0 | 0 | 0 |
Thu 03/06 | L vs CHI | 7.5 | 3 | 2 | 0 | 0 | 0 | 0 |
Tue 02/25 | L vs CLE | 6.3 | 2 | 0 | 1 | 0 | 0 | 0 |
Sun 02/23 | W vs WAS | 9.8 | 3 | 1 | 0 | 0 | 0 | 0 |
Wed 02/12 | W vs CHA | 12.0 | 6 | 1 | 0 | 1 | 0 | 0 |
Thu 02/06 | L @DEN | 7.5 | 1 | 1 | 0 | 0 | 0 | 0 |
Wed 02/05 | W @SAC | 7.0 | 3 | 1 | 0 | 0 | 0 | 0 |
Thu 01/30 | L @POR | 4.8 | 2 | 1 | 0 | 0 | 0 | 0 |
Avg | - | - | 3.1 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 |
Player Profile
Season Stats
PPG
193.0
RPG
99.0
APG
30.0
Games
51
20W
31L
FG%
0.363
3PT%
0.338
FT%
0.833
Minutes
812.19
(15.9 per game)
Age | 20 |
FGM | 66.0 |
FGA | 182.0 |
3PM | 46.0 |
3PA | 136.0 |
FTM | 15.0 |
FTA | 18.0 |
O-Reb | 34.0 |
D-Reb | 65.0 |
Tov | 18.0 |
Stl | 12.0 |
Blk | 7.0 |
BlkA | 7.0 |
PF | 63.0 |
PFD | 14.0 |
+/- | -84.0 |
Fantasy Pts | 395.8 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 360 |
GP Rank | 310 |
W Rank | 357 |
L Rank | 413 |
W% Rank | 307 |
Min Rank | 365 |
FGM Rank | 341 |
FGA Rank | 489 |
FG% Rank | 239 |
3PM Rank | 234 |
3PA Rank | 275 |
3P% Rank | 391 |
FTM Rank | 402 |
FTA Rank | 144 |
FT% Rank | 257 |
O-Reb Rank | 356 |
D-Reb Rank | 341 |
Reb Rank | 381 |
Ast Rank | 384 |
Tov Rank | 376 |
Stl Rank | 345 |
Blk Rank | 158 |
Blka Rank | 203 |
PF Rank | 414 |
PFD Rank | 355 |
PTS Rank | 425 |
+/- Rank | 367 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 406.0 |
Stat | Value | Rank |
---|---|---|
Age | 20 | - |
GP | 51 | 310 |
W | 20 | 357 |
L | 31 | 413 |
W % | 0.392 | - |
Min | 812.19 | 365 |
FGM | 66.0 | 341 |
FGA | 182.0 | 489 |
FG% | 0.363 | 239 |
3PM | 46.0 | 234 |
3PA | 136.0 | 275 |
3P% | 0.338 | 391 |
FTM | 15.0 | 402 |
FTA | 18.0 | 144 |
FT% | 0.833 | 257 |
O-Reb | 34.0 | 356 |
D-Reb | 65.0 | 341 |
Reb | 99.0 | 381 |
Ast | 30.0 | 384 |
Tov | 18.0 | 376 |
Stl | 12.0 | 345 |
Blk | 7.0 | 158 |
BlkA | 7.0 | - |
PF | 63.0 | 414 |
PFD | 14.0 | 355 |
PTS | 193.0 | 425 |
+/- | -84.0 | 367 |
Fantasy Pts | 395.8 | 253 |
DD | 0 | 39 |
TD3 | 0 | 406.0 |
PPG
253.0
RPG
84.0
APG
29.0
Games
59
31W
28L
FG%
0.388
3PT%
0.373
FT%
0.808
Minutes
815.335
(13.8 per game)
Age | 21 |
FGM | 80.0 |
FGA | 206.0 |
3PM | 72.0 |
3PA | 193.0 |
FTM | 21.0 |
FTA | 26.0 |
O-Reb | 28.0 |
D-Reb | 56.0 |
Tov | 16.0 |
Stl | 15.0 |
Blk | 4.0 |
BlkA | 1.0 |
PF | 61.0 |
PFD | 19.0 |
+/- | -30.0 |
Fantasy Pts | 438.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 334 |
GP Rank | 193 |
W Rank | 361 |
L Rank | 292 |
W% Rank | 300 |
Min Rank | 334 |
FGM Rank | 312 |
FGA Rank | 471 |
FG% Rank | 181 |
3PM Rank | 186 |
3PA Rank | 182 |
3P% Rank | 350 |
FTM Rank | 359 |
FTA Rank | 199 |
FT% Rank | 292 |
O-Reb Rank | 362 |
D-Reb Rank | 356 |
Reb Rank | 376 |
Ast Rank | 380 |
Tov Rank | 348 |
Stl Rank | 410 |
Blk Rank | 49 |
Blka Rank | 257 |
PF Rank | 382 |
PFD Rank | 311 |
PTS Rank | 354 |
+/- Rank | 353 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 476.0 |
Stat | Value | Rank |
---|---|---|
Age | 21 | - |
GP | 59 | 193 |
W | 31 | 361 |
L | 28 | 292 |
W % | 0.525 | - |
Min | 815.335 | 334 |
FGM | 80.0 | 312 |
FGA | 206.0 | 471 |
FG% | 0.388 | 181 |
3PM | 72.0 | 186 |
3PA | 193.0 | 182 |
3P% | 0.373 | 350 |
FTM | 21.0 | 359 |
FTA | 26.0 | 199 |
FT% | 0.808 | 292 |
O-Reb | 28.0 | 362 |
D-Reb | 56.0 | 356 |
Reb | 84.0 | 376 |
Ast | 29.0 | 380 |
Tov | 16.0 | 348 |
Stl | 15.0 | 410 |
Blk | 4.0 | 49 |
BlkA | 1.0 | - |
PF | 61.0 | 382 |
PFD | 19.0 | 311 |
PTS | 253.0 | 354 |
+/- | -30.0 | 353 |
Fantasy Pts | 438.3 | 257 |
DD | 0 | 38 |
TD3 | 0 | 476.0 |
PPG
126.0
RPG
41.0
APG
17.0
Games
43
19W
24L
FG%
0.339
3PT%
0.324
FT%
0.929
Minutes
488.1383333333333
(11.4 per game)
Age | 22 |
FGM | 40.0 |
FGA | 118.0 |
3PM | 33.0 |
3PA | 102.0 |
FTM | 13.0 |
FTA | 14.0 |
O-Reb | 13.0 |
D-Reb | 28.0 |
Tov | 5.0 |
Stl | 8.0 |
Blk | 3.0 |
BlkA | 4.0 |
PF | 43.0 |
PFD | 12.0 |
+/- | -101.0 |
Fantasy Pts | 228.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 383 |
GP Rank | 251 |
W Rank | 349 |
L Rank | 334 |
W% Rank | 343 |
Min Rank | 386 |
FGM Rank | 353 |
FGA Rank | 492 |
FG% Rank | 252 |
3PM Rank | 253 |
3PA Rank | 309 |
3P% Rank | 378 |
FTM Rank | 402 |
FTA Rank | 27 |
FT% Rank | 387 |
O-Reb Rank | 409 |
D-Reb Rank | 405 |
Reb Rank | 411 |
Ast Rank | 454 |
Tov Rank | 402 |
Stl Rank | 405 |
Blk Rank | 135 |
Blka Rank | 215 |
PF Rank | 416 |
PFD Rank | 372 |
PTS Rank | 459 |
+/- Rank | 396 |
Fantasy Pts Rank | 245 |
DD Rank | 37 |
TD3 Rank | 239.0 |
Stat | Value | Rank |
---|---|---|
Age | 22 | - |
GP | 43 | 251 |
W | 19 | 349 |
L | 24 | 334 |
W % | 0.442 | - |
Min | 488.1383333333333 | 386 |
FGM | 40.0 | 353 |
FGA | 118.0 | 492 |
FG% | 0.339 | 252 |
3PM | 33.0 | 253 |
3PA | 102.0 | 309 |
3P% | 0.324 | 378 |
FTM | 13.0 | 402 |
FTA | 14.0 | 27 |
FT% | 0.929 | 387 |
O-Reb | 13.0 | 409 |
D-Reb | 28.0 | 405 |
Reb | 41.0 | 411 |
Ast | 17.0 | 454 |
Tov | 5.0 | 402 |
Stl | 8.0 | 405 |
Blk | 3.0 | 135 |
BlkA | 4.0 | - |
PF | 43.0 | 416 |
PFD | 12.0 | 372 |
PTS | 126.0 | 459 |
+/- | -101.0 | 396 |
Fantasy Pts | 228.7 | 245 |
DD | 0 | 37 |
TD3 | 0 | 239.0 |