Player #1631254

6.4
PPG
2.6
RPG
2.1
APG

Recent Performance

Recent Games

Date Matchup MIN PTS REB AST STL BLK TO
Sun 04/14 L @GSW 15.9 7 1 6 0 1 0
Fri 04/12 W @LAC 35.4 27 9 8 1 0 0
Thu 04/11 W vs HOU 27.4 14 9 5 2 1 0
Fri 04/05 L @LAC 12.0 7 1 0 0 0 0
Wed 02/07 L vs GSW 5.2 2 1 0 0 0 0
Tue 01/02 W vs CHI 3.6 0 2 0 0 0 0
Fri 12/08 L vs MIN 4.4 5 0 2 1 0 0
Wed 12/06 W @DET 0.3 0 1 0 0 0 0
Fri 12/01 W @DAL 2.0 0 2 0 0 0 0
Sun 11/26 L vs MIN 2.3 2 0 0 0 0 0
Avg - - 6.4 2.6 2.1 0.4 0.2 0.0

Player Profile

Season Stats

PPG
120.0
RPG
51.0
APG
20.0
Games
24
15W 9L
FG% 0.527
3PT% 0.353
FT% 0.593
Minutes
175.95833333333334 (7.3 per game)