AJ Green
#20
G
MIL | Milwaukee Bucks

6.6
PPG
2.0
RPG
1.9
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | W vs LAL | 21.3 | 3 | 0 | 2 | 2 | 0 | 0 |
Tue 03/11 | L @IND | 20.2 | 6 | 1 | 4 | 0 | 0 | 0 |
Sun 03/09 | L vs CLE | 19.6 | 2 | 3 | 0 | 0 | 0 | 0 |
Sat 03/08 | L vs ORL | 28.3 | 0 | 2 | 4 | 3 | 0 | 0 |
Wed 03/05 | W vs DAL | 30.9 | 18 | 2 | 2 | 0 | 0 | 0 |
Tue 03/04 | W @ATL | 23.3 | 8 | 4 | 1 | 0 | 0 | 0 |
Sat 03/01 | W @DAL | 18.7 | 6 | 1 | 1 | 0 | 0 | 0 |
Thu 02/27 | W vs DEN | 19.7 | 6 | 1 | 2 | 1 | 0 | 0 |
Tue 02/25 | L @HOU | 32.8 | 12 | 5 | 1 | 1 | 0 | 0 |
Sun 02/23 | W vs MIA | 30.1 | 5 | 1 | 2 | 1 | 0 | 0 |
Avg | - | - | 6.6 | 2.0 | 1.9 | 0.8 | 0.0 | 0.0 |
Player Profile
Season Stats
PPG
154.0
RPG
45.0
APG
22.0
Games
35
27W
8L
FG%
0.424
3PT%
0.419
FT%
1.0
Minutes
344.95
(9.9 per game)
Age | 23 |
FGM | 53.0 |
FGA | 125.0 |
3PM | 44.0 |
3PA | 105.0 |
FTM | 4.0 |
FTA | 4.0 |
O-Reb | 6.0 |
D-Reb | 39.0 |
Tov | 9.0 |
Stl | 6.0 |
Blk | 0.0 |
BlkA | 1.0 |
PF | 31.0 |
PFD | 4.0 |
+/- | -26.0 |
Fantasy Pts | 250.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 401 |
GP Rank | 238 |
W Rank | 87 |
L Rank | 14 |
W% Rank | 400 |
Min Rank | 390 |
FGM Rank | 376 |
FGA Rank | 378 |
FG% Rank | 247 |
3PM Rank | 273 |
3PA Rank | 52 |
3P% Rank | 456 |
FTM Rank | 469 |
FTA Rank | 1 |
FT% Rank | 437 |
O-Reb Rank | 396 |
D-Reb Rank | 413 |
Reb Rank | 404 |
Ast Rank | 435 |
Tov Rank | 423 |
Stl Rank | 491 |
Blk Rank | 42 |
Blka Rank | 132 |
PF Rank | 471 |
PFD Rank | 383 |
PTS Rank | 327 |
+/- Rank | 406 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 277.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 35 | 238 |
W | 27 | 87 |
L | 8 | 14 |
W % | 0.771 | - |
Min | 344.95 | 390 |
FGM | 53.0 | 376 |
FGA | 125.0 | 378 |
FG% | 0.424 | 247 |
3PM | 44.0 | 273 |
3PA | 105.0 | 52 |
3P% | 0.419 | 456 |
FTM | 4.0 | 469 |
FTA | 4.0 | 1 |
FT% | 1.0 | 437 |
O-Reb | 6.0 | 396 |
D-Reb | 39.0 | 413 |
Reb | 45.0 | 404 |
Ast | 22.0 | 435 |
Tov | 9.0 | 423 |
Stl | 6.0 | 491 |
Blk | 0.0 | 42 |
BlkA | 1.0 | - |
PF | 31.0 | 471 |
PFD | 4.0 | 383 |
PTS | 154.0 | 327 |
+/- | -26.0 | 406 |
Fantasy Pts | 250.0 | 253 |
DD | 0 | 39 |
TD3 | 0 | 277.0 |
PPG
252.0
RPG
64.0
APG
30.0
Games
56
35W
21L
FG%
0.423
3PT%
0.408
FT%
0.895
Minutes
614.2816666666666
(11.0 per game)
Age | 24 |
FGM | 83.0 |
FGA | 196.0 |
3PM | 69.0 |
3PA | 169.0 |
FTM | 17.0 |
FTA | 19.0 |
O-Reb | 9.0 |
D-Reb | 55.0 |
Tov | 12.0 |
Stl | 9.0 |
Blk | 4.0 |
BlkA | 3.0 |
PF | 49.0 |
PFD | 20.0 |
+/- | 50.0 |
Fantasy Pts | 400.8 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 343 |
GP Rank | 155 |
W Rank | 253 |
L Rank | 128 |
W% Rank | 333 |
Min Rank | 327 |
FGM Rank | 320 |
FGA Rank | 393 |
FG% Rank | 191 |
3PM Rank | 205 |
3PA Rank | 72 |
3P% Rank | 372 |
FTM Rank | 388 |
FTA Rank | 54 |
FT% Rank | 424 |
O-Reb Rank | 366 |
D-Reb Rank | 381 |
Reb Rank | 373 |
Ast Rank | 409 |
Tov Rank | 398 |
Stl Rank | 410 |
Blk Rank | 121 |
Blka Rank | 223 |
PF Rank | 375 |
PFD Rank | 313 |
PTS Rank | 145 |
+/- Rank | 369 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 441.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 56 | 155 |
W | 35 | 253 |
L | 21 | 128 |
W % | 0.625 | - |
Min | 614.2816666666666 | 327 |
FGM | 83.0 | 320 |
FGA | 196.0 | 393 |
FG% | 0.423 | 191 |
3PM | 69.0 | 205 |
3PA | 169.0 | 72 |
3P% | 0.408 | 372 |
FTM | 17.0 | 388 |
FTA | 19.0 | 54 |
FT% | 0.895 | 424 |
O-Reb | 9.0 | 366 |
D-Reb | 55.0 | 381 |
Reb | 64.0 | 373 |
Ast | 30.0 | 409 |
Tov | 12.0 | 398 |
Stl | 9.0 | 410 |
Blk | 4.0 | 121 |
BlkA | 3.0 | - |
PF | 49.0 | 375 |
PFD | 20.0 | 313 |
PTS | 252.0 | 145 |
+/- | 50.0 | 369 |
Fantasy Pts | 400.8 | 257 |
DD | 0 | 38 |
TD3 | 0 | 441.0 |
PPG
437.0
RPG
131.0
APG
81.0
Games
58
34W
24L
FG%
0.427
3PT%
0.42
FT%
0.905
Minutes
1320.3133333333333
(22.8 per game)
Age | 25 |
FGM | 147.0 |
FGA | 344.0 |
3PM | 124.0 |
3PA | 295.0 |
FTM | 19.0 |
FTA | 21.0 |
O-Reb | 13.0 |
D-Reb | 118.0 |
Tov | 30.0 |
Stl | 33.0 |
Blk | 6.0 |
BlkA | 3.0 |
PF | 127.0 |
PFD | 39.0 |
+/- | 102.0 |
Fantasy Pts | 802.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 229 |
GP Rank | 77 |
W Rank | 349 |
L Rank | 175 |
W% Rank | 160 |
Min Rank | 226 |
FGM Rank | 217 |
FGA Rank | 347 |
FG% Rank | 56 |
3PM Rank | 84 |
3PA Rank | 38 |
3P% Rank | 336 |
FTM Rank | 360 |
FTA Rank | 39 |
FT% Rank | 387 |
O-Reb Rank | 242 |
D-Reb Rank | 275 |
Reb Rank | 223 |
Ast Rank | 291 |
Tov Rank | 213 |
Stl Rank | 356 |
Blk Rank | 116 |
Blka Rank | 475 |
PF Rank | 283 |
PFD Rank | 208 |
PTS Rank | 99 |
+/- Rank | 244 |
Fantasy Pts Rank | 245 |
DD Rank | 37 |
TD3 Rank | 851.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 58 | 77 |
W | 34 | 349 |
L | 24 | 175 |
W % | 0.586 | - |
Min | 1320.3133333333333 | 226 |
FGM | 147.0 | 217 |
FGA | 344.0 | 347 |
FG% | 0.427 | 56 |
3PM | 124.0 | 84 |
3PA | 295.0 | 38 |
3P% | 0.42 | 336 |
FTM | 19.0 | 360 |
FTA | 21.0 | 39 |
FT% | 0.905 | 387 |
O-Reb | 13.0 | 242 |
D-Reb | 118.0 | 275 |
Reb | 131.0 | 223 |
Ast | 81.0 | 291 |
Tov | 30.0 | 213 |
Stl | 33.0 | 356 |
Blk | 6.0 | 116 |
BlkA | 3.0 | - |
PF | 127.0 | 283 |
PFD | 39.0 | 208 |
PTS | 437.0 | 99 |
+/- | 102.0 | 244 |
Fantasy Pts | 802.7 | 245 |
DD | 0 | 37 |
TD3 | 0 | 851.0 |