Jamal Cain
#8
F
NOP | New Orleans Pelicans

2.0
PPG
0.9
RPG
0.6
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Thu 03/13 | L vs ORL | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 03/09 | L vs MEM | 11.3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sat 03/08 | L @HOU | 7.7 | 5 | 3 | 2 | 1 | 0 | 0 |
Tue 03/04 | L @LAL | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 |
Fri 02/28 | L @PHX | 12.1 | 4 | 1 | 1 | 3 | 0 | 0 |
Thu 02/27 | W @PHX | 9.9 | 3 | 0 | 0 | 0 | 0 | 0 |
Mon 02/10 | L @OKC | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wed 02/05 | L @DEN | 17.2 | 2 | 2 | 1 | 0 | 0 | 0 |
Fri 01/31 | L vs BOS | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fri 01/24 | L @MEM | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 2.0 | 0.9 | 0.6 | 0.4 | 0.0 | 0.0 |
Player Profile
Season Stats
PPG
98.0
RPG
52.0
APG
12.0
Games
18
10W
8L
FG%
0.561
3PT%
0.35
FT%
0.773
Minutes
240.04666666666665
(13.3 per game)
Age | 24 |
FGM | 37.0 |
FGA | 66.0 |
3PM | 7.0 |
3PA | 20.0 |
FTM | 17.0 |
FTA | 22.0 |
O-Reb | 15.0 |
D-Reb | 37.0 |
Tov | 6.0 |
Stl | 11.0 |
Blk | 1.0 |
BlkA | 2.0 |
PF | 21.0 |
PFD | 15.0 |
+/- | 22.0 |
Fantasy Pts | 208.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 419 |
GP Rank | 418 |
W Rank | 87 |
L Rank | 172 |
W% Rank | 420 |
Min Rank | 415 |
FGM Rank | 425 |
FGA Rank | 72 |
FG% Rank | 375 |
3PM Rank | 387 |
3PA Rank | 244 |
3P% Rank | 380 |
FTM Rank | 384 |
FTA Rank | 246 |
FT% Rank | 367 |
O-Reb Rank | 403 |
D-Reb Rank | 401 |
Reb Rank | 436 |
Ast Rank | 454 |
Tov Rank | 383 |
Stl Rank | 466 |
Blk Rank | 69 |
Blka Rank | 108 |
PF Rank | 409 |
PFD Rank | 416 |
PTS Rank | 172 |
+/- Rank | 416 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 193.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 18 | 418 |
W | 10 | 87 |
L | 8 | 172 |
W % | 0.556 | - |
Min | 240.04666666666665 | 415 |
FGM | 37.0 | 425 |
FGA | 66.0 | 72 |
FG% | 0.561 | 375 |
3PM | 7.0 | 387 |
3PA | 20.0 | 244 |
3P% | 0.35 | 380 |
FTM | 17.0 | 384 |
FTA | 22.0 | 246 |
FT% | 0.773 | 367 |
O-Reb | 15.0 | 403 |
D-Reb | 37.0 | 401 |
Reb | 52.0 | 436 |
Ast | 12.0 | 454 |
Tov | 6.0 | 383 |
Stl | 11.0 | 466 |
Blk | 1.0 | 69 |
BlkA | 2.0 | - |
PF | 21.0 | 409 |
PFD | 15.0 | 416 |
PTS | 98.0 | 172 |
+/- | 22.0 | 416 |
Fantasy Pts | 208.4 | 253 |
DD | 0 | 39 |
TD3 | 0 | 193.0 |
PPG
97.0
RPG
37.0
APG
10.0
Games
26
14W
12L
FG%
0.43
3PT%
0.355
FT%
0.783
Minutes
259.09166666666664
(10.0 per game)
Age | 25 |
FGM | 34.0 |
FGA | 79.0 |
3PM | 11.0 |
3PA | 31.0 |
FTM | 18.0 |
FTA | 23.0 |
O-Reb | 15.0 |
D-Reb | 22.0 |
Tov | 8.0 |
Stl | 10.0 |
Blk | 5.0 |
BlkA | 3.0 |
PF | 22.0 |
PFD | 15.0 |
+/- | -27.0 |
Fantasy Pts | 193.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 424 |
GP Rank | 361 |
W Rank | 138 |
L Rank | 278 |
W% Rank | 424 |
Min Rank | 411 |
FGM Rank | 410 |
FGA Rank | 372 |
FG% Rank | 368 |
3PM Rank | 378 |
3PA Rank | 248 |
3P% Rank | 366 |
FTM Rank | 374 |
FTA Rank | 252 |
FT% Rank | 380 |
O-Reb Rank | 445 |
D-Reb Rank | 429 |
Reb Rank | 454 |
Ast Rank | 435 |
Tov Rank | 386 |
Stl Rank | 387 |
Blk Rank | 121 |
Blka Rank | 148 |
PF Rank | 399 |
PFD Rank | 408 |
PTS Rank | 343 |
+/- Rank | 425 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 185.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 26 | 361 |
W | 14 | 138 |
L | 12 | 278 |
W % | 0.538 | - |
Min | 259.09166666666664 | 411 |
FGM | 34.0 | 410 |
FGA | 79.0 | 372 |
FG% | 0.43 | 368 |
3PM | 11.0 | 378 |
3PA | 31.0 | 248 |
3P% | 0.355 | 366 |
FTM | 18.0 | 374 |
FTA | 23.0 | 252 |
FT% | 0.783 | 380 |
O-Reb | 15.0 | 445 |
D-Reb | 22.0 | 429 |
Reb | 37.0 | 454 |
Ast | 10.0 | 435 |
Tov | 8.0 | 386 |
Stl | 10.0 | 387 |
Blk | 5.0 | 121 |
BlkA | 3.0 | - |
PF | 22.0 | 399 |
PFD | 15.0 | 408 |
PTS | 97.0 | 343 |
+/- | -27.0 | 425 |
Fantasy Pts | 193.4 | 257 |
DD | 0 | 38 |
TD3 | 0 | 185.0 |
PPG
89.0
RPG
55.0
APG
16.0
Games
27
4W
23L
FG%
0.39
3PT%
0.311
FT%
0.625
Minutes
308.275
(11.4 per game)
Age | 25 |
FGM | 30.0 |
FGA | 77.0 |
3PM | 14.0 |
3PA | 45.0 |
FTM | 15.0 |
FTA | 24.0 |
O-Reb | 20.0 |
D-Reb | 35.0 |
Tov | 12.0 |
Stl | 13.0 |
Blk | 7.0 |
BlkA | 0.0 |
PF | 28.0 |
PFD | 16.0 |
+/- | -58.0 |
Fantasy Pts | 227.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 401 |
GP Rank | 473 |
W Rank | 336 |
L Rank | 521 |
W% Rank | 388 |
Min Rank | 412 |
FGM Rank | 406 |
FGA Rank | 444 |
FG% Rank | 335 |
3PM Rank | 336 |
3PA Rank | 339 |
3P% Rank | 360 |
FTM Rank | 349 |
FTA Rank | 445 |
FT% Rank | 327 |
O-Reb Rank | 386 |
D-Reb Rank | 377 |
Reb Rank | 418 |
Ast Rank | 402 |
Tov Rank | 360 |
Stl Rank | 339 |
Blk Rank | 1 |
Blka Rank | 172 |
PF Rank | 380 |
PFD Rank | 400 |
PTS Rank | 401 |
+/- Rank | 399 |
Fantasy Pts Rank | 245 |
DD Rank | 37 |
TD3 Rank | 214.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 27 | 473 |
W | 4 | 336 |
L | 23 | 521 |
W % | 0.148 | - |
Min | 308.275 | 412 |
FGM | 30.0 | 406 |
FGA | 77.0 | 444 |
FG% | 0.39 | 335 |
3PM | 14.0 | 336 |
3PA | 45.0 | 339 |
3P% | 0.311 | 360 |
FTM | 15.0 | 349 |
FTA | 24.0 | 445 |
FT% | 0.625 | 327 |
O-Reb | 20.0 | 386 |
D-Reb | 35.0 | 377 |
Reb | 55.0 | 418 |
Ast | 16.0 | 402 |
Tov | 12.0 | 360 |
Stl | 13.0 | 339 |
Blk | 7.0 | 1 |
BlkA | 0.0 | - |
PF | 28.0 | 380 |
PFD | 16.0 | 400 |
PTS | 89.0 | 401 |
+/- | -58.0 | 399 |
Fantasy Pts | 227.0 | 245 |
DD | 0 | 37 |
TD3 | 0 | 214.0 |