Lester Quinones
#25
G
NOP | New Orleans Pelicans

3.2
PPG
0.7
RPG
0.6
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 11/30 | W @DET | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/24 | L vs LAC | 8.6 | 6 | 1 | 0 | 0 | 0 | 0 |
Fri 11/08 | L @LAL | 2.3 | 3 | 2 | 0 | 0 | 0 | 0 |
Wed 10/23 | L vs MIL | 2.6 | 0 | 1 | 1 | 0 | 0 | 0 |
Sun 04/14 | W vs UTA | 17.3 | 12 | 1 | 3 | 0 | 0 | 0 |
Tue 04/09 | W @LAL | 1.8 | 2 | 1 | 0 | 0 | 0 | 0 |
Sun 04/07 | W vs UTA | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 04/04 | W @HOU | 3.9 | 9 | 0 | 0 | 0 | 0 | 0 |
Fri 03/29 | W @CHA | 5.3 | 0 | 1 | 1 | 0 | 0 | 0 |
Tue 03/26 | W @MIA | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 |
Avg | - | - | 3.2 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 |
Player Profile
Season Stats
PPG
10.0
RPG
3.0
APG
2.0
Games
4
4W
0L
FG%
0.4
3PT%
0.5
FT%
0.667
Minutes
18.116666666666667
(4.5 per game)
Age | 22 |
FGM | 2.0 |
FGA | 5.0 |
3PM | 2.0 |
3PA | 4.0 |
FTM | 4.0 |
FTA | 6.0 |
O-Reb | 1.0 |
D-Reb | 2.0 |
Tov | 5.0 |
Stl | 1.0 |
Blk | 0.0 |
BlkA | 0.0 |
PF | 0.0 |
PFD | 3.0 |
+/- | 6.0 |
Fantasy Pts | 14.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 517 |
GP Rank | 468 |
W Rank | 1 |
L Rank | 1 |
W% Rank | 524 |
Min Rank | 517 |
FGM Rank | 521 |
FGA Rank | 436 |
FG% Rank | 442 |
3PM Rank | 475 |
3PA Rank | 10 |
3P% Rank | 456 |
FTM Rank | 459 |
FTA Rank | 403 |
FT% Rank | 499 |
O-Reb Rank | 519 |
D-Reb Rank | 519 |
Reb Rank | 508 |
Ast Rank | 458 |
Tov Rank | 496 |
Stl Rank | 491 |
Blk Rank | 1 |
Blka Rank | 1 |
PF Rank | 481 |
PFD Rank | 507 |
PTS Rank | 208 |
+/- Rank | 521 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 19.0 |
Stat | Value | Rank |
---|---|---|
Age | 22 | - |
GP | 4 | 468 |
W | 4 | 1 |
L | 0 | 1 |
W % | 1.0 | - |
Min | 18.116666666666667 | 517 |
FGM | 2.0 | 521 |
FGA | 5.0 | 436 |
FG% | 0.4 | 442 |
3PM | 2.0 | 475 |
3PA | 4.0 | 10 |
3P% | 0.5 | 456 |
FTM | 4.0 | 459 |
FTA | 6.0 | 403 |
FT% | 0.667 | 499 |
O-Reb | 1.0 | 519 |
D-Reb | 2.0 | 519 |
Reb | 3.0 | 508 |
Ast | 2.0 | 458 |
Tov | 5.0 | 496 |
Stl | 1.0 | 491 |
Blk | 0.0 | 1 |
BlkA | 0.0 | - |
PF | 0.0 | 481 |
PFD | 3.0 | 507 |
PTS | 10.0 | 208 |
+/- | 6.0 | 521 |
Fantasy Pts | 14.6 | 253 |
DD | 0 | 39 |
TD3 | 0 | 19.0 |
PPG
164.0
RPG
72.0
APG
36.0
Games
37
24W
13L
FG%
0.397
3PT%
0.364
FT%
0.69
Minutes
394.455
(10.7 per game)
Age | 23 |
FGM | 56.0 |
FGA | 141.0 |
3PM | 32.0 |
3PA | 88.0 |
FTM | 20.0 |
FTA | 29.0 |
O-Reb | 21.0 |
D-Reb | 51.0 |
Tov | 17.0 |
Stl | 6.0 |
Blk | 2.0 |
BlkA | 8.0 |
PF | 44.0 |
PFD | 36.0 |
+/- | 17.0 |
Fantasy Pts | 311.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 380 |
GP Rank | 257 |
W Rank | 152 |
L Rank | 100 |
W% Rank | 388 |
Min Rank | 374 |
FGM Rank | 364 |
FGA Rank | 451 |
FG% Rank | 274 |
3PM Rank | 285 |
3PA Rank | 213 |
3P% Rank | 355 |
FTM Rank | 350 |
FTA Rank | 400 |
FT% Rank | 331 |
O-Reb Rank | 377 |
D-Reb Rank | 371 |
Reb Rank | 355 |
Ast Rank | 376 |
Tov Rank | 434 |
Stl Rank | 451 |
Blk Rank | 211 |
Blka Rank | 206 |
PF Rank | 321 |
PFD Rank | 363 |
PTS Rank | 193 |
+/- Rank | 385 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 320.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 37 | 257 |
W | 24 | 152 |
L | 13 | 100 |
W % | 0.649 | - |
Min | 394.455 | 374 |
FGM | 56.0 | 364 |
FGA | 141.0 | 451 |
FG% | 0.397 | 274 |
3PM | 32.0 | 285 |
3PA | 88.0 | 213 |
3P% | 0.364 | 355 |
FTM | 20.0 | 350 |
FTA | 29.0 | 400 |
FT% | 0.69 | 331 |
O-Reb | 21.0 | 377 |
D-Reb | 51.0 | 371 |
Reb | 72.0 | 355 |
Ast | 36.0 | 376 |
Tov | 17.0 | 434 |
Stl | 6.0 | 451 |
Blk | 2.0 | 211 |
BlkA | 8.0 | - |
PF | 44.0 | 321 |
PFD | 36.0 | 363 |
PTS | 164.0 | 193 |
+/- | 17.0 | 385 |
Fantasy Pts | 311.4 | 257 |
DD | 0 | 38 |
TD3 | 0 | 320.0 |
PPG
9.0
RPG
4.0
APG
1.0
Games
4
1W
3L
FG%
0.5
3PT%
0.0
FT%
1.0
Minutes
16.966666666666665
(4.2 per game)
Age | 24 |
FGM | 4.0 |
FGA | 8.0 |
3PM | 0.0 |
3PA | 3.0 |
FTM | 1.0 |
FTA | 1.0 |
O-Reb | 3.0 |
D-Reb | 1.0 |
Tov | 4.0 |
Stl | 0.0 |
Blk | 0.0 |
BlkA | 0.0 |
PF | 0.0 |
PFD | 1.0 |
+/- | -4.0 |
Fantasy Pts | 11.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 518 |
GP Rank | 517 |
W Rank | 50 |
L Rank | 480 |
W% Rank | 525 |
Min Rank | 497 |
FGM Rank | 511 |
FGA Rank | 124 |
FG% Rank | 468 |
3PM Rank | 469 |
3PA Rank | 468 |
3P% Rank | 498 |
FTM Rank | 514 |
FTA Rank | 1 |
FT% Rank | 474 |
O-Reb Rank | 532 |
D-Reb Rank | 514 |
Reb Rank | 510 |
Ast Rank | 466 |
Tov Rank | 511 |
Stl Rank | 489 |
Blk Rank | 1 |
Blka Rank | 1 |
PF Rank | 505 |
PFD Rank | 505 |
PTS Rank | 253 |
+/- Rank | 525 |
Fantasy Pts Rank | 245 |
DD Rank | 37 |
TD3 Rank | 14.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 4 | 517 |
W | 1 | 50 |
L | 3 | 480 |
W % | 0.25 | - |
Min | 16.966666666666665 | 497 |
FGM | 4.0 | 511 |
FGA | 8.0 | 124 |
FG% | 0.5 | 468 |
3PM | 0.0 | 469 |
3PA | 3.0 | 468 |
3P% | 0.0 | 498 |
FTM | 1.0 | 514 |
FTA | 1.0 | 1 |
FT% | 1.0 | 474 |
O-Reb | 3.0 | 532 |
D-Reb | 1.0 | 514 |
Reb | 4.0 | 510 |
Ast | 1.0 | 466 |
Tov | 4.0 | 511 |
Stl | 0.0 | 489 |
Blk | 0.0 | 1 |
BlkA | 0.0 | - |
PF | 0.0 | 505 |
PFD | 1.0 | 505 |
PTS | 9.0 | 253 |
+/- | -4.0 | 525 |
Fantasy Pts | 11.3 | 245 |
DD | 0 | 37 |
TD3 | 0 | 14.0 |