Pelle Larsson
#9
G
MIA | Miami Heat

4.6
PPG
1.3
RPG
1.1
APG
Recent Performance
Recent Games
Date | Matchup | MIN | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
Sat 03/15 | L @MEM | 14.1 | 4 | 2 | 2 | 0 | 0 | 0 |
Fri 03/14 | L vs BOS | 15.7 | 2 | 0 | 0 | 0 | 0 | 1 |
Wed 03/12 | L vs LAC | 28.3 | 10 | 0 | 1 | 3 | 0 | 0 |
Mon 03/10 | L vs CHA | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri 03/07 | L vs MIN | 18.3 | 5 | 4 | 1 | 0 | 0 | 0 |
Wed 03/05 | L @CLE | 12.1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mon 03/03 | W vs WAS | 27.5 | 16 | 4 | 5 | 0 | 0 | 1 |
Wed 02/26 | W vs ATL | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 02/13 | L @DAL | 9.8 | 3 | 0 | 0 | 0 | 0 | 0 |
Wed 02/12 | L @OKC | 7.4 | 3 | 3 | 0 | 0 | 0 | 1 |
Avg | - | - | 4.6 | 1.3 | 1.1 | 0.3 | 0.0 | 0.3 |
Player Profile
Season Stats
PPG
170.0
RPG
61.0
APG
40.0
Games
42
17W
25L
FG%
0.441
3PT%
0.324
FT%
0.683
Minutes
544.835
(13.0 per game)
Stat | Value | Rank |
---|---|---|
GP | 42 | - |
W | 17 | - |
L | 25 | - |
W % | 0.405 | - |
Min | 544.835 | - |
FG% | 0.441 | - |
3P% | 0.324 | - |
FT% | 0.683 | - |
PTS | 170.0 | - |
Reb | 61.0 | - |
Ast | 40.0 | - |