Player #203504
Recent Performance
Recent Games
No game logs available.
Player Profile
Season Stats
PPG
679.0
RPG
112.0
APG
148.0
Games
64
31W
33L
FG%
0.413
3PT%
0.344
FT%
0.817
Minutes
1365.7916666666667
(21.3 per game)
Age | 23 |
FGM | 262.0 |
FGA | 634.0 |
3PM | 88.0 |
3PA | 256.0 |
FTM | 67.0 |
FTA | 82.0 |
O-Reb | 18.0 |
D-Reb | 94.0 |
Tov | 80.0 |
Stl | 35.0 |
Blk | 6.0 |
BlkA | 33.0 |
PF | 86.0 |
PFD | 77.0 |
+/- | 0.0 |
Fantasy Pts | 1078.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 196 |
GP Rank | 198 |
W Rank | 291 |
L Rank | 259 |
W% Rank | 215 |
Min Rank | 143 |
FGM Rank | 124 |
FGA Rank | 326 |
FG% Rank | 88 |
3PM Rank | 87 |
3PA Rank | 181 |
3P% Rank | 218 |
FTM Rank | 234 |
FTA Rank | 132 |
FT% Rank | 329 |
O-Reb Rank | 306 |
D-Reb Rank | 317 |
Reb Rank | 124 |
Ast Rank | 165 |
Tov Rank | 230 |
Stl Rank | 340 |
Blk Rank | 335 |
Blka Rank | 193 |
PF Rank | 232 |
PFD Rank | 149 |
PTS Rank | 197 |
+/- Rank | 211 |
Fantasy Pts Rank | 233 |
DD Rank | 25 |
TD3 Rank | 1109.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 64 | 198 |
W | 31 | 291 |
L | 33 | 259 |
W % | 0.484 | - |
Min | 1365.7916666666667 | 143 |
FGM | 262.0 | 124 |
FGA | 634.0 | 326 |
FG% | 0.413 | 88 |
3PM | 88.0 | 87 |
3PA | 256.0 | 181 |
3P% | 0.344 | 218 |
FTM | 67.0 | 234 |
FTA | 82.0 | 132 |
FT% | 0.817 | 329 |
O-Reb | 18.0 | 306 |
D-Reb | 94.0 | 317 |
Reb | 112.0 | 124 |
Ast | 148.0 | 165 |
Tov | 80.0 | 230 |
Stl | 35.0 | 340 |
Blk | 6.0 | 335 |
BlkA | 33.0 | - |
PF | 86.0 | 232 |
PFD | 77.0 | 149 |
PTS | 679.0 | 197 |
+/- | 0.0 | 211 |
Fantasy Pts | 1078.4 | 233 |
DD | 0 | 25 |
TD3 | 0 | 1109.0 |
PPG
285.0
RPG
47.0
APG
100.0
Games
57
35W
22L
FG%
0.455
3PT%
0.443
FT%
0.759
Minutes
702.79
(12.3 per game)
Age | 24 |
FGM | 116.0 |
FGA | 255.0 |
3PM | 31.0 |
3PA | 70.0 |
FTM | 22.0 |
FTA | 29.0 |
O-Reb | 7.0 |
D-Reb | 40.0 |
Tov | 48.0 |
Stl | 11.0 |
Blk | 5.0 |
BlkA | 9.0 |
PF | 54.0 |
PFD | 31.0 |
+/- | -160.0 |
Fantasy Pts | 491.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 323 |
GP Rank | 151 |
W Rank | 183 |
L Rank | 109 |
W% Rank | 321 |
Min Rank | 291 |
FGM Rank | 293 |
FGA Rank | 196 |
FG% Rank | 237 |
3PM Rank | 268 |
3PA Rank | 20 |
3P% Rank | 352 |
FTM Rank | 356 |
FTA Rank | 249 |
FT% Rank | 400 |
O-Reb Rank | 379 |
D-Reb Rank | 385 |
Reb Rank | 188 |
Ast Rank | 261 |
Tov Rank | 369 |
Stl Rank | 354 |
Blk Rank | 133 |
Blka Rank | 147 |
PF Rank | 350 |
PFD Rank | 302 |
PTS Rank | 434 |
+/- Rank | 329 |
Fantasy Pts Rank | 222 |
DD Rank | 24 |
TD3 Rank | 495.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 57 | 151 |
W | 35 | 183 |
L | 22 | 109 |
W % | 0.614 | - |
Min | 702.79 | 291 |
FGM | 116.0 | 293 |
FGA | 255.0 | 196 |
FG% | 0.455 | 237 |
3PM | 31.0 | 268 |
3PA | 70.0 | 20 |
3P% | 0.443 | 352 |
FTM | 22.0 | 356 |
FTA | 29.0 | 249 |
FT% | 0.759 | 400 |
O-Reb | 7.0 | 379 |
D-Reb | 40.0 | 385 |
Reb | 47.0 | 188 |
Ast | 100.0 | 261 |
Tov | 48.0 | 369 |
Stl | 11.0 | 354 |
Blk | 5.0 | 133 |
BlkA | 9.0 | - |
PF | 54.0 | 350 |
PFD | 31.0 | 302 |
PTS | 285.0 | 434 |
+/- | -160.0 | 329 |
Fantasy Pts | 491.4 | 222 |
DD | 0 | 24 |
TD3 | 0 | 495.0 |
PPG
461.0
RPG
71.0
APG
170.0
Games
36
10W
26L
FG%
0.503
3PT%
0.362
FT%
0.649
Minutes
784.655
(21.8 per game)
Age | 25 |
FGM | 193.0 |
FGA | 384.0 |
3PM | 38.0 |
3PA | 105.0 |
FTM | 37.0 |
FTA | 57.0 |
O-Reb | 13.0 |
D-Reb | 58.0 |
Tov | 43.0 |
Stl | 24.0 |
Blk | 4.0 |
BlkA | 8.0 |
PF | 43.0 |
PFD | 58.0 |
+/- | -81.0 |
Fantasy Pts | 842.2 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 264 |
GP Rank | 390 |
W Rank | 285 |
L Rank | 469 |
W% Rank | 306 |
Min Rank | 216 |
FGM Rank | 231 |
FGA Rank | 111 |
FG% Rank | 227 |
3PM Rank | 231 |
3PA Rank | 182 |
3P% Rank | 299 |
FTM Rank | 280 |
FTA Rank | 398 |
FT% Rank | 351 |
O-Reb Rank | 359 |
D-Reb Rank | 361 |
Reb Rank | 115 |
Ast Rank | 274 |
Tov Rank | 292 |
Stl Rank | 369 |
Blk Rank | 180 |
Blka Rank | 177 |
PF Rank | 277 |
PFD Rank | 235 |
PTS Rank | 422 |
+/- Rank | 265 |
Fantasy Pts Rank | 121 |
DD Rank | 32 |
TD3 Rank | 796.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 36 | 390 |
W | 10 | 285 |
L | 26 | 469 |
W % | 0.278 | - |
Min | 784.655 | 216 |
FGM | 193.0 | 231 |
FGA | 384.0 | 111 |
FG% | 0.503 | 227 |
3PM | 38.0 | 231 |
3PA | 105.0 | 182 |
3P% | 0.362 | 299 |
FTM | 37.0 | 280 |
FTA | 57.0 | 398 |
FT% | 0.649 | 351 |
O-Reb | 13.0 | 359 |
D-Reb | 58.0 | 361 |
Reb | 71.0 | 115 |
Ast | 170.0 | 274 |
Tov | 43.0 | 292 |
Stl | 24.0 | 369 |
Blk | 4.0 | 180 |
BlkA | 8.0 | - |
PF | 43.0 | 277 |
PFD | 58.0 | 235 |
PTS | 461.0 | 422 |
+/- | -81.0 | 265 |
Fantasy Pts | 842.2 | 121 |
DD | 3 | 32 |
TD3 | 0 | 796.0 |
PPG
631.0
RPG
99.0
APG
159.0
Games
58
16W
42L
FG%
0.431
3PT%
0.352
FT%
0.831
Minutes
1124.595
(19.4 per game)
Age | 26 |
FGM | 236.0 |
FGA | 548.0 |
3PM | 56.0 |
3PA | 159.0 |
FTM | 103.0 |
FTA | 124.0 |
O-Reb | 28.0 |
D-Reb | 71.0 |
Tov | 49.0 |
Stl | 33.0 |
Blk | 7.0 |
BlkA | 39.0 |
PF | 58.0 |
PFD | 96.0 |
+/- | -35.0 |
Fantasy Pts | 1059.3 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 225 |
GP Rank | 341 |
W Rank | 465 |
L Rank | 454 |
W% Rank | 255 |
Min Rank | 170 |
FGM Rank | 159 |
FGA Rank | 291 |
FG% Rank | 192 |
3PM Rank | 201 |
3PA Rank | 191 |
3P% Rank | 145 |
FTM Rank | 159 |
FTA Rank | 109 |
FT% Rank | 275 |
O-Reb Rank | 347 |
D-Reb Rank | 336 |
Reb Rank | 130 |
Ast Rank | 255 |
Tov Rank | 230 |
Stl Rank | 339 |
Blk Rank | 419 |
Blka Rank | 187 |
PF Rank | 198 |
PFD Rank | 172 |
PTS Rank | 333 |
+/- Rank | 223 |
Fantasy Pts Rank | 189 |
DD Rank | 38 |
TD3 Rank | 1025.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 58 | 341 |
W | 16 | 465 |
L | 42 | 454 |
W % | 0.276 | - |
Min | 1124.595 | 170 |
FGM | 236.0 | 159 |
FGA | 548.0 | 291 |
FG% | 0.431 | 192 |
3PM | 56.0 | 201 |
3PA | 159.0 | 191 |
3P% | 0.352 | 145 |
FTM | 103.0 | 159 |
FTA | 124.0 | 109 |
FT% | 0.831 | 275 |
O-Reb | 28.0 | 347 |
D-Reb | 71.0 | 336 |
Reb | 99.0 | 130 |
Ast | 159.0 | 255 |
Tov | 49.0 | 230 |
Stl | 33.0 | 339 |
Blk | 7.0 | 419 |
BlkA | 39.0 | - |
PF | 58.0 | 198 |
PFD | 96.0 | 172 |
PTS | 631.0 | 333 |
+/- | -35.0 | 223 |
Fantasy Pts | 1059.3 | 189 |
DD | 1 | 38 |
TD3 | 0 | 1025.0 |
PPG
243.0
RPG
50.0
APG
83.0
Games
33
16W
17L
FG%
0.45
3PT%
0.427
FT%
0.793
Minutes
520.0333333333333
(15.8 per game)
Age | 27 |
FGM | 94.0 |
FGA | 209.0 |
3PM | 32.0 |
3PA | 75.0 |
FTM | 23.0 |
FTA | 29.0 |
O-Reb | 16.0 |
D-Reb | 34.0 |
Tov | 21.0 |
Stl | 16.0 |
Blk | 2.0 |
BlkA | 15.0 |
PF | 33.0 |
PFD | 29.0 |
+/- | 25.0 |
Fantasy Pts | 460.5 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 329 |
GP Rank | 304 |
W Rank | 202 |
L Rank | 245 |
W% Rank | 335 |
Min Rank | 303 |
FGM Rank | 310 |
FGA Rank | 232 |
FG% Rank | 257 |
3PM Rank | 289 |
3PA Rank | 37 |
3P% Rank | 339 |
FTM Rank | 344 |
FTA Rank | 210 |
FT% Rank | 342 |
O-Reb Rank | 404 |
D-Reb Rank | 395 |
Reb Rank | 212 |
Ast Rank | 351 |
Tov Rank | 322 |
Stl Rank | 418 |
Blk Rank | 274 |
Blka Rank | 141 |
PF Rank | 346 |
PFD Rank | 305 |
PTS Rank | 158 |
+/- Rank | 332 |
Fantasy Pts Rank | 239 |
DD Rank | 29 |
TD3 Rank | 444.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 33 | 304 |
W | 16 | 202 |
L | 17 | 245 |
W % | 0.485 | - |
Min | 520.0333333333333 | 303 |
FGM | 94.0 | 310 |
FGA | 209.0 | 232 |
FG% | 0.45 | 257 |
3PM | 32.0 | 289 |
3PA | 75.0 | 37 |
3P% | 0.427 | 339 |
FTM | 23.0 | 344 |
FTA | 29.0 | 210 |
FT% | 0.793 | 342 |
O-Reb | 16.0 | 404 |
D-Reb | 34.0 | 395 |
Reb | 50.0 | 212 |
Ast | 83.0 | 351 |
Tov | 21.0 | 322 |
Stl | 16.0 | 418 |
Blk | 2.0 | 274 |
BlkA | 15.0 | - |
PF | 33.0 | 346 |
PFD | 29.0 | 305 |
PTS | 243.0 | 158 |
+/- | 25.0 | 332 |
Fantasy Pts | 460.5 | 239 |
DD | 0 | 29 |
TD3 | 0 | 444.0 |
PPG
411.0
RPG
54.0
APG
81.0
Games
62
35W
27L
FG%
0.428
3PT%
0.354
FT%
0.895
Minutes
911.335
(14.7 per game)
Age | 28 |
FGM | 151.0 |
FGA | 353.0 |
3PM | 58.0 |
3PA | 164.0 |
FTM | 51.0 |
FTA | 57.0 |
O-Reb | 10.0 |
D-Reb | 44.0 |
Tov | 33.0 |
Stl | 36.0 |
Blk | 7.0 |
BlkA | 17.0 |
PF | 64.0 |
PFD | 59.0 |
+/- | 15.0 |
Fantasy Pts | 693.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 283 |
GP Rank | 94 |
W Rank | 361 |
L Rank | 186 |
W% Rank | 273 |
Min Rank | 232 |
FGM Rank | 220 |
FGA Rank | 326 |
FG% Rank | 189 |
3PM Rank | 188 |
3PA Rank | 220 |
3P% Rank | 224 |
FTM Rank | 259 |
FTA Rank | 55 |
FT% Rank | 394 |
O-Reb Rank | 397 |
D-Reb Rank | 403 |
Reb Rank | 225 |
Ast Rank | 300 |
Tov Rank | 195 |
Stl Rank | 342 |
Blk Rank | 308 |
Blka Rank | 244 |
PF Rank | 245 |
PFD Rank | 229 |
PTS Rank | 189 |
+/- Rank | 291 |
Fantasy Pts Rank | 245 |
DD Rank | 29 |
TD3 Rank | 690.0 |
Stat | Value | Rank |
---|---|---|
Age | 28 | - |
GP | 62 | 94 |
W | 35 | 361 |
L | 27 | 186 |
W % | 0.565 | - |
Min | 911.335 | 232 |
FGM | 151.0 | 220 |
FGA | 353.0 | 326 |
FG% | 0.428 | 189 |
3PM | 58.0 | 188 |
3PA | 164.0 | 220 |
3P% | 0.354 | 224 |
FTM | 51.0 | 259 |
FTA | 57.0 | 55 |
FT% | 0.895 | 394 |
O-Reb | 10.0 | 397 |
D-Reb | 44.0 | 403 |
Reb | 54.0 | 225 |
Ast | 81.0 | 300 |
Tov | 33.0 | 195 |
Stl | 36.0 | 342 |
Blk | 7.0 | 308 |
BlkA | 17.0 | - |
PF | 64.0 | 245 |
PFD | 59.0 | 229 |
PTS | 411.0 | 189 |
+/- | 15.0 | 291 |
Fantasy Pts | 693.3 | 245 |
DD | 0 | 29 |
TD3 | 0 | 690.0 |
PPG
214.0
RPG
33.0
APG
57.0
Games
42
24W
18L
FG%
0.391
3PT%
0.317
FT%
0.87
Minutes
441.195
(10.5 per game)
Age | 29 |
FGM | 84.0 |
FGA | 215.0 |
3PM | 26.0 |
3PA | 82.0 |
FTM | 20.0 |
FTA | 23.0 |
O-Reb | 4.0 |
D-Reb | 29.0 |
Tov | 26.0 |
Stl | 12.0 |
Blk | 0.0 |
BlkA | 6.0 |
PF | 39.0 |
PFD | 30.0 |
+/- | -10.0 |
Fantasy Pts | 349.1 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 378 |
GP Rank | 250 |
W Rank | 239 |
L Rank | 223 |
W% Rank | 388 |
Min Rank | 346 |
FGM Rank | 331 |
FGA Rank | 461 |
FG% Rank | 308 |
3PM Rank | 306 |
3PA Rank | 329 |
3P% Rank | 371 |
FTM Rank | 390 |
FTA Rank | 84 |
FT% Rank | 480 |
O-Reb Rank | 444 |
D-Reb Rank | 454 |
Reb Rank | 307 |
Ast Rank | 356 |
Tov Rank | 388 |
Stl Rank | 520 |
Blk Rank | 197 |
Blka Rank | 211 |
PF Rank | 370 |
PFD Rank | 349 |
PTS Rank | 314 |
+/- Rank | 388 |
Fantasy Pts Rank | 268 |
DD Rank | 40 |
TD3 Rank | 354.0 |
Stat | Value | Rank |
---|---|---|
Age | 29 | - |
GP | 42 | 250 |
W | 24 | 239 |
L | 18 | 223 |
W % | 0.571 | - |
Min | 441.195 | 346 |
FGM | 84.0 | 331 |
FGA | 215.0 | 461 |
FG% | 0.391 | 308 |
3PM | 26.0 | 306 |
3PA | 82.0 | 329 |
3P% | 0.317 | 371 |
FTM | 20.0 | 390 |
FTA | 23.0 | 84 |
FT% | 0.87 | 480 |
O-Reb | 4.0 | 444 |
D-Reb | 29.0 | 454 |
Reb | 33.0 | 307 |
Ast | 57.0 | 356 |
Tov | 26.0 | 388 |
Stl | 12.0 | 520 |
Blk | 0.0 | 197 |
BlkA | 6.0 | - |
PF | 39.0 | 370 |
PFD | 30.0 | 349 |
PTS | 214.0 | 314 |
+/- | -10.0 | 388 |
Fantasy Pts | 349.1 | 268 |
DD | 0 | 40 |
TD3 | 0 | 354.0 |