Player #203521
Recent Performance
Recent Games
No game logs available.
Player Profile
Season Stats
PPG
569.0
RPG
162.0
APG
337.0
Games
76
54W
22L
FG%
0.405
3PT%
0.41
FT%
0.864
Minutes
1867.3333333333333
(24.6 per game)
Age | 25 |
FGM | 207.0 |
FGA | 511.0 |
3PM | 98.0 |
3PA | 239.0 |
FTM | 57.0 |
FTA | 66.0 |
O-Reb | 33.0 |
D-Reb | 129.0 |
Tov | 116.0 |
Stl | 44.0 |
Blk | 9.0 |
BlkA | 20.0 |
PF | 178.0 |
PFD | 90.0 |
+/- | 381.0 |
Fantasy Pts | 1311.9 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 169 |
GP Rank | 25 |
W Rank | 165 |
L Rank | 52 |
W% Rank | 133 |
Min Rank | 194 |
FGM Rank | 168 |
FGA Rank | 355 |
FG% Rank | 75 |
3PM Rank | 97 |
3PA Rank | 40 |
3P% Rank | 238 |
FTM Rank | 257 |
FTA Rank | 55 |
FT% Rank | 241 |
O-Reb Rank | 251 |
D-Reb Rank | 254 |
Reb Rank | 34 |
Ast Rank | 90 |
Tov Rank | 180 |
Stl Rank | 303 |
Blk Rank | 232 |
Blka Rank | 403 |
PF Rank | 203 |
PFD Rank | 181 |
PTS Rank | 23 |
+/- Rank | 177 |
Fantasy Pts Rank | 169 |
DD Rank | 25 |
TD3 Rank | 1272.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 76 | 25 |
W | 54 | 165 |
L | 22 | 52 |
W % | 0.711 | - |
Min | 1867.3333333333333 | 194 |
FGM | 207.0 | 168 |
FGA | 511.0 | 355 |
FG% | 0.405 | 75 |
3PM | 98.0 | 97 |
3PA | 239.0 | 40 |
3P% | 0.41 | 238 |
FTM | 57.0 | 257 |
FTA | 66.0 | 55 |
FT% | 0.864 | 241 |
O-Reb | 33.0 | 251 |
D-Reb | 129.0 | 254 |
Reb | 162.0 | 34 |
Ast | 337.0 | 90 |
Tov | 116.0 | 180 |
Stl | 44.0 | 303 |
Blk | 9.0 | 232 |
BlkA | 20.0 | - |
PF | 178.0 | 203 |
PFD | 90.0 | 181 |
PTS | 569.0 | 23 |
+/- | 381.0 | 177 |
Fantasy Pts | 1311.9 | 169 |
DD | 1 | 25 |
TD3 | 0 | 1272.0 |
PPG
577.0
RPG
147.0
APG
357.0
Games
76
39W
37L
FG%
0.39
3PT%
0.367
FT%
0.854
Minutes
1986.0016666666668
(26.1 per game)
Age | 26 |
FGM | 208.0 |
FGA | 534.0 |
3PM | 79.0 |
3PA | 215.0 |
FTM | 82.0 |
FTA | 96.0 |
O-Reb | 24.0 |
D-Reb | 123.0 |
Tov | 133.0 |
Stl | 53.0 |
Blk | 0.0 |
BlkA | 28.0 |
PF | 153.0 |
PFD | 101.0 |
+/- | -72.0 |
Fantasy Pts | 1314.9 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 170 |
GP Rank | 109 |
W Rank | 352 |
L Rank | 199 |
W% Rank | 114 |
Min Rank | 190 |
FGM Rank | 161 |
FGA Rank | 386 |
FG% Rank | 119 |
3PM Rank | 124 |
3PA Rank | 137 |
3P% Rank | 180 |
FTM Rank | 200 |
FTA Rank | 82 |
FT% Rank | 279 |
O-Reb Rank | 274 |
D-Reb Rank | 281 |
Reb Rank | 32 |
Ast Rank | 67 |
Tov Rank | 132 |
Stl Rank | 447 |
Blk Rank | 320 |
Blka Rank | 377 |
PF Rank | 188 |
PFD Rank | 181 |
PTS Rank | 357 |
+/- Rank | 168 |
Fantasy Pts Rank | 222 |
DD Rank | 24 |
TD3 Rank | 1266.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 76 | 109 |
W | 39 | 352 |
L | 37 | 199 |
W % | 0.513 | - |
Min | 1986.0016666666668 | 190 |
FGM | 208.0 | 161 |
FGA | 534.0 | 386 |
FG% | 0.39 | 119 |
3PM | 79.0 | 124 |
3PA | 215.0 | 137 |
3P% | 0.367 | 180 |
FTM | 82.0 | 200 |
FTA | 96.0 | 82 |
FT% | 0.854 | 279 |
O-Reb | 24.0 | 274 |
D-Reb | 123.0 | 281 |
Reb | 147.0 | 32 |
Ast | 357.0 | 67 |
Tov | 133.0 | 132 |
Stl | 53.0 | 447 |
Blk | 0.0 | 320 |
BlkA | 28.0 | - |
PF | 153.0 | 188 |
PFD | 101.0 | 181 |
PTS | 577.0 | 357 |
+/- | -72.0 | 168 |
Fantasy Pts | 1314.9 | 222 |
DD | 0 | 24 |
TD3 | 0 | 1266.0 |
PPG
164.0
RPG
64.0
APG
145.0
Games
38
21W
17L
FG%
0.362
3PT%
0.372
FT%
0.926
Minutes
712.495
(18.7 per game)
Age | 27 |
FGM | 55.0 |
FGA | 152.0 |
3PM | 29.0 |
3PA | 78.0 |
FTM | 25.0 |
FTA | 27.0 |
O-Reb | 14.0 |
D-Reb | 50.0 |
Tov | 49.0 |
Stl | 14.0 |
Blk | 0.0 |
BlkA | 6.0 |
PF | 67.0 |
PFD | 36.0 |
+/- | -79.0 |
Fantasy Pts | 451.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 338 |
GP Rank | 284 |
W Rank | 186 |
L Rank | 220 |
W% Rank | 320 |
Min Rank | 366 |
FGM Rank | 347 |
FGA Rank | 467 |
FG% Rank | 253 |
3PM Rank | 263 |
3PA Rank | 144 |
3P% Rank | 337 |
FTM Rank | 365 |
FTA Rank | 21 |
FT% Rank | 341 |
O-Reb Rank | 374 |
D-Reb Rank | 372 |
Reb Rank | 145 |
Ast Rank | 257 |
Tov Rank | 353 |
Stl Rank | 473 |
Blk Rank | 160 |
Blka Rank | 227 |
PF Rank | 343 |
PFD Rank | 357 |
PTS Rank | 417 |
+/- Rank | 341 |
Fantasy Pts Rank | 228 |
DD Rank | 32 |
TD3 Rank | 430.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 38 | 284 |
W | 21 | 186 |
L | 17 | 220 |
W % | 0.553 | - |
Min | 712.495 | 366 |
FGM | 55.0 | 347 |
FGA | 152.0 | 467 |
FG% | 0.362 | 253 |
3PM | 29.0 | 263 |
3PA | 78.0 | 144 |
3P% | 0.372 | 337 |
FTM | 25.0 | 365 |
FTA | 27.0 | 21 |
FT% | 0.926 | 341 |
O-Reb | 14.0 | 374 |
D-Reb | 50.0 | 372 |
Reb | 64.0 | 145 |
Ast | 145.0 | 257 |
Tov | 49.0 | 353 |
Stl | 14.0 | 473 |
Blk | 0.0 | 160 |
BlkA | 6.0 | - |
PF | 67.0 | 343 |
PFD | 36.0 | 357 |
PTS | 164.0 | 417 |
+/- | -79.0 | 341 |
Fantasy Pts | 451.3 | 228 |
DD | 0 | 32 |
TD3 | 0 | 430.0 |
PPG
282.0
RPG
77.0
APG
181.0
Games
48
20W
28L
FG%
0.405
3PT%
0.338
FT%
0.808
Minutes
812.1933333333334
(16.9 per game)
Age | 28 |
FGM | 98.0 |
FGA | 242.0 |
3PM | 44.0 |
3PA | 130.0 |
FTM | 42.0 |
FTA | 52.0 |
O-Reb | 6.0 |
D-Reb | 71.0 |
Tov | 68.0 |
Stl | 14.0 |
Blk | 2.0 |
BlkA | 5.0 |
PF | 75.0 |
PFD | 58.0 |
+/- | -61.0 |
Fantasy Pts | 625.9 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 312 |
GP Rank | 294 |
W Rank | 292 |
L Rank | 364 |
W% Rank | 304 |
Min Rank | 317 |
FGM Rank | 310 |
FGA Rank | 388 |
FG% Rank | 233 |
3PM Rank | 233 |
3PA Rank | 236 |
3P% Rank | 284 |
FTM Rank | 299 |
FTA Rank | 153 |
FT% Rank | 420 |
O-Reb Rank | 347 |
D-Reb Rank | 360 |
Reb Rank | 114 |
Ast Rank | 190 |
Tov Rank | 348 |
Stl Rank | 424 |
Blk Rank | 126 |
Blka Rank | 219 |
PF Rank | 283 |
PFD Rank | 309 |
PTS Rank | 383 |
+/- Rank | 316 |
Fantasy Pts Rank | 261 |
DD Rank | 38 |
TD3 Rank | 616.0 |
Stat | Value | Rank |
---|---|---|
Age | 28 | - |
GP | 48 | 294 |
W | 20 | 292 |
L | 28 | 364 |
W % | 0.417 | - |
Min | 812.1933333333334 | 317 |
FGM | 98.0 | 310 |
FGA | 242.0 | 388 |
FG% | 0.405 | 233 |
3PM | 44.0 | 233 |
3PA | 130.0 | 236 |
3P% | 0.338 | 284 |
FTM | 42.0 | 299 |
FTA | 52.0 | 153 |
FT% | 0.808 | 420 |
O-Reb | 6.0 | 347 |
D-Reb | 71.0 | 360 |
Reb | 77.0 | 114 |
Ast | 181.0 | 190 |
Tov | 68.0 | 348 |
Stl | 14.0 | 424 |
Blk | 2.0 | 126 |
BlkA | 5.0 | - |
PF | 75.0 | 283 |
PFD | 58.0 | 309 |
PTS | 282.0 | 383 |
+/- | -61.0 | 316 |
Fantasy Pts | 625.9 | 261 |
DD | 0 | 38 |
TD3 | 0 | 616.0 |
PPG
177.0
RPG
75.0
APG
180.0
Games
57
17W
40L
FG%
0.354
3PT%
0.231
FT%
0.865
Minutes
820.7733333333333
(14.4 per game)
Age | 29 |
FGM | 62.0 |
FGA | 175.0 |
3PM | 21.0 |
3PA | 91.0 |
FTM | 32.0 |
FTA | 37.0 |
O-Reb | 18.0 |
D-Reb | 57.0 |
Tov | 59.0 |
Stl | 20.0 |
Blk | 2.0 |
BlkA | 7.0 |
PF | 78.0 |
PFD | 50.0 |
+/- | -12.0 |
Fantasy Pts | 544.0 |
DD | 1 |
TD3 | 0 |
WNBA F Pts Rank | 312 |
GP Rank | 295 |
W Rank | 484 |
L Rank | 453 |
W% Rank | 288 |
Min Rank | 354 |
FGM Rank | 332 |
FGA Rank | 466 |
FG% Rank | 297 |
3PM Rank | 266 |
3PA Rank | 411 |
3P% Rank | 299 |
FTM Rank | 322 |
FTA Rank | 70 |
FT% Rank | 322 |
O-Reb Rank | 354 |
D-Reb Rank | 354 |
Reb Rank | 88 |
Ast Rank | 191 |
Tov Rank | 297 |
Stl Rank | 418 |
Blk Rank | 170 |
Blka Rank | 250 |
PF Rank | 289 |
PFD Rank | 348 |
PTS Rank | 277 |
+/- Rank | 306 |
Fantasy Pts Rank | 187 |
DD Rank | 29 |
TD3 Rank | 497.0 |
Stat | Value | Rank |
---|---|---|
Age | 29 | - |
GP | 57 | 295 |
W | 17 | 484 |
L | 40 | 453 |
W % | 0.298 | - |
Min | 820.7733333333333 | 354 |
FGM | 62.0 | 332 |
FGA | 175.0 | 466 |
FG% | 0.354 | 297 |
3PM | 21.0 | 266 |
3PA | 91.0 | 411 |
3P% | 0.231 | 299 |
FTM | 32.0 | 322 |
FTA | 37.0 | 70 |
FT% | 0.865 | 322 |
O-Reb | 18.0 | 354 |
D-Reb | 57.0 | 354 |
Reb | 75.0 | 88 |
Ast | 180.0 | 191 |
Tov | 59.0 | 297 |
Stl | 20.0 | 418 |
Blk | 2.0 | 170 |
BlkA | 7.0 | - |
PF | 78.0 | 289 |
PFD | 50.0 | 348 |
PTS | 177.0 | 277 |
+/- | -12.0 | 306 |
Fantasy Pts | 544.0 | 187 |
DD | 1 | 29 |
TD3 | 0 | 497.0 |
PPG
36.0
RPG
24.0
APG
58.0
Games
13
4W
9L
FG%
0.25
3PT%
0.16
FT%
1.0
Minutes
224.1
(17.2 per game)
Age | 30 |
FGM | 14.0 |
FGA | 56.0 |
3PM | 4.0 |
3PA | 25.0 |
FTM | 4.0 |
FTA | 4.0 |
O-Reb | 6.0 |
D-Reb | 18.0 |
Tov | 6.0 |
Stl | 4.0 |
Blk | 1.0 |
BlkA | 5.0 |
PF | 21.0 |
PFD | 4.0 |
+/- | -18.0 |
Fantasy Pts | 160.8 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 448 |
GP Rank | 474 |
W Rank | 88 |
L Rank | 451 |
W% Rank | 429 |
Min Rank | 465 |
FGM Rank | 443 |
FGA Rank | 517 |
FG% Rank | 405 |
3PM Rank | 382 |
3PA Rank | 465 |
3P% Rank | 476 |
FTM Rank | 493 |
FTA Rank | 1 |
FT% Rank | 438 |
O-Reb Rank | 451 |
D-Reb Rank | 449 |
Reb Rank | 284 |
Ast Rank | 452 |
Tov Rank | 448 |
Stl Rank | 462 |
Blk Rank | 116 |
Blka Rank | 114 |
PF Rank | 484 |
PFD Rank | 470 |
PTS Rank | 298 |
+/- Rank | 439 |
Fantasy Pts Rank | 245 |
DD Rank | 29 |
TD3 Rank | 132.0 |
Stat | Value | Rank |
---|---|---|
Age | 30 | - |
GP | 13 | 474 |
W | 4 | 88 |
L | 9 | 451 |
W % | 0.308 | - |
Min | 224.1 | 465 |
FGM | 14.0 | 443 |
FGA | 56.0 | 517 |
FG% | 0.25 | 405 |
3PM | 4.0 | 382 |
3PA | 25.0 | 465 |
3P% | 0.16 | 476 |
FTM | 4.0 | 493 |
FTA | 4.0 | 1 |
FT% | 1.0 | 438 |
O-Reb | 6.0 | 451 |
D-Reb | 18.0 | 449 |
Reb | 24.0 | 284 |
Ast | 58.0 | 452 |
Tov | 6.0 | 448 |
Stl | 4.0 | 462 |
Blk | 1.0 | 116 |
BlkA | 5.0 | - |
PF | 21.0 | 484 |
PFD | 4.0 | 470 |
PTS | 36.0 | 298 |
+/- | -18.0 | 439 |
Fantasy Pts | 160.8 | 245 |
DD | 0 | 29 |
TD3 | 0 | 132.0 |
PPG
47.0
RPG
13.0
APG
41.0
Games
32
19W
13L
FG%
0.34
3PT%
0.333
FT%
0.571
Minutes
212.79833333333335
(6.6 per game)
Age | 32 |
FGM | 17.0 |
FGA | 50.0 |
3PM | 9.0 |
3PA | 27.0 |
FTM | 4.0 |
FTA | 7.0 |
O-Reb | 1.0 |
D-Reb | 12.0 |
Tov | 10.0 |
Stl | 7.0 |
Blk | 0.0 |
BlkA | 1.0 |
PF | 20.0 |
PFD | 14.0 |
+/- | -51.0 |
Fantasy Pts | 135.1 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 442 |
GP Rank | 324 |
W Rank | 123 |
L Rank | 123 |
W% Rank | 429 |
Min Rank | 452 |
FGM Rank | 437 |
FGA Rank | 504 |
FG% Rank | 364 |
3PM Rank | 371 |
3PA Rank | 292 |
3P% Rank | 456 |
FTM Rank | 453 |
FTA Rank | 465 |
FT% Rank | 499 |
O-Reb Rank | 469 |
D-Reb Rank | 478 |
Reb Rank | 341 |
Ast Rank | 426 |
Tov Rank | 410 |
Stl Rank | 491 |
Blk Rank | 42 |
Blka Rank | 107 |
PF Rank | 414 |
PFD Rank | 448 |
PTS Rank | 379 |
+/- Rank | 442 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 124.0 |
Stat | Value | Rank |
---|---|---|
Age | 32 | - |
GP | 32 | 324 |
W | 19 | 123 |
L | 13 | 123 |
W % | 0.594 | - |
Min | 212.79833333333335 | 452 |
FGM | 17.0 | 437 |
FGA | 50.0 | 504 |
FG% | 0.34 | 364 |
3PM | 9.0 | 371 |
3PA | 27.0 | 292 |
3P% | 0.333 | 456 |
FTM | 4.0 | 453 |
FTA | 7.0 | 465 |
FT% | 0.571 | 499 |
O-Reb | 1.0 | 469 |
D-Reb | 12.0 | 478 |
Reb | 13.0 | 341 |
Ast | 41.0 | 426 |
Tov | 10.0 | 410 |
Stl | 7.0 | 491 |
Blk | 0.0 | 42 |
BlkA | 1.0 | - |
PF | 20.0 | 414 |
PFD | 14.0 | 448 |
PTS | 47.0 | 379 |
+/- | -51.0 | 442 |
Fantasy Pts | 135.1 | 253 |
DD | 0 | 39 |
TD3 | 0 | 124.0 |