Player #203925
Recent Performance
Recent Games
No game logs available.
Player Profile
Season Stats
PPG
3.0
RPG
3.0
APG
2.0
Games
5
5W
0L
FG%
0.25
3PT%
0.25
FT%
0.0
Minutes
15.103333333333333
(3.0 per game)
Age | 24 |
FGM | 1.0 |
FGA | 4.0 |
3PM | 1.0 |
3PA | 4.0 |
FTM | 0.0 |
FTA | 0.0 |
O-Reb | 0.0 |
D-Reb | 3.0 |
Tov | 1.0 |
Stl | 0.0 |
Blk | 0.0 |
BlkA | 0.0 |
PF | 1.0 |
PFD | 0.0 |
+/- | -21.0 |
Fantasy Pts | 8.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 470 |
GP Rank | 426 |
W Rank | 1 |
L Rank | 1 |
W% Rank | 470 |
Min Rank | 471 |
FGM Rank | 469 |
FGA Rank | 469 |
FG% Rank | 355 |
3PM Rank | 370 |
3PA Rank | 324 |
3P% Rank | 462 |
FTM Rank | 463 |
FTA Rank | 462 |
FT% Rank | 461 |
O-Reb Rank | 457 |
D-Reb Rank | 463 |
Reb Rank | 446 |
Ast Rank | 456 |
Tov Rank | 461 |
Stl Rank | 444 |
Blk Rank | 1 |
Blka Rank | 3 |
PF Rank | 465 |
PFD Rank | 472 |
PTS Rank | 245 |
+/- Rank | 471 |
Fantasy Pts Rank | 233 |
DD Rank | 25 |
TD3 Rank | 9.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 5 | 426 |
W | 5 | 1 |
L | 0 | 1 |
W % | 1.0 | - |
Min | 15.103333333333333 | 471 |
FGM | 1.0 | 469 |
FGA | 4.0 | 469 |
FG% | 0.25 | 355 |
3PM | 1.0 | 370 |
3PA | 4.0 | 324 |
3P% | 0.25 | 462 |
FTM | 0.0 | 463 |
FTA | 0.0 | 462 |
FT% | 0.0 | 461 |
O-Reb | 0.0 | 457 |
D-Reb | 3.0 | 463 |
Reb | 3.0 | 446 |
Ast | 2.0 | 456 |
Tov | 1.0 | 461 |
Stl | 0.0 | 444 |
Blk | 0.0 | 1 |
BlkA | 0.0 | - |
PF | 1.0 | 465 |
PFD | 0.0 | 472 |
PTS | 3.0 | 245 |
+/- | -21.0 | 471 |
Fantasy Pts | 8.6 | 233 |
DD | 0 | 25 |
TD3 | 0 | 9.0 |
PPG
428.0
RPG
147.0
APG
54.0
Games
52
10W
42L
FG%
0.425
3PT%
0.385
FT%
0.714
Minutes
1138.375
(21.9 per game)
Age | 25 |
FGM | 154.0 |
FGA | 362.0 |
3PM | 85.0 |
3PA | 221.0 |
FTM | 35.0 |
FTA | 49.0 |
O-Reb | 16.0 |
D-Reb | 131.0 |
Tov | 55.0 |
Stl | 30.0 |
Blk | 8.0 |
BlkA | 24.0 |
PF | 121.0 |
PFD | 46.0 |
+/- | -284.0 |
Fantasy Pts | 744.4 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 276 |
GP Rank | 397 |
W Rank | 402 |
L Rank | 472 |
W% Rank | 257 |
Min Rank | 253 |
FGM Rank | 242 |
FGA Rank | 291 |
FG% Rank | 114 |
3PM Rank | 121 |
3PA Rank | 90 |
3P% Rank | 305 |
FTM Rank | 302 |
FTA Rank | 312 |
FT% Rank | 336 |
O-Reb Rank | 261 |
D-Reb Rank | 281 |
Reb Rank | 289 |
Ast Rank | 240 |
Tov Rank | 260 |
Stl Rank | 305 |
Blk Rank | 290 |
Blka Rank | 288 |
PF Rank | 312 |
PFD Rank | 248 |
PTS Rank | 469 |
+/- Rank | 290 |
Fantasy Pts Rank | 222 |
DD Rank | 24 |
TD3 Rank | 790.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 52 | 397 |
W | 10 | 402 |
L | 42 | 472 |
W % | 0.192 | - |
Min | 1138.375 | 253 |
FGM | 154.0 | 242 |
FGA | 362.0 | 291 |
FG% | 0.425 | 114 |
3PM | 85.0 | 121 |
3PA | 221.0 | 90 |
3P% | 0.385 | 305 |
FTM | 35.0 | 302 |
FTA | 49.0 | 312 |
FT% | 0.714 | 336 |
O-Reb | 16.0 | 261 |
D-Reb | 131.0 | 281 |
Reb | 147.0 | 289 |
Ast | 54.0 | 240 |
Tov | 55.0 | 260 |
Stl | 30.0 | 305 |
Blk | 8.0 | 290 |
BlkA | 24.0 | - |
PF | 121.0 | 312 |
PFD | 46.0 | 248 |
PTS | 428.0 | 469 |
+/- | -284.0 | 290 |
Fantasy Pts | 744.4 | 222 |
DD | 0 | 24 |
TD3 | 0 | 790.0 |
PPG
846.0
RPG
260.0
APG
128.0
Games
78
27W
51L
FG%
0.491
3PT%
0.419
FT%
0.827
Minutes
1974.5983333333334
(25.3 per game)
Age | 26 |
FGM | 305.0 |
FGA | 621.0 |
3PM | 150.0 |
3PA | 358.0 |
FTM | 86.0 |
FTA | 104.0 |
O-Reb | 51.0 |
D-Reb | 209.0 |
Tov | 91.0 |
Stl | 35.0 |
Blk | 20.0 |
BlkA | 46.0 |
PF | 153.0 |
PFD | 93.0 |
+/- | -120.0 |
Fantasy Pts | 1424.0 |
DD | 2 |
TD3 | 0 |
WNBA F Pts Rank | 146 |
GP Rank | 218 |
W Rank | 517 |
L Rank | 388 |
W% Rank | 104 |
Min Rank | 126 |
FGM Rank | 139 |
FGA Rank | 141 |
FG% Rank | 41 |
3PM Rank | 56 |
3PA Rank | 50 |
3P% Rank | 176 |
FTM Rank | 185 |
FTA Rank | 133 |
FT% Rank | 165 |
O-Reb Rank | 162 |
D-Reb Rank | 161 |
Reb Rank | 157 |
Ast Rank | 147 |
Tov Rank | 231 |
Stl Rank | 197 |
Blk Rank | 457 |
Blka Rank | 430 |
PF Rank | 204 |
PFD Rank | 116 |
PTS Rank | 464 |
+/- Rank | 163 |
Fantasy Pts Rank | 151 |
DD Rank | 32 |
TD3 Rank | 1494.0 |
Stat | Value | Rank |
---|---|---|
Age | 26 | - |
GP | 78 | 218 |
W | 27 | 517 |
L | 51 | 388 |
W % | 0.346 | - |
Min | 1974.5983333333334 | 126 |
FGM | 305.0 | 139 |
FGA | 621.0 | 141 |
FG% | 0.491 | 41 |
3PM | 150.0 | 56 |
3PA | 358.0 | 50 |
3P% | 0.419 | 176 |
FTM | 86.0 | 185 |
FTA | 104.0 | 133 |
FT% | 0.827 | 165 |
O-Reb | 51.0 | 162 |
D-Reb | 209.0 | 161 |
Reb | 260.0 | 157 |
Ast | 128.0 | 147 |
Tov | 91.0 | 231 |
Stl | 35.0 | 197 |
Blk | 20.0 | 457 |
BlkA | 46.0 | - |
PF | 153.0 | 204 |
PFD | 93.0 | 116 |
PTS | 846.0 | 464 |
+/- | -120.0 | 163 |
Fantasy Pts | 1424.0 | 151 |
DD | 2 | 32 |
TD3 | 0 | 1494.0 |
PPG
1041.0
RPG
291.0
APG
181.0
Games
76
41W
35L
FG%
0.5
3PT%
0.474
FT%
0.827
Minutes
2293.5216666666665
(30.2 per game)
Age | 27 |
FGM | 374.0 |
FGA | 748.0 |
3PM | 183.0 |
3PA | 386.0 |
FTM | 110.0 |
FTA | 133.0 |
O-Reb | 52.0 |
D-Reb | 239.0 |
Tov | 121.0 |
Stl | 38.0 |
Blk | 17.0 |
BlkA | 67.0 |
PF | 182.0 |
PFD | 121.0 |
+/- | -78.0 |
Fantasy Pts | 1705.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 97 |
GP Rank | 103 |
W Rank | 397 |
L Rank | 220 |
W% Rank | 56 |
Min Rank | 84 |
FGM Rank | 90 |
FGA Rank | 107 |
FG% Rank | 18 |
3PM Rank | 51 |
3PA Rank | 15 |
3P% Rank | 138 |
FTM Rank | 151 |
FTA Rank | 117 |
FT% Rank | 170 |
O-Reb Rank | 127 |
D-Reb Rank | 138 |
Reb Rank | 114 |
Ast Rank | 78 |
Tov Rank | 208 |
Stl Rank | 230 |
Blk Rank | 500 |
Blka Rank | 459 |
PF Rank | 154 |
PFD Rank | 76 |
PTS Rank | 404 |
+/- Rank | 123 |
Fantasy Pts Rank | 261 |
DD Rank | 38 |
TD3 Rank | 1806.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 76 | 103 |
W | 41 | 397 |
L | 35 | 220 |
W % | 0.539 | - |
Min | 2293.5216666666665 | 84 |
FGM | 374.0 | 90 |
FGA | 748.0 | 107 |
FG% | 0.5 | 18 |
3PM | 183.0 | 51 |
3PA | 386.0 | 15 |
3P% | 0.474 | 138 |
FTM | 110.0 | 151 |
FTA | 133.0 | 117 |
FT% | 0.827 | 170 |
O-Reb | 52.0 | 127 |
D-Reb | 239.0 | 138 |
Reb | 291.0 | 114 |
Ast | 181.0 | 78 |
Tov | 121.0 | 208 |
Stl | 38.0 | 230 |
Blk | 17.0 | 500 |
BlkA | 67.0 | - |
PF | 182.0 | 154 |
PFD | 121.0 | 76 |
PTS | 1041.0 | 404 |
+/- | -78.0 | 123 |
Fantasy Pts | 1705.7 | 261 |
DD | 0 | 38 |
TD3 | 0 | 1806.0 |
PPG
998.0
RPG
298.0
APG
144.0
Games
69
33W
36L
FG%
0.486
3PT%
0.424
FT%
0.719
Minutes
2123.015
(30.8 per game)
Age | 28 |
FGM | 381.0 |
FGA | 784.0 |
3PM | 172.0 |
3PA | 406.0 |
FTM | 64.0 |
FTA | 89.0 |
O-Reb | 64.0 |
D-Reb | 234.0 |
Tov | 104.0 |
Stl | 41.0 |
Blk | 17.0 |
BlkA | 56.0 |
PF | 159.0 |
PFD | 85.0 |
+/- | 86.0 |
Fantasy Pts | 1641.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 77 |
GP Rank | 125 |
W Rank | 437 |
L Rank | 255 |
W% Rank | 27 |
Min Rank | 55 |
FGM Rank | 61 |
FGA Rank | 136 |
FG% Rank | 20 |
3PM Rank | 30 |
3PA Rank | 40 |
3P% Rank | 204 |
FTM Rank | 193 |
FTA Rank | 336 |
FT% Rank | 109 |
O-Reb Rank | 107 |
D-Reb Rank | 104 |
Reb Rank | 113 |
Ast Rank | 76 |
Tov Rank | 163 |
Stl Rank | 195 |
Blk Rank | 494 |
Blka Rank | 465 |
PF Rank | 198 |
PFD Rank | 66 |
PTS Rank | 99 |
+/- Rank | 92 |
Fantasy Pts Rank | 239 |
DD Rank | 29 |
TD3 Rank | 1728.0 |
Stat | Value | Rank |
---|---|---|
Age | 28 | - |
GP | 69 | 125 |
W | 33 | 437 |
L | 36 | 255 |
W % | 0.478 | - |
Min | 2123.015 | 55 |
FGM | 381.0 | 61 |
FGA | 784.0 | 136 |
FG% | 0.486 | 20 |
3PM | 172.0 | 30 |
3PA | 406.0 | 40 |
3P% | 0.424 | 204 |
FTM | 64.0 | 193 |
FTA | 89.0 | 336 |
FT% | 0.719 | 109 |
O-Reb | 64.0 | 107 |
D-Reb | 234.0 | 104 |
Reb | 298.0 | 113 |
Ast | 144.0 | 76 |
Tov | 104.0 | 163 |
Stl | 41.0 | 195 |
Blk | 17.0 | 494 |
BlkA | 56.0 | - |
PF | 159.0 | 198 |
PFD | 85.0 | 66 |
PTS | 998.0 | 99 |
+/- | 86.0 | 92 |
Fantasy Pts | 1641.6 | 239 |
DD | 0 | 29 |
TD3 | 0 | 1728.0 |
PPG
974.0
RPG
248.0
APG
130.0
Games
69
45W
24L
FG%
0.505
3PT%
0.475
FT%
0.778
Minutes
2141.54
(31.0 per game)
Age | 29 |
FGM | 357.0 |
FGA | 707.0 |
3PM | 211.0 |
3PA | 444.0 |
FTM | 49.0 |
FTA | 63.0 |
O-Reb | 43.0 |
D-Reb | 205.0 |
Tov | 62.0 |
Stl | 46.0 |
Blk | 14.0 |
BlkA | 29.0 |
PF | 141.0 |
PFD | 75.0 |
+/- | 352.0 |
Fantasy Pts | 1584.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 77 |
GP Rank | 19 |
W Rank | 309 |
L Rank | 106 |
W% Rank | 30 |
Min Rank | 64 |
FGM Rank | 69 |
FGA Rank | 114 |
FG% Rank | 6 |
3PM Rank | 20 |
3PA Rank | 12 |
3P% Rank | 234 |
FTM Rank | 248 |
FTA Rank | 254 |
FT% Rank | 156 |
O-Reb Rank | 133 |
D-Reb Rank | 144 |
Reb Rank | 134 |
Ast Rank | 177 |
Tov Rank | 131 |
Stl Rank | 233 |
Blk Rank | 409 |
Blka Rank | 472 |
PF Rank | 198 |
PFD Rank | 59 |
PTS Rank | 14 |
+/- Rank | 102 |
Fantasy Pts Rank | 245 |
DD Rank | 29 |
TD3 Rank | 1683.0 |
Stat | Value | Rank |
---|---|---|
Age | 29 | - |
GP | 69 | 19 |
W | 45 | 309 |
L | 24 | 106 |
W % | 0.652 | - |
Min | 2141.54 | 64 |
FGM | 357.0 | 69 |
FGA | 707.0 | 114 |
FG% | 0.505 | 6 |
3PM | 211.0 | 20 |
3PA | 444.0 | 12 |
3P% | 0.475 | 234 |
FTM | 49.0 | 248 |
FTA | 63.0 | 254 |
FT% | 0.778 | 156 |
O-Reb | 43.0 | 133 |
D-Reb | 205.0 | 144 |
Reb | 248.0 | 134 |
Ast | 130.0 | 177 |
Tov | 62.0 | 131 |
Stl | 46.0 | 233 |
Blk | 14.0 | 409 |
BlkA | 29.0 | - |
PF | 141.0 | 198 |
PFD | 75.0 | 59 |
PTS | 974.0 | 14 |
+/- | 352.0 | 102 |
Fantasy Pts | 1584.6 | 245 |
DD | 0 | 29 |
TD3 | 0 | 1683.0 |
PPG
158.0
RPG
56.0
APG
14.0
Games
14
10W
4L
FG%
0.452
3PT%
0.466
FT%
0.833
Minutes
422.7083333333333
(30.2 per game)
Age | 30 |
FGM | 56.0 |
FGA | 124.0 |
3PM | 41.0 |
3PA | 88.0 |
FTM | 5.0 |
FTA | 6.0 |
O-Reb | 5.0 |
D-Reb | 51.0 |
Tov | 16.0 |
Stl | 7.0 |
Blk | 2.0 |
BlkA | 6.0 |
PF | 31.0 |
PFD | 10.0 |
+/- | 16.0 |
Fantasy Pts | 257.2 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 406 |
GP Rank | 427 |
W Rank | 99 |
L Rank | 59 |
W% Rank | 391 |
Min Rank | 391 |
FGM Rank | 394 |
FGA Rank | 272 |
FG% Rank | 249 |
3PM Rank | 295 |
3PA Rank | 20 |
3P% Rank | 468 |
FTM Rank | 484 |
FTA Rank | 154 |
FT% Rank | 466 |
O-Reb Rank | 400 |
D-Reb Rank | 417 |
Reb Rank | 443 |
Ast Rank | 399 |
Tov Rank | 429 |
Stl Rank | 457 |
Blk Rank | 197 |
Blka Rank | 187 |
PF Rank | 456 |
PFD Rank | 386 |
PTS Rank | 213 |
+/- Rank | 418 |
Fantasy Pts Rank | 268 |
DD Rank | 40 |
TD3 Rank | 287.0 |
Stat | Value | Rank |
---|---|---|
Age | 30 | - |
GP | 14 | 427 |
W | 10 | 99 |
L | 4 | 59 |
W % | 0.714 | - |
Min | 422.7083333333333 | 391 |
FGM | 56.0 | 394 |
FGA | 124.0 | 272 |
FG% | 0.452 | 249 |
3PM | 41.0 | 295 |
3PA | 88.0 | 20 |
3P% | 0.466 | 468 |
FTM | 5.0 | 484 |
FTA | 6.0 | 154 |
FT% | 0.833 | 466 |
O-Reb | 5.0 | 400 |
D-Reb | 51.0 | 417 |
Reb | 56.0 | 443 |
Ast | 14.0 | 399 |
Tov | 16.0 | 429 |
Stl | 7.0 | 457 |
Blk | 2.0 | 197 |
BlkA | 6.0 | - |
PF | 31.0 | 456 |
PFD | 10.0 | 386 |
PTS | 158.0 | 213 |
+/- | 16.0 | 418 |
Fantasy Pts | 257.2 | 268 |
DD | 0 | 40 |
TD3 | 0 | 287.0 |
PPG
562.0
RPG
164.0
APG
101.0
Games
74
40W
34L
FG%
0.457
3PT%
0.426
FT%
0.643
Minutes
1527.175
(20.6 per game)
Age | 31 |
FGM | 201.0 |
FGA | 440.0 |
3PM | 142.0 |
3PA | 333.0 |
FTM | 18.0 |
FTA | 28.0 |
O-Reb | 23.0 |
D-Reb | 141.0 |
Tov | 41.0 |
Stl | 34.0 |
Blk | 13.0 |
BlkA | 22.0 |
PF | 140.0 |
PFD | 22.0 |
+/- | -24.0 |
Fantasy Pts | 1010.3 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 221 |
GP Rank | 74 |
W Rank | 403 |
L Rank | 204 |
W% Rank | 184 |
Min Rank | 205 |
FGM Rank | 210 |
FGA Rank | 263 |
FG% Rank | 63 |
3PM Rank | 87 |
3PA Rank | 43 |
3P% Rank | 373 |
FTM Rank | 365 |
FTA Rank | 438 |
FT% Rank | 321 |
O-Reb Rank | 247 |
D-Reb Rank | 265 |
Reb Rank | 204 |
Ast Rank | 284 |
Tov Rank | 226 |
Stl Rank | 262 |
Blk Rank | 336 |
Blka Rank | 404 |
PF Rank | 386 |
PFD Rank | 205 |
PTS Rank | 323 |
+/- Rank | 235 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 1063.0 |
Stat | Value | Rank |
---|---|---|
Age | 31 | - |
GP | 74 | 74 |
W | 40 | 403 |
L | 34 | 204 |
W % | 0.541 | - |
Min | 1527.175 | 205 |
FGM | 201.0 | 210 |
FGA | 440.0 | 263 |
FG% | 0.457 | 63 |
3PM | 142.0 | 87 |
3PA | 333.0 | 43 |
3P% | 0.426 | 373 |
FTM | 18.0 | 365 |
FTA | 28.0 | 438 |
FT% | 0.643 | 321 |
O-Reb | 23.0 | 247 |
D-Reb | 141.0 | 265 |
Reb | 164.0 | 204 |
Ast | 101.0 | 284 |
Tov | 41.0 | 226 |
Stl | 34.0 | 262 |
Blk | 13.0 | 336 |
BlkA | 22.0 | - |
PF | 140.0 | 386 |
PFD | 22.0 | 205 |
PTS | 562.0 | 323 |
+/- | -24.0 | 235 |
Fantasy Pts | 1010.3 | 253 |
DD | 0 | 39 |
TD3 | 0 | 1063.0 |
PPG
39.0
RPG
13.0
APG
10.0
Games
16
4W
12L
FG%
0.359
3PT%
0.333
FT%
0.5
Minutes
169.97833333333332
(10.6 per game)
Age | 32 |
FGM | 14.0 |
FGA | 39.0 |
3PM | 10.0 |
3PA | 30.0 |
FTM | 1.0 |
FTA | 2.0 |
O-Reb | 3.0 |
D-Reb | 10.0 |
Tov | 4.0 |
Stl | 3.0 |
Blk | 2.0 |
BlkA | 4.0 |
PF | 19.0 |
PFD | 4.0 |
+/- | -48.0 |
Fantasy Pts | 80.6 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 476 |
GP Rank | 482 |
W Rank | 138 |
L Rank | 474 |
W% Rank | 446 |
Min Rank | 473 |
FGM Rank | 458 |
FGA Rank | 504 |
FG% Rank | 372 |
3PM Rank | 380 |
3PA Rank | 302 |
3P% Rank | 509 |
FTM Rank | 493 |
FTA Rank | 494 |
FT% Rank | 487 |
O-Reb Rank | 488 |
D-Reb Rank | 491 |
Reb Rank | 454 |
Ast Rank | 477 |
Tov Rank | 471 |
Stl Rank | 451 |
Blk Rank | 149 |
Blka Rank | 136 |
PF Rank | 476 |
PFD Rank | 468 |
PTS Rank | 390 |
+/- Rank | 478 |
Fantasy Pts Rank | 257 |
DD Rank | 38 |
TD3 Rank | 82.0 |
Stat | Value | Rank |
---|---|---|
Age | 32 | - |
GP | 16 | 482 |
W | 4 | 138 |
L | 12 | 474 |
W % | 0.25 | - |
Min | 169.97833333333332 | 473 |
FGM | 14.0 | 458 |
FGA | 39.0 | 504 |
FG% | 0.359 | 372 |
3PM | 10.0 | 380 |
3PA | 30.0 | 302 |
3P% | 0.333 | 509 |
FTM | 1.0 | 493 |
FTA | 2.0 | 494 |
FT% | 0.5 | 487 |
O-Reb | 3.0 | 488 |
D-Reb | 10.0 | 491 |
Reb | 13.0 | 454 |
Ast | 10.0 | 477 |
Tov | 4.0 | 471 |
Stl | 3.0 | 451 |
Blk | 2.0 | 149 |
BlkA | 4.0 | - |
PF | 19.0 | 476 |
PFD | 4.0 | 468 |
PTS | 39.0 | 390 |
+/- | -48.0 | 478 |
Fantasy Pts | 80.6 | 257 |
DD | 0 | 38 |
TD3 | 0 | 82.0 |