Player #203943
Recent Performance
Recent Games
No game logs available.
Player Profile
Season Stats
PPG
283.0
RPG
305.0
APG
30.0
Games
78
41W
37L
FG%
0.421
3PT%
0.239
FT%
0.745
Minutes
1173.4933333333333
(15.0 per game)
Age | 20 |
FGM | 117.0 |
FGA | 278.0 |
3PM | 11.0 |
3PA | 46.0 |
FTM | 38.0 |
FTA | 51.0 |
O-Reb | 91.0 |
D-Reb | 214.0 |
Tov | 50.0 |
Stl | 27.0 |
Blk | 26.0 |
BlkA | 24.0 |
PF | 152.0 |
PFD | 48.0 |
+/- | -62.0 |
Fantasy Pts | 803.0 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 276 |
GP Rank | 96 |
W Rank | 343 |
L Rank | 200 |
W% Rank | 247 |
Min Rank | 294 |
FGM Rank | 285 |
FGA Rank | 303 |
FG% Rank | 292 |
3PM Rank | 272 |
3PA Rank | 338 |
3P% Rank | 295 |
FTM Rank | 301 |
FTA Rank | 267 |
FT% Rank | 87 |
O-Reb Rank | 147 |
D-Reb Rank | 122 |
Reb Rank | 342 |
Ast Rank | 268 |
Tov Rank | 265 |
Stl Rank | 149 |
Blk Rank | 265 |
Blka Rank | 347 |
PF Rank | 301 |
PFD Rank | 307 |
PTS Rank | 331 |
+/- Rank | 267 |
Fantasy Pts Rank | 233 |
DD Rank | 25 |
TD3 Rank | 735.0 |
Stat | Value | Rank |
---|---|---|
Age | 20 | - |
GP | 78 | 96 |
W | 41 | 343 |
L | 37 | 200 |
W % | 0.526 | - |
Min | 1173.4933333333333 | 294 |
FGM | 117.0 | 285 |
FGA | 278.0 | 303 |
FG% | 0.421 | 292 |
3PM | 11.0 | 272 |
3PA | 46.0 | 338 |
3P% | 0.239 | 295 |
FTM | 38.0 | 301 |
FTA | 51.0 | 267 |
FT% | 0.745 | 87 |
O-Reb | 91.0 | 147 |
D-Reb | 214.0 | 122 |
Reb | 305.0 | 342 |
Ast | 30.0 | 268 |
Tov | 50.0 | 265 |
Stl | 27.0 | 149 |
Blk | 26.0 | 265 |
BlkA | 24.0 | - |
PF | 152.0 | 301 |
PFD | 48.0 | 307 |
PTS | 283.0 | 331 |
+/- | -62.0 | 267 |
Fantasy Pts | 803.0 | 233 |
DD | 0 | 25 |
TD3 | 0 | 735.0 |
PPG
327.0
RPG
387.0
APG
31.0
Games
74
38W
36L
FG%
0.481
3PT%
0.35
FT%
0.638
Minutes
1265.375
(17.1 per game)
Age | 21 |
FGM | 130.0 |
FGA | 270.0 |
3PM | 7.0 |
3PA | 20.0 |
FTM | 60.0 |
FTA | 94.0 |
O-Reb | 131.0 |
D-Reb | 256.0 |
Tov | 64.0 |
Stl | 30.0 |
Blk | 27.0 |
BlkA | 29.0 |
PF | 154.0 |
PFD | 80.0 |
+/- | -88.0 |
Fantasy Pts | 944.9 |
DD | 4 |
TD3 | 0 |
WNBA F Pts Rank | 253 |
GP Rank | 120 |
W Rank | 341 |
L Rank | 197 |
W% Rank | 232 |
Min Rank | 278 |
FGM Rank | 287 |
FGA Rank | 127 |
FG% Rank | 326 |
3PM Rank | 336 |
3PA Rank | 190 |
3P% Rank | 233 |
FTM Rank | 202 |
FTA Rank | 387 |
FT% Rank | 45 |
O-Reb Rank | 102 |
D-Reb Rank | 83 |
Reb Rank | 343 |
Ast Rank | 206 |
Tov Rank | 260 |
Stl Rank | 147 |
Blk Rank | 327 |
Blka Rank | 379 |
PF Rank | 229 |
PFD Rank | 284 |
PTS Rank | 382 |
+/- Rank | 247 |
Fantasy Pts Rank | 108 |
DD Rank | 24 |
TD3 Rank | 866.0 |
Stat | Value | Rank |
---|---|---|
Age | 21 | - |
GP | 74 | 120 |
W | 38 | 341 |
L | 36 | 197 |
W % | 0.514 | - |
Min | 1265.375 | 278 |
FGM | 130.0 | 287 |
FGA | 270.0 | 127 |
FG% | 0.481 | 326 |
3PM | 7.0 | 336 |
3PA | 20.0 | 190 |
3P% | 0.35 | 233 |
FTM | 60.0 | 202 |
FTA | 94.0 | 387 |
FT% | 0.638 | 45 |
O-Reb | 131.0 | 102 |
D-Reb | 256.0 | 83 |
Reb | 387.0 | 343 |
Ast | 31.0 | 206 |
Tov | 64.0 | 260 |
Stl | 30.0 | 147 |
Blk | 27.0 | 327 |
BlkA | 29.0 | - |
PF | 154.0 | 229 |
PFD | 80.0 | 284 |
PTS | 327.0 | 382 |
+/- | -88.0 | 247 |
Fantasy Pts | 944.9 | 108 |
DD | 4 | 24 |
TD3 | 0 | 866.0 |
PPG
264.0
RPG
311.0
APG
34.0
Games
54
24W
30L
FG%
0.444
3PT%
0.303
FT%
0.621
Minutes
875.6633333333333
(16.2 per game)
Age | 22 |
FGM | 104.0 |
FGA | 234.0 |
3PM | 20.0 |
3PA | 66.0 |
FTM | 36.0 |
FTA | 58.0 |
O-Reb | 70.0 |
D-Reb | 241.0 |
Tov | 31.0 |
Stl | 19.0 |
Blk | 17.0 |
BlkA | 17.0 |
PF | 68.0 |
PFD | 59.0 |
+/- | -39.0 |
Fantasy Pts | 765.2 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 282 |
GP Rank | 251 |
W Rank | 323 |
L Rank | 327 |
W% Rank | 292 |
Min Rank | 302 |
FGM Rank | 297 |
FGA Rank | 259 |
FG% Rank | 274 |
3PM Rank | 270 |
3PA Rank | 326 |
3P% Rank | 303 |
FTM Rank | 277 |
FTA Rank | 421 |
FT% Rank | 113 |
O-Reb Rank | 124 |
D-Reb Rank | 128 |
Reb Rank | 346 |
Ast Rank | 323 |
Tov Rank | 321 |
Stl Rank | 215 |
Blk Rank | 273 |
Blka Rank | 230 |
PF Rank | 269 |
PFD Rank | 304 |
PTS Rank | 355 |
+/- Rank | 275 |
Fantasy Pts Rank | 121 |
DD Rank | 32 |
TD3 Rank | 701.0 |
Stat | Value | Rank |
---|---|---|
Age | 22 | - |
GP | 54 | 251 |
W | 24 | 323 |
L | 30 | 327 |
W % | 0.444 | - |
Min | 875.6633333333333 | 302 |
FGM | 104.0 | 297 |
FGA | 234.0 | 259 |
FG% | 0.444 | 274 |
3PM | 20.0 | 270 |
3PA | 66.0 | 326 |
3P% | 0.303 | 303 |
FTM | 36.0 | 277 |
FTA | 58.0 | 421 |
FT% | 0.621 | 113 |
O-Reb | 70.0 | 124 |
D-Reb | 241.0 | 128 |
Reb | 311.0 | 346 |
Ast | 34.0 | 323 |
Tov | 31.0 | 321 |
Stl | 19.0 | 215 |
Blk | 17.0 | 273 |
BlkA | 17.0 | - |
PF | 68.0 | 269 |
PFD | 59.0 | 304 |
PTS | 264.0 | 355 |
+/- | -39.0 | 275 |
Fantasy Pts | 765.2 | 121 |
DD | 3 | 32 |
TD3 | 0 | 701.0 |
PPG
571.0
RPG
528.0
APG
129.0
Games
68
13W
55L
FG%
0.47
3PT%
0.336
FT%
0.712
Minutes
1721.695
(25.3 per game)
Age | 23 |
FGM | 207.0 |
FGA | 440.0 |
3PM | 46.0 |
3PA | 137.0 |
FTM | 111.0 |
FTA | 156.0 |
O-Reb | 113.0 |
D-Reb | 415.0 |
Tov | 88.0 |
Stl | 46.0 |
Blk | 51.0 |
BlkA | 31.0 |
PF | 174.0 |
PFD | 155.0 |
+/- | -293.0 |
Fantasy Pts | 1601.1 |
DD | 18 |
TD3 | 0 |
WNBA F Pts Rank | 146 |
GP Rank | 374 |
W Rank | 521 |
L Rank | 504 |
W% Rank | 151 |
Min Rank | 193 |
FGM Rank | 213 |
FGA Rank | 176 |
FG% Rank | 228 |
3PM Rank | 227 |
3PA Rank | 240 |
3P% Rank | 135 |
FTM Rank | 125 |
FTA Rank | 330 |
FT% Rank | 54 |
O-Reb Rank | 36 |
D-Reb Rank | 40 |
Reb Rank | 156 |
Ast Rank | 141 |
Tov Rank | 162 |
Stl Rank | 61 |
Blk Rank | 369 |
Blka Rank | 445 |
PF Rank | 118 |
PFD Rank | 189 |
PTS Rank | 509 |
+/- Rank | 139 |
Fantasy Pts Rank | 38 |
DD Rank | 38 |
TD3 Rank | 1468.0 |
Stat | Value | Rank |
---|---|---|
Age | 23 | - |
GP | 68 | 374 |
W | 13 | 521 |
L | 55 | 504 |
W % | 0.191 | - |
Min | 1721.695 | 193 |
FGM | 207.0 | 213 |
FGA | 440.0 | 176 |
FG% | 0.47 | 228 |
3PM | 46.0 | 227 |
3PA | 137.0 | 240 |
3P% | 0.336 | 135 |
FTM | 111.0 | 125 |
FTA | 156.0 | 330 |
FT% | 0.712 | 54 |
O-Reb | 113.0 | 36 |
D-Reb | 415.0 | 40 |
Reb | 528.0 | 156 |
Ast | 129.0 | 141 |
Tov | 88.0 | 162 |
Stl | 46.0 | 61 |
Blk | 51.0 | 369 |
BlkA | 31.0 | - |
PF | 174.0 | 118 |
PFD | 155.0 | 189 |
PTS | 571.0 | 509 |
+/- | -293.0 | 139 |
Fantasy Pts | 1601.1 | 38 |
DD | 18 | 38 |
TD3 | 0 | 1468.0 |
PPG
132.0
RPG
124.0
APG
28.0
Games
36
13W
23L
FG%
0.565
3PT%
0.2
FT%
0.781
Minutes
377.73833333333334
(10.5 per game)
Age | 24 |
FGM | 52.0 |
FGA | 92.0 |
3PM | 3.0 |
3PA | 15.0 |
FTM | 25.0 |
FTA | 32.0 |
O-Reb | 37.0 |
D-Reb | 87.0 |
Tov | 21.0 |
Stl | 11.0 |
Blk | 6.0 |
BlkA | 10.0 |
PF | 40.0 |
PFD | 33.0 |
+/- | -54.0 |
Fantasy Pts | 352.8 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 366 |
GP Rank | 347 |
W Rank | 282 |
L Rank | 379 |
W% Rank | 369 |
Min Rank | 367 |
FGM Rank | 377 |
FGA Rank | 61 |
FG% Rank | 399 |
3PM Rank | 391 |
3PA Rank | 429 |
3P% Rank | 329 |
FTM Rank | 335 |
FTA Rank | 229 |
FT% Rank | 199 |
O-Reb Rank | 302 |
D-Reb Rank | 283 |
Reb Rank | 357 |
Ast Rank | 351 |
Tov Rank | 360 |
Stl Rank | 338 |
Blk Rank | 214 |
Blka Rank | 166 |
PF Rank | 334 |
PFD Rank | 371 |
PTS Rank | 377 |
+/- Rank | 359 |
Fantasy Pts Rank | 239 |
DD Rank | 29 |
TD3 Rank | 321.0 |
Stat | Value | Rank |
---|---|---|
Age | 24 | - |
GP | 36 | 347 |
W | 13 | 282 |
L | 23 | 379 |
W % | 0.361 | - |
Min | 377.73833333333334 | 367 |
FGM | 52.0 | 377 |
FGA | 92.0 | 61 |
FG% | 0.565 | 399 |
3PM | 3.0 | 391 |
3PA | 15.0 | 429 |
3P% | 0.2 | 329 |
FTM | 25.0 | 335 |
FTA | 32.0 | 229 |
FT% | 0.781 | 199 |
O-Reb | 37.0 | 302 |
D-Reb | 87.0 | 283 |
Reb | 124.0 | 357 |
Ast | 28.0 | 351 |
Tov | 21.0 | 360 |
Stl | 11.0 | 338 |
Blk | 6.0 | 214 |
BlkA | 10.0 | - |
PF | 40.0 | 334 |
PFD | 33.0 | 371 |
PTS | 132.0 | 377 |
+/- | -54.0 | 359 |
Fantasy Pts | 352.8 | 239 |
DD | 0 | 29 |
TD3 | 0 | 321.0 |
PPG
0.0
RPG
1.0
APG
1.0
Games
4
3W
1L
FG%
0.0
3PT%
0.0
FT%
0.0
Minutes
10.766666666666667
(2.7 per game)
Age | 25 |
FGM | 0.0 |
FGA | 3.0 |
3PM | 0.0 |
3PA | 2.0 |
FTM | 0.0 |
FTA | 0.0 |
O-Reb | 0.0 |
D-Reb | 1.0 |
Tov | 2.0 |
Stl | 0.0 |
Blk | 0.0 |
BlkA | 1.0 |
PF | 2.0 |
PFD | 0.0 |
+/- | -16.0 |
Fantasy Pts | 0.7 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 536 |
GP Rank | 482 |
W Rank | 6 |
L Rank | 18 |
W% Rank | 536 |
Min Rank | 535 |
FGM Rank | 532 |
FGA Rank | 535 |
FG% Rank | 480 |
3PM Rank | 492 |
3PA Rank | 480 |
3P% Rank | 521 |
FTM Rank | 523 |
FTA Rank | 521 |
FT% Rank | 518 |
O-Reb Rank | 531 |
D-Reb Rank | 531 |
Reb Rank | 516 |
Ast Rank | 505 |
Tov Rank | 511 |
Stl Rank | 495 |
Blk Rank | 39 |
Blka Rank | 17 |
PF Rank | 527 |
PFD Rank | 536 |
PTS Rank | 288 |
+/- Rank | 536 |
Fantasy Pts Rank | 245 |
DD Rank | 29 |
TD3 Rank | 2.0 |
Stat | Value | Rank |
---|---|---|
Age | 25 | - |
GP | 4 | 482 |
W | 3 | 6 |
L | 1 | 18 |
W % | 0.75 | - |
Min | 10.766666666666667 | 535 |
FGM | 0.0 | 532 |
FGA | 3.0 | 535 |
FG% | 0.0 | 480 |
3PM | 0.0 | 492 |
3PA | 2.0 | 480 |
3P% | 0.0 | 521 |
FTM | 0.0 | 523 |
FTA | 0.0 | 521 |
FT% | 0.0 | 518 |
O-Reb | 0.0 | 531 |
D-Reb | 1.0 | 531 |
Reb | 1.0 | 516 |
Ast | 1.0 | 505 |
Tov | 2.0 | 511 |
Stl | 0.0 | 495 |
Blk | 0.0 | 39 |
BlkA | 1.0 | - |
PF | 2.0 | 527 |
PFD | 0.0 | 536 |
PTS | 0.0 | 288 |
+/- | -16.0 | 536 |
Fantasy Pts | 0.7 | 245 |
DD | 0 | 29 |
TD3 | 0 | 2.0 |
PPG
25.0
RPG
48.0
APG
7.0
Games
23
17W
6L
FG%
0.458
3PT%
0.25
FT%
1.0
Minutes
171.635
(7.5 per game)
Age | 27 |
FGM | 11.0 |
FGA | 24.0 |
3PM | 1.0 |
3PA | 4.0 |
FTM | 2.0 |
FTA | 2.0 |
O-Reb | 18.0 |
D-Reb | 30.0 |
Tov | 11.0 |
Stl | 2.0 |
Blk | 8.0 |
BlkA | 4.0 |
PF | 35.0 |
PFD | 4.0 |
+/- | -13.0 |
Fantasy Pts | 112.1 |
DD | 0 |
TD3 | 0 |
WNBA F Pts Rank | 453 |
GP Rank | 347 |
W Rank | 77 |
L Rank | 21 |
W% Rank | 441 |
Min Rank | 472 |
FGM Rank | 481 |
FGA Rank | 257 |
FG% Rank | 459 |
3PM Rank | 475 |
3PA Rank | 432 |
3P% Rank | 476 |
FTM Rank | 484 |
FTA Rank | 1 |
FT% Rank | 351 |
O-Reb Rank | 420 |
D-Reb Rank | 408 |
Reb Rank | 466 |
Ast Rank | 420 |
Tov Rank | 476 |
Stl Rank | 333 |
Blk Rank | 116 |
Blka Rank | 146 |
PF Rank | 471 |
PFD Rank | 477 |
PTS Rank | 290 |
+/- Rank | 451 |
Fantasy Pts Rank | 253 |
DD Rank | 39 |
TD3 Rank | 101.0 |
Stat | Value | Rank |
---|---|---|
Age | 27 | - |
GP | 23 | 347 |
W | 17 | 77 |
L | 6 | 21 |
W % | 0.739 | - |
Min | 171.635 | 472 |
FGM | 11.0 | 481 |
FGA | 24.0 | 257 |
FG% | 0.458 | 459 |
3PM | 1.0 | 475 |
3PA | 4.0 | 432 |
3P% | 0.25 | 476 |
FTM | 2.0 | 484 |
FTA | 2.0 | 1 |
FT% | 1.0 | 351 |
O-Reb | 18.0 | 420 |
D-Reb | 30.0 | 408 |
Reb | 48.0 | 466 |
Ast | 7.0 | 420 |
Tov | 11.0 | 476 |
Stl | 2.0 | 333 |
Blk | 8.0 | 116 |
BlkA | 4.0 | - |
PF | 35.0 | 471 |
PFD | 4.0 | 477 |
PTS | 25.0 | 290 |
+/- | -13.0 | 451 |
Fantasy Pts | 112.1 | 253 |
DD | 0 | 39 |
TD3 | 0 | 101.0 |