Player #2730
Recent Performance
Recent Games
No game logs available.
Player Profile
Season Stats
PPG
976.0
RPG
835.0
APG
98.0
Games
71
34W
37L
FG%
0.62
3PT%
0.0
FT%
0.489
Minutes
2279.6633333333334
(32.1 per game)
Age | 30 |
FGM | 372.0 |
FGA | 600.0 |
3PM | 0.0 |
3PA | 6.0 |
FTM | 232.0 |
FTA | 474.0 |
O-Reb | 238.0 |
D-Reb | 597.0 |
Tov | 166.0 |
Stl | 69.0 |
Blk | 113.0 |
BlkA | 48.0 |
PF | 219.0 |
PFD | 385.0 |
+/- | 18.0 |
Fantasy Pts | 2505.0 |
DD | 38 |
TD3 | 0 |
WNBA F Pts Rank | 42 |
GP Rank | 165 |
W Rank | 343 |
L Rank | 264 |
W% Rank | 69 |
Min Rank | 74 |
FGM Rank | 135 |
FGA Rank | 10 |
FG% Rank | 382 |
3PM Rank | 361 |
3PA Rank | 382 |
3P% Rank | 37 |
FTM Rank | 15 |
FTA Rank | 442 |
FT% Rank | 7 |
O-Reb Rank | 9 |
D-Reb Rank | 5 |
Reb Rank | 193 |
Ast Rank | 42 |
Tov Rank | 83 |
Stl Rank | 16 |
Blk Rank | 401 |
Blka Rank | 455 |
PF Rank | 12 |
PFD Rank | 82 |
PTS Rank | 162 |
+/- Rank | 38 |
Fantasy Pts Rank | 10 |
DD Rank | 25 |
TD3 Rank | 2273.0 |
Stat | Value | Rank |
---|---|---|
Age | 30 | - |
GP | 71 | 165 |
W | 34 | 343 |
L | 37 | 264 |
W % | 0.479 | - |
Min | 2279.6633333333334 | 74 |
FGM | 372.0 | 135 |
FGA | 600.0 | 10 |
FG% | 0.62 | 382 |
3PM | 0.0 | 361 |
3PA | 6.0 | 382 |
3P% | 0.0 | 37 |
FTM | 232.0 | 15 |
FTA | 474.0 | 442 |
FT% | 0.489 | 7 |
O-Reb | 238.0 | 9 |
D-Reb | 597.0 | 5 |
Reb | 835.0 | 193 |
Ast | 98.0 | 42 |
Tov | 166.0 | 83 |
Stl | 69.0 | 16 |
Blk | 113.0 | 401 |
BlkA | 48.0 | - |
PF | 219.0 | 12 |
PFD | 385.0 | 82 |
PTS | 976.0 | 162 |
+/- | 18.0 | 38 |
Fantasy Pts | 2505.0 | 10 |
DD | 38 | 25 |
TD3 | 0 | 2273.0 |
PPG
1002.0
RPG
940.0
APG
104.0
Games
74
37W
37L
FG%
0.633
3PT%
0.0
FT%
0.533
Minutes
2198.72
(29.7 per game)
Age | 31 |
FGM | 388.0 |
FGA | 613.0 |
3PM | 0.0 |
3PA | 2.0 |
FTM | 226.0 |
FTA | 424.0 |
O-Reb | 296.0 |
D-Reb | 644.0 |
Tov | 170.0 |
Stl | 64.0 |
Blk | 92.0 |
BlkA | 40.0 |
PF | 203.0 |
PFD | 337.0 |
+/- | -114.0 |
Fantasy Pts | 2584.0 |
DD | 53 |
TD3 | 0 |
WNBA F Pts Rank | 44 |
GP Rank | 129 |
W Rank | 352 |
L Rank | 214 |
W% Rank | 75 |
Min Rank | 71 |
FGM Rank | 134 |
FGA Rank | 14 |
FG% Rank | 401 |
3PM Rank | 409 |
3PA Rank | 401 |
3P% Rank | 43 |
FTM Rank | 21 |
FTA Rank | 437 |
FT% Rank | 4 |
O-Reb Rank | 8 |
D-Reb Rank | 6 |
Reb Rank | 184 |
Ast Rank | 34 |
Tov Rank | 103 |
Stl Rank | 19 |
Blk Rank | 386 |
Blka Rank | 454 |
PF Rank | 19 |
PFD Rank | 76 |
PTS Rank | 398 |
+/- Rank | 35 |
Fantasy Pts Rank | 6 |
DD Rank | 24 |
TD3 Rank | 2358.0 |
Stat | Value | Rank |
---|---|---|
Age | 31 | - |
GP | 74 | 129 |
W | 37 | 352 |
L | 37 | 214 |
W % | 0.5 | - |
Min | 2198.72 | 71 |
FGM | 388.0 | 134 |
FGA | 613.0 | 14 |
FG% | 0.633 | 401 |
3PM | 0.0 | 409 |
3PA | 2.0 | 401 |
3P% | 0.0 | 43 |
FTM | 226.0 | 21 |
FTA | 424.0 | 437 |
FT% | 0.533 | 4 |
O-Reb | 296.0 | 8 |
D-Reb | 644.0 | 6 |
Reb | 940.0 | 184 |
Ast | 104.0 | 34 |
Tov | 170.0 | 103 |
Stl | 64.0 | 19 |
Blk | 92.0 | 386 |
BlkA | 40.0 | - |
PF | 203.0 | 19 |
PFD | 337.0 | 76 |
PTS | 1002.0 | 398 |
+/- | -114.0 | 35 |
Fantasy Pts | 2584.0 | 6 |
DD | 53 | 24 |
TD3 | 0 | 2358.0 |
PPG
1347.0
RPG
1012.0
APG
105.0
Games
81
35W
46L
FG%
0.555
3PT%
0.143
FT%
0.574
Minutes
2463.3433333333332
(30.4 per game)
Age | 32 |
FGM | 506.0 |
FGA | 911.0 |
3PM | 1.0 |
3PA | 7.0 |
FTM | 334.0 |
FTA | 582.0 |
O-Reb | 255.0 |
D-Reb | 757.0 |
Tov | 208.0 |
Stl | 48.0 |
Blk | 131.0 |
BlkA | 79.0 |
PF | 249.0 |
PFD | 439.0 |
+/- | 89.0 |
Fantasy Pts | 3047.9 |
DD | 53 |
TD3 | 0 |
WNBA F Pts Rank | 19 |
GP Rank | 168 |
W Rank | 486 |
L Rank | 338 |
W% Rank | 38 |
Min Rank | 28 |
FGM Rank | 48 |
FGA Rank | 66 |
FG% Rank | 418 |
3PM Rank | 416 |
3PA Rank | 428 |
3P% Rank | 15 |
FTM Rank | 4 |
FTA Rank | 444 |
FT% Rank | 5 |
O-Reb Rank | 4 |
D-Reb Rank | 3 |
Reb Rank | 186 |
Ast Rank | 17 |
Tov Rank | 150 |
Stl Rank | 3 |
Blk Rank | 527 |
Blka Rank | 536 |
PF Rank | 5 |
PFD Rank | 28 |
PTS Rank | 103 |
+/- Rank | 15 |
Fantasy Pts Rank | 4 |
DD Rank | 32 |
TD3 Rank | 2823.0 |
Stat | Value | Rank |
---|---|---|
Age | 32 | - |
GP | 81 | 168 |
W | 35 | 486 |
L | 46 | 338 |
W % | 0.432 | - |
Min | 2463.3433333333332 | 28 |
FGM | 506.0 | 48 |
FGA | 911.0 | 66 |
FG% | 0.555 | 418 |
3PM | 1.0 | 416 |
3PA | 7.0 | 428 |
3P% | 0.143 | 15 |
FTM | 334.0 | 4 |
FTA | 582.0 | 444 |
FT% | 0.574 | 5 |
O-Reb | 255.0 | 4 |
D-Reb | 757.0 | 3 |
Reb | 1012.0 | 186 |
Ast | 105.0 | 17 |
Tov | 208.0 | 150 |
Stl | 48.0 | 3 |
Blk | 131.0 | 527 |
BlkA | 79.0 | - |
PF | 249.0 | 5 |
PFD | 439.0 | 28 |
PTS | 1347.0 | 103 |
+/- | 89.0 | 15 |
Fantasy Pts | 3047.9 | 4 |
DD | 53 | 32 |
TD3 | 0 | 2823.0 |
PPG
115.0
RPG
83.0
APG
4.0
Games
9
4W
5L
FG%
0.623
3PT%
0.0
FT%
0.604
Minutes
229.53666666666666
(25.5 per game)
Age | 33 |
FGM | 43.0 |
FGA | 69.0 |
3PM | 0.0 |
3PA | 0.0 |
FTM | 29.0 |
FTA | 48.0 |
O-Reb | 24.0 |
D-Reb | 59.0 |
Tov | 16.0 |
Stl | 7.0 |
Blk | 4.0 |
BlkA | 8.0 |
PF | 34.0 |
PFD | 48.0 |
+/- | -50.0 |
Fantasy Pts | 237.6 |
DD | 3 |
TD3 | 0 |
WNBA F Pts Rank | 404 |
GP Rank | 459 |
W Rank | 67 |
L Rank | 335 |
W% Rank | 415 |
Min Rank | 398 |
FGM Rank | 416 |
FGA Rank | 20 |
FG% Rank | 454 |
3PM Rank | 495 |
3PA Rank | 454 |
3P% Rank | 332 |
FTM Rank | 309 |
FTA Rank | 436 |
FT% Rank | 300 |
O-Reb Rank | 364 |
D-Reb Rank | 355 |
Reb Rank | 473 |
Ast Rank | 387 |
Tov Rank | 407 |
Stl Rank | 388 |
Blk Rank | 172 |
Blka Rank | 135 |
PF Rank | 312 |
PFD Rank | 397 |
PTS Rank | 358 |
+/- Rank | 402 |
Fantasy Pts Rank | 131 |
DD Rank | 38 |
TD3 Rank | 224.0 |
Stat | Value | Rank |
---|---|---|
Age | 33 | - |
GP | 9 | 459 |
W | 4 | 67 |
L | 5 | 335 |
W % | 0.444 | - |
Min | 229.53666666666666 | 398 |
FGM | 43.0 | 416 |
FGA | 69.0 | 20 |
FG% | 0.623 | 454 |
3PM | 0.0 | 495 |
3PA | 0.0 | 454 |
3P% | 0.0 | 332 |
FTM | 29.0 | 309 |
FTA | 48.0 | 436 |
FT% | 0.604 | 300 |
O-Reb | 24.0 | 364 |
D-Reb | 59.0 | 355 |
Reb | 83.0 | 473 |
Ast | 4.0 | 387 |
Tov | 16.0 | 407 |
Stl | 7.0 | 388 |
Blk | 4.0 | 172 |
BlkA | 8.0 | - |
PF | 34.0 | 312 |
PFD | 48.0 | 397 |
PTS | 115.0 | 358 |
+/- | -50.0 | 402 |
Fantasy Pts | 237.6 | 131 |
DD | 3 | 38 |
TD3 | 0 | 224.0 |
PPG
517.0
RPG
507.0
APG
45.0
Games
69
52W
17L
FG%
0.729
3PT%
0.6
FT%
0.514
Minutes
1305.7133333333334
(18.9 per game)
Age | 34 |
FGM | 202.0 |
FGA | 277.0 |
3PM | 3.0 |
3PA | 5.0 |
FTM | 110.0 |
FTA | 214.0 |
O-Reb | 172.0 |
D-Reb | 335.0 |
Tov | 84.0 |
Stl | 31.0 |
Blk | 79.0 |
BlkA | 14.0 |
PF | 222.0 |
PFD | 207.0 |
+/- | 162.0 |
Fantasy Pts | 1438.9 |
DD | 9 |
TD3 | 0 |
WNBA F Pts Rank | 146 |
GP Rank | 5 |
W Rank | 202 |
L Rank | 31 |
W% Rank | 182 |
Min Rank | 177 |
FGM Rank | 264 |
FGA Rank | 6 |
FG% Rank | 399 |
3PM Rank | 443 |
3PA Rank | 5 |
3P% Rank | 113 |
FTM Rank | 61 |
FTA Rank | 462 |
FT% Rank | 12 |
O-Reb Rank | 40 |
D-Reb Rank | 23 |
Reb Rank | 313 |
Ast Rank | 123 |
Tov Rank | 227 |
Stl Rank | 20 |
Blk Rank | 256 |
Blka Rank | 524 |
PF Rank | 49 |
PFD Rank | 186 |
PTS Rank | 58 |
+/- Rank | 127 |
Fantasy Pts Rank | 57 |
DD Rank | 29 |
TD3 Rank | 1292.0 |
Stat | Value | Rank |
---|---|---|
Age | 34 | - |
GP | 69 | 5 |
W | 52 | 202 |
L | 17 | 31 |
W % | 0.754 | - |
Min | 1305.7133333333334 | 177 |
FGM | 202.0 | 264 |
FGA | 277.0 | 6 |
FG% | 0.729 | 399 |
3PM | 3.0 | 443 |
3PA | 5.0 | 5 |
3P% | 0.6 | 113 |
FTM | 110.0 | 61 |
FTA | 214.0 | 462 |
FT% | 0.514 | 12 |
O-Reb | 172.0 | 40 |
D-Reb | 335.0 | 23 |
Reb | 507.0 | 313 |
Ast | 45.0 | 123 |
Tov | 84.0 | 227 |
Stl | 31.0 | 20 |
Blk | 79.0 | 256 |
BlkA | 14.0 | - |
PF | 222.0 | 49 |
PFD | 207.0 | 186 |
PTS | 517.0 | 58 |
+/- | 162.0 | 127 |
Fantasy Pts | 1438.9 | 57 |
DD | 9 | 29 |
TD3 | 0 | 1292.0 |
PPG
482.0
RPG
580.0
APG
61.0
Games
69
46W
23L
FG%
0.587
3PT%
0.25
FT%
0.576
Minutes
1195.535
(17.3 per game)
Age | 35 |
FGM | 178.0 |
FGA | 303.0 |
3PM | 5.0 |
3PA | 20.0 |
FTM | 121.0 |
FTA | 210.0 |
O-Reb | 190.0 |
D-Reb | 390.0 |
Tov | 112.0 |
Stl | 30.0 |
Blk | 62.0 |
BlkA | 25.0 |
PF | 200.0 |
PFD | 194.0 |
+/- | -66.0 |
Fantasy Pts | 1433.5 |
DD | 12 |
TD3 | 0 |
WNBA F Pts Rank | 142 |
GP Rank | 14 |
W Rank | 297 |
L Rank | 79 |
W% Rank | 210 |
Min Rank | 199 |
FGM Rank | 248 |
FGA Rank | 44 |
FG% Rank | 393 |
3PM Rank | 401 |
3PA Rank | 410 |
3P% Rank | 97 |
FTM Rank | 51 |
FTA Rank | 469 |
FT% Rank | 10 |
O-Reb Rank | 23 |
D-Reb Rank | 13 |
Reb Rank | 279 |
Ast Rank | 69 |
Tov Rank | 239 |
Stl Rank | 28 |
Blk Rank | 372 |
Blka Rank | 534 |
PF Rank | 43 |
PFD Rank | 198 |
PTS Rank | 397 |
+/- Rank | 125 |
Fantasy Pts Rank | 44 |
DD Rank | 29 |
TD3 Rank | 1312.0 |
Stat | Value | Rank |
---|---|---|
Age | 35 | - |
GP | 69 | 14 |
W | 46 | 297 |
L | 23 | 79 |
W % | 0.667 | - |
Min | 1195.535 | 199 |
FGM | 178.0 | 248 |
FGA | 303.0 | 44 |
FG% | 0.587 | 393 |
3PM | 5.0 | 401 |
3PA | 20.0 | 410 |
3P% | 0.25 | 97 |
FTM | 121.0 | 51 |
FTA | 210.0 | 469 |
FT% | 0.576 | 10 |
O-Reb | 190.0 | 23 |
D-Reb | 390.0 | 13 |
Reb | 580.0 | 279 |
Ast | 61.0 | 69 |
Tov | 112.0 | 239 |
Stl | 30.0 | 28 |
Blk | 62.0 | 372 |
BlkA | 25.0 | - |
PF | 200.0 | 43 |
PFD | 194.0 | 198 |
PTS | 482.0 | 397 |
+/- | -66.0 | 125 |
Fantasy Pts | 1433.5 | 44 |
DD | 12 | 29 |
TD3 | 0 | 1312.0 |
PPG
372.0
RPG
356.0
APG
35.0
Games
60
21W
39L
FG%
0.612
3PT%
0.533
FT%
0.658
Minutes
970.7233333333334
(16.2 per game)
Age | 36 |
FGM | 134.0 |
FGA | 219.0 |
3PM | 8.0 |
3PA | 15.0 |
FTM | 96.0 |
FTA | 146.0 |
O-Reb | 118.0 |
D-Reb | 238.0 |
Tov | 47.0 |
Stl | 34.0 |
Blk | 36.0 |
BlkA | 22.0 |
PF | 115.0 |
PFD | 120.0 |
+/- | -128.0 |
Fantasy Pts | 1014.7 |
DD | 5 |
TD3 | 0 |
WNBA F Pts Rank | 249 |
GP Rank | 280 |
W Rank | 538 |
L Rank | 457 |
W% Rank | 281 |
Min Rank | 279 |
FGM Rank | 328 |
FGA Rank | 45 |
FG% Rank | 398 |
3PM Rank | 438 |
3PA Rank | 6 |
3P% Rank | 145 |
FTM Rank | 128 |
FTA Rank | 433 |
FT% Rank | 48 |
O-Reb Rank | 116 |
D-Reb Rank | 81 |
Reb Rank | 356 |
Ast Rank | 245 |
Tov Rank | 234 |
Stl Rank | 96 |
Blk Rank | 389 |
Blka Rank | 421 |
PF Rank | 138 |
PFD Rank | 271 |
PTS Rank | 516 |
+/- Rank | 236 |
Fantasy Pts Rank | 95 |
DD Rank | 40 |
TD3 Rank | 911.0 |
Stat | Value | Rank |
---|---|---|
Age | 36 | - |
GP | 60 | 280 |
W | 21 | 538 |
L | 39 | 457 |
W % | 0.35 | - |
Min | 970.7233333333334 | 279 |
FGM | 134.0 | 328 |
FGA | 219.0 | 45 |
FG% | 0.612 | 398 |
3PM | 8.0 | 438 |
3PA | 15.0 | 6 |
3P% | 0.533 | 145 |
FTM | 96.0 | 128 |
FTA | 146.0 | 433 |
FT% | 0.658 | 48 |
O-Reb | 118.0 | 116 |
D-Reb | 238.0 | 81 |
Reb | 356.0 | 356 |
Ast | 35.0 | 245 |
Tov | 47.0 | 234 |
Stl | 34.0 | 96 |
Blk | 36.0 | 389 |
BlkA | 22.0 | - |
PF | 115.0 | 138 |
PFD | 120.0 | 271 |
PTS | 372.0 | 516 |
+/- | -128.0 | 236 |
Fantasy Pts | 1014.7 | 95 |
DD | 5 | 40 |
TD3 | 0 | 911.0 |